J U D G E D
Tuesday, Dec. 23, 2025’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| BURROWS, TOBIAS | ONE | 8:30 a.m. | CR2302955 |
| FIESELER, BENJAMIN | ONE | 8:30 a.m. | CR2500953A CR2502963 |
| FLESHMAN, ROBERT | ONE | 8:30 a.m. | CR2500711 |
| LANDOWSKI, RYAN | ONE | 8:30 a.m. | CR2502756 |
| MCELROY, PAUL | ONE | 8:30 a.m. | CR2400117 CR2502287 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300111A |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL160754 |
| ACHANE, RAJEAN | THREE | 8:30 a.m. | CR2300664 CR2301308 CR2300035 CR2300469 |
| ANDERSENDRUMM, SUSAN | THREE | 8:30 a.m. | CR2502294 CR2502293 |
| ANKER, COLT | THREE | 8:30 a.m. | CR2502902 |
| APOSTOLO, ALEX | THREE | 8:30 a.m. | CR2502862 CR2501145 |
| BARNETT, DEREK | THREE | 8:30 a.m. | CR2403934 |
| BIRIMISA, ROOT | THREE | 8:30 a.m. | CR2302854 |
| BONNER, TERESA | THREE | 8:30 a.m. | CR2501480 |
| DAVIS, MICHAEL | THREE | 8:30 a.m. | CR2502017A |
| GALLACCI, CHRISTOPHER | THREE | 8:30 a.m. | CR2502125 CR2502126 CR2501796 CR2502257 |
| GOMERSALL, CHASE | THREE | 8:30 a.m. | CR2501401 CR2501199 |
| JOHNSON, CAMERON | THREE | 8:30 a.m. | CR2501656 |
| PATRICK, JUSTIN | THREE | 8:30 a.m. | CR1601032 |
| SANCHEZ, BENJAMIN | THREE | 8:30 a.m. | CR2402957 CR2501334 |
| TOBIN, SHANNON | THREE | 8:30 a.m. | CR2502811 CR2502971 |
| UBER, BENJERMEN | THREE | 8:30 a.m. | CR2300766 CR2401256 |
| AUGUST, KIMBERLY | FOUR | 8:31 a.m. | CR2501997 CR2500009 CR2400839 |
| LEE, JAMES | FOUR | 8:31 a.m. | CR2502712 CR2301682 |
| ADAMS, STANLEY | ONE | 8:31 a.m. | CR2502302 |
| BENDLE, SALVATORE | ONE | 8:31 a.m. | CR2403351 CR2301092 CR2501078 |
| FLORES, MICHAEL | ONE | 8:31 a.m. | CR2403071 |
| ADAMS, DAVID | THREE | 8:31 a.m. | CR2400427 CR2502640 CR2500091 CR2502639 |
| COUNTY OF HUMBOLDT VS. DONALD NORDSTROM COUNTY OF HUMBOLDT |
SIX | 9 a.m. | FL2400837 |
| COUNTY OF HUMBOLDT VS. DONALD NORDSTROM NORDSTROM, DONALD |
SIX | 9 a.m. | FL2400837 |
| COUNTY OF HUMBOLDT VS. DONALD NORDSTROM WHELIHAN, REBECCA |
SIX | 9 a.m. | FL2400837 |
| COUNTY OF HUMBOLDT VS. SAMUEL DOMINGUEZ COUNTY OF HUMBOLDT |
SIX | 9 a.m. | FL2000698 |
| COUNTY OF HUMBOLDT VS. SAMUEL DOMINGUEZ DOMINGUEZ, SAMUEL |
SIX | 9 a.m. | FL2000698 |
| COUNTY OF HUMBOLDT VS. SAMUEL DOMINGUEZ GIRALDO, STACY |
SIX | 9 a.m. | FL2000698 |
| MATTER OF: THE PETER CARL LEWENDAL 2016 TRUST ALLEN, ANN |
FOUR | 9:15 a.m. | PR2400011 |
| MATTER OF: THE PETER CARL LEWENDAL 2016 TRUST CASASSA, TERREL |
FOUR | 9:15 a.m. | PR2400011 |
| ANGUIANO, CHRISTOPHER | ONE | 9:15 a.m. | CR2502439 |
| HOMEN, MICHAEL | ONE | 9:15 a.m. | CR2402860 |
| LORENZATTI, MATIAS | ONE | 9:15 a.m. | CR2502181 |
| MERGEL, ALEC | ONE | 9:15 a.m. | CR2502180 |
| RUGGIERO, ANDREW | ONE | 9:15 a.m. | CR2502278 |
| SEITZ, EZEKIEL | ONE | 9:15 a.m. | CR2502473 |
| TIDWELL, KYLER | ONE | 9:15 a.m. | CR2502219 |
| AITON, TODD | THREE | 10:15 a.m. | CR2502792 CR2402357A |
| ASTRY, KEVIN | THREE | 10:15 a.m. | CR2502927 |
| CHAPMAN, JUSTEN | THREE | 10:15 a.m. | CR2502928 CR2502929 |
| JONES, DELISSE | THREE | 10:15 a.m. | CR2502290 CR2502951 |
| KULBACK, JEREMY | THREE | 10:15 a.m. | CR2500464 CR2401380 |
| NAGY, CASEY | THREE | 10:15 a.m. | CR2303393 CR2502960 CR2502959 |
| PHILLIPS, RAYMOND | THREE | 10:15 a.m. | CR2502956 CR2502953 CR2500340 CR2503041 CR2503040 |
| SANDERSON, LARISSA | THREE | 10:15 a.m. | CR2502745 CR2501157 CR2403210 |
| SPERDUTO, CARL | THREE | 10:15 a.m. | CR2502955 |
| TAYLOR, ROBERT | THREE | 10:15 a.m. | CR2502925 CR2502766 |
| WORRELL, WILLIAM | THREE | 10:15 a.m. | CR2502321 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2500119 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. RAYMOND FRANK CHRISTIE ET AL CHRISTIE, JENNIFIER |
FOUR | 1:15 p.m. | CV2500928 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. RAYMOND FRANK CHRISTIE ET AL CHRISTIE, RAYMOND |
FOUR | 1:15 p.m. | CV2500928 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. RAYMOND FRANK CHRISTIE ET AL DEW CLAW LLC |
FOUR | 1:15 p.m. | CV2500928 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. RAYMOND FRANK CHRISTIE ET AL PACIFIC GAS AND ELECTRIC |
FOUR | 1:15 p.m. | CV2500928 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. RAYMOND FRANK CHRISTIE ET AL PATTERSON, MICHAEL |
FOUR | 1:15 p.m. | CV2500928 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. RAYMOND FRANK CHRISTIE ET AL PWM INC |
FOUR | 1:15 p.m. | CV2500928 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. RAYMOND FRANK CHRISTIE ET AL THE PEOPLE OF THE STATE OF CALIFORNIA |
FOUR | 1:15 p.m. | CV2500928 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. RAYMOND FRANK CHRISTIE ET AL U.S. BANK NATIONAL ASSOCIATION |
FOUR | 1:15 p.m. | CV2500928 |
| SOLUS, NATASHA | ONE | 1:30 p.m. | CR2501976B CR2502183 |
| BRADFIELD, DAMEON | SEVEN | 1:30 p.m. | JV2400028 |
| BRADFIELD, TYLER | SEVEN | 1:30 p.m. | JV2400028 |
| COMBS, HEATHER | SEVEN | 1:30 p.m. | JV2400028 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400167 |
| DOWD, PAULA | SEVEN | 1:30 p.m. | JV2400028 |
| OLIVO, DALICIA | SEVEN | 1:30 p.m. | CR2502920 |
| CARPENTER, JAZMYNE | ONE | 2 p.m. | CR2501283 |
| LAMYIK, JUSTIN | ONE | 2 p.m. | CR2502821 |
| OLIVAS, DYLAN | ONE | 2 p.m. | CR2503044 CR2500851 CR2503047A |
| ROE, JAZMYNE | ONE | 2 p.m. | CR2503047B |
CLICK TO MANAGE