J U D G E D
Today’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2502814 CV2502815 |
| FC CAPITAL HOLDINGS VS. ECD, INC. ECD, INC. |
FOUR | 8:30 a.m. | CV2501391 |
| FC CAPITAL HOLDINGS VS. ECD, INC. FC CAPITAL HOLDINGS |
FOUR | 8:30 a.m. | CV2501391 |
| LEGAL IMPACT FOR CHICKENS VS. ALEXANDRE FAMILY FARM, LLC ET AL ALEXANDRE, BLAKE |
FOUR | 8:30 a.m. | CV2401841 |
| LEGAL IMPACT FOR CHICKENS VS. ALEXANDRE FAMILY FARM, LLC ET AL ALEXANDRE FAMILY FARM, LLC |
FOUR | 8:30 a.m. | CV2401841 |
| LEGAL IMPACT FOR CHICKENS VS. ALEXANDRE FAMILY FARM, LLC ET AL ALEXANDRE, JOSEPH |
FOUR | 8:30 a.m. | CV2401841 |
| LEGAL IMPACT FOR CHICKENS VS. ALEXANDRE FAMILY FARM, LLC ET AL ALEXANDRE, STEPHANIE |
FOUR | 8:30 a.m. | CV2401841 |
| LEGAL IMPACT FOR CHICKENS VS. ALEXANDRE FAMILY FARM, LLC ET AL LEGAL IMPACT FOR CHICKENS |
FOUR | 8:30 a.m. | CV2401841 |
| PORTFOLIO RECOVERY ASSOCIATES, LLC VS. YVONNE GRIFFIN GRIFFIN, YVONNE |
FOUR | 8:30 a.m. | CV2501161 |
| PORTFOLIO RECOVERY ASSOCIATES, LLC VS. YVONNE GRIFFIN PORTFOLIO RECOVERY ASSOCIATES, LLC |
FOUR | 8:30 a.m. | CV2501161 |
| ROYAL KINGDOM RENTAL SPACES VS. CAPITAL ONE INVESTMENTS, LLC CAPITAL ONE INVESTMENTS, LLC |
FOUR | 8:30 a.m. | CV2501375 |
| ROYAL KINGDOM RENTAL SPACES VS. CAPITAL ONE INVESTMENTS, LLC MALDONADO, JOSE |
FOUR | 8:30 a.m. | CV2501375 |
| ROYAL KINGDOM RENTAL SPACES VS. CAPITAL ONE INVESTMENTS, LLC ROYAL KINGDOM RENTAL SPACES |
FOUR | 8:30 a.m. | CV2501375 |
| COUNTY OF HUMBOLDT VS ABRAHAM MCDERMOTT MCDERMOTT, ABRAHAM |
SIX | 8:30 a.m. | FS100411 |
| COUNTY OF HUMBOLDT VS ABRAHAM MCDERMOTT QUINLAN, NICOLE |
SIX | 8:30 a.m. | FS100411 |
| RANDI FRANCENE SIN VS. MATTHEW DAVIS DAVIS, MATTHEW |
SIX | 8:30 a.m. | FL2000392 |
| RANDI FRANCENE SIN VS. MATTHEW DAVIS SIN, RANDI |
SIX | 8:30 a.m. | FL2000392 |
| RICHARD LUCAS GARCIA VS. MARGARET MARY CAMPBELL CAMPBELL, MARGARET |
SIX | 8:30 a.m. | FL2500901 |
| RICHARD LUCAS GARCIA VS. MARGARET MARY CAMPBELL GARCIA, RICHARD |
SIX | 8:30 a.m. | FL2500901 |
| STEPHEN STEED VS. CHRISTINA STEED STEED, CHRISTINA |
SIX | 8:30 a.m. | FL2300099 |
| STEPHEN STEED VS. CHRISTINA STEED STEED, STEPHEN |
SIX | 8:30 a.m. | FL2300099 |
| TATIANA GIORDANO VS. MATHIS CORNMAN CORNMAN, MATHIS |
SIX | 8:30 a.m. | FL2100466 |
| TATIANA GIORDANO VS. MATHIS CORNMAN TATIANA, GIORDANO |
SIX | 8:30 a.m. | FL2100466 |
| ANDERSENDRUMM, SUSAN | THREE | 8:30 a.m. | CR2502293 CR2502294 |
| HEALD, JENNIFER | THREE | 8:30 a.m. | CR2403599 CR2402031 |
| LARA, JOSE | THREE | 8:30 a.m. | CR2502879 |
| LORENZATTI, MATIAS | THREE | 8:30 a.m. | CR2502181 |
| MENDEZ, JONATHAN | THREE | 8:30 a.m. | CR2402812 |
| NELSON, THEODORE | THREE | 8:30 a.m. | CR2401255 CR2501825B |
| SILK, BISHOP | THREE | 8:30 a.m. | CR2501119 CR2402442 CR2502365 |
| WILLET, MIRANDA | THREE | 8:30 a.m. | CR2501859 |
| WORDEN, JOHN | THREE | 8:30 a.m. | CR2502901 CR2500631 CR2102250 CR2403615 CR2502878 |
| GRIMMETTE, RICKY | TWO | 8:30 a.m. | CR2501465 |
| HAYDEN, XOCOC | TWO | 8:30 a.m. | CR2302425 CR2502719 |
| LUND, AMBER | TWO | 8:30 a.m. | CR2300616A CR2303178 |
| MANNING, HALE | TWO | 8:30 a.m. | CR2301224 |
| MASON, ISHNA | TWO | 8:30 a.m. | CR2502201 CR2002753 CR2302534 CR2400763 CR2201874B |
| MCDONALD, DANIEL | TWO | 8:30 a.m. | CR2502592 CR2404011 CR2101441 CR2400298 |
| NATARENO, EDDIE | TWO | 8:30 a.m. | CR2203627 |
| PRATT, ALEXISS | TWO | 8:30 a.m. | CR2302440 CR2302060 CR2103866 |
| RAINEY, TARA | TWO | 8:30 a.m. | CR1905169 CR1901061 |
| RUTH, GEORGE | TWO | 8:30 a.m. | CR2301799 |
| JONES, DARYL | FOUR | 8:31 a.m. | CR2500921 CR2500835 |
| GAMBRELL, STEVEN | THREE | 8:31 a.m. | CR2201898 CR2002033 CR2201190C CR2100683 CR2002315 CR2502149C |
| NYAMBI, TITA | THREE | 8:31 a.m. | CR2403930 CR2502431 |
| RICHMOND, WILLIAM | THREE | 8:31 a.m. | CR2500151 |
| SAMANTHA SUMMERS VS. RIVER HAGG HAGG, RIVER |
FOUR | 9:15 a.m. | FL2400592 |
| SAMANTHA SUMMERS VS. RIVER HAGG SUMMERS, SAMANTHA |
FOUR | 9:15 a.m. | FL2400592 |
| ADAMS, SOCHA | TWO | 9:15 a.m. | CR2501729 |
| BUZZARD, ROSALIE | TWO | 9:15 a.m. | CR2501015 CR2202931 CR2502554 |
| FRANKLINDONAHUE, NAOMI | TWO | 9:15 a.m. | CR2501044 CR2500834 |
| GOOD, JOSHUA | TWO | 9:15 a.m. | CR2502926 |
| HOGAN, BRETT | TWO | 9:15 a.m. | CR2400549 |
| JOHNSON, DIANE | TWO | 9:15 a.m. | CR2502921 |
| MCCARTY, DERREK | TWO | 9:15 a.m. | CR2502414 |
| GABRIELLA EDWARDS VS. JORDAN WILDMAN EDWARDS, GABRIELLA |
SIX | 10 a.m. | FL2500735 |
| GABRIELLA EDWARDS VS. JORDAN WILDMAN WILDMAN, JORDAN |
SIX | 10 a.m. | FL2500735 |
| JUANITA LUDVIGSEN VS. BRYAN LUDVIGSEN LUDVIGSEN, BRYAN |
SIX | 10 a.m. | FL2500863 |
| JUANITA LUDVIGSEN VS. BRYAN LUDVIGSEN LUDVIGSEN, JUANITA |
SIX | 10 a.m. | FL2500863 |
| JOSE MARTINEZ FLORES VS. CHRISTOPHER E CATE CATE, CHRISTOPHER |
FOUR | 10:30 a.m. | CV2400549 |
| JOSE MARTINEZ FLORES VS. CHRISTOPHER E CATE FLORES, JOSE |
FOUR | 10:30 a.m. | CV2400549 |
| JOSE MARTINEZ FLORES VS. CHRISTOPHER E CATE JACK IN THE BOX -EUREKA |
FOUR | 10:30 a.m. | CV2400549 |
| PATRICK WILSON VS. WENDY FETZER ET AL FETZER, WENDY |
FOUR | 10:30 a.m. | CV2500233 |
| PATRICK WILSON VS. WENDY FETZER ET AL FIDELITY NATIONAL TITLE COMPANY OF CALIFORNIA |
FOUR | 10:30 a.m. | CV2500233 |
| PATRICK WILSON VS. WENDY FETZER ET AL SELZER HOME LOANS |
FOUR | 10:30 a.m. | CV2500233 |
| PATRICK WILSON VS. WENDY FETZER ET AL SELZER REALTY |
FOUR | 10:30 a.m. | CV2500233 |
| PATRICK WILSON VS. WENDY FETZER ET AL WILSON, PATRICK |
FOUR | 10:30 a.m. | CV2500233 |
| CAUDLE, DIVINE | TWO | 1:29 p.m. | CR2502525 CR2403847 CR2402859 CR2502090 CR2501850 |
| FRANKLINDONAHUE, NAKOMA | TWO | 1:29 p.m. | CR2503079 |
| FRIEND, RYAN | TWO | 1:29 p.m. | CR2503080 |
| HENLEY, DESIREE | TWO | 1:29 p.m. | CR2501943 CR2400381 |
| SEIM, SEAN | TWO | 1:29 p.m. | CR2503081 |
| SHIMAMURA, QUINTIN | TWO | 1:29 p.m. | CR2503078 CR2503077 |
| SMITH, TYLER | TWO | 1:29 p.m. | CR2401559 |
| BUTTON, AYDEN | EIGHT | 1:30 p.m. | TR2509375 TR2509238 |
| CUTSHALL, AVA | EIGHT | 1:30 p.m. | TR2511789 |
| DUTTWEILER, LAURA | EIGHT | 1:30 p.m. | TR2509324 |
| LEEN, MICHAEL | EIGHT | 1:30 p.m. | TR2511764 TR2512170 |
| ROARK, JOHN | EIGHT | 1:30 p.m. | TR2510618 |
| SHORT, RONALD | EIGHT | 1:30 p.m. | TR2509372 |
| SULLIVAN, AIDAN | EIGHT | 1:30 p.m. | TR2510749 |
| BOLES, JAMES | THREE | 1:30 p.m. | CR2402045 |
| GILLESPIE, NICHOLAS | THREE | 1:30 p.m. | CR2401402 CR2500189 CR2501016 |
| LUNDY, SEAN | THREE | 1:30 p.m. | CR2402909 CR2403682 |
| GARRISON, JOHN | TWO | 1:30 p.m. | CR2302997 |
| KANEN, DENNIS | TWO | 1:30 p.m. | CR2200954 |
| KING, JESSIE | TWO | 1:30 p.m. | CR2502333 |
| CORLISS, JOHN | TWO | 2 p.m. | CR2503063 CR2100820B |
| NICKOLS, MICHAEL | TWO | 2 p.m. | CR2501736 CR2503062 CR2001583 |
| POLE, HALLI | TWO | 2 p.m. | CR2303392 CR2503065B |
| VILLANUEVA, AARON | TWO | 2 p.m. | CR2503069 |
| YEE, JULIA | TWO | 2 p.m. | CR2503067 CR2503066 |
| COMBS, JESSICA | THREE | 2:30 p.m. | CR2203370 |
| REYNOLDS, MATTHEW | THREE | 2:30 p.m. | CR2402942 CR2400973 CR2403397 CR2402943 |
| LENNON, ANDREA | SEVEN | 3:30 p.m. | CR2501164 |
CLICK TO MANAGE