J U D G E D
Tuesday, Feb. 25’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| BLACK, MICHAEL | ONE | 8:30 a.m. | CR2301197 |
| BOONE, ALBERT | ONE | 8:30 a.m. | CR2402189 CR2401338A |
| DINAACEVEDO, SANTOS | ONE | 8:30 a.m. | CR2302216 CR2302217 |
| ELLIOTT, MAXWELL | ONE | 8:30 a.m. | CR2402113 |
| FOYSTER, NICOLE | ONE | 8:30 a.m. | CR2303083 CR2400518B |
| GATES, DERICK | ONE | 8:30 a.m. | CR2402193 |
| GREENE, CHASE | ONE | 8:30 a.m. | CR2401768 CR2403864 |
| HARVEY, PATRICK | ONE | 8:30 a.m. | CR975694S |
| HOSTLER, ERICKA | ONE | 8:30 a.m. | CR2303448 CR2401322 CR2402720 CR2402719 |
| MARQUEZ, CIARAH | ONE | 8:30 a.m. | CR2403768 |
| NYAMBI, TITA | ONE | 8:30 a.m. | CR2403929 CR2403930 CR2403928 CR2500272 |
| PEARSALL, BENJAMIN | ONE | 8:30 a.m. | CR2500286 |
| STOCKHOFF, DAVID | ONE | 8:30 a.m. | CR1904325 |
| WELTON, BIANCA | ONE | 8:30 a.m. | CR2201295 CR2301972 CR2500317 CR2500381 |
| ZIMMERMAN, JASON | ONE | 8:30 a.m. | CR2302556 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500027 JV2400174 JV2400173 JV170100-5 JV2500004 JV2500003 |
| B. AULTMAN VS. N. RODRIGUEZ AULTMAN, BRITTNEY |
SIX | 8:30 a.m. | FL180483 |
| B. AULTMAN VS. N. RODRIGUEZ RODRIGUEZ, NIKKO |
SIX | 8:30 a.m. | FL180483 |
| IRMA SOLANO VS. SAMUEL RIOS RIOS, SAMUEL |
SIX | 8:30 a.m. | FL2200479 |
| IRMA SOLANO VS. SAMUEL RIOS SOLANO, IRMA |
SIX | 8:30 a.m. | FL2200479 |
| JOSEPH RAND VS. SINTANA VERGARA RAND, JOSEPH |
SIX | 8:30 a.m. | FL2400434 |
| JOSEPH RAND VS. SINTANA VERGARA VERGARA, SINTANA |
SIX | 8:30 a.m. | FL2400434 |
| MICHAEL MCLAREN VS. TAYA GUYNUP GUYNUP, TAYA |
SIX | 8:30 a.m. | FL140621 |
| MICHAEL MCLAREN VS. TAYA GUYNUP MCLAREN, MICHAEL |
SIX | 8:30 a.m. | FL140621 |
| VICTOR RAYMOND GREEN VS. JUDY ALEXANDER ALEXANDER, JUDY |
SIX | 8:30 a.m. | FL2500037 |
| VICTOR RAYMOND GREEN VS. JUDY ALEXANDER GREEN, VICTOR |
SIX | 8:30 a.m. | FL2500037 |
| CONFIDENTIAL | SIX | 8:30 a.m. | AD2400066 FL170146 FL2100712 |
| ANAYA, JORGE | TWO | 8:30 a.m. | CR2403703 CR2500038 CR2403980 |
| CORDEROMCCULLOUGH, ROBERT | TWO | 8:30 a.m. | CR2202145 |
| CUNNINGHAM, GABRIEL | TWO | 8:30 a.m. | CR2303812 CR2403749 |
| DIAZ, NORBERTO | TWO | 8:30 a.m. | CR2500240 |
| HILL, MARK | TWO | 8:30 a.m. | CR2500239 |
| HOFFMAN, TODD | TWO | 8:30 a.m. | CR2401413 CR2500216 |
| MARTINEZ, JOSE | TWO | 8:30 a.m. | CR2203069 CR2101353 CR2401047 CR2402070 |
| MASSIE, JUSTIN | TWO | 8:30 a.m. | CR2100585 CR2303749 CR2203322 CR2403363 |
| PERALTA, BILLY | TWO | 8:30 a.m. | CR2101892 |
| RAPICH, ROBERT | TWO | 8:30 a.m. | CR2500241 |
| ROBBINS, LYDIA | TWO | 8:30 a.m. | CR2403751 |
| VALENTINE, JORDAN | TWO | 8:30 a.m. | CR2401313 CR2403033 |
| WOLFE, DAKOTA | TWO | 8:30 a.m. | CR2401875 CR2500206 |
| COX, ELIZABETH | FIVE | 8:31 a.m. | CR2403066 |
| ZWIEFELHOFER, JUSTIN | FIVE | 8:31 a.m. | CR2400702 CR2302077B CR2500071 CR2303562 |
| BANDABALMACEDA, MOISES | ONE | 8:31 a.m. | CR2401913 CR2402537A |
| BUTLERSMITH, SEAN | SEVEN | 8:31 a.m. | CR2402736 CR2403056 CR2400541 CR2403038 |
| MCCOVEY, ISAAC | THREE | 8:31 a.m. | CR2400841 CR2403389 CR2403218 |
| HIPES, DAVID | FIVE | 8:45 a.m. | CR2400562 CR2400983 CR2303017 CR2403120 CR2300775 CR2301415 |
| ROWLAND, REBECCA | FIVE | 8:45 a.m. | CR2301331 |
| ASHLEY PURDY MATIAS VS. FRANCISCO MATIAS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2200584 |
| ASHLEY PURDY MATIAS VS. FRANCISCO MATIAS PURDY, ASHLEY |
EIGHT | 9 a.m. | FL2200584 |
| CO OF LOS ANGELES VS MICHAEL FLEMING ARGUETA, DIANA |
EIGHT | 9 a.m. | FS140274 |
| CO OF LOS ANGELES VS MICHAEL FLEMING COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS140274 |
| CO OF LOS ANGELES VS MICHAEL FLEMING COUNTY OF LOS ANGELES |
EIGHT | 9 a.m. | FS140274 |
| CO OF LOS ANGELES VS MICHAEL FLEMING FLEMING, MICHAEL |
EIGHT | 9 a.m. | FS140274 |
| COUNTY OF HUMBOLDT VS. MARCO CANALES CANALES, MARCO |
EIGHT | 9 a.m. | FL2400818 |
| COUNTY OF HUMBOLDT VS. MARCO CANALES COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400818 |
| COUNTY OF HUMBOLDT VS. MARCO CANALES NAEMI, SAMANTHA |
EIGHT | 9 a.m. | FL2400818 |
| COUNTY OF SANTA CLARA VS. MARCEL WILLIAMS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400980 |
| COUNTY OF SANTA CLARA VS. MARCEL WILLIAMS COUNTY OF SANTA CLARA |
EIGHT | 9 a.m. | FL2400980 |
| COUNTY OF SANTA CLARA VS. MARCEL WILLIAMS DALTON, JESSICA |
EIGHT | 9 a.m. | FL2400980 |
| COUNTY OF SANTA CLARA VS. MARCEL WILLIAMS WILLIAMS, MARCEL |
EIGHT | 9 a.m. | FL2400980 |
| MYCHAEL KLAJIC VS. DAVID KLAJIC KLAJIC, DAVID |
EIGHT | 9 a.m. | FL2300830 |
| MYCHAEL KLAJIC VS. DAVID KLAJIC KLAJIC, MYCHAEL |
EIGHT | 9 a.m. | FL2300830 |
| BELLANCA, BRANDON | FIVE | 9 a.m. | CR2102492A |
| HODGE, JACOB | FIVE | 9 a.m. | CR2102492B |
| ANDERSON, YOVANTAE | TWO | 9:15 a.m. | CR2200212 |
| ANKER, MATTHEW | TWO | 9:15 a.m. | CR2302680 |
| CARRINGTON, HARLEY | TWO | 9:15 a.m. | CR2201186 CR2203355 |
| CORNELIUS, TIMRA | TWO | 9:15 a.m. | CR2103983B |
| DOWD, GUY | TWO | 9:15 a.m. | CR2102295 CR2402918 CR2400123 |
| FOREMAN, JOSHUA | TWO | 9:15 a.m. | CR2402997 |
| GARZA, FELICIA | TWO | 9:15 a.m. | CR2403180 CR2303166B CR2002152A CR2402724 CR2400785 CR2400689 CR2400636A |
| GIACOMINI, ZEB | TWO | 9:15 a.m. | CR2403193 |
| HARRIS, MASON | TWO | 9:15 a.m. | CR2403364 |
| JONES, SAMUEL | TWO | 9:15 a.m. | CR2402837 CR2301712 |
| JUAN, AMELIA | TWO | 9:15 a.m. | CR2102297 CR2001864 |
| KNIGHTON, TERRANCE | TWO | 9:15 a.m. | CR2500368 |
| LOCKER, SHAWN | TWO | 9:15 a.m. | CR2403502 |
| LORENZOMEDINA, GONZALO | TWO | 9:15 a.m. | CR2403498 |
| LOWERY, MORGAN | TWO | 9:15 a.m. | CR2403249 |
| MARTIN, JONATHAN | TWO | 9:15 a.m. | CR2403788 |
| MARTIN, TYLER | TWO | 9:15 a.m. | CR2401846 |
| MCMILLIN, JERI | TWO | 9:15 a.m. | CR2403873 |
| NORTH, BENJAMIN | TWO | 9:15 a.m. | CR2403316 |
| PIZZO, ROBIN | TWO | 9:15 a.m. | CR2303046 |
| ROSE, JENNY | TWO | 9:15 a.m. | CR2401320 |
| SMITH, ELIJAH | TWO | 9:15 a.m. | CR2500070 CR2403145 |
| STEPHENS, BOWEN | TWO | 9:15 a.m. | CR2401864 |
| WIDMARK, BRANDON | THREE | 9:45 a.m. | CR2400795 CR2301420A CR2301419A |
| WIDMARK, JESSE | THREE | 9:45 a.m. | CR2301419B CR2301420B |
| COUNTY OF HUMBOLDT VS. KEVIN CRAWFORD CRAWFORD, KEVIN |
SIX | 10 a.m. | FL2200225 |
| COUNTY OF HUMBOLDT VS. KEVIN CRAWFORD STEPHENS, MICHALA |
SIX | 10 a.m. | FL2200225 |
| BOLLMAN, AUNNA | ONE | 10:15 a.m. | CR2400515 CR2400720 CR2400516 CR2400526 CR2400458 |
| BOLLMANN, AUNNA | ONE | 10:15 a.m. | CR2302281 CR2401909 CR2302075 CR2402329 CR2202538 CR2401908 |
| BROWN, DUSTIN | ONE | 10:15 a.m. | CR2402164 CR2400645 CR2402560 |
| BUCHANAN, JOSHUA | ONE | 10:15 a.m. | CR2402728 |
| DELATORREARRELLANO, JUNIOR | ONE | 10:15 a.m. | CR2401457 |
| DELOSSANTOSCLARO, JUNIOR | ONE | 10:15 a.m. | CR2500409 |
| EMILIANOVALENTIN, FELICIANO | ONE | 10:15 a.m. | CR2500029 |
| GALLAGHER, SHAWN | ONE | 10:15 a.m. | CR2500373B |
| GONZALEZ, MARCO | ONE | 10:15 a.m. | CR2300357 |
| HULSEY, GABRIEL | ONE | 10:15 a.m. | CR2500113 CR2500382 |
| LENHART, JOSEPH | ONE | 10:15 a.m. | CR2201315A CR2101494 CR2003608 CR2301083B CR2300481 CR2000298 CR2103201 CR1900581B CR2102117 CR2500132A CR2403493 |
| MADDEN, ANDREW | ONE | 10:15 a.m. | CR2500383 |
| MILLWOOD, ZACHARIAS | ONE | 10:15 a.m. | CR2400892 |
| POE, DAUWIN | ONE | 10:15 a.m. | CR2500378 CR2500132B CR2400426 CR2500145B |
| ROMAN RODRIGUEZ, JOSE | ONE | 10:15 a.m. | CR2500400 |
| LENHART, JOSEPH | TWO | 10:15 a.m. | CR2500334A |
| LINCOLN, COTC | TWO | 10:15 a.m. | CR2500334B CR2500145A |
| POE, DAUWIN | TWO | 10:15 a.m. | CR2500334C |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2300156 JV2300142 JV2300120 |
| CONFIDENTIAL | SIX | 11:30 a.m. | AD2500005 |
| JOHN HORNSTEIN VS. IDYLBEAR ROAD MAINTENANCE ASSOCIATION HORNSTEIN, JOHN |
FOUR | 1:15 p.m. | SC2500007 |
| JOHN HORNSTEIN VS. IDYLBEAR ROAD MAINTENANCE ASSOCIATION IDYLBEAR ROAD MAINTENANCE ASSOCIATION |
FOUR | 1:15 p.m. | SC2500007 |
| MATTER OF: PAMELA J RUNYON REVOCABLE TRUST OF 2012 DALPORTO, NICOLE |
FOUR | 1:15 p.m. | PR2200218 |
| MATTER OF: PAMELA J RUNYON REVOCABLE TRUST OF 2012 RUNYON, JAMES |
FOUR | 1:15 p.m. | PR2200218 |
| MORGAN, JOCELYN | TWO | 1:29 p.m. | CR2403216 CR2403127B |
| IN THE MATTER OF US CURRENCY PEOPLE OF THE STATE OF CALIFORNIA |
FOUR | 1:30 p.m. | CV2201592 |
| IN THE MATTER OF US CURRENCY SOLIS, BRENDA |
FOUR | 1:30 p.m. | CV2201592 |
| IN THE MATTER OF US CURRENCY US CURRENCY |
FOUR | 1:30 p.m. | CV2201592 |
| RODRIGUEZALICEA, MIGUEL | FOUR | 1:30 p.m. | CR2300037 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500022 JV2400196 |
| VEGAGUERRERO, ALEYDA | TWO | 1:30 p.m. | CR2500281B |
| ALTON, SARAH | SEVEN | 1:31 p.m. | JV2400226 |
| FONNEST, DERRICK | SEVEN | 1:31 p.m. | JV2400225 |
| FONNEST, TALON | SEVEN | 1:31 p.m. | JV2400225 |
| ORNBAUN, SARAH | SEVEN | 1:31 p.m. | JV2400225 |
| WILDMAN, JAYDEN | SEVEN | 1:31 p.m. | JV2400226 |
| EDGAR, AUSTIN | TWO | 2 p.m. | CR2500451 |
| GRAVES, SETH | TWO | 2 p.m. | CR2302316 CR2500425 |
| SIMPSON, JEREMIAH | TWO | 2 p.m. | CR2500446 CR2403287 CR2202221 |
| WRIGHT, DAMON | TWO | 2 p.m. | CR2500445 CR2400293 |
CLICK TO MANAGE