J U D G E D
Thursday, Jan. 2’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2402521 CV2402520 CV2402519 |
| ANAYA, JORGE | ONE | 8:30 a.m. | CR2403654 CR2403700 CR2403980 CR2403703 |
| BALMACEDAAVENDANO, TOMAS | ONE | 8:30 a.m. | CR1805690 |
| CROWLEY, LESLIE | ONE | 8:30 a.m. | CR2200532 CR2100819A |
| DUNIPHIN, JASON | ONE | 8:30 a.m. | CR2403545 |
| HASELIP, MICHELLE | ONE | 8:30 a.m. | CR2400097 CR2401108 CR2303720 CR2400098 |
| PANKIEWICZ, JASON | ONE | 8:30 a.m. | CR2102246 |
| POLE, AARON | ONE | 8:30 a.m. | CR2302201 CR2301475 CR2402816 |
| PRUDHOMME, DAYLYN | ONE | 8:30 a.m. | CR2102305 CR2302140C CR2303636E |
| RIVERA, RAMONE | ONE | 8:30 a.m. | CR2303641 |
| RODRIGUEZ, LEONARD | ONE | 8:30 a.m. | CR2100819B |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2400172 JV2000070 JV2000071 JV2000072 JV2400109 JV2200128 JV2400091 |
| ABARR, PAUL | THREE | 8:30 a.m. | CR2003063A CR2202888 CR2200777 |
| ANAYA, OMAR | THREE | 8:30 a.m. | CR2403830 |
| BLIVEN, SEAN | THREE | 8:30 a.m. | CR2403783 CR2403442 |
| BREIT, ZACHARY | THREE | 8:30 a.m. | CR2403846 |
| CANOCANUL, RAUL | THREE | 8:30 a.m. | CR2403441 |
| CHRISTMAN, KURT | THREE | 8:30 a.m. | CR2403443 |
| DAMAST, BAILEY | THREE | 8:30 a.m. | CR2403845 |
| FLORES, EVEREST | THREE | 8:30 a.m. | CR2403844 |
| GRAY, DAVID | THREE | 8:30 a.m. | CR2401920 CR2402243 CR2403440 |
| GREEN, BRITTANY | THREE | 8:30 a.m. | CR2403439 |
| SALMANS, JUSTICE | THREE | 8:30 a.m. | CR2002364 |
| STRADLING, AUSTIN | THREE | 8:30 a.m. | CR2403779 |
| THOMPSON, BRITTANY | THREE | 8:30 a.m. | CR2303709 |
| MCGREW, ANTHONY | ONE | 8:31 a.m. | CR2402044 CR2302320 CR2403454 CR2402192 CR2303642 |
| GRITTS, TONKA | THREE | 8:31 a.m. | CR1905882 CR2101045A |
| KRALLE, MATTHEW | THREE | 8:31 a.m. | CR2401138 |
| JESSICA VIALE VS. JASPER RICE COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2000600 |
| JESSICA VIALE VS. JASPER RICE RICE, JASPER |
EIGHT | 9 a.m. | FL2000600 |
| JESSICA VIALE VS. JASPER RICE VIALE, JESSICA |
EIGHT | 9 a.m. | FL2000600 |
| KATHERINE JACQUES VS. CHRISTOPHER JASTER COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400493 |
| KATHERINE JACQUES VS. CHRISTOPHER JASTER JACQUES, KATHERINE |
EIGHT | 9 a.m. | FL2400493 |
| KATHERINE JACQUES VS. CHRISTOPHER JASTER JASTER, CHRISTOPHER |
EIGHT | 9 a.m. | FL2400493 |
| SAMANTHA SUMMERS VS RIVER HAGG COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180269 |
| SAMANTHA SUMMERS VS RIVER HAGG HAGG, RIVER |
EIGHT | 9 a.m. | FS180269 |
| SAMANTHA SUMMERS VS RIVER HAGG SUMMERS, SAMANTHA |
EIGHT | 9 a.m. | FS180269 |
| COUNTY OF HUMBOLDT VS. B. KNUDTSON COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL190854 |
| COUNTY OF HUMBOLDT VS. B. KNUDTSON KNUDTSON, BRANDON |
EIGHT | 9:15 a.m. | FL190854 |
| COUNTY OF HUMBOLDT VS. NATHAN HAVERSTON COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2400314 |
| COUNTY OF HUMBOLDT VS. NATHAN HAVERSTON HAVERSTON, NATHAN |
EIGHT | 9:15 a.m. | FL2400314 |
| COUNTY OF HUMBOLDT VS. NATHAN HAVERSTON SALAS, MARJORIE |
EIGHT | 9:15 a.m. | FL2400314 |
| GEE, RILEY | THREE | 9:15 a.m. | CR2401352 |
| MATTER OF: DAVID KEVIN SHERMAN SHERMAN, DAVID |
FOUR | 9:30 a.m. | PR2400313 |
| MATTER OF: DIANE KATHERINE GOODMAN FREDERICKS, LINDA |
FOUR | 9:30 a.m. | PR2400323 |
| GONZALES, GREGORY | THREE | 10:15 a.m. | CR2403921 |
| GONZALEZ, GREGORY | THREE | 10:15 a.m. | CR2403899 |
| JOHNSON, TIMOTHY | THREE | 10:15 a.m. | CR2403901 |
| MCCOURT, JOSEPH | THREE | 10:15 a.m. | CR2402939 CR2403861 |
| PAWLYK, JAMES | THREE | 10:15 a.m. | CR2401697 |
| WELSCH, TROY | THREE | 10:15 a.m. | CR2403955 |
| BUCKALEW, JEFFREY | ONE | 1:29 p.m. | CR2403957 |
| SANDOVAL, EVELYN | ONE | 1:29 p.m. | CR2404023 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2402109 CV2402242 CV2402243 CV2402107 |
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2402414 |
| COLEMAN, JOSEPH | ONE | 1:30 p.m. | CR2402268 CR2401281 |
| COPENHAFER, NEIHAMIA | ONE | 1:30 p.m. | CR2403802 |
| GUERRERO, JAVIER | ONE | 1:30 p.m. | CR2402502 |
| GLASCOE, ZACHARY | ONE | 2 p.m. | CR2003759 CR2403964 |
| HARRIS, JOHN | ONE | 2 p.m. | CR2301890 CR2203067 |
| HERBRECHT, JOSHUA | ONE | 2 p.m. | CR2402959 |
| MARSHALLNUNES, GAGE | ONE | 2 p.m. | CR2402186 |
| NAGY, CASEY | ONE | 2 p.m. | CR2303393 |
| QUAY, JUSTIN | ONE | 2 p.m. | CR2403982 |
| YADAO, SCOTT | ONE | 2 p.m. | CR2203610 |
CLICK TO MANAGE