J U D G E D
Wednesday, July 16’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2501464 |
| BUZZARD, BERRY | FIVE | 8:30 a.m. | CR2403849 |
| CHRISTMAN, KURT | FIVE | 8:30 a.m. | CR2403443 |
| HELDEBRANDT, MARK | FIVE | 8:30 a.m. | CR2300109 CR2501250 CR2501249 CR2501248 |
| MARTIN, KARLY | FIVE | 8:30 a.m. | CR2202578 |
| SATTERFIELD, HARLEY | FIVE | 8:30 a.m. | CR2402331 |
| ALBERS, RUSSELL | ONE | 8:30 a.m. | CR2203708 CR2302786 |
| BREDE, JORDAN | ONE | 8:30 a.m. | CR2300213 |
| BREIT, AUTUMN | ONE | 8:30 a.m. | CR2401898A CR2403629 CR2303316A |
| CASTILLO, NALEAH | ONE | 8:30 a.m. | CR2302001A |
| DALTON, ZACHARIAH | ONE | 8:30 a.m. | CR2500696A CR2501033 CR2301709 CR2303791 |
| DIARRA, YACOUBA | ONE | 8:30 a.m. | CR2501345 |
| ELLIS, JOHN | ONE | 8:30 a.m. | CR2501220 |
| GAMMILL, WILLIAM | ONE | 8:30 a.m. | CR2200452 |
| GONZALEZMIGUEL, YESENIA | ONE | 8:30 a.m. | CR2401984 |
| HASELIP, KYLE | ONE | 8:30 a.m. | CR2500277 |
| JEFFERY, JAMIE | ONE | 8:30 a.m. | CR2301604 CR2201895 CR2201842 CR2102107 |
| JOHNSON, LARRY | ONE | 8:30 a.m. | CR2303316B CR2401243 CR1905341 CR2100903B CR2401898B |
| JOYCE, NATHAN | ONE | 8:30 a.m. | CR2500479 |
| MCNAIR, RONALD | ONE | 8:30 a.m. | CR2303543 |
| MENDEZBONILLA, FRANCISCO | ONE | 8:30 a.m. | CR1804746 CR1900014 CR2500819 |
| RAMIREZ, TIMOTHY | ONE | 8:30 a.m. | CR2500964A CR2500575 |
| REED, MICHAEL | ONE | 8:30 a.m. | CR2402922 |
| SABALAHARDY, CHRISTOPHER | ONE | 8:30 a.m. | CR2500964B CR2500960 |
| SHEARS, RICHARD | ONE | 8:30 a.m. | CR2403806 |
| SPAULDING, JUSTICE | ONE | 8:30 a.m. | CR2302001B |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500088 JV2300091 JV2300090 |
| ALESIA CORYELL VS. TRAVIS BARTER BARTER, TRAVIS |
SIX | 8:30 a.m. | FL2500445 |
| ALESIA CORYELL VS. TRAVIS BARTER CORYELL, ALESIA |
SIX | 8:30 a.m. | FL2500445 |
| AMY BARONE VS. TYLER COBB BARONE, AMY |
SIX | 8:30 a.m. | FL2400011 |
| AMY BARONE VS. TYLER COBB COBB, TYLER |
SIX | 8:30 a.m. | FL2400011 |
| CHRISTOPHER SCOTT THOMSON, II VS. ANACRUZ MINER MINER, ANACRUZ |
SIX | 8:30 a.m. | FL2500359 |
| CHRISTOPHER SCOTT THOMSON, II VS. ANACRUZ MINER THOMSON, CHRISTOPHER |
SIX | 8:30 a.m. | FL2500359 |
| DODIE WECH VS. ROBERT WECH WECH, DODIE |
SIX | 8:30 a.m. | FL2400377 |
| DODIE WECH VS. ROBERT WECH WECH, ROBERT |
SIX | 8:30 a.m. | FL2400377 |
| JANEEN CHARLES VS. SHAWNDA RENEE MOLLISON CHARLES, JANEEN |
SIX | 8:30 a.m. | FL2500442 |
| JANEEN CHARLES VS. SHAWNDA RENEE MOLLISON MOLLISON, SHAWNDA |
SIX | 8:30 a.m. | FL2500442 |
| JESUS MANUEL MARTINEZ VS. NEREIDA GONSALES GONSALES, NEREIDA |
SIX | 8:30 a.m. | FL2500426 |
| JESUS MANUEL MARTINEZ VS. NEREIDA GONSALES MARTINEZ, JESUS |
SIX | 8:30 a.m. | FL2500426 |
| MARK SAILORS VS. CYNTHIA SAILORS SAILORS, CYNTHIA |
SIX | 8:30 a.m. | FL2400941 |
| MARK SAILORS VS. CYNTHIA SAILORS SAILORS, MARK |
SIX | 8:30 a.m. | FL2400941 |
| N. KIRBY VS. R. REYNOLDS KIRBY, NICHOLAS |
SIX | 8:30 a.m. | FL190161 |
| N. KIRBY VS. R. REYNOLDS REYNOLDS, ROSALIE |
SIX | 8:30 a.m. | FL190161 |
| N. SANDOVAL VS. R. LAFAVE LAFAVE, RICHARD |
SIX | 8:30 a.m. | FL190263 |
| N. SANDOVAL VS. R. LAFAVE ORTIZ, NACHALY |
SIX | 8:30 a.m. | FL190263 |
| SETIVA SMITH VS. RUSSELL MAPLE MAPLE, RUSSELL |
SIX | 8:30 a.m. | FL2200094 |
| SETIVA SMITH VS. RUSSELL MAPLE SMITH, SETIVA |
SIX | 8:30 a.m. | FL2200094 |
| ZACHARY CORBIN VS. AMANDA MACDONALD CORBIN, ZACHARY |
SIX | 8:30 a.m. | FL2500447 |
| ZACHARY CORBIN VS. AMANDA MACDONALD MACDONALD, AMANDA |
SIX | 8:30 a.m. | FL2500447 |
| CONFIDENTIAL | SIX | 8:30 a.m. | AD2500026 FL2100124 |
| SEYMORE, WILLIAM | FIVE | 8:31 a.m. | CR2302763 CR2403094 CR2401159F CR2401263 CR2303717 CR2202878 CR2501318 |
| VAZQUEZ, PEDRO | FOUR | 8:31 a.m. | CR2402563 CR2400854 CR2501076 CR2400684 |
| KING, JONATHAN | ONE | 8:31 a.m. | CR1905007 CR2202725 CR2103891 CR2100726 CR2500391B |
| SHANDY, JEFFREY | ONE | 8:31 a.m. | CR2500807 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2300093 JV2300091 |
| MARTINEZ, JOSEPH | TWO | 8:31 a.m. | CR2403320 |
| KONSTANTIN VASILEV VS. KEVIN DALE GOODMAN FIGAS, ROBERT |
EIGHT | 9 a.m. | SC2500063 |
| KONSTANTIN VASILEV VS. KEVIN DALE GOODMAN GOODMAN, KEVIN |
EIGHT | 9 a.m. | SC2500063 |
| KONSTANTIN VASILEV VS. KEVIN DALE GOODMAN VASILEV, KONSTANTIN |
EIGHT | 9 a.m. | SC2500063 |
| MIRIA ALBA URIAS ACOSTA VS. RUBY LUNA ACOSTA, MIRIA |
EIGHT | 9 a.m. | SC2500064 |
| MIRIA ALBA URIAS ACOSTA VS. RUBY LUNA LUNA, RUBY |
EIGHT | 9 a.m. | SC2500064 |
| SARA MALTZMAN VS. BECCA CARDLIN CARDLILI, BECCA |
EIGHT | 9 a.m. | CV2501302 |
| SARA MALTZMAN VS. BECCA CARDLIN MALTZMAN, SARA |
EIGHT | 9 a.m. | CV2501302 |
| SHANDY ANN GALBRAITH VS. PAULA DOWD DOWD, PAULA |
EIGHT | 9 a.m. | CV2501281 |
| SHANDY ANN GALBRAITH VS. PAULA DOWD GALBRAITH, SHANDY |
EIGHT | 9 a.m. | CV2501281 |
| VALARIE SAUNDERS VS. MILES KETCHUM KETCHUM, MILES |
EIGHT | 9 a.m. | CV2501309 |
| VALARIE SAUNDERS VS. MILES KETCHUM SAUNDERS, VALARIE |
EIGHT | 9 a.m. | CV2501309 |
| BENNETT, TIMOTHY | FIVE | 9:15 a.m. | CR2301295 |
| BLANK, DONALD | FIVE | 9:15 a.m. | CR2402766 |
| DEMONTIGNY, DEVON | FIVE | 9:15 a.m. | CR2402693B CR2302029A CR1903385 CR2400237 |
| ERICKSON, CASSI | FIVE | 9:15 a.m. | CR1901553 CR1902386 |
| GONZALEZROCHA, JOSHUA | FIVE | 9:15 a.m. | CR2101404 |
| HICKS, LEANNA | FIVE | 9:15 a.m. | CR2400818 |
| JOHNSON, JAKE | FIVE | 9:15 a.m. | CR2500836 CR2104016 |
| KUPKA, AURORA | FIVE | 9:15 a.m. | CR2401212 |
| MCCULLOUGH, BRIAN | FIVE | 9:15 a.m. | CR2402170 |
| MCKINNEY, KERRY | FIVE | 9:15 a.m. | CR2403722 |
| OEGEMA, MELISSA | FIVE | 9:15 a.m. | CR2402944 |
| PHETSOMPHOU, LEYA | FIVE | 9:15 a.m. | CR2403253 |
| RENNSELAERBARTER, TRAVIS | FIVE | 9:15 a.m. | CR2501247 CR2500220 |
| TREVINO, MARC | FIVE | 9:15 a.m. | CR2403715 |
| TURNER, SAMUEL | FIVE | 9:15 a.m. | CR2500525 |
| WOLFE, MAX | FIVE | 9:15 a.m. | CR2300557 CR2402240 CR2403224 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, CHRISTOPHER |
FOUR | 9:15 a.m. | FL2400226 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, RACHEL |
FOUR | 9:15 a.m. | FL2400226 |
| PERKINS, ALLEN | TWO | 9:15 a.m. | CR2303622 CR2402167 CR2402006 CR2500428 CR2401907 |
| ROBERT BENNETT VS. TARA BENSON BENNETT, ROBERT |
SIX | 10 a.m. | FL2000838 |
| ROBERT BENNETT VS. TARA BENSON BENSON, TARA |
SIX | 10 a.m. | FL2000838 |
| ROBERT BENNETT VS. TARA BENSON COUNTY OF HUMBOLDT |
SIX | 10 a.m. | FL2000838 |
| AVELAR, ANDREA | ONE | 10:15 a.m. | CR2500638 |
| BARTELS, ASHLEY | ONE | 10:15 a.m. | CR2501319 |
| CLAYBON, TERA | ONE | 10:15 a.m. | CR2002462 |
| ERVIN, JACK | ONE | 10:15 a.m. | CR2200632 |
| HEATON, SAMUEL | ONE | 10:15 a.m. | CR2501325 |
| PARSONS, MATTHEW | ONE | 10:15 a.m. | CR2501330 |
| PETTY, JOSHUA | ONE | 10:15 a.m. | CR2500780 CR2501056A |
| PHILLIPS, RICHARD | ONE | 10:15 a.m. | CR2500461 CR2301946 |
| POOL, DUSTIN | ONE | 10:15 a.m. | CR2500957 CR2403650 CR2501056B |
| PROVOLT, JOHN | ONE | 10:15 a.m. | CR2402316 |
| RAMOSGARCIA, JORGE | ONE | 10:15 a.m. | CR1902585 CR2403933 CR2402319 CR2403051 CR2501327 |
| SHIRLEY, DEE | ONE | 10:15 a.m. | CR2500273A |
| STOTT, AARON | ONE | 10:15 a.m. | CR2403490 CR2500273B CR2500931 |
| STOTTS, AARON | ONE | 10:15 a.m. | CR2500273B |
| LILLY, DONALD | FOUR | 1:15 p.m. | CV171000 |
| PEOPLE OF THE STATE OF CALIFORNIA | FOUR | 1:15 p.m. | CV171000 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2501104 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2300147 JV2500097 JV2500096 JV2500095 |
| DENNING, CHARLES | FIVE | 2 p.m. | CR2501083 CR2501335 CR2501389 |
CLICK TO MANAGE