J U D G E D
Tuesday, June 24’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| AGUILAR, JEFFREY | FIVE | 8:30 a.m. | CR2500907 CR2500908 CR2300261 CR2500910 |
| ALVAREZ, TRAVIS | FIVE | 8:30 a.m. | CR2500622 CR2501183 |
| BACON, JOSEPH | FIVE | 8:30 a.m. | CR2201958B CR2303793 |
| BARBER, HUNTER | FIVE | 8:30 a.m. | CR2400963 |
| BESSETTE, GENEVIEVE | FIVE | 8:30 a.m. | CR2402556 CR2401469 |
| BICKERSTAFF, BRIAN | FIVE | 8:30 a.m. | CR2403595 CR2400801 CR2401074 CR2500926 |
| CAMPOS, VICTOR | FIVE | 8:30 a.m. | CR2300762A |
| CHENG, PA | FIVE | 8:30 a.m. | CR2402896 CR2401680A |
| CROSS, KYLE | FIVE | 8:30 a.m. | CR2300762B |
| DUNAGAN, VAN | FIVE | 8:30 a.m. | CR2303654 CR2400248 CR2401715 |
| FLORES, ARTURO | FIVE | 8:30 a.m. | CR2401262 CR2401552 |
| GARCIA, DONALD | FIVE | 8:30 a.m. | CR2500508 CR2403620B CR2501160 |
| GATES, DERICK | FIVE | 8:30 a.m. | CR2402193 |
| GIRARD, ALYSSA | FIVE | 8:30 a.m. | CR2500849 CR2303699A |
| GOOD, JONATHAN | FIVE | 8:30 a.m. | CR2202092 CR2500122A |
| HENSLEY, BRET | FIVE | 8:30 a.m. | CR2501163 CR2201302 CR2101423 |
| KEYES, JOSHUA | FIVE | 8:30 a.m. | CR2402839 CR2501039 CR2400917 CR2402870 |
| REED, MICHAEL | FIVE | 8:30 a.m. | CR2402922 CR2401680B |
| REEVES, DIANA | FIVE | 8:30 a.m. | CR2403470B |
| SMITH, ADAM | FIVE | 8:30 a.m. | CR2400641A |
| SMITH, NOAH | FIVE | 8:30 a.m. | CR2400641B |
| THOMPSON, TORRIE | FIVE | 8:30 a.m. | CR2500122B |
| VOGELSANG, DOMINIC | FIVE | 8:30 a.m. | CR2301568 CR2403008 CR2500965 CR2500502 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300172 JV2300171 JV2200104 JV2200103 JV2200102 JV2200101 JV2200100 JV2200099 JV2300033 JV170082 JV2500063 JV2100140 JV2500038 JV2500062 JV2500061 JV2500060 JV2200115 JV2200098 JV180247-2 JV180247-1 JV2500070 JV2500071 JV2400012 JV2400054 |
| CORRINE SILVA VS. OMBERTO SILVA CULLEN, RACHEL |
SIX | 8:30 a.m. | FL2500056 |
| CORRINE SILVA VS. OMBERTO SILVA SILVA, CORRINE |
SIX | 8:30 a.m. | FL2500056 |
| CORRINE SILVA VS. OMBERTO SILVA SILVA, OMBERTO |
SIX | 8:30 a.m. | FL2500056 |
| HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, CHRISTOPHER |
SIX | 8:30 a.m. | FL2100757 |
| HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, HAYLEY |
SIX | 8:30 a.m. | FL2100757 |
| JADE HASS VS. JALEEN RONDELL-HASS HASS, JADE |
SIX | 8:30 a.m. | FL2400892 |
| JADE HASS VS. JALEEN RONDELL-HASS RONDELL-HASS, JALEEN |
SIX | 8:30 a.m. | FL2400892 |
| KATHRYN CORLEY VS. EYRN SNODGRASS CORLEY, KATHRYN |
SIX | 8:30 a.m. | FL2500309 |
| KATHRYN CORLEY VS. EYRN SNODGRASS SNODGRASS, EYRN |
SIX | 8:30 a.m. | FL2500309 |
| K. HOUSDEN VS. J. SHELTON HOUSDEN, KELSEY |
SIX | 8:30 a.m. | FL180854 |
| K. HOUSDEN VS. J. SHELTON SHELTON, JAMES |
SIX | 8:30 a.m. | FL180854 |
| L. LACEWELL VS. E. ROBICHAUX LACEWELL, LAYNE |
SIX | 8:30 a.m. | FL140275 |
| L. LACEWELL VS. E. ROBICHAUX ROBICHAUX, ELIZABETH |
SIX | 8:30 a.m. | FL140275 |
| LYZANDRA CARRASQUILLO VS. LEVI STEVENS CARRASQUILLO, LYZANDRA |
SIX | 8:30 a.m. | FL2500268 |
| LYZANDRA CARRASQUILLO VS. LEVI STEVENS STEVENS, LEVI |
SIX | 8:30 a.m. | FL2500268 |
| NICHOLE APPERSON VS. JONATHAN MARTIN APPERSON, NICHOLE |
SIX | 8:30 a.m. | FL2300160 |
| NICHOLE APPERSON VS. JONATHAN MARTIN MARTIN, JONATHAN |
SIX | 8:30 a.m. | FL2300160 |
| NICHOLE NORRIS VS. EDUARDO VEGA IMPERIAL IMPERIAL, EDUARDO |
SIX | 8:30 a.m. | FL2100533 |
| NICHOLE NORRIS VS. EDUARDO VEGA IMPERIAL NORRIS, NICHOLE |
SIX | 8:30 a.m. | FL2100533 |
| SHAIL PEC-CROUSE VS. SEAN ARMSTRONG ARMSTRONG, SEAN |
SIX | 8:30 a.m. | FL2400911 |
| SHAIL PEC-CROUSE VS. SEAN ARMSTRONG PEC-CROUSE, SHAIL |
SIX | 8:30 a.m. | FL2400911 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL180530 FL180755 |
| FORDEN, EBEN | THREE | 8:30 a.m. | CR2003996 |
| GIBBENS, AUGUSTUS | THREE | 8:30 a.m. | CR2500080 CR2500314A CR2501100 |
| GONZALEZROCHA, JOSHUA | THREE | 8:30 a.m. | CR2101404 |
| KELSEY, ROBERT | THREE | 8:30 a.m. | CR2403400 |
| SULLIVAN, ANAKALIA | THREE | 8:30 a.m. | CR2501189 |
| DANFORD, ROBERT | TWO | 8:30 a.m. | CR2302670 CR2402732 CR2403704 |
| BARTLEY, CHRISTOPHER | FIVE | 8:31 a.m. | CR1903161 CR2103062 CR1802800 |
| WALKER, AMBER | FIVE | 8:31 a.m. | CR2302303 |
| SCHOENFELD, LUCAS | ONE | 8:31 a.m. | CR2202985 |
| WILLIAMS, DENNIS | ONE | 8:31 a.m. | CR2501053 CR2500154 |
| CO OF HUMBOLDT VS DAVID ARTURO MENDEZ GONZALES COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS150197 |
| CO OF HUMBOLDT VS DAVID ARTURO MENDEZ GONZALES MENDEZ GONZALEZ, DAVID |
EIGHT | 9 a.m. | FS150197 |
| CO OF HUMBOLDT VS DAVID ARTURO MENDEZ GONZALES STEWART, MELYSHA |
EIGHT | 9 a.m. | FS150197 |
| CO OF SAN MATEO VS JULIAN JIMENEZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180246 |
| CO OF SAN MATEO VS JULIAN JIMENEZ COUNTY OF SAN MATEO |
EIGHT | 9 a.m. | FS180246 |
| CO OF SAN MATEO VS JULIAN JIMENEZ FORMOE, SARAH |
EIGHT | 9 a.m. | FS180246 |
| CO OF SAN MATEO VS JULIAN JIMENEZ JIMENEZ, JULIAN |
EIGHT | 9 a.m. | FS180246 |
| COUNTY OF HUMBOLDT VS. JEANNIE RAYA COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300863 |
| COUNTY OF HUMBOLDT VS. JEANNIE RAYA HART, JUSTIN |
EIGHT | 9 a.m. | FL2300863 |
| COUNTY OF HUMBOLDT VS. JEANNIE RAYA RAYA, JEANNIE |
EIGHT | 9 a.m. | FL2300863 |
| JOSHUA OLOMON VS. MICKLYN BRINSON BRINSON, MICKLYN |
EIGHT | 9 a.m. | FL2500080 |
| JOSHUA OLOMON VS. MICKLYN BRINSON OLOMON, JOSHUA |
EIGHT | 9 a.m. | FL2500080 |
| MATTHEW ANKER VS ALTHEA ANKER COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL100435 |
| SASHA WRIGHT VS. GREELEY WRIGHT COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300363 |
| SASHA WRIGHT VS. GREELEY WRIGHT WRIGHT, GREELEY |
EIGHT | 9 a.m. | FL2300363 |
| SASHA WRIGHT VS. GREELEY WRIGHT WRIGHT, SASHA |
EIGHT | 9 a.m. | FL2300363 |
| W. HILLEGEIST VS. T. ROBINSON COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL110592 |
| MATTER OF: A. CHRISTIE CHRISTIE, KATHERINE |
FOUR | 9:15 a.m. | PR2100348 |
| MATTER OF: A. CHRISTIE COOPER, DANIEL |
FOUR | 9:15 a.m. | PR2100348 |
| MATTER OF: ALFRED W. CHRISTIE AND SHERRY CHRISTIE FAMILY TRUST U/A/D JANUARY 16, 2014 COOPER, DANIEL |
FOUR | 9:15 a.m. | PR2300034 |
| CRUZ, JOSE | ONE | 9:15 a.m. | CR2302448 CR2301579 |
| BARSANTI, WILLIAM | THREE | 9:15 a.m. | CR2500200 |
| BOVENCAMP, SHANE | THREE | 9:15 a.m. | CR2403576A |
| BRAVO, FAUSTINO | THREE | 9:15 a.m. | CR2203357 CR2400422 CR2400421 CR2201671 CR2400423 |
| CARDOZA, LINDA | THREE | 9:15 a.m. | CR2400339 |
| COSTELLO, DIONYSIUS | THREE | 9:15 a.m. | CR1304420 |
| DEMASSEY, BRET | THREE | 9:15 a.m. | CR2403437 |
| FOLEY, ADRIAN | THREE | 9:15 a.m. | CR2500384 |
| HOLT, TRAVIS | THREE | 9:15 a.m. | CR2400628 |
| JONES, BARBARA | THREE | 9:15 a.m. | CR2500016 |
| LICHLYTER, ALENA | THREE | 9:15 a.m. | CR2500131 CR2300389A |
| LIVINGSTON, STEVEN | THREE | 9:15 a.m. | CR2402131 CR2403746 |
| MCCOVEY, ALISA | THREE | 9:15 a.m. | CR2203486 |
| MCHATTON, TRACY | THREE | 9:15 a.m. | CR2500869 |
| MENDEZ, SALOMON | THREE | 9:15 a.m. | CR2403512 |
| MOEHRING, MIRANDA | THREE | 9:15 a.m. | CR2500026 |
| MORAIS, JARIN | THREE | 9:15 a.m. | CR2500832 |
| OSBORNE, ZACHARY | THREE | 9:15 a.m. | CR2403713 |
| RUSSELL, VALERIE | THREE | 9:15 a.m. | CR2402968 |
| TORRANCE, JESSE | THREE | 9:15 a.m. | CR2300562 CR2500846 |
| TRENT, LANDEN | THREE | 9:15 a.m. | CR2403784 |
| WALTRIP, BRITTANY | THREE | 9:15 a.m. | CR2303369 |
| WINDBIGLER, SHAYLN | THREE | 9:15 a.m. | CR2402586 |
| WOODWARD, KENNETH | THREE | 9:15 a.m. | CR2500743 |
| CARSON, SANFORD | TWO | 9:15 a.m. | CR2402419 |
| JULONI EUAN VS. THERON ANDERSON ANDERSON, THERON |
EIGHT | 10 a.m. | FL2100267 |
| JULONI EUAN VS. THERON ANDERSON EUAN, JULONI |
EIGHT | 10 a.m. | FL2100267 |
| JODY TAMBURA VS. ROMMEL TAMBURA TAMBURA, JODY |
SIX | 10 a.m. | FL2500057 FL2400897 |
| JODY TAMBURA VS. ROMMEL TAMBURA TAMBURA, ROMMEL |
SIX | 10 a.m. | FL2500057 FL2400897 |
| BATTAGLIA, SHALYN | FIVE | 10:15 a.m. | CR2500917 |
| CARADINE, LEARTIS | FIVE | 10:15 a.m. | CR2500265 CR2403940 |
| CHEEK, DARLA | FIVE | 10:15 a.m. | CR2403378 |
| ELLIS, ROBERT | FIVE | 10:15 a.m. | CR2501023 CR2501020 |
| FLESHMAN, ROBERT | FIVE | 10:15 a.m. | CR2501192 |
| FOURNIER, GREGG | FIVE | 10:15 a.m. | CR2401385 CR2401586 CR2202997 CR2203359 |
| GRIFFIN, CHRISTOPHER | FIVE | 10:15 a.m. | CR2501188 |
| LETTERMAN, DEE | FIVE | 10:15 a.m. | CR2500925 |
| LEWIS, NORMAN | FIVE | 10:15 a.m. | CR2500354 |
| LONEWOLF, DONOVAN | FIVE | 10:15 a.m. | CR2400078 |
| LOPEZ, MANUEL | FIVE | 10:15 a.m. | CR2303636C CR2302140B CR2303532 |
| MASTEN, ANALESIA | FIVE | 10:15 a.m. | CR2500876 |
| MCKEEHAN, TIFFANY | FIVE | 10:15 a.m. | CR2501185 |
| MCKINNON, ANDREW | FIVE | 10:15 a.m. | CR1702140 CR2202242 CR2300658 CR2501177 |
| NELSON, TUKATUK | FIVE | 10:15 a.m. | CR2300515 CR2401592 |
| PRUDHOMME, DAYLYN | FIVE | 10:15 a.m. | CR2102305 CR2303636E CR2302140C CR2501058 |
| RUCKER, DUSTY | FIVE | 10:15 a.m. | CR2500782 CR2403801 |
| SORIANO, MARCOS | FIVE | 10:15 a.m. | CR2402893 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2500044 JV2400172 JV2400154 JV2400137 JV2200170 |
| JESSE VANONI VS. REGINA OSENBAUGH GEURTS, ALICIA |
FOUR | 1:15 p.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH OSENBAUGH, REGINA |
FOUR | 1:15 p.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH REDENBAUGH, BRODIE |
FOUR | 1:15 p.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH VANONI, ADORA |
FOUR | 1:15 p.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH VANONI, DIANA |
FOUR | 1:15 p.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH VANONI, JESSE |
FOUR | 1:15 p.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH VANONI, VIOLA |
FOUR | 1:15 p.m. | CV2200837 |
| HILLARY HASKINS-MORRIS VS. TREVOR MORRIS HASKINS-MORRIS, HILLARY |
EIGHT | 1:30 p.m. | FL2500313 |
| HILLARY HASKINS-MORRIS VS. TREVOR MORRIS MORRIS, TREVOR |
EIGHT | 1:30 p.m. | FL2500313 |
| MATTHEW HESS VS. TIFFANY HESS HESS, MATTHEW |
FOUR | 1:30 p.m. | FL2100396 |
| MATTHEW HESS VS. TIFFANY HESS HESS, TIFFANY |
FOUR | 1:30 p.m. | FL2100396 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400198 JV2300195 JV2500057 JV2500083 |
| REED, GREGORY | THREE | 1:30 p.m. | CR2300219 |
| YANG, CONOR | THREE | 1:30 p.m. | CR2500650 |
| ADAMS, MARIAH | SEVEN | 1:31 p.m. | JV2300193 |
| ALEXANDER, MILLER | SEVEN | 1:31 p.m. | JV2300193 |
| ANDERSON, SUMMER | SEVEN | 1:31 p.m. | JV2300193 |
| CRAIG, DUSTIN | THREE | 2 p.m. | CR2400563A CR2501212 |
| FREEBORNE, ROSE | THREE | 2 p.m. | CR2402325 |
| MOON, VIOLET | THREE | 2 p.m. | CR2403811 CR2402891 |
| NICKELL, TROY | THREE | 2 p.m. | CR2501240 |
| SUBWAY REALTY, LLC VS. DEVANJI KARSALIYA KARSALIYA, DEVANJI |
SEVEN | 3 p.m. | CV2300744 |
| SUBWAY REALTY, LLC VS. DEVANJI KARSALIYA PATEL, CHIRAYU |
SEVEN | 3 p.m. | CV2300744 |
| SUBWAY REALTY, LLC VS. DEVANJI KARSALIYA SUBWAY REALTY, LLC |
SEVEN | 3 p.m. | CV2300744 |
CLICK TO MANAGE