J U D G E D
Tuesday, May 6’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| PLANT, JAMES | FIVE | 8 a.m. | CR2201551 |
| COOKE, JOSEPH | FIVE | 8:30 a.m. | CR2402689 |
| HILLS, MARCUS | FIVE | 8:30 a.m. | CR2401918 CR2403330 |
| MORAIS, JARIN | FIVE | 8:30 a.m. | CR2500832 |
| SHAW, RALEIGH | FIVE | 8:30 a.m. | CR2500827 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300200 JV140172-1 JV140001A JV170100-3 JV2100140 JV2400143 JV1800302A JV130165A JV2400142 JV160265 JV1800301A JV080003A JV100174 JV180071-2 JV180071-1 JV170025 JV2300002 JV150181 JV2100132 JV2100133 JV2500034 JV180247-1 JV180247-2 JV2500023 JV160151 JV2300151 JV2300152 JV2400061 JV2400062 JV170100-5 |
| GARCIAAVALOS, MANUEL | SEVEN | 8:30 a.m. | CR2102061 |
| B. AULTMAN VS. N. RODRIGUEZ AULTMAN, BRITTNEY |
SIX | 8:30 a.m. | FL180483 |
| B. AULTMAN VS. N. RODRIGUEZ RODRIGUEZ, NIKKO |
SIX | 8:30 a.m. | FL180483 |
| CHAD KAUL VS. ERICA VAN EMMERIK KAUL, CHAD |
SIX | 8:30 a.m. | FL2500218 |
| CHAD KAUL VS. ERICA VAN EMMERIK VAN EMMERIK, ERICA |
SIX | 8:30 a.m. | FL2500218 |
| HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, CHRISTOPHER |
SIX | 8:30 a.m. | FL2100757 |
| HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, HAYLEY |
SIX | 8:30 a.m. | FL2100757 |
| HUMBOLDT TRANSIT AUTHORITY VS. JORDAN MAROZINE HUMBOLDT TRANSIT AUTHORITY |
SIX | 8:30 a.m. | CV2402158 |
| HUMBOLDT TRANSIT AUTHORITY VS. JORDAN MAROZINE MAROZINE, JORDAN |
SIX | 8:30 a.m. | CV2402158 |
| HUMBOLDT TRANSIT AUTHORITY VS. JORDAN MAROZINE SMITH, OLIVER |
SIX | 8:30 a.m. | CV2402158 |
| SARAH ALTON VS. JORGE GONZALEZ ALTON, SARAH |
SIX | 8:30 a.m. | FL2000899 |
| SARAH ALTON VS. JORGE GONZALEZ GONZALEZ, JORGE |
SIX | 8:30 a.m. | FL2000899 |
| S. LEWIS VS. J. LEWIS LEWIS, JOSEPH |
SIX | 8:30 a.m. | FL120450 |
| S. LEWIS VS. J. LEWIS LEWIS, SEANA |
SIX | 8:30 a.m. | FL120450 |
| TIMOTHY REYNOLDS VS. TIFFANY REYNOLDS COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2300681 |
| TIMOTHY REYNOLDS VS. TIFFANY REYNOLDS REYNOLDS, TIMOTHY |
SIX | 8:30 a.m. | FL2300681 |
| TRACIE CREPS VS. SILAS GAUSSOIN-RADCLIFFE COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2300827 |
| TRACIE CREPS VS. SILAS GAUSSOIN-RADCLIFFE CREPS, TRACIE |
SIX | 8:30 a.m. | FL2300827 |
| TRACIE CREPS VS. SILAS GAUSSOIN-RADCLIFFE GAUSSOIN-RADCLIFFE, SILAS |
SIX | 8:30 a.m. | FL2300827 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2200620 FL180430 |
| ACOSTA, JOHNNIE | TWO | 8:30 a.m. | CR2500811 |
| BARELA, JEREMIAS | TWO | 8:30 a.m. | CR2500595A |
| CALDERONHERNANDEZ, ASTRID | TWO | 8:30 a.m. | CR2500595B |
| DANIELS, JOSEPHINE | TWO | 8:30 a.m. | CR2403916A |
| DOYLE, AARON | TWO | 8:30 a.m. | CR2401912 CR2402414 CR2402154 CR2401973 |
| GEORGE, TAYLOR | TWO | 8:30 a.m. | CR2202471 |
| GRANDFIELD, KORINE | TWO | 8:30 a.m. | CR2401361 |
| LOWE, ALEXIS | TWO | 8:30 a.m. | CR2500214 CR2300628 |
| MENDES, GARRETT | TWO | 8:30 a.m. | CR2401036 |
| MILLER, TIMOTHY | TWO | 8:30 a.m. | CR2500114 |
| MOONEY, STEVEN | TWO | 8:30 a.m. | CR2403197 CR2403196 |
| MORGAN, IAN | TWO | 8:30 a.m. | CR2200231 CR2403675 CR2401795B CR2400414 |
| MURPHY, CHRISTIAN | TWO | 8:30 a.m. | CR2401590 CR2203170A CR2500654 |
| PERROTT, SHAWN | TWO | 8:30 a.m. | CR2500764 |
| PITTMAN, JACOB | TWO | 8:30 a.m. | CR2500504 CR2300800 CR2203030 CR2500505 |
| PREE, WILLIAM | TWO | 8:30 a.m. | CR2403916B |
| RHAMY, DESTINEE | TWO | 8:30 a.m. | CR2302927 |
| SHANDY, JEFFREY | TWO | 8:30 a.m. | CR2500807 |
| SIMMS, LEROY | TWO | 8:30 a.m. | CR2401231 |
| SIMS, LEROY | TWO | 8:30 a.m. | CR2403925 CR2400658 |
| COMBS, JESSICA | FIVE | 8:31 a.m. | CR2203370 |
| SIMPSON, JEREMIAH | FIVE | 8:31 a.m. | CR2202221 CR2403287 CR2500446 |
| GANFIELD, BOBBY | ONE | 8:31 a.m. | CR2401117 |
| STOBAUGH, RICHARD | ONE | 8:31 a.m. | 11149S |
| AUBREY, ROSEANNA | THREE | 8:31 a.m. | CR2202685 |
| MABRY, ROBERT | THREE | 8:31 a.m. | CR2201652 |
| SMITH, ADAM | THREE | 8:31 a.m. | CR2400641A |
| SMITH, NOAH | THREE | 8:31 a.m. | CR2400641B |
| AMANDA KUNTZ VS. JOSEPH H KUNTZ, III COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500076 |
| AMANDA KUNTZ VS. JOSEPH H KUNTZ, III KUNTZ, AMANDA |
EIGHT | 9 a.m. | FL2500076 |
| AMANDA KUNTZ VS. JOSEPH H KUNTZ, III KUNTZ, JOSEPH |
EIGHT | 9 a.m. | FL2500076 |
| CASSANDRA LAWLER VS. BRYAN LEWIS DCSS |
EIGHT | 9 a.m. | FL2400417 |
| CASSANDRA LAWLER VS. BRYAN LEWIS LAWLER, CASSANDRA |
EIGHT | 9 a.m. | FL2400417 |
| CASSANDRA LAWLER VS. BRYAN LEWIS LEWIS, BRYAN |
EIGHT | 9 a.m. | FL2400417 |
| CASSANDRA NOWELL VS. JASON CHEN CHEN, JASON |
EIGHT | 9 a.m. | FL2401014 |
| CASSANDRA NOWELL VS. JASON CHEN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2401014 |
| CASSANDRA NOWELL VS. JASON CHEN NOWELL, CASSANDRA |
EIGHT | 9 a.m. | FL2401014 |
| CO OF HUMBOLDT VS WILLIAM CROWLEY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180142 |
| CO OF HUMBOLDT VS WILLIAM CROWLEY CROWLEY, WILLIAM |
EIGHT | 9 a.m. | FS180142 |
| CO OF HUMBOLDT VS WILLIAM CROWLEY GLENNIE, WHITNEY |
EIGHT | 9 a.m. | FS180142 |
| COUNTY OF HUMBOLDT VS. THOMAS JOHNSTON JOHNSTON, THOMAS |
EIGHT | 9 a.m. | FL2400054 |
| COUNTY OF HUMBOLDT VS. THOMAS JOHNSTON NELSON, EVA |
EIGHT | 9 a.m. | FL2400054 |
| COUNTY OF HUMBOLDT VS. THOMAS JOHNSTON NELSON, LESLIE |
EIGHT | 9 a.m. | FL2400054 |
| K. PETERSON VS. D. BOLING BOLING, DAVID |
EIGHT | 9 a.m. | FL190066 |
| K. PETERSON VS. D. BOLING COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL190066 |
| K. PETERSON VS. D. BOLING PETERSON, KRYSTAL |
EIGHT | 9 a.m. | FL190066 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, CHRISTOPHER |
EIGHT | 9 a.m. | FL2400226 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, RACHEL |
EIGHT | 9 a.m. | FL2400226 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL150132 |
| LAFAYETTE, ANDRES | FIVE | 9 a.m. | CR2500571 |
| COUNTY OF MONTEREY VS. CARLO HOLGUIN COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2100491 |
| COUNTY OF MONTEREY VS. CARLO HOLGUIN COUNTY OF MONTEREY |
EIGHT | 9:15 a.m. | FL2100491 |
| COUNTY OF MONTEREY VS. CARLO HOLGUIN FORD, LEAH |
EIGHT | 9:15 a.m. | FL2100491 |
| COUNTY OF MONTEREY VS. CARLO HOLGUIN HOLGUIN, CARLO |
EIGHT | 9:15 a.m. | FL2100491 |
| M. WILLBURN VS. C. WILLBURN-RODACKER COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL070603 |
| ROSA MARIA MORAN VS. CESAR BARRAGAN BARRAGAN, CESAR |
EIGHT | 9:15 a.m. | FL1900962 |
| ROSA MARIA MORAN VS. CESAR BARRAGAN COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL1900962 |
| ROSA MARIA MORAN VS. CESAR BARRAGAN MORAN, ROSA |
EIGHT | 9:15 a.m. | FL1900962 |
| AUSTRUS, KYLE | FIVE | 9:15 a.m. | CR2400812 |
| BARSANTI, WILLIAM | FIVE | 9:15 a.m. | CR2500200 |
| BOWIE, JOSEPH | FIVE | 9:15 a.m. | CR2402010 CR2403407 |
| BOWMAN, MYRIAH | FIVE | 9:15 a.m. | CR2500628 |
| BREWER, VINCENT | FIVE | 9:15 a.m. | CR2500351 |
| BUTLER, CHRISTOPHER | FIVE | 9:15 a.m. | CR2500506 CR2500704 CR2500883 |
| CHAMBERS, DANIEL | FIVE | 9:15 a.m. | CR2400813 |
| DEGUIDO, ROBERT | FIVE | 9:15 a.m. | CR2400826 |
| GRIJALVA, AARON | FIVE | 9:15 a.m. | CR2401991 CR2103575 |
| HALL, KRISTIN | FIVE | 9:15 a.m. | CR2300216 |
| HANSON, WILLIAM | FIVE | 9:15 a.m. | CR2403931 |
| HARPE, TRAVIS | FIVE | 9:15 a.m. | CR2401573 |
| HEISER, JOYLYN | FIVE | 9:15 a.m. | CR2500898 |
| JANNEY, DUELL | FIVE | 9:15 a.m. | CR2302753 CR2403431 |
| KRENWINKEL, ANDREW | FIVE | 9:15 a.m. | CR2401863 CR2500101 |
| LUNA, BELINDA | FIVE | 9:15 a.m. | CR1902835 CR2202600 |
| OBRIEN, CHRISTOPHER | FIVE | 9:15 a.m. | CR2303792 CR2403894 |
| SHANNON, PATRICK | FIVE | 9:15 a.m. | CR2302110 |
| SMITH, SARAH | FIVE | 9:15 a.m. | CR2301800 CR2301126 CR2402408 |
| AUDREY HENSCHELL VS. BASHO ROY PARKS HENSCHELL, AUDREY |
FOUR | 9:15 a.m. | FL2300223 |
| AUDREY HENSCHELL VS. BASHO ROY PARKS PARKS, BASHO |
FOUR | 9:15 a.m. | FL2300223 |
| H. ANDERSON VS. B. PARKS ESCARDA, HALIE |
FOUR | 9:15 a.m. | FL180516 |
| H. ANDERSON VS. B. PARKS PARKS, BASHO |
FOUR | 9:15 a.m. | FL180516 |
| DEMONTIGNY, DEVON | SEVEN | 9:15 a.m. | CR2302029A CR2400237 CR1903385 CR2402693B |
| JEFF LEWIS VS. UNITED INDIAN HEALTH SERVICES, INC. LEWIS, JEFF |
THREE | 9:30 a.m. | CV2201656 |
| JEFF LEWIS VS. UNITED INDIAN HEALTH SERVICES, INC. UNITED INDIAN HEALTH SERVICES, INC. |
THREE | 9:30 a.m. | CV2201656 |
| FRANKKII-JO MILLER VS. CLIFTON HUTCHENS COUNTY OF HUMBOLDT |
SIX | 10 a.m. | FL2200653 |
| FRANKKII-JO MILLER VS. CLIFTON HUTCHENS HUTCHENS, CLIFTON |
SIX | 10 a.m. | FL2200653 |
| FRANKKII-JO MILLER VS. CLIFTON HUTCHENS MILLER, FRANKKII-JO |
SIX | 10 a.m. | FL2200653 |
| LANCE MORTON VS. TRACY KATELMAN KATELMAN, TRACY |
SIX | 10 a.m. | FL2400725 |
| LANCE MORTON VS. TRACY KATELMAN MORTON, LANCE |
SIX | 10 a.m. | FL2400725 |
| AGUILAR, JEFFREY | ONE | 10:15 a.m. | CR2500908 CR2500907 CR2500910 |
| ALBERSON, SHAWN | ONE | 10:15 a.m. | CR2500904 CR2303220 CR2301318 |
| GRANDFIELD, KORINE | ONE | 10:15 a.m. | CR2500666A |
| HACKNEY, HUNTER | ONE | 10:15 a.m. | CR2400644 CR2500281A |
| JOHNSON, CHEYENNE | ONE | 10:15 a.m. | CR2403874 |
| MARTIN, HEATHER | ONE | 10:15 a.m. | CR2403756 |
| MORGAN, IAN | ONE | 10:15 a.m. | CR2403675 |
| PAYTON, RONALD | ONE | 10:15 a.m. | CR2401577 |
| RICHARDS, JACOB | ONE | 10:15 a.m. | CR2102602 CR2202192 CR2404002 CR2500043 |
| SOARIES, RYAN | ONE | 10:15 a.m. | CR2402153 |
| TENNISON, SHANNON | ONE | 10:15 a.m. | CR2402063 |
| VEGAGUERRERO, ALEYDA | ONE | 10:15 a.m. | CR2500281B |
| HIPES, DAVID | ONE | 10:16 a.m. | CR2403120 CR2400983 CR2303017 CR2400562 CR2301415 CR2300775 |
| ROWLAND, REBECCA | ONE | 10:16 a.m. | CR2301331 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2500001 JV2300120 JV2200083 JV2200082 JV2300133 JV2200081 |
| MICHAEL SHAUN DOLAN VS. JENNIFER BRUCE BRUCE, JENNIFER |
FOUR | 1:15 p.m. | CV2500212 |
| MICHAEL SHAUN DOLAN VS. JENNIFER BRUCE DOLAN, MICHAEL |
FOUR | 1:15 p.m. | CV2500212 |
| REESE, RANDALL | FIVE | 1:29 p.m. | CR2300972 CR2200878 CR2103994 CR2103355A CR2103350 CR2400900 |
| SABALAHARDY, CHRISTOPHER | FIVE | 1:29 p.m. | CR2500960 |
| WOOD, AUDREY | FIVE | 1:29 p.m. | CR2401619 CR2500954 CR2103563 |
| OWSLEY, LONNY | FIVE | 1:30 p.m. | CR2500826 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400119 JV2300215 JV2500055 JV2300195 JV2400198 |
| BRADFIELD, DAMEON | SEVEN | 1:31 p.m. | JV2400028 |
| BRADFIELD, TYLER | SEVEN | 1:31 p.m. | JV2400028 |
| COMBS, HEATHER | SEVEN | 1:31 p.m. | JV2400028 |
| CONFIDENTIAL | SEVEN | 1:31 p.m. | JV2400177 |
| DOWD, PAULA | SEVEN | 1:31 p.m. | JV2400028 |
| ARAGON, JUSTIN | FIVE | 2 p.m. | CR2303212 CR2402376 CR2500120 CR2500947A |
| GREGORY, ALEXANDER | FIVE | 2 p.m. | CR2500942 |
| MOUR, AMI | FIVE | 2 p.m. | CR2500944 CR2500493 |
| PHELPS, JOSHUA | FIVE | 2 p.m. | CR2500947B |
| PRAHL, NEVIN | FIVE | 2 p.m. | CR2500948 |
| DAVID LAZERSON VS. NEWREZ LLC CALIBER HOME LOANS, INC. |
ONE | 3 p.m. | CV2300124 |
| DAVID LAZERSON VS. NEWREZ LLC LAZERSON, DAVID |
ONE | 3 p.m. | CV2300124 |
| DAVID LAZERSON VS. NEWREZ LLC MTC FINANCIAL INC. |
ONE | 3 p.m. | CV2300124 |
| DAVID LAZERSON VS. NEWREZ LLC NEWREZ LLC |
ONE | 3 p.m. | CV2300124 |
CLICK TO MANAGE