J U D G E D
Tuesday, May 13’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500065 JV2500064 JV2300163 JV2300162 JV2300161 JV2300160 JV2500049 JV2000153 JV2000079 JV170100-6 JV170100-4 JV170100-2 JV2500011 JV2400093 JV2400092 JV2400012 JV2300045 JV2300044 JV2300043 JV1602742A JV170002 JV2100114 |
| JODY TAMBURA VS. ROMMEL TAMBURA TAMBURA, JODY |
SIX | 8:30 a.m. | FL2500057 FL2400897 |
| JODY TAMBURA VS. ROMMEL TAMBURA TAMBURA, ROMMEL |
SIX | 8:30 a.m. | FL2500057 FL2400897 |
| MICHAEL MCLAREN VS. TAYA GUYNUP GUYNUP, TAYA |
SIX | 8:30 a.m. | FL140621 |
| MICHAEL MCLAREN VS. TAYA GUYNUP MCLAREN, MICHAEL |
SIX | 8:30 a.m. | FL140621 |
| NICHOLE NORRIS VS. EDUARDO VEGA IMPERIAL IMPERIAL, EDUARDO |
SIX | 8:30 a.m. | FL2100533 |
| NICHOLE NORRIS VS. EDUARDO VEGA IMPERIAL NORRIS, NICHOLE |
SIX | 8:30 a.m. | FL2100533 |
| ALBERS, SUNNY | THREE | 8:30 a.m. | CR2403003 |
| ALLEN, WAYNE | THREE | 8:30 a.m. | CR2201958A |
| BLANCHARD, RASHAD | THREE | 8:30 a.m. | CR2201164A |
| CRAIG, DUSTIN | THREE | 8:30 a.m. | CR2400563A |
| CRISMON, CHRISTOPHER | THREE | 8:30 a.m. | CR2003549 CR2500991 CR2500531 |
| FIGUEIREDO, JOSEPH | THREE | 8:30 a.m. | CR2500427 |
| HELMER, RYAN | THREE | 8:30 a.m. | CR2302452 CR2403098 |
| HER, PETER | THREE | 8:30 a.m. | CR2403483 |
| KESNER, BRIAN | THREE | 8:30 a.m. | CR2500945 CR2500867 CR2301768 CR2300588 CR2202928 |
| KEYES, RUDY | THREE | 8:30 a.m. | CR2103653 CR2300527 CR2301628 CR2400493 |
| LOHMEIER, JESSE | THREE | 8:30 a.m. | CR2402930 |
| MILLER, SHAWN | THREE | 8:30 a.m. | CR2500862 CR2500922 |
| MORAN, BERNELLE | THREE | 8:30 a.m. | CR2300978 |
| RICHARDS, JACOB | THREE | 8:30 a.m. | CR2202192 CR2102602 CR2500043 CR2404002 |
| SHERIDAN, ELI | THREE | 8:30 a.m. | CR2500370 CR2500371 |
| VODDEN, SILVIA | THREE | 8:30 a.m. | CR2401546 CR2400292 CR2301240 CR2202790 CR2202607 CR2202460 CR2202013 CR2201443 CR2200427 |
| WILLIAMS, SAMUEL | THREE | 8:30 a.m. | CR2301122 |
| HEAD, TIARAH | TWO | 8:30 a.m. | CR2403728 |
| MCCONNELL, BRETT | TWO | 8:30 a.m. | CR2500724 CR2500296 |
| MITCHELL, ANDREW | TWO | 8:30 a.m. | CR2002852 |
| STURTZEN, LINDA | TWO | 8:30 a.m. | CR2403076 CR2500191 |
| TITUS, MICAH | TWO | 8:30 a.m. | CR1800283 CR2100440 |
| STOCKHOFF, DAVID | FOUR | 8:31 a.m. | CR1803251 |
| GANFIELD, BOBBY | ONE | 8:31 a.m. | CR2401117 |
| KEARNEY, DANIEL | ONE | 8:31 a.m. | CR2301703 |
| PINCKNEY, JAMES | SEVEN | 8:31 a.m. | 10159 |
| BARRETT, JEFFREY | THREE | 8:31 a.m. | CR2203325 CR2500787 |
| GEORGE, JOHN | THREE | 8:31 a.m. | CR2300724 |
| WHITTEN, DUSTIN | THREE | 8:31 a.m. | CR2500805 |
| CORDEROMCCULLOUGH, ROBERT | TWO | 8:31 a.m. | CR2202525B CR2202145 |
| GIBBENS, AUGUSTUS | TWO | 8:31 a.m. | CR2500080 CR2500314A |
| LINCOLN, COTC | TWO | 8:31 a.m. | CR2500744B CR2500145A CR2500334B |
| COUNTY OF HUMBOLDT VS. ALEXANDER CHURCH CHURCH, ALEXANDER |
EIGHT | 9 a.m. | FL2500182 |
| COUNTY OF HUMBOLDT VS. ALEXANDER CHURCH COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500182 |
| COUNTY OF HUMBOLDT VS. ALEXANDER CHURCH JOHNSON, LYNDSEY |
EIGHT | 9 a.m. | FL2500182 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO ANGELO, BRIAN |
EIGHT | 9 a.m. | FL2400862 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400862 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO ZACHMAN, DYANNE |
EIGHT | 9 a.m. | FL2400862 |
| COUNTY OF HUMBOLDT VS. CALEB COTTRELL COTTRELL, CALEB |
EIGHT | 9 a.m. | FL2500180 |
| COUNTY OF HUMBOLDT VS. CALEB COTTRELL COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500180 |
| COUNTY OF HUMBOLDT VS. CALEB COTTRELL NEVERGALL, HALEIGH |
EIGHT | 9 a.m. | FL2500180 |
| COUNTY OF HUMBOLDT VS. RICO TYRESE MOORE COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2100504 |
| COUNTY OF HUMBOLDT VS. RICO TYRESE MOORE MOORE, RICO |
EIGHT | 9 a.m. | FL2100504 |
| COUNTY OF HUMBOLDT VS. RICO TYRESE MOORE NELSON, DEASEREA |
EIGHT | 9 a.m. | FL2100504 |
| T. SOUTHARD VS. C. SOUTHARD COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL170354 |
| T. SOUTHARD VS. C. SOUTHARD SOUTHARD, CLINTON |
EIGHT | 9 a.m. | FL170354 |
| T. SOUTHARD VS. C. SOUTHARD SOUTHARD, TAMMY |
EIGHT | 9 a.m. | FL170354 |
| COUNTY OF HUMBOLDT VS. STEFAN ANDERSON ANDERSON, STEFAN |
EIGHT | 9:15 a.m. | FL2400954 |
| COUNTY OF HUMBOLDT VS. STEFAN ANDERSON COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2400954 |
| COUNTY OF HUMBOLDT VS. STEFAN ANDERSON TOM, FELISHA |
EIGHT | 9:15 a.m. | FL2400954 |
| MICHAEL MCLAREN VS. TAYA GUYNUP COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL140621 |
| ZENITH BOWMAN VS. JERI ROSE ABBOTT, WILLIAM |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE ACTION FORECLOSURE SERVICES |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE ALL PERSONS UNKNOWN, CLAIMING ANY LEGAL OR EQUITABLE RIGHT, ETC. |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE AMERICAN CAPITAL ENTERPRISES STARTING INTERNATIONAL, INCORPORATED |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE BAK PROFESSIONAL LEGAL CONSULTANTS, LLC |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE BOWMAN, ZENITH |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE DOUGLAS, MICHENER & STEINBERG, LLP |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE FOTH, DOUGLAS |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE KHOSHABA, THOMAS |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE RAVENSWING, MICHAEL |
FOUR | 9:15 a.m. | CV2300885 |
| ZENITH BOWMAN VS. JERI ROSE ROSE, JERI |
FOUR | 9:15 a.m. | CV2300885 |
| COOPER, CODY | ONE | 9:15 a.m. | CR2300382 CR2402817 |
| FLEMING, BRIAN | ONE | 9:15 a.m. | CR2300840 CR2102583 CR2300695 |
| SMITH, ADAM | ONE | 9:15 a.m. | CR2400641A |
| SMITH, NOAH | ONE | 9:15 a.m. | CR2400641B |
| ADAMS, ELIAS | TWO | 9:15 a.m. | CR2500323 |
| AGUNDEZ, STEPHAN | TWO | 9:15 a.m. | CR2402520 |
| BOOKER, CLARENCE | TWO | 9:15 a.m. | CR2300322 CR2302762 CR2300321 CR2403381 |
| BUSSELL, EMMANUEL | TWO | 9:15 a.m. | CR2500932 CR2301659 |
| CAMACHOGARCIA, LUIS | TWO | 9:15 a.m. | CR2500639 |
| CARPER, BRENDA | TWO | 9:15 a.m. | CR2301209 |
| CRAIG, DESTINY | TWO | 9:15 a.m. | CR2401962 |
| CRAWFORD, JAMES | TWO | 9:15 a.m. | CR2203361 CR2201953 CR2403865 CR2500459 |
| GAINER, MITCHELL | TWO | 9:15 a.m. | CR2201845 CR2402390 |
| MELILLI, MICHAEL | TWO | 9:15 a.m. | CR2403533 CR2500903 |
| MOHAMMED, ELYSIA | TWO | 9:15 a.m. | CR2402963 |
| MUZZY, LAURA | TWO | 9:15 a.m. | CR2403792 |
| OSBORNE, ZACHARY | TWO | 9:15 a.m. | CR2403713 |
| PHELPSFOSSETT, KAYA | TWO | 9:15 a.m. | CR2403219 |
| STARBIRD, CHRISTOPHER | TWO | 9:15 a.m. | CR2403054 |
| TAPIA SARITA, JOSUA | TWO | 9:15 a.m. | CR2301038 CR2401467 |
| TERRASAS, JOSEPH | TWO | 9:15 a.m. | CR2400703 |
| THOMPSON, BRIAN | TWO | 9:15 a.m. | CR2403549 CR2500109 |
| TITUS, MAYA | TWO | 9:15 a.m. | CR2003732 CR2300223 |
| VANJOOSTEN, ALEXANDER | TWO | 9:15 a.m. | CR2402769 |
| WEESE, ROBERT | TWO | 9:15 a.m. | CR2403160 |
| WILSON, JOHN | TWO | 9:15 a.m. | CR2303053 CR2403282 |
| WINDBIGLER, SHAYLN | TWO | 9:15 a.m. | CR2402586 |
| CONFIDENTIAL | SEVEN | 10 a.m. | JV2500004 JV2500003 |
| KATHRYN WALTON VS. CHRISTOPHER WILSON WALTON, KATHRYN |
SIX | 10 a.m. | FL2300549 |
| KATHRYN WALTON VS. CHRISTOPHER WILSON WILSON, CHRISTOPHER |
SIX | 10 a.m. | FL2300549 |
| COX, ALEXIA | THREE | 10:15 a.m. | CR2403385 |
| FOURNIER, GREGG | THREE | 10:15 a.m. | CR2401586 CR2401385 CR2202997 CR2203359 |
| GREGORY, ALEXANDER | THREE | 10:15 a.m. | CR2500942 |
| JOHNSON, BRANDON | THREE | 10:15 a.m. | CR2400578 CR2201653 |
| LOUDON, JAMES | THREE | 10:15 a.m. | CR2500769A |
| MALSIE, JOSH | THREE | 10:15 a.m. | CR2500769D |
| MARTINEZ, JOSEPH | THREE | 10:15 a.m. | CR2500663 |
| MCBURNEY, DAVID | THREE | 10:15 a.m. | CR2500939 CR2301177 |
| PEREZ, GABRIEL | THREE | 10:15 a.m. | CR2500372 |
| PRAHL, NEVIN | THREE | 10:15 a.m. | CR2500948 |
| ROGERS, KEVIN | THREE | 10:15 a.m. | CR2302355 CR2301731 |
| SAXON, CAMERON | THREE | 10:15 a.m. | CR2403796 |
| BEATY, LORI | TWO | 10:15 a.m. | CR2003267A |
| MEYERS, CODY | TWO | 10:15 a.m. | CR2500777A |
| SHERMAN, JASON | TWO | 10:15 a.m. | CR2203259 CR2101599 CR2500777B |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2400154 JV2400172 JV2400137 JV2200170 |
| CONFIDENTIAL | EIGHT | 1:15 p.m. | CV2401877 |
| IN THE MATTER OF DOROTHY STOCKTON KLANECKY, DAVID |
FOUR | 1:15 p.m. | CV2400534 |
| IN THE MATTER OF DOROTHY STOCKTON STOCKTON, DOROTHY |
FOUR | 1:15 p.m. | CV2400534 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500033 JV2500022 |
| BATES, TARA | TWO | 1:30 p.m. | CR2401481 |
| YATES, AMBER | TWO | 1:30 p.m. | CR2002156 |
| CAMPOS, ANTOINE | SEVEN | 1:31 p.m. | JV2400043 |
| HILLS, MARCUS | TWO | 2 p.m. | CR2401918 CR2403330 CR2500999 |
| LIPPERT, ROBERT | TWO | 2 p.m. | CR2500997 |
CLICK TO MANAGE