J U D G E D
Tuesday, May 27’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
ALLYSON LOVE VS. JUSTIN FORBES FORBES, JUSTIN |
EIGHT | 8:30 a.m. | FL2300595 |
ALLYSON LOVE VS. JUSTIN FORBES LOVE, ALLYSON |
EIGHT | 8:30 a.m. | FL2300595 |
KAILEIGH FRAZIER VS. WESTON FRAZIER FRAZIER, KAILEIGH |
EIGHT | 8:30 a.m. | FL2400791 |
KAILEIGH FRAZIER VS. WESTON FRAZIER FRAZIER, WESTON |
EIGHT | 8:30 a.m. | FL2400791 |
ALEXANDER, JESSICA | FIVE | 8:30 a.m. | CR2403135 |
BUTLERSMITH, SEAN | FIVE | 8:30 a.m. | CR2402736 CR2403056 |
LEWIS, TRYSTAN | FIVE | 8:30 a.m. | CR2402276A |
MACHADO, NEIL | FIVE | 8:30 a.m. | CR2400524 |
MARTIN, LALUNA | FIVE | 8:30 a.m. | CR2301459 CR2302958B CR2400037 CR2302959B |
MURPHY, TYLER | FIVE | 8:30 a.m. | CR2402352 |
PEREZ, GABRIEL | FIVE | 8:30 a.m. | CR2500372 |
PHILLIPSCANFIELD, TIANNA | FIVE | 8:30 a.m. | CR2402276B |
STOLL, JED | FIVE | 8:30 a.m. | CR1905390 CR2302472 |
BRIAN TROUT VS. ROGELIO GOMEZ, SR GOMEZ, ROGELIO |
FOUR | 8:30 a.m. | CV2401191 |
BRIAN TROUT VS. ROGELIO GOMEZ, SR TROUT, BRIAN |
FOUR | 8:30 a.m. | CV2401191 |
RCLC, LLC VS. ROBERT SCOTT DAVIES DAVIES, ROBERT |
FOUR | 8:30 a.m. | CV2201205 |
RCLC, LLC VS. ROBERT SCOTT DAVIES RCLC, LLC |
FOUR | 8:30 a.m. | CV2201205 |
RCLC, LLC VS. ROBERT SCOTT DAVIES STENBORG-DAVIES, JONATHAN |
FOUR | 8:30 a.m. | CV2201205 |
ALBERS, SUNNY | ONE | 8:30 a.m. | CR2501060 CR2403003 |
ALCUTT, WILLIS | ONE | 8:30 a.m. | CR2401454 |
BELL, AVONDRE | ONE | 8:30 a.m. | CR2303636A |
BREIT, AUTUMN | ONE | 8:30 a.m. | CR2401898A CR2303316A |
CANGT, DAVID | ONE | 8:30 a.m. | CR2500089 CR2500090 |
CARSON, SANFORD | ONE | 8:30 a.m. | CR2402419 |
COUCH, DAVID | ONE | 8:30 a.m. | CR2103804 CR2500655 CR2401939 CR2202340 CR2402935 |
DANIELSON, MARY | ONE | 8:30 a.m. | CR2500899 |
JOHNSON, LARRY | ONE | 8:30 a.m. | CR1905341 CR2100903B CR2401898B CR2303316B CR2401243 |
MESSINA, LUIGI | ONE | 8:30 a.m. | CR2302817 CR2303060 CR2303061 |
PRUDHOMME, DONDRE | ONE | 8:30 a.m. | CR2303636F CR2303049 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV190023 JV2400137 JV2500041 JV2500040 JV2500039 JV2200168 JV2500067 JV2500068 |
BARRY BROWN VS. YVONNE BROWN BROWN, BARRY |
SIX | 8:30 a.m. | FL2400494 |
BARRY BROWN VS. YVONNE BROWN BROWN, YVONNE |
SIX | 8:30 a.m. | FL2400494 |
HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, CHRISTOPHER |
SIX | 8:30 a.m. | FL2100757 |
HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, HAYLEY |
SIX | 8:30 a.m. | FL2100757 |
KATHRYN LARSON VS. DAVID LARSON LARSON, DAVID |
SIX | 8:30 a.m. | FL2500295 |
KATHRYN LARSON VS. DAVID LARSON LARSON, KATHRYN |
SIX | 8:30 a.m. | FL2500295 |
CONFIDENTIAL | SIX | 8:30 a.m. | FL2100801 FL2200887 |
ANDERSON, TIMOTHY | TWO | 8:30 a.m. | CR2302755 |
BRODERSON, MEGAN | TWO | 8:30 a.m. | CR2500877 |
CONRAD, MITCHELL | TWO | 8:30 a.m. | CR2402314B |
EDWARDS, DERICE | TWO | 8:30 a.m. | CR2301213A CR2400070 |
HAND, KEVIN | TWO | 8:30 a.m. | CR2403780 |
HARRIS, JOHN | TWO | 8:30 a.m. | CR2501007 |
HARRISON, JUSTIN | TWO | 8:30 a.m. | CR2402388 CR2403551 |
HERMAN, JEREMY | TWO | 8:30 a.m. | CR2402411 |
HOSTLER, JOY | TWO | 8:30 a.m. | CR2500878 |
JOHNSEN, TYLOR | TWO | 8:30 a.m. | CR2301704 |
JONESMARTIN, ERIN | TWO | 8:30 a.m. | CR2300881 |
LOCKERT, BRETT | TWO | 8:30 a.m. | CR1802719 |
LOPEZ, JORGE | TWO | 8:30 a.m. | CR2401748 |
MCREYNOLDS, DAVID | TWO | 8:30 a.m. | CR2100482 CR2200302 |
RIFFE, ZACHARY | TWO | 8:30 a.m. | CR2400384 CR2302212 |
STEVENS, DONNA | TWO | 8:30 a.m. | CR2400145 CR2302785 CR2300351 CR2303480 CR2301494C CR2203078 CR2400176 |
CLARK, TYLER | ONE | 8:31 a.m. | CR2402845 CR2403059 |
SUTTON, SEAN | ONE | 8:31 a.m. | CR2401366 |
WENTWORTH, TAMARA | ONE | 8:31 a.m. | CR1901957 CR2302114 CR1901982 CR2002421B |
HARRIS, JOHN | TWO | 8:31 a.m. | CR2301890 CR2203067 |
A. MOJADO VS. T. RUISE COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL180568 |
A. MOJADO VS. T. RUISE MOJADO, ALEXANDRA |
EIGHT | 9 a.m. | FL180568 |
A. MOJADO VS. T. RUISE RUISE, TYLER |
EIGHT | 9 a.m. | FL180568 |
COUNTY OF HUMBOLDT VS. LUKE TRACEY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400866 |
COUNTY OF HUMBOLDT VS. LUKE TRACEY FARIAS, NINA |
EIGHT | 9 a.m. | FL2400866 |
COUNTY OF HUMBOLDT VS. LUKE TRACEY TRACEY, LUKE |
EIGHT | 9 a.m. | FL2400866 |
COUNTY OF HUMBOLDT VS. SANDRA L DOWELL COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300472 |
COUNTY OF HUMBOLDT VS. SANDRA L DOWELL DOWELL, SANDRA |
EIGHT | 9 a.m. | FL2300472 |
K. ARNOLD VS. P. KELLER COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL080302 |
K. PETERSON VS. D. BOLING BOLING, DAVID |
EIGHT | 9:15 a.m. | FL190066 |
K. PETERSON VS. D. BOLING COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL190066 |
K. PETERSON VS. D. BOLING PETERSON, KRYSTAL |
EIGHT | 9:15 a.m. | FL190066 |
DAVID LAZERSON VS. NEWREZ LLC CALIBER HOME LOANS, INC. |
FOUR | 9:15 a.m. | CV2300124 |
DAVID LAZERSON VS. NEWREZ LLC LAZERSON, DAVID |
FOUR | 9:15 a.m. | CV2300124 |
DAVID LAZERSON VS. NEWREZ LLC MTC FINANCIAL INC. |
FOUR | 9:15 a.m. | CV2300124 |
DAVID LAZERSON VS. NEWREZ LLC NEWREZ LLC |
FOUR | 9:15 a.m. | CV2300124 |
BIANCHI, NICHOLAS | TWO | 9:15 a.m. | CR2501018 |
BUSENIUS, ANGELENA | TWO | 9:15 a.m. | CR2301258 CR2402468 |
BUZZARD, ROSALIE | TWO | 9:15 a.m. | CR2402217 CR2202931 CR2501015 |
CHAMBERLAIN, FALLON | TWO | 9:15 a.m. | CR2001008 CR2000660 CR2000405 |
CHAVEZ, ELIZA | TWO | 9:15 a.m. | CR2500902 |
COLEMAN, ALEXIS | TWO | 9:15 a.m. | CR2500756 |
DODD, AMY | TWO | 9:15 a.m. | CR2403125 |
DODDS, PHILLIP | TWO | 9:15 a.m. | CR2103963 |
FOSNAUGH, ANGELA | TWO | 9:15 a.m. | CR2403968 |
HALEY, BRANDON | TWO | 9:15 a.m. | CR1802279 CR2403362 |
HOLLOWAY, THOMAS | TWO | 9:15 a.m. | CR2302693 CR2500607 CR2500988 |
KELLY, JOHN | TWO | 9:15 a.m. | CR2400962 |
PATTERSON, RONALD | TWO | 9:15 a.m. | CR2500450 |
RAMOS, GABRIEL | TWO | 9:15 a.m. | CR2500757 |
SHAVER, NICHOLAS | TWO | 9:15 a.m. | CR2500755 |
SWANSON, LAURA | TWO | 9:15 a.m. | CR2403220 CR2500414 |
ZAMARRIPA, EVAN | TWO | 9:15 a.m. | CR2501002 |
CONFIDENTIAL | SEVEN | 9:30 a.m. | JV2500003 JV2500004 |
AVYONNE CURRINGTON VS. JOSEPH CURRINGTON CURRINGTON, AVYONNE |
SIX | 10 a.m. | FL2100248 |
AVYONNE CURRINGTON VS. JOSEPH CURRINGTON CURRINGTON, JOSEPH |
SIX | 10 a.m. | FL2100248 |
BAILEY, KYLE | ONE | 10:15 a.m. | CR2201611A |
BAKER, REBECCA | ONE | 10:15 a.m. | CR1904801 |
EMILIANOVALENTIN, FELICIANO | ONE | 10:15 a.m. | CR2500029 |
ROCK, KELLEN | ONE | 10:15 a.m. | CR2500753 CR2500766 |
SORIANO, MARCOS | ONE | 10:15 a.m. | CR2402893 |
CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2400172 JV2400137 JV2400154 JV2200170 |
CONFIDENTIAL | SIX | 11:30 a.m. | AD2200084 |
PANSEY BURKE VS. ROWETTA MILLER BURKE, PANSEY |
FOUR | 1:15 p.m. | CV2500920 |
PANSEY BURKE VS. ROWETTA MILLER MILLER, ROWETTA |
FOUR | 1:15 p.m. | CV2500920 |
RACHEL KING VS. CHRISTOPHER JORDAN KING KING, CHRISTOPHER |
EIGHT | 1:30 p.m. | FL2400226 |
RACHEL KING VS. CHRISTOPHER JORDAN KING KING, RACHEL |
EIGHT | 1:30 p.m. | FL2400226 |
CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2500879 |
CONN, KEITH | FIVE | 1:30 p.m. | CR2302101 CR2203561 |
ACASIO, SHANNON | SEVEN | 1:30 p.m. | JV2400217 |
CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400167 JV2400119 JV2500022 JV2400180 |
HARTLEY, ETHAN | SEVEN | 1:30 p.m. | JV2400217 |
HARTLEY, JOSH | SEVEN | 1:30 p.m. | JV2400217 |
MCNERTNEY, BAMBI | SEVEN | 1:30 p.m. | JV2400038 |
SALAS, DONTE | SEVEN | 1:30 p.m. | JV2400038 |
ARRIOLA, MICHAEL | TWO | 1:30 p.m. | CR1802773 |
GRAVES, TERENZIA | TWO | 1:30 p.m. | CR2103635 CR2200578 CR2300596 CR2101928 CR2203644A |
HARDY, DANIEL | TWO | 1:30 p.m. | CR1304076 |
HUBER, SCOTT | TWO | 1:30 p.m. | CR2104114 |
RICE, DANNY | TWO | 1:30 p.m. | CR1400227 |
CONFIDENTIAL | SEVEN | 1:31 p.m. | JV2500028 |
KEARON, MARTHA | FIVE | 2 p.m. | CR2403432 CR2402670 |
BENDLE, SALVATORE | TWO | 2 p.m. | CR2301092 CR2501078 |
BROWN, LUCAS | TWO | 2 p.m. | CR2501091 |
GOLDMAN, BENJAMIN | TWO | 2 p.m. | CR2501080 |
MANJARREZ, BRANDI | TWO | 2 p.m. | CR2202482 CR2403401 CR2501077 |
PRUDHOMME, DAYLYN | TWO | 2 p.m. | CR2102305 CR2303636E CR2302140C CR2501058 |
QUAM, MARTHA | TWO | 2 p.m. | CR2501092 |
WHITTEN, DUSTIN | TWO | 2 p.m. | CR2500805 |
WILSON, JOHN | TWO | 2 p.m. | CR2303053 CR2403282 |
WRIGHT, RICHARD | TWO | 2 p.m. | CR2501075 |
BJORKSTRAND, AARON | FIVE | 2:30 p.m. | CR2500158 |
QUAY, JUSTIN | FIVE | 2:30 p.m. | CR2403843 CR2403982 CR2500129 |