J U D G E D
Tuesday, Nov. 4, 2025’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| HILLARY HASKINS-MORRIS VS. TREVOR MORRIS HASKINS-MORRIS, HILLARY |
EIGHT | 8:30 a.m. | FL2500313 |
| HILLARY HASKINS-MORRIS VS. TREVOR MORRIS MORRIS, TREVOR |
EIGHT | 8:30 a.m. | FL2500313 |
| ANDERSON, DEJA | FIVE | 8:30 a.m. | CR2203340 |
| CADY, MICHAEL | FIVE | 8:30 a.m. | CR2403119A |
| FELLION, ASHA | FIVE | 8:30 a.m. | CR2501003A |
| FOSTER, ERIC | FIVE | 8:30 a.m. | CR2302631 |
| FRAIJO, LEONARD | FIVE | 8:30 a.m. | CR2403096 |
| GOLDBERG, JON | FIVE | 8:30 a.m. | CR1604370 |
| GRAYSON, ANTHONY | FIVE | 8:30 a.m. | CR2400950 |
| HUNTZINGER, SARAH | FIVE | 8:30 a.m. | CR2402374 CR2403875 CR2400517 CR2202491 |
| KEELER, CARL | FIVE | 8:30 a.m. | CR2501770 CR2501778 |
| KVAMME, DAVID | FIVE | 8:30 a.m. | CR2501470 CR2501522 CR2501471 CR2501523 |
| KVEMME, DAVID | FIVE | 8:30 a.m. | CR2400873 CR2400494 |
| LAMONT, NOLAN | FIVE | 8:30 a.m. | CR2501256 CR2501320 CR2501260 |
| LAWLER, DUSTIN | FIVE | 8:30 a.m. | CR2502324 CR2300948A |
| LOWE, BRIAN | FIVE | 8:30 a.m. | CR2400731 |
| NELSON, RICHARD | FIVE | 8:30 a.m. | CR2500415 CR2300765 |
| OVERHOLT, CHRISTOPHER | FIVE | 8:30 a.m. | CR2403119B |
| OWSLEY, JASON | FIVE | 8:30 a.m. | CR2501924 CR2500681 CR2502190 |
| SCHLUETER, TODD | FIVE | 8:30 a.m. | CR2502337 CR2402658 |
| VAZQUEZ, PEDRO | FIVE | 8:30 a.m. | CR2502388 CR2402563 |
| WALTON, SAMUEL | FIVE | 8:30 a.m. | CR2403539 |
| WARD, DARIN | FIVE | 8:30 a.m. | CR2402868 |
| FRIEDMAN, TROY | ONE | 8:30 a.m. | CR2400769 |
| SEYMORE, WILLIAM | ONE | 8:30 a.m. | CR2403094 CR2501318 CR2401159F CR2302763 CR2202878 CR2303717 CR2401263 |
| RANDI JOHNSON VS SHANE MARSHALL COUNTY OF HUMBOLDT |
SEVEN | 8:30 a.m. | FS140330 |
| RANDI JOHNSON VS SHANE MARSHALL JOHNSON, RANDI |
SEVEN | 8:30 a.m. | FS140330 |
| RANDI JOHNSON VS SHANE MARSHALL MARSHALL, SHANE |
SEVEN | 8:30 a.m. | FS140330 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV140039 JV170165 JV180054-5 JV150126 JV2500007 JV2300013 JV2400074 JV170100-2 JV170100-4 JV170100-5 JV170100-6 JV2500143 JV2500135 JV2500147 JV2400116 JV2400117 JV2500128 JV2500134 JV150181 |
| ANDREW CAMARDA VS. MARGARET HALLIDAY CAMARDA, ANDREW |
SIX | 8:30 a.m. | FL2500091 |
| ANDREW CAMARDA VS. MARGARET HALLIDAY HALLIDAY, MARGARET |
SIX | 8:30 a.m. | FL2500091 |
| BRENDAN CARROLL VS. ELAINE CARROLL CARROLL, BRENDAN |
SIX | 8:30 a.m. | FL2500716 |
| BRENDAN CARROLL VS. ELAINE CARROLL CARROLL, ELAINE |
SIX | 8:30 a.m. | FL2500716 |
| DEAN STARMER VS. ELSIE HAKKILA HAKKILA, ELSIE |
SIX | 8:30 a.m. | FL2300615 |
| DEAN STARMER VS. ELSIE HAKKILA STARMER, DEAN |
SIX | 8:30 a.m. | FL2300615 |
| JADE HASS VS. JALEEN RONDELL-HASS HASS, JADE |
SIX | 8:30 a.m. | FL2400892 |
| JADE HASS VS. JALEEN RONDELL-HASS RONDELL-HASS, JALEEN |
SIX | 8:30 a.m. | FL2400892 |
| MICHAEL HILL VS. KELSEY HILL HILL, KELSEY |
SIX | 8:30 a.m. | FL2500336 |
| MICHAEL HILL VS. KELSEY HILL HILL, MICHAEL |
SIX | 8:30 a.m. | FL2500336 |
| TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, RICHARD |
SIX | 8:30 a.m. | FL2300963 |
| TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, TONIA |
SIX | 8:30 a.m. | FL2300963 |
| SCHUMACHER MINASIAN, JESSICA | THREE | 8:30 a.m. | CR2501469 CR2501236 CR2300042 |
| BAILEY, APRIL | TWO | 8:30 a.m. | CR2502073 |
| BASDEN, BABETTE | TWO | 8:30 a.m. | CR2502163 |
| BRANDT, JUSTIN | TWO | 8:30 a.m. | CR2502165 |
| CAMILLI, KAYLA | TWO | 8:30 a.m. | CR2502085 CR2403693 |
| DONAHUE, DEEGAN | TWO | 8:30 a.m. | CR2502166 |
| HAND, KEVIN | TWO | 8:30 a.m. | CR2502084 |
| MARTIN, HEATHER | TWO | 8:30 a.m. | CR2502346 |
| MORRISON, RICHARD | TWO | 8:30 a.m. | CR2400705 |
| ROBINSON, ROY | TWO | 8:30 a.m. | CR2502494 |
| WRIGHT, ASHLEY | TWO | 8:30 a.m. | CR2400476 |
| LOPEZ, MANUEL | FIVE | 8:31 a.m. | CR2303532 CR2302140B |
| FELDER, KIMBERLY | FOUR | 8:31 a.m. | CR1702574 |
| GRIFFITH, DANIEL | ONE | 8:31 a.m. | CR2501929 CR2401175 CR2400127 |
| RICHARDS, JACOB | THREE | 8:31 a.m. | CR2500043 CR2202192 CR2404002 CR2102602 |
| CO OF HUMBOLDT VS BRIAN SPRINGER COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS130246 |
| CO OF HUMBOLDT VS BRIAN SPRINGER DONNE, SHEENA |
EIGHT | 9 a.m. | FS130246 |
| CO OF HUMBOLDT VS BRIAN SPRINGER SPRINGER, BRIAN |
EIGHT | 9 a.m. | FS130246 |
| CO OF HUMBOLDT VS CAROLYN DORRELL COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS150024 FS150025 |
| CO OF HUMBOLDT VS CAROLYN DORRELL DORRELL, CAROLYN |
EIGHT | 9 a.m. | FS150024 FS150025 |
| CO OF HUMBOLDT VS CAROLYN DORRELL DORRELL, CHRISTINE |
EIGHT | 9 a.m. | FS150024 FS150025 |
| CO OF HUMBOLDT VS RONALD ROUBIDOUX COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS190166 |
| CO OF HUMBOLDT VS RONALD ROUBIDOUX RIVAS, NIKKIAH |
EIGHT | 9 a.m. | FS190166 |
| CO OF HUMBOLDT VS RONALD ROUBIDOUX ROUBIDOUX, RONALD |
EIGHT | 9 a.m. | FS190166 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ ANDERSON, STAR |
EIGHT | 9 a.m. | FL2500068 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500068 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ LOPEZ, VINCENT |
EIGHT | 9 a.m. | FL2500068 |
| COUNTY OF HUMBOLDT VS. WESLEY S. ALTICE ALTICE, LYNDSEY |
EIGHT | 9 a.m. | FL2500586 |
| COUNTY OF HUMBOLDT VS. WESLEY S. ALTICE ALTICE, WESLEY |
EIGHT | 9 a.m. | FL2500586 |
| COUNTY OF HUMBOLDT VS. WESLEY S. ALTICE COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500586 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400226 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, CHRISTOPHER |
EIGHT | 9 a.m. | FL2400226 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, RACHEL |
EIGHT | 9 a.m. | FL2400226 |
| ROBERT BENNETT VS. TARA BENSON BENNETT, ROBERT |
EIGHT | 9:15 a.m. | FL2000838 |
| ROBERT BENNETT VS. TARA BENSON COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2000838 |
| BRIAN TROUT VS. ROGELIO GOMEZ, SR GOMEZ, ROGELIO |
FOUR | 9:15 a.m. | CV2401191 |
| BRIAN TROUT VS. ROGELIO GOMEZ, SR TROUT, BRIAN |
FOUR | 9:15 a.m. | CV2401191 |
| MATTER OF: E. VAN LIERE DEPARTMENT OF DEVELOPMENTAL SERVICES |
FOUR | 9:15 a.m. | PR2100342 |
| MATTER OF: E. VAN LIERE VAN LIERE, EMMA |
FOUR | 9:15 a.m. | PR2100342 |
| MATTER OF: E. VAN LIERE VAN LIERE, WAYNE |
FOUR | 9:15 a.m. | PR2100342 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER CHRISTENSEN, JAMES |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER HATFIELD, MICHAEL |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER HATFIELD, VALERIE |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER SWINGDLER, CHRISTINA |
FOUR | 9:15 a.m. | CV2301304 |
| BOUDREAUX, STEVE | ONE | 9:15 a.m. | CR2400242 |
| BURLESON, JADEN | TWO | 9:15 a.m. | CR2402590 |
| COOKE, RUFUS | TWO | 9:15 a.m. | CR2500578 CR2502357 |
| COPP, SARA | TWO | 9:15 a.m. | CR2501555 |
| FISHER, JOHN | TWO | 9:15 a.m. | CR2502022 |
| JUGEPERRAS, CHELSEA | TWO | 9:15 a.m. | CR2500484 |
| MARCHI, ANNA | TWO | 9:15 a.m. | CR2500472 |
| PLOUFFE, PETER | TWO | 9:15 a.m. | CR2403726 |
| TORRANCE, JESSE | TWO | 9:15 a.m. | CR2500846 |
| TUFTS, KALEB | TWO | 9:15 a.m. | CR2502076 |
| DAVID DANE HARTWELL VS. GLORIA TERRY MAY WAGNER HARTWELL, DAVID |
SIX | 10 a.m. | SC2500034 |
| DAVID DANE HARTWELL VS. GLORIA TERRY MAY WAGNER WAGNER, GLORIA |
SIX | 10 a.m. | SC2500034 |
| DAVID DEANE HARTWELL VS. GLORIA TERRY MAY WAGNER HARTWELL, DAVID |
SIX | 10 a.m. | FL2500230 |
| DAVID DEANE HARTWELL VS. GLORIA TERRY MAY WAGNER WAGNER, GLORIA |
SIX | 10 a.m. | FL2500230 |
| ELLIOT HIRSCHFELD VS. HANNAH HIRSCHFELD HIRSCHFELD, ELLIOT |
SIX | 10 a.m. | FL2000880 |
| ELLIOT HIRSCHFELD VS. HANNAH HIRSCHFELD HIRSCHFELD, HANNAH |
SIX | 10 a.m. | FL2000880 |
| BAILEY, RICHARD | THREE | 10:15 a.m. | CR2303680A |
| DAVIS, JASON | THREE | 10:15 a.m. | CR2501963 |
| DEVAUL, JOEL | THREE | 10:15 a.m. | CR2501700 CR2500339 |
| GIBSON, BRIAN | THREE | 10:15 a.m. | CR2501767A CR2502058 CR2300767 |
| HARDIN, DARREN | THREE | 10:15 a.m. | CR2301482 CR2501817 CR2501820 CR2101790 CR2103545B CR2102581 |
| HAYES, ELIZABETH | THREE | 10:15 a.m. | CR2501059B |
| HENRY, ANTHONY | THREE | 10:15 a.m. | CR2103574 |
| HUSE, KARISSA | THREE | 10:15 a.m. | CR2303680B |
| JOHNSON, JARED | THREE | 10:15 a.m. | CR2500019 |
| JONES, SARAH | THREE | 10:15 a.m. | CR2401285 CR2500894 CR2303144 |
| KIRK, ADAM | THREE | 10:15 a.m. | CR2402511 |
| KORN, DOROTHY | THREE | 10:15 a.m. | CR2501869 CR2502328B |
| LAWRENCE, DANE | THREE | 10:15 a.m. | CR2500157 CR2500873 CR2500789 CR2501643 CR2502352 |
| MANJARREZ, BRANDI | THREE | 10:15 a.m. | CR2502057 CR2403401 CR2501077 CR2202482 |
| NYAMBI, TITA | THREE | 10:15 a.m. | CR2502431 CR2403930 |
| PEREZ, REUBEN | THREE | 10:15 a.m. | CR2501767B CR2501792 |
| QUINN, ANTHONY | THREE | 10:15 a.m. | CR2502432 CR2400221 CR2500376 CR2303705 |
| ROBINSON, ROY | THREE | 10:15 a.m. | CR2403636 |
| SMITH, BENJAMIN | THREE | 10:15 a.m. | CR2501691 |
| VANWERT, MICHAEL | THREE | 10:15 a.m. | CR2502490A |
| WUILLMIER, CODY | THREE | 10:15 a.m. | CR2502490B CR2502198 CR2500609 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2300120 JV2400128 JV2400129 JV2500106 JV2200081 JV2200082 JV2200083 JV2300133 JV2500001 |
| WOOD, DERRIK | TWO | 1:29 p.m. | CR2502609 |
| LINDA R SUNDBERG VS. SETH ADAM GRAVES GRAVES, SETH |
EIGHT | 1:30 p.m. | CV2500931 |
| LINDA R SUNDBERG VS. SETH ADAM GRAVES SUNDBERG, LINDA |
EIGHT | 1:30 p.m. | CV2500931 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2501910 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500142 |
| JIM BOND VS. RON ROSS BOND, JIM |
SIX | 1:30 p.m. | CV2200120 |
| JIM BOND VS. RON ROSS BOND, ROSE |
SIX | 1:30 p.m. | CV2200120 |
| JIM BOND VS. RON ROSS COPPERWOOD, LLC |
SIX | 1:30 p.m. | CV2200120 |
| JIM BOND VS. RON ROSS ROSS, ELIZABETH |
SIX | 1:30 p.m. | CV2200120 |
| JIM BOND VS. RON ROSS ROSS, RON |
SIX | 1:30 p.m. | CV2200120 |
| ASTI, ERIC | TWO | 1:30 p.m. | CR2502361 |
| GARCIA, TATIANA | TWO | 1:30 p.m. | CR2502298 |
| NORMAN, LIESEL | TWO | 1:30 p.m. | CR2502185 |
| ADAMS, MARIAH | SEVEN | 1:31 p.m. | JV2300193 |
| ALEXANDER, MILLER | SEVEN | 1:31 p.m. | JV2300193 |
| ANDERSON, SUMMER | SEVEN | 1:31 p.m. | JV2300193 |
| CONFIDENTIAL | SEVEN | 1:31 p.m. | JV2500091 |
| MCLAUGHLIN, AARON | TWO | 2 p.m. | CR2303534 |
| SNOW, BRUCE | TWO | 2 p.m. | CR2502633 |
| MATTER OF: PAMELA J RUNYON REVOCABLE TRUST OF 2012 DALPORTO, NICOLE |
FIVE | 3 p.m. | PR2200218 |
| MATTER OF: PAMELA J RUNYON REVOCABLE TRUST OF 2012 RUNYON, JAMES |
FIVE | 3 p.m. | PR2200218 |
| MORALES, JASMINE | SEVEN | 3:30 p.m. | CR2501338B |
| ANTUNEZ, APRIL | SEVEN | 3:31 p.m. | CR2501377A |
| BRESHEARS, ASHLEY | SEVEN | 3:31 p.m. | CR2403271 |
| CARLSON, ASHLEY | SEVEN | 3:31 p.m. | CR2501375 |
| CHILDS, DEANNA | SEVEN | 3:31 p.m. | CR2401417 |
| DEJAGER, JESSE | SEVEN | 3:31 p.m. | CR2401495A |
| GATOR, JONATHAN | SEVEN | 3:31 p.m. | CR2501088A |
| JONES, ELISE | SEVEN | 3:31 p.m. | CR2501088B |
| KLEIN, VICTORIA | SEVEN | 3:31 p.m. | CR2500732 |
| LENNON, ANDREA | SEVEN | 3:31 p.m. | CR2501164 |
| MANJARREZ, KATHERINE | SEVEN | 3:31 p.m. | CR2501174 |
| MARTINDALE, AMBER | SEVEN | 3:31 p.m. | CR2501085 |
| SCHNEIDER, NICOLE | SEVEN | 3:31 p.m. | CR2401495B |
| SMITHERS, COLIN | SEVEN | 3:31 p.m. | CR2501377B |
| WELCH, MONICA | SEVEN | 3:31 p.m. | CR2500162 |
| WILLIS JOHNSTON, SHALICO | SEVEN | 3:31 p.m. | CR2500733 |
| QUINTERO, ANDREW | FIVE | 4 p.m. | CR2403144 |
| TITUS, MICAH | THREE | 4 p.m. | CR2402767 CR2403236 CR2403403 CR2301717 CR2500577 |
CLICK TO MANAGE