J U D G E D
Today’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| GABRIEL SMITH VS. MERRY BISSON-HOYT BISSON-HOYT, MERRY |
EIGHT | 8:30 a.m. | FL2100382 |
| GABRIEL SMITH VS. MERRY BISSON-HOYT SMITH, GABRIEL |
EIGHT | 8:30 a.m. | FL2100382 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $2370.15 US CURRENCY $2370.15 US CURRENCY |
FIVE | 8:30 a.m. | CV2500670 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $2370.15 US CURRENCY ELLIS, ROBERT |
FIVE | 8:30 a.m. | CV2500670 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $2370.15 US CURRENCY PEOPLE OF THE STATE OF CALIFORNIA |
FIVE | 8:30 a.m. | CV2500670 |
| ABBOTT, TYLER | FIVE | 8:30 a.m. | CR2302349A CR2501815A |
| ATKINS, JAMES | FIVE | 8:30 a.m. | CR2301443 |
| BATES, TARA | FIVE | 8:30 a.m. | CR2502632 CR2502497 CR2401481 |
| BOONE, JAMES | FIVE | 8:30 a.m. | CR2402323 CR2402451A CR2402275 CR2402269 CR2401064 CR2402321 CR2402322 CR2402257 |
| BREDE, JORDAN | FIVE | 8:30 a.m. | CR2300213 |
| CARR, JAZMINE | FIVE | 8:30 a.m. | CR2302104 |
| DELEON, MICHAEL | FIVE | 8:30 a.m. | CR046449S |
| ELLIS, ROBERT | FIVE | 8:30 a.m. | CR2500923 CR2500618 |
| GRAVES, RYAN | FIVE | 8:30 a.m. | CR2500810 |
| HENING, JONATHAN | FIVE | 8:30 a.m. | CR2400741 |
| JACKSON, JEROME | FIVE | 8:30 a.m. | CR2300386 |
| LETTERMAN, DEE | FIVE | 8:30 a.m. | CR2500925 |
| LEWIS, TRYSTAN | FIVE | 8:30 a.m. | CR2402276A |
| NEWMAN, AUSTIN | FIVE | 8:30 a.m. | CR2002472 |
| PARKER, DAKOTA | FIVE | 8:30 a.m. | CR2502229 |
| PHILLIPSCANFIELD, TIANNA | FIVE | 8:30 a.m. | CR2402276B |
| ROCKEY, KATHRYN | FIVE | 8:30 a.m. | TR2008890 CR2302345B CR2400750 CR2501893 CR2102850 CR1905283 CR2302306 |
| SIMON, KIMBERLY | FIVE | 8:30 a.m. | CR2501361 |
| SNOW, ROBERT | FIVE | 8:30 a.m. | CR2501719 |
| STEICHEN, JACOB | FIVE | 8:30 a.m. | CR2003206 |
| ZAMBRANO, NESTOR | FIVE | 8:30 a.m. | CR2502305 |
| BRIAN DYKSTRA VS. SHANNON WILHITE DYKSTRA, BRIAN |
FOUR | 8:30 a.m. | FL2500039 |
| BRIAN DYKSTRA VS. SHANNON WILHITE WILHITE, SHANNON |
FOUR | 8:30 a.m. | FL2500039 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500167 JV2500040 |
| ANSON WAIT VS. JESSICA MORRISON MORRISON, JESSICA |
SIX | 8:30 a.m. | FL2500816 |
| ANSON WAIT VS. JESSICA MORRISON WAIT, ANSON |
SIX | 8:30 a.m. | FL2500816 |
| COLETTE STOLBERG VS. CHAD FORBUSH FORBUSH, CHAD |
SIX | 8:30 a.m. | FL2500493 |
| COLETTE STOLBERG VS. CHAD FORBUSH STOLBERG, COLETTE |
SIX | 8:30 a.m. | FL2500493 |
| COUNTY OF HUMBOLDT VS. JAMES HERNANDEZ HERNANDEZ, JAMES |
SIX | 8:30 a.m. | FL2300464 |
| COUNTY OF HUMBOLDT VS. JAMES HERNANDEZ REYES, JAQUELINE |
SIX | 8:30 a.m. | FL2300464 |
| JULIE FORMBY VS. COREY THORNTON FORMBY, JULIE |
SIX | 8:30 a.m. | FL2500813 |
| JULIE FORMBY VS. COREY THORNTON THORNTON, COREY |
SIX | 8:30 a.m. | FL2500813 |
| KANDI SHANDY VS. SUMMER JANSON JANSON, SUMMER |
SIX | 8:30 a.m. | FL2500682 |
| KANDI SHANDY VS. SUMMER JANSON SHANDY, KANDI |
SIX | 8:30 a.m. | FL2500682 |
| KENT BATTLE VS. DANAE BATTLE BATTLE, DANAE |
SIX | 8:30 a.m. | FL2500300 |
| KENT BATTLE VS. DANAE BATTLE BATTLE, KENT |
SIX | 8:30 a.m. | FL2500300 |
| MICHAEL DUNCAN VS. CRISTINE DUNCAN DUNCAN, CRISTINE |
SIX | 8:30 a.m. | FL2100621 |
| MICHAEL DUNCAN VS. CRISTINE DUNCAN DUNCAN, MICHAEL |
SIX | 8:30 a.m. | FL2100621 |
| PATRICK MONTGRAIN VS. KAYLA HARRINGTON HARRINGTON, KAYLA |
SIX | 8:30 a.m. | FL2500809 |
| PATRICK MONTGRAIN VS. KAYLA HARRINGTON MONTGRAIN, PATRICK |
SIX | 8:30 a.m. | FL2500809 |
| SARAH MAE GALLIGAN VS. KENNETH PETER JENSEN, II GALLIGAN, SARAH |
SIX | 8:30 a.m. | FL2500801 |
| SARAH MAE GALLIGAN VS. KENNETH PETER JENSEN, II JENSEN, KENNETH |
SIX | 8:30 a.m. | FL2500801 |
| TYKESHIA LESCHKE VS. JAZMINE CARR CARR, JAZMINE |
SIX | 8:30 a.m. | FL2300666 |
| TYKESHIA LESCHKE VS. JAZMINE CARR LESCHKE, TYKESHIA |
SIX | 8:30 a.m. | FL2300666 |
| ASVADI, SASHA | TWO | 8:30 a.m. | CR2502438 |
| BOONE, TIMOTHY | TWO | 8:30 a.m. | CR2401959 |
| BURGESS, RINGO | TWO | 8:30 a.m. | CR2502373 |
| CATTALINI, CODY | TWO | 8:30 a.m. | CR2502371 |
| NOVRUZOVA, LEYLA | TWO | 8:30 a.m. | CR2303293 |
| NUNES, RONALD | TWO | 8:30 a.m. | CR2102161 |
| RIFFE, ZACHARY | TWO | 8:30 a.m. | CR2501550 |
| TUTTLE, ANDREW | TWO | 8:30 a.m. | CR2303464 |
| NELSON, TUKATUK | ONE | 8:31 a.m. | CR2300515 CR2401592 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2500154 JV2500140 JV2500139 JV2500148 JV2500149 |
| BELL, QUENTIN | THREE | 8:31 a.m. | CR2502654 CR2403455 CR2502032 |
| PEREZ, JESSE | THREE | 8:31 a.m. | CR2502051 |
| ATHENE WAIT VS. JESSICA ANN MORRISON MORRISON, JESSICA |
EIGHT | 9 a.m. | CV2502368 |
| ATHENE WAIT VS. JESSICA ANN MORRISON WAIT, ATHENE |
EIGHT | 9 a.m. | CV2502368 |
| COAST CENTRAL CREDIT UNION VS. TY BAUER BAUER, TY |
EIGHT | 9 a.m. | SC2500121 |
| COAST CENTRAL CREDIT UNION VS. TY BAUER COAST CENTRAL CREDIT UNION |
EIGHT | 9 a.m. | SC2500121 |
| DAN CLOSE VS. RUSSEL BRAUSICA BRAUSICA, RUSSEL |
EIGHT | 9 a.m. | SC2300182 |
| DAN CLOSE VS. RUSSEL BRAUSICA BUTTERFIELD, DARYL |
EIGHT | 9 a.m. | SC2300182 |
| DAN CLOSE VS. RUSSEL BRAUSICA CLOSE, DAN |
EIGHT | 9 a.m. | SC2300182 |
| ESMERALDE IDA NYDAM-HUTCHINS VS. JOSH BLACK BLACK, JOSH |
EIGHT | 9 a.m. | CV2502027 |
| ESMERALDE IDA NYDAM-HUTCHINS VS. JOSH BLACK NYDAM-HUTCHINS, ESMERALDE |
EIGHT | 9 a.m. | CV2502027 |
| HELENA JANE JENKINS VS. DILLIAN SHAWN STACK JENKINS, HELENA |
EIGHT | 9 a.m. | CV2502367 |
| HELENA JANE JENKINS VS. DILLIAN SHAWN STACK STACK, DILLIAN |
EIGHT | 9 a.m. | CV2502367 |
| KAY LEE VS. DANIEL S THOMPSON LEE, KAY |
EIGHT | 9 a.m. | CV2502041 |
| KAY LEE VS. DANIEL S THOMPSON THOMPSON, DANIEL |
EIGHT | 9 a.m. | CV2502041 |
| LAURA CURNOW VS. JESSICA MORRISON CURNOW, LAURA |
EIGHT | 9 a.m. | CV2502376 |
| LAURA CURNOW VS. JESSICA MORRISON MORRISON, JESSICA |
EIGHT | 9 a.m. | CV2502376 |
| SHAWN L. PERROT VS. RANGE VIEW MANAGEMENT, LLC PERROT, SHAWN |
EIGHT | 9 a.m. | SC2500137 |
| SHAWN L. PERROT VS. RANGE VIEW MANAGEMENT, LLC RANGE VIEW MANAGEMENT, LLC |
EIGHT | 9 a.m. | SC2500137 |
| SHAWN PERROT VS. BIZ2CREDIT INC BIZ2CREDIT INC |
EIGHT | 9 a.m. | SC2500120 |
| SHAWN PERROT VS. BIZ2CREDIT INC PERROT, SHAWN |
EIGHT | 9 a.m. | SC2500120 |
| SONYA RAUSCH VS. HEATHER MARTIN MARTIN, HEATHER |
EIGHT | 9 a.m. | SC2500149 |
| SONYA RAUSCH VS. HEATHER MARTIN RAUSCH, SONYA |
EIGHT | 9 a.m. | SC2500149 |
| TRACY STEFAN VS. DR. ANNA V GORITSKAIA D.D.S. DR. ANNA V GORITSKAIA D.D.S. |
EIGHT | 9 a.m. | SC2500145 |
| TRACY STEFAN VS. DR. ANNA V GORITSKAIA D.D.S. STEFAN, TRACY |
EIGHT | 9 a.m. | SC2500145 |
| TREVOR MCCAFFREY VS. LOGAN GLENN LUSTER LUSTER, LOGAN |
EIGHT | 9 a.m. | CV2502059 |
| TREVOR MCCAFFREY VS. LOGAN GLENN LUSTER MCCAFFREY, TREVOR |
EIGHT | 9 a.m. | CV2502059 |
| TYLER A FOLDEN-SNYDER VS. BONITA WALUND FOLDEN-SNYDER, TYLER |
EIGHT | 9 a.m. | SC2500100 |
| TYLER A FOLDEN-SNYDER VS. BONITA WALUND WALUND, BONITA |
EIGHT | 9 a.m. | SC2500100 |
| BRIAN DYKSTRA VS. SHANNON WILHITE DYKSTRA, BRIAN |
FOUR | 9:15 a.m. | FL2500039 |
| BRIAN DYKSTRA VS. SHANNON WILHITE WILHITE, SHANNON |
FOUR | 9:15 a.m. | FL2500039 |
| ASVADI, SASHA | TWO | 9:15 a.m. | CR2501847 |
| BARDWELL, DONALD | TWO | 9:15 a.m. | CR2402679 |
| BRAVO, FAUSTINO | TWO | 9:15 a.m. | CR2400422 CR2400421 CR2400423 CR2201671 CR2203357 |
| BROWN, ARLEN | TWO | 9:15 a.m. | CR2501087 |
| DISON, KOBY | TWO | 9:15 a.m. | CR2401894 |
| DONAHUE, QUINTIN | TWO | 9:15 a.m. | CR2301721 |
| HENDERSON, BILLY | TWO | 9:15 a.m. | CR2202994 |
| JAMBOIS, DAVID | TWO | 9:15 a.m. | CR2501722 CR2402441 |
| LANIER, JOEANNA | TWO | 9:15 a.m. | CR2302816 CR2400305A |
| LIEBE, DAVID | TWO | 9:15 a.m. | CR2403995 CR2502641 |
| LOWERY, MORGAN | TWO | 9:15 a.m. | CR2403249 |
| MAPLES, BRADLEY | TWO | 9:15 a.m. | CR2100148 |
| PALMER, TIMOTHY | TWO | 9:15 a.m. | CR092581S CR1201365 CR1302381 CR066627S |
| STANLEY, DAVID | TWO | 9:15 a.m. | CR2502141 |
| TUFTS, KALEB | TWO | 9:15 a.m. | CR2502076 |
| BOUDREAUX, STEVE | ONE | 9:30 a.m. | CR2400242 |
| CHARISSE GIBNEY VS. DEVIN GIBNEY GIBNEY, CHARISSE |
SIX | 10 a.m. | FL2500456 |
| CHARISSE GIBNEY VS. DEVIN GIBNEY GIBNEY, DEVIN |
SIX | 10 a.m. | FL2500456 |
| HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, CHRISTOPHER |
SIX | 10 a.m. | FL2100757 |
| HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, HAYLEY |
SIX | 10 a.m. | FL2100757 |
| AUGUST, KIMBERLY | THREE | 10:15 a.m. | CR2400839 CR2500009 CR2501997 |
| BELL, QUENTIN | THREE | 10:15 a.m. | CR2502654 |
| EPPERSON, DANIEL | THREE | 10:15 a.m. | CR2501208 CR2400802 CR2301990 |
| FUNK, CRAIG | THREE | 10:15 a.m. | CR2300343 CR2500723 |
| GREGORY, ALEXANDER | THREE | 10:15 a.m. | CR2500942 |
| HANLEY, JOHN | THREE | 10:15 a.m. | CR2502154 CR2501494 |
| HARPER, JASON | THREE | 10:15 a.m. | CR2500561 CR2501324 |
| KEMPTON, TIFFANY | THREE | 10:15 a.m. | CR2403791 CR2501589 |
| LEDFORD, JASON | THREE | 10:15 a.m. | CR2502751 CR2402493 CR2502726 |
| LINCOLN, ALEXIS | THREE | 10:15 a.m. | CR2500558 |
| LINHARES, KENNETH | THREE | 10:15 a.m. | CR2403850 CR2500095 CR2502303 CR2403753 CR2403717 CR2501766 |
| MACHADO, NEIL | THREE | 10:15 a.m. | CR2502056 |
| MCCAMMON, TANNER | THREE | 10:15 a.m. | CR2202570 CR2201822 |
| QUINTERO, ANDREW | THREE | 10:15 a.m. | CR2403144 |
| RENEK, JASON | THREE | 10:15 a.m. | CR2403694 |
| SURBER, FRANK | THREE | 10:15 a.m. | CR2501872 |
| VODDEN, SILVIA | THREE | 10:15 a.m. | CR2202460 CR2200427 CR2401546 CR2400292 CR2201443 CR2202607 CR2202790 CR2202013 CR2301240 |
| WHISENANT, BRANDON | THREE | 10:15 a.m. | CR2502028 |
| BRAVO, JOSE | TWO | 1:29 p.m. | CR1805903A |
| DETHERAGE, BREANNA | TWO | 1:29 p.m. | CR2501694 CR2400847 |
| HANEVIK, CALEB | TWO | 1:29 p.m. | CR2502789 |
| LUQUERENTERIA, JOSE | TWO | 1:29 p.m. | CR2000558 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500018 JV2500024 JV2500161 |
| GRITTS, PAULINE | TWO | 1:30 p.m. | CR2502442 |
| HOOPA TRIBE | SEVEN | 1:31 p.m. | JV2300031 |
| MELLON, CHRISTOPHER | SEVEN | 1:31 p.m. | JV2300031 |
| TELLO, ROSAMARIE | SEVEN | 1:31 p.m. | JV2300031 |
| BARBER, TONYA | TWO | 2 p.m. | CR2502482 |
| BUFFA, ANTHONY | TWO | 2 p.m. | CR2502787 |
| NEWBERRY, MICA | TWO | 2 p.m. | CR2502783 |
| WOODS, SOLOMAN | TWO | 2 p.m. | CR2502782 CR2502001 |
CLICK TO MANAGE