J U D G E D
Today’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| DOZIER, JENNIFER | ONE | 8:30 a.m. | CR2500212 |
| FRIEDMAN, TROY | ONE | 8:30 a.m. | CR2400769 |
| ELIJAH RUSS VS. SEQUOYA RUSS RUSS, ELIJAH |
SEVEN | 8:30 a.m. | FL2300196 |
| ELIJAH RUSS VS. SEQUOYA RUSS RUSS, SEQUOYA |
SEVEN | 8:30 a.m. | FL2300196 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500153 JV150080 JV2500119 JV2500144 JV2500133 JV2500132 JV2500124 JV2300071 JV2500131 JV2500130 JV2500145 JV2500146 JV150137 JV150024-2 JV150024-1 JV180099 JV170200A JV2300198 JV2400230 JV2000003 JV190082 |
| MICHAEL HILL VS. KELSEY HILL HILL, KELSEY |
SIX | 8:30 a.m. | FL2500336 |
| MICHAEL HILL VS. KELSEY HILL HILL, MICHAEL |
SIX | 8:30 a.m. | FL2500336 |
| RYAN REED VS. DANIELLE OVERBY OVERBY, DANIELLE |
SIX | 8:30 a.m. | FL2201092 |
| RYAN REED VS. DANIELLE OVERBY REED, RYAN |
SIX | 8:30 a.m. | FL2201092 |
| TRAVIS MOULTON VS. AUTUMN MOULTON MOULTON, AUTUMN |
SIX | 8:30 a.m. | FL2000795 |
| TRAVIS MOULTON VS. AUTUMN MOULTON MOULTON, TRAVIS |
SIX | 8:30 a.m. | FL2000795 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL160439 |
| ALBERSON, SHAWN | THREE | 8:30 a.m. | CR2301318 CR2303220 CR2500904 |
| AUBREY, ANTONE | THREE | 8:30 a.m. | CR1800949 |
| BACON, JOSEPH | THREE | 8:30 a.m. | CR2201958B CR2303793 |
| BRAMLETT, TRINTON | THREE | 8:30 a.m. | CR2501979 CR2403257 CR2202236 |
| BRECKENRIDGE, FREDERICK | THREE | 8:30 a.m. | CR2401531 CR2500859 |
| CHOATE, JACOB | THREE | 8:30 a.m. | CR2500640 |
| DICKERSON, RAYMOND | THREE | 8:30 a.m. | CR2500532 |
| LOPEZ, CHANC | THREE | 8:30 a.m. | CR2303153 |
| MARTINEZ, JOSEPH | THREE | 8:30 a.m. | CR2501093 |
| REMY, THOMAS | THREE | 8:30 a.m. | CR2502175 |
| RICHMOND, WILLIAM | THREE | 8:30 a.m. | CR2500151 |
| SANCHEZ, SILVERIO | THREE | 8:30 a.m. | CR2400346 CR2502174 |
| STOTLER, DUSTIN | THREE | 8:30 a.m. | CR2303439 CR2401252 CR2301511 |
| SURBER, FRANK | THREE | 8:30 a.m. | CR2501872 |
| TITUS, MICAH | THREE | 8:30 a.m. | CR2301717 CR2403236 CR2403403 CR2500577 CR2402767 |
| TORRES, SARAH | THREE | 8:30 a.m. | CR2501616 |
| WATKINS, MISTY | THREE | 8:30 a.m. | CR2500411 CR2403863 |
| ALVIDREZ, MANUEL | TWO | 8:30 a.m. | CR2502131 CR2403312 CR2402831 CR2401080 CR2400679 CR2400064 CR2501978 |
| BALTEZORE, KEVIN | TWO | 8:30 a.m. | CR2301494A CR2101994 |
| BLOOD, CALEB | TWO | 8:30 a.m. | CR2501981 |
| BOONE, JOSHUA | TWO | 8:30 a.m. | CR2501983 |
| CLARK, TYLER | TWO | 8:30 a.m. | CR2403965 |
| COLLINS, MARYIAH | TWO | 8:30 a.m. | CR2103075 CR2501982 |
| CORBERA, BRYAN | TWO | 8:30 a.m. | CR2401005 |
| DINSMORE, SHANTELLE | TWO | 8:30 a.m. | CR2501965 CR2500697B |
| HENNINGS, JESSICA | TWO | 8:30 a.m. | CR1905578 |
| HENNINGS, JESSIE | TWO | 8:30 a.m. | CR2402552 |
| HENSON, CHRISTOPHER | TWO | 8:30 a.m. | CR2403277 |
| LEE, JAMES | TWO | 8:30 a.m. | CR2403331 CR2301682 |
| MCLAUGHLIN, AARON | TWO | 8:30 a.m. | CR2303534 |
| OHLER, LUKE | TWO | 8:30 a.m. | CR2300748 |
| PETEE, DAVID | TWO | 8:30 a.m. | CR2403518 |
| SANCHEZ, KAYSE | TWO | 8:30 a.m. | CR2500937 |
| STURTZEN, LINDA | TWO | 8:30 a.m. | CR2403076 CR2500191 |
| TEMANSON, KIRSTEN | TWO | 8:30 a.m. | CR2502441 |
| BEAN, JAMES | ONE | 8:31 a.m. | CR2501317 |
| HOLTON, WESLEY | ONE | 8:31 a.m. | CR2401575 CR2501930 |
| ROBBINS, CECELIA | ONE | 8:31 a.m. | CR2502393 CR2502042 |
| CASTILLO, NALEAH | THREE | 8:31 a.m. | CR2302001A |
| COLEGROVE, DAMON | THREE | 8:31 a.m. | CR2302188 CR2501478 |
| AMY ROJO VS. DANIEL ROJO ROJO, AMY |
SIX | 9 a.m. | FL2400961 |
| AMY ROJO VS. DANIEL ROJO ROJO, DANIEL |
SIX | 9 a.m. | FL2400961 |
| ARIC HOLBERG VS. ALYCIA JACKSON COUNTY OF HUMBOLDT |
SIX | 9 a.m. | FL140106 |
| ASHLEY HAMRICK VS. ROBERT ELLIS, SR COUNTY OF HUMBOLDT |
SIX | 9 a.m. | FL2400875 |
| ASHLEY HAMRICK VS. ROBERT ELLIS, SR ELLIS, ROBERT |
SIX | 9 a.m. | FL2400875 |
| ASHLEY HAMRICK VS. ROBERT ELLIS, SR HAMRICK, ASHLEY |
SIX | 9 a.m. | FL2400875 |
| AUSTIN BROWN VS. NINA CALTON BROWN, AUSTIN |
SIX | 9 a.m. | FL2500365 |
| AUSTIN BROWN VS. NINA CALTON CALTON, NINA |
SIX | 9 a.m. | FL2500365 |
| COUNTY OF HUMBOLDT VS. JORDAN MAROZINE BRADLEY, MIKAELA |
SIX | 9 a.m. | FL2400880 |
| COUNTY OF HUMBOLDT VS. JORDAN MAROZINE COUNTY OF HUMBOLDT |
SIX | 9 a.m. | FL2400880 |
| COUNTY OF HUMBOLDT VS. JORDAN MAROZINE MAROZINE, JORDAN |
SIX | 9 a.m. | FL2400880 |
| NINA CALTON VS. AUSTIN BROWN BROWN, AUSTIN |
SIX | 9 a.m. | FL2500413 |
| NINA CALTON VS. AUSTIN BROWN CALTON, NINA |
SIX | 9 a.m. | FL2500413 |
| CONFIDENTIAL | SIX | 9 a.m. | FL180430 |
| JPMORGAN CHASE BANK, N.A. VS. CLINTON STROUSE JPMORGAN CHASE BANK, N.A. |
FOUR | 9:15 a.m. | CV2402072 |
| JPMORGAN CHASE BANK, N.A. VS. CLINTON STROUSE STROUSE, CLINTON |
FOUR | 9:15 a.m. | CV2402072 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER CHRISTENSEN, JAMES |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER HATFIELD, MICHAEL |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER HATFIELD, VALERIE |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER SWINGDLER, CHRISTINA |
FOUR | 9:15 a.m. | CV2301304 |
| SUSIE HUNT VS. LISA HONDA, ET AL HONDA, LISA |
FOUR | 9:15 a.m. | CV2402047 |
| SUSIE HUNT VS. LISA HONDA, ET AL HUNT, SUSIE |
FOUR | 9:15 a.m. | CV2402047 |
| CO OF HUMBOLDT VS SONDRA DEAN COUNTY OF HUMBOLDT |
SIX | 9:15 a.m. | FS150034 |
| CO OF HUMBOLDT VS SONDRA DEAN DEAN, SONDRA |
SIX | 9:15 a.m. | FS150034 |
| CO OF HUMBOLDT VS SONDRA DEAN RICE ADKINS, IAN |
SIX | 9:15 a.m. | FS150034 |
| COUNTY OF HUMBOLDT VS. DUSTY TITUS COUNTY OF HUMBOLDT |
SIX | 9:15 a.m. | FL2400506 |
| COUNTY OF HUMBOLDT VS. DUSTY TITUS HATFIELD, MASHAYLA |
SIX | 9:15 a.m. | FL2400506 |
| COUNTY OF HUMBOLDT VS. DUSTY TITUS TITUS, DUSTY |
SIX | 9:15 a.m. | FL2400506 |
| KEN BOSS VS. CHELSEY BOSS BOSS, CHELSEY |
SIX | 9:15 a.m. | FL2500342 |
| KEN BOSS VS. CHELSEY BOSS BOSS, KEN |
SIX | 9:15 a.m. | FL2500342 |
| ARGO, KILEY | TWO | 9:15 a.m. | CR2402676 |
| ARMSTRONG, BEAU | TWO | 9:15 a.m. | CR2402559A |
| BRITTAIN, JOYCE | TWO | 9:15 a.m. | CR2501902 |
| BROWN, ARLEN | TWO | 9:15 a.m. | CR2501087 |
| CARTER, PATRICK | TWO | 9:15 a.m. | CR2301118 |
| CORNELIUS, TIMRA | TWO | 9:15 a.m. | CR2103983B |
| ESSIG, KEVIN | TWO | 9:15 a.m. | CR2300814 CR1801807 CR2301195 CR1800594 |
| HERMAN, JEREMY | TWO | 9:15 a.m. | CR2402411 |
| JAMES, JUSTIN | TWO | 9:15 a.m. | CR2403572 |
| KELSEY, ROBERT | TWO | 9:15 a.m. | CR2403400 |
| KIRCHER, JACKSON | TWO | 9:15 a.m. | CR2500437 |
| MARINELLA, STORMY | TWO | 9:15 a.m. | CR2502099 |
| MATSON, ANDREW | TWO | 9:15 a.m. | CR2402559B |
| MILLSAP, LOREN | TWO | 9:15 a.m. | CR2403495 CR2402555 |
| MONTERROSO, SERGIO | TWO | 9:15 a.m. | CR2301433 |
| OWSLEY, ZACHARY | TWO | 9:15 a.m. | CR2400029 |
| PELLOR, ROGER | TWO | 9:15 a.m. | CR2501651 |
| SHORTBREEN, COREY | TWO | 9:15 a.m. | CR2502151 |
| TEDROWHARDER, ROBERT | TWO | 9:15 a.m. | CR2400439 |
| TORRANCE, JESSE | TWO | 9:15 a.m. | CR2500846 |
| SLAYTER, MATTHEW | FIVE | 9:30 a.m. | CR2400345 |
| STEVEN APPLEGATE VS. JOEL R. BROWN APPLEGATE, STEVEN |
FOUR | 10 a.m. | CV2400279 |
| STEVEN APPLEGATE VS. JOEL R. BROWN BROWN, JOEL |
FOUR | 10 a.m. | CV2400279 |
| STEVEN APPLEGATE VS. JOEL R. BROWN BROWN, JOSEPH |
FOUR | 10 a.m. | CV2400279 |
| STEVEN APPLEGATE VS. JOEL R. BROWN SHELDON, JUDY |
FOUR | 10 a.m. | CV2400279 |
| KATHRYN WALTON VS. CHRISTOPHER WILSON WALTON, KATHRYN |
SIX | 10 a.m. | FL2300549 |
| KATHRYN WALTON VS. CHRISTOPHER WILSON WILSON, CHRISTOPHER |
SIX | 10 a.m. | FL2300549 |
| BROWN, AMANDA | THREE | 10:15 a.m. | CR2403469 |
| DRAKE, TREVER | THREE | 10:15 a.m. | CR2200358 CR2402273 |
| DRAKE, TREVOR | THREE | 10:15 a.m. | CR2300234 |
| GOOD, JOSHUA | THREE | 10:15 a.m. | CR2502075 |
| GRIFFIN, CHRISTOPHER | THREE | 10:15 a.m. | CR2501188 |
| LIKENS, RICKY | THREE | 10:15 a.m. | CR2502444 |
| MANPRIN, RYAN | THREE | 10:15 a.m. | CR2104028 CR2202866 CR2200298 |
| MILLER, SHAY | THREE | 10:15 a.m. | CR2501661 |
| REMY, THOMAS | THREE | 10:15 a.m. | CR2502175 |
| SCHMIDT, ALEXANDER | THREE | 10:15 a.m. | CR2402027 |
| SETTLES, DONALD | THREE | 10:15 a.m. | CR2501688 CR2501829 |
| STOTT, AARON | THREE | 10:15 a.m. | CR2403490 CR2500931 CR2500273B CR2501528B |
| STOTTS, AARON | THREE | 10:15 a.m. | CR2500273B |
| SYATAUW, MATEO | THREE | 10:15 a.m. | CR2403136 CR2502142 |
| CONFIDENTIAL | SEVEN | 10:35 a.m. | JV2300070 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2400172 |
| SHAWN L PERROT VS. FORD MOTOR COMPANY FORD MOTOR COMPANY |
FOUR | 1:15 p.m. | CV2501282 |
| SHAWN L PERROT VS. FORD MOTOR COMPANY PERROT, SHAWN |
FOUR | 1:15 p.m. | CV2501282 |
| CONFIDENTIAL | FOUR | 1:15 p.m. | CV2501999 |
| BEATON, CHRISTOPHER | TWO | 1:29 p.m. | CR2400653 CR2500785 CR2500786 CR2502484 |
| JOSEPH HART VS. CHARLOTTE ROSE HART, JOSEPH |
FOUR | 1:30 p.m. | SC2500122 |
| JOSEPH HART VS. CHARLOTTE ROSE ROSE, CHARLOTTE |
FOUR | 1:30 p.m. | SC2500122 |
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2501999 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500024 JV2400198 |
| MELLO, BRIAN | TWO | 1:30 p.m. | CR2501639 |
| CONFIDENTIAL | SEVEN | 1:31 p.m. | JV2500091 JV2500097 |
| HOOPA TRIBE | SEVEN | 1:31 p.m. | JV2300031 |
| MELLON, CHRISTOPHER | SEVEN | 1:31 p.m. | JV2300031 |
| TELLO, ROSAMARIE | SEVEN | 1:31 p.m. | JV2300031 |
| GRANDFIELD, KORINE | TWO | 2 p.m. | CR2401361 CR2500666A |
| JENSEN, KENNETH | TWO | 2 p.m. | CR2502503 |
| SWANSONSCHLEUSNER, MATTHEW | TWO | 2 p.m. | CR2502508 |
| COLEGROVE, SHERLETTE | FIVE | 4 p.m. | CR2403263 |
CLICK TO MANAGE