J U D G E D
Tuesday, Sept. 2’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| KREIDER, MICHAEL | FIVE | 8:30 a.m. | CR2403712 |
| DAVIS, CHRISTOPHER | FOUR | 8:30 a.m. | CR2403350 CR2402878 |
| ERICKSON, LORENZO | FOUR | 8:30 a.m. | CR2402993 CR2302968 CR2201373 CR2501194 CR2500775 |
| HUBBERT, MONROE | FOUR | 8:30 a.m. | CR2303489 CR2501566 |
| MISZTAL, EWA | FOUR | 8:30 a.m. | CR1603930 |
| POLE, VIRGIL | FOUR | 8:30 a.m. | CR2301558 |
| TERPENING, KRISTIAN | FOUR | 8:30 a.m. | CR2501235 |
| BROWN, KARYN | ONE | 8:30 a.m. | CR2500349 |
| BROWN, TAMELA | ONE | 8:30 a.m. | CR2303274A CR2201698 CR2201406 |
| COLLINS, JODY | ONE | 8:30 a.m. | CR2303013 |
| ELLIS, ROBERT | ONE | 8:30 a.m. | CR2501020 |
| JACKSON, BROOKE | ONE | 8:30 a.m. | CR2501408A |
| LONG, STEPHEN | ONE | 8:30 a.m. | CR2002267 CR1305581 |
| SOLOMON, MICHAEL | ONE | 8:30 a.m. | CR2501464 |
| STEELE, ANTHONY | ONE | 8:30 a.m. | CR2500626 |
| TAYLOR, TIFFANY | ONE | 8:30 a.m. | CR2500010 |
| YOUNG, JENNIFER | ONE | 8:30 a.m. | CR2301144B CR2300204 CR2301778 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2100140 JV2500065 JV2500064 JV2300163 JV2300162 JV2300161 JV2300160 JV2400076 JV2000167 JV2000166 JV130179 JV170192 JV2300130 JV160207-2 JV2400049 JV2300087 JV2200133 JV100025 JV2000023 JV2000021 |
| P. FROMHERZ VS. H. OLSON FROMHERZ, PATRICK |
SIX | 8:30 a.m. | FL130481 |
| P. FROMHERZ VS. H. OLSON OLSON, HANNAH |
SIX | 8:30 a.m. | FL130481 |
| ALLEN, BRET | TWO | 8:30 a.m. | CR2501613 |
| ANDREWS, JOE | TWO | 8:30 a.m. | CR2200467 CR2403942 CR2302861 |
| BROWN, KALIE | TWO | 8:30 a.m. | CR2402351 CR2004066 CR2402524 |
| BUFFALO, EVA | TWO | 8:30 a.m. | CR2100090 |
| BUTLER, RONNIE | TWO | 8:30 a.m. | CR2402763 |
| CAUDLE, DIVINE | TWO | 8:30 a.m. | CR2402859 CR2403847 |
| CORNELIUS, TIMRA | TWO | 8:30 a.m. | CR2103983B |
| COVINGTON, TYLER | TWO | 8:30 a.m. | CR2402291 |
| DAY, KURTIS | TWO | 8:30 a.m. | CR2501670 |
| DETHERAGE, BREANNA | TWO | 8:30 a.m. | CR2400847 CR2501694 |
| GILBERT, LORI | TWO | 8:30 a.m. | CR2403569 |
| JACKSON, JEROME | TWO | 8:30 a.m. | CR2501612 |
| JAMERSON, ROBERT | TWO | 8:30 a.m. | CR2501329 |
| LENNON, ANDREA | TWO | 8:30 a.m. | CR2200411 |
| MATHEWSON, CHARLES | TWO | 8:30 a.m. | CR2501611 |
| MCMAHON, THOMAS | TWO | 8:30 a.m. | CR2101647B CR1900259 |
| MENG, CATALINA | TWO | 8:30 a.m. | CR2302243 CR2400906 CR2501609 |
| POLE, STEPHANIE | TWO | 8:30 a.m. | CR2300813 CR1900914 |
| STURTZEN, LINDA | TWO | 8:30 a.m. | CR2500191 CR2403076 |
| WOLFE, MAX | TWO | 8:30 a.m. | CR2402240 CR2300557 CR2403224 |
| WOODS, ROBERT | TWO | 8:30 a.m. | CR2400300 |
| ROGERS, DAMON | FIVE | 8:31 a.m. | CR2500396 |
| STRAWN, AMBER | ONE | 8:31 a.m. | CR2500896 |
| CO OF HUMBOLDT VS ANDREW BEDNAR BEDNAR, ANDREW |
EIGHT | 9 a.m. | FS190159 |
| CO OF HUMBOLDT VS ANDREW BEDNAR COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS190159 |
| CO OF HUMBOLDT VS ANDREW BEDNAR JADRO, EMILY |
EIGHT | 9 a.m. | FS190159 |
| COUNTY OF HUMBOLDT VS. AARON J MIX-MCKOWN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500274 |
| COUNTY OF HUMBOLDT VS. AARON J MIX-MCKOWN MIX-MCKOWN, AARON |
EIGHT | 9 a.m. | FL2500274 |
| COUNTY OF HUMBOLDT VS. AARON J MIX-MCKOWN SANDERSON, LORIANN |
EIGHT | 9 a.m. | FL2500274 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO ANGELO, BRIAN |
EIGHT | 9 a.m. | FL2400862 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400862 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO ZACHMAN, DYANNE |
EIGHT | 9 a.m. | FL2400862 |
| COUNTY OF HUMBOLDT VS. JESUS TOVAR COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500266 |
| COUNTY OF HUMBOLDT VS. JESUS TOVAR TOVAR, JESUS |
EIGHT | 9 a.m. | FL2500266 |
| COUNTY OF HUMBOLDT VS. JESUS TOVAR VAZQUEZ, KASANDRA |
EIGHT | 9 a.m. | FL2500266 |
| COUNTY OF HUMBOLDT VS. JOSHUA ADAM LEVI COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2000849 |
| COUNTY OF HUMBOLDT VS. JOSHUA ADAM LEVI LEVI, JOSHUA |
EIGHT | 9 a.m. | FL2000849 |
| COUNTY OF HUMBOLDT VS. JOSHUA ADAM LEVI SCOTT, JUANITA |
EIGHT | 9 a.m. | FL2000849 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ ANDERSON, STAR |
EIGHT | 9 a.m. | FL2500068 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500068 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ LOPEZ, VINCENT |
EIGHT | 9 a.m. | FL2500068 |
| D. LEWIS VS J. LEWIS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL160834 |
| JAMES ROBINSON VS. PEARA JIROUDEK COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2100601 |
| CO OF HUMBOLDT VS DANIEL FRENCH JR COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FS190003 |
| CO OF HUMBOLDT VS DANIEL FRENCH JR FRENCH, DANIEL |
EIGHT | 9:15 a.m. | FS190003 |
| CO OF HUMBOLDT VS DANIEL FRENCH JR MAZZONE, DEBORAH |
EIGHT | 9:15 a.m. | FS190003 |
| CO OF HUMBOLDT VS DANIEL FRENCH JR MAZZONE, JAMIE |
EIGHT | 9:15 a.m. | FS190003 |
| VALERIE RUIZ VS. MARIO RUIZ RUIZ, MARIO |
EIGHT | 9:15 a.m. | FL2200812 |
| VALERIE RUIZ VS. MARIO RUIZ RUIZ, VALERIE |
EIGHT | 9:15 a.m. | FL2200812 |
| CANSECOMALDONADO, IGNACIO | TWO | 9:15 a.m. | CR2401902 |
| DELATORREARRELLANO, JUNIOR | TWO | 9:15 a.m. | CR2401457 |
| EWORONSKY, SHANNON | TWO | 9:15 a.m. | CR970443F |
| HANCOCK, THEODORE RENFREW | TWO | 9:15 a.m. | CR2400627 |
| HAVEN, DAVID | TWO | 9:15 a.m. | CR2500299 |
| MCFARLAND, CARLOS | TWO | 9:15 a.m. | CR2402796 |
| MCHATTON, TRACY | TWO | 9:15 a.m. | CR2500869 |
| PORTER, ALICIA | TWO | 9:15 a.m. | CR2501154 CR2201970 CR2501706 |
| ROLANDO, PABLO | TWO | 9:15 a.m. | CR2402879 |
| STEVENS, KYLE | TWO | 9:15 a.m. | CR2300202 CR2501707 |
| TREVINO, MARC | TWO | 9:15 a.m. | CR2403715 |
| WILSON, KAITLYN | TWO | 9:15 a.m. | CR2402223 |
| CAL POLY HUMBOLDT VS. FAREED ATIQ AHMED AHMED, FAREED |
SIX | 10 a.m. | CV2300486 |
| CAL POLY HUMBOLDT VS. FAREED ATIQ AHMED CAL POLY HUMBOLDT |
SIX | 10 a.m. | CV2300486 |
| DENWITTY, CHARLEY | FIVE | 10:15 a.m. | CR2501404A CR2201485 CR2501774 CR2501654 |
| SMITH, BENJAMIN | FIVE | 10:15 a.m. | CR2501691 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2400172 JV2400137 |
| CONFIDENTIAL | SIX | 11:30 a.m. | AD2400013 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2501271 CV2501104 |
| PONTIUS, JULIA | FIVE | 1:30 p.m. | CR2300672 CR2301181 CR2300875 |
| WEAVER, JESS | FIVE | 1:30 p.m. | CR2400717 |
| WEAVER, JESSE | FIVE | 1:30 p.m. | CR2400540 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400121 JV2500056 |
| MCNERTNEY, BAMBI | SEVEN | 1:30 p.m. | JV2400038 |
| RIVAS, SHANTE | SEVEN | 1:30 p.m. | JV2400038 |
| SALAS, DONT'E | SEVEN | 1:30 p.m. | JV2400038 |
| SETIVA SMITH VS. RUSSELL MAPLE MAPLE, RUSSELL |
SIX | 1:30 p.m. | FL2200094 |
| SETIVA SMITH VS. RUSSELL MAPLE SMITH, SETIVA |
SIX | 1:30 p.m. | FL2200094 |
| DANIELSON, STEVEN | TWO | 1:30 p.m. | CR2501587 |
| LESTER, DONALD | TWO | 1:30 p.m. | CR2501293 |
| ADAMS, WILLIAM | TWO | 2 p.m. | CR2500956A CR2501795 |
| EDWARDS, STEPHEN | TWO | 2 p.m. | CR2402339 CR2403478 CR2501773 |
| HERNANDEZ, VINCENTE | TWO | 2 p.m. | CR1900602 CR2501821 |
| KULBACK, JEREMY | FIVE | 2:30 p.m. | CR2500464 CR2401380 |
| UBER, LARISSA | FIVE | 2:30 p.m. | CR2403665 CR2403913 |
CLICK TO MANAGE