J U D G E D
Yesterday’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
ANPILOGOV, ARTEM | FIVE | 8:30 a.m. | CR2501521 |
APOSTOLO, ALEX | FIVE | 8:30 a.m. | CR2501145 |
BREWERHEARST, LOGAN | FIVE | 8:30 a.m. | CR2403658 |
BUCHANAN, JOSHUA | FIVE | 8:30 a.m. | CR2402728 |
CHAMBERLAIN, JOHN | FIVE | 8:30 a.m. | CR2403116 |
GIBBENS, DAVID | FIVE | 8:30 a.m. | CR2501711 CR2500538 CR2501710 |
HOLT, ANTHONY | FIVE | 8:30 a.m. | CR2502097 CR2501509 |
JAEGER, AUSTIN | FIVE | 8:30 a.m. | CR2301574 |
KESNER, BRIAN | FIVE | 8:30 a.m. | CR2202928 CR2300588 CR2301768 CR2500867 CR2500945 |
MADRONE, SERGIO | FIVE | 8:30 a.m. | CR2402821 |
MELILLI, MICHAEL | FIVE | 8:30 a.m. | CR2500903 CR2403533 |
MIXON, JUSTIN | FIVE | 8:30 a.m. | CR2501502 |
PAWLYK, JAMES | FIVE | 8:30 a.m. | CR2401697 |
RENNSELAERBARTER, TRAVIS | FIVE | 8:30 a.m. | CR2500220 CR2501247 |
RHODES, TYLER | FIVE | 8:30 a.m. | CR2300464A |
RICHARDS, JACOB | FIVE | 8:30 a.m. | CR2404002 CR2202192 CR2102602 CR2500043 |
RISLING, PANTHER | FIVE | 8:30 a.m. | CR2302360 |
SLAYTER, MATTHEW | FIVE | 8:30 a.m. | CR2400345 |
SWAFFORD, KIRK | FIVE | 8:30 a.m. | CR2003253B CR2501054 |
VERVILLE, ANGELA | FIVE | 8:30 a.m. | CR2300464B |
WARD, JEREMY | FIVE | 8:30 a.m. | CR2402544 |
WYATT, MEGHAN | FIVE | 8:30 a.m. | CR2001029 CR2501307 |
DAVIS, PATRICK | ONE | 8:30 a.m. | CR2501101 |
FRANKLIN, ROSS | ONE | 8:30 a.m. | CR2500961 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300183 JV2300182 JV2300181 |
EWAN MCLEAN VS. SNOWBIRD MCLEAN MCLEAN, EWAN |
SIX | 8:30 a.m. | FL2200185 |
EWAN MCLEAN VS. SNOWBIRD MCLEAN WHITE, SNOWBIRD |
SIX | 8:30 a.m. | FL2200185 |
HALEY HOGAN VS. CHARLEY DENWITTY, JR DENWITTY, CHARLEY |
SIX | 8:30 a.m. | FL2500630 |
HALEY HOGAN VS. CHARLEY DENWITTY, JR HOGAN, HALEY |
SIX | 8:30 a.m. | FL2500630 |
JEREMY STALLINGS VS. ELIZABETH STALLINGS STALLINGS, ELIZABETH |
SIX | 8:30 a.m. | FL2401010 |
JEREMY STALLINGS VS. ELIZABETH STALLINGS STALLINGS, JEREMY |
SIX | 8:30 a.m. | FL2401010 |
JESSE KRITZER VS. SHANNON KRITZER KRITZER, JESSE |
SIX | 8:30 a.m. | FL2300076 |
JESSE KRITZER VS. SHANNON KRITZER KRITZER, SHANNON |
SIX | 8:30 a.m. | FL2300076 |
JOSEPH RAYMOND WALKER VS. PAULA CARI CARI, PAULA |
SIX | 8:30 a.m. | FL2500169 |
JOSEPH RAYMOND WALKER VS. PAULA CARI WALKER, JOSEPH |
SIX | 8:30 a.m. | FL2500169 |
KADEN SMITH VS. MARYSA BENNETT BENNETT, MARYSA |
SIX | 8:30 a.m. | FL2500633 |
KADEN SMITH VS. MARYSA BENNETT SMITH, KADEN |
SIX | 8:30 a.m. | FL2500633 |
K. HOUSDEN VS. J. SHELTON HOUSDEN, KELSEY |
SIX | 8:30 a.m. | FL180854 |
K. HOUSDEN VS. J. SHELTON SHELTON, JAMES |
SIX | 8:30 a.m. | FL180854 |
KIMBERLY LOPEZ VS. DYLAN JAMES COLLVER COLLVER, DYLAN |
SIX | 8:30 a.m. | FL2500629 |
KIMBERLY LOPEZ VS. DYLAN JAMES COLLVER LOPEZ, KIMBERLY |
SIX | 8:30 a.m. | FL2500629 |
MAREN ELLIS VS. ANTHONY DANIEL ELLIS ELLIS, ANTHONY |
SIX | 8:30 a.m. | FL2201023 |
MAREN ELLIS VS. ANTHONY DANIEL ELLIS ELLIS, MAREN |
SIX | 8:30 a.m. | FL2201023 |
MORGAN KELLEY VS. DAVID KELLEY KELLEY, DAVID |
SIX | 8:30 a.m. | FL2300044 |
MORGAN KELLEY VS. DAVID KELLEY KELLEY, MORGAN |
SIX | 8:30 a.m. | FL2300044 |
ULYSSES BAILEY VS. CAMILLE HERNANDEZ BAILEY, ULYSSES |
SIX | 8:30 a.m. | FL2400399 |
ULYSSES BAILEY VS. CAMILLE HERNANDEZ HERNANDEZ, CAMILLE |
SIX | 8:30 a.m. | FL2400399 |
CONFIDENTIAL | SIX | 8:30 a.m. | FL2200631 FL2100891 |
ANGEL, CRYSTLE | THREE | 8:30 a.m. | CR2500494A CR2501677 CR2402569 CR2501561A |
LAWSON, CURTIS | THREE | 8:30 a.m. | CR2501409 CR2501601 CR2403647 CR2501626 CR2500929 CR2501408B CR2501561B |
VANWERT, MICHAEL | THREE | 8:30 a.m. | CR2500481 CR2500494B CR2501561C |
BERGLUND, DANIEL | TWO | 8:30 a.m. | CR2403222 |
CLEVINGER, KRISTIN | TWO | 8:30 a.m. | CR2203227 CR2501663A |
EBBERT, RICHARD | TWO | 8:30 a.m. | CR2501757 |
GARDNER, CODY | TWO | 8:30 a.m. | CR2302572 |
GRIFFIN STEPHENS, JENNY | TWO | 8:30 a.m. | CR2501748 |
HERBRECHT, JOSHUA | TWO | 8:30 a.m. | CR2201336 CR2501130 |
JOHNS, WILLIAM JOHN | TWO | 8:30 a.m. | CR2402097 |
LAURENCIS, KEITH | TWO | 8:30 a.m. | CR2200773 CR2402341 |
MAGPIE, CALVIN | TWO | 8:30 a.m. | CR2103663 CR2500304 |
MARSHALL, SIERRA | TWO | 8:30 a.m. | CR2501663C |
PENNINGTON, HALIE | TWO | 8:30 a.m. | CR2302232 |
SIMPSON, ANGIE | TWO | 8:30 a.m. | CR2501783 |
VELLA, JOHN | TWO | 8:30 a.m. | CR2501747 |
WHITLOWHEWETT, KASH | TWO | 8:30 a.m. | CR2501786 |
ZIMMERMAN, NOAH | TWO | 8:30 a.m. | CR2501782 |
THOMPSON, STEVEN | FIVE | 8:31 a.m. | CR2400793 CR2500283 CR2500183 |
PATTERSON, BENJAMIN | ONE | 8:31 a.m. | CR2501713 CR2501702 |
RIDLEY, STEVEN | ONE | 8:31 a.m. | CR2501712 |
CONFIDENTIAL | SEVEN | 8:31 a.m. | JV170081-3 JV2500082 JV2500081 JV2500080 JV2500001 JV2300133 JV2200083 JV2200082 JV2200081 JV170081-1 JV130110-1 JV2100019 JV2100018 JV2500108 JV2500109 JV2500107 |
PARROTT, JACKSON | THREE | 8:31 a.m. | CR2403119C CR2303477 |
CATHERINE ANN MARTINELLI VS. DANETTE MEYER MARTINELLI, CATHERINE |
EIGHT | 9 a.m. | CV2501839 |
CATHERINE ANN MARTINELLI VS. DANETTE MEYER MEYER, DANETTE |
EIGHT | 9 a.m. | CV2501839 |
DAVID CHESSEY VS. JAMES SHELTON CHESSEY, DAVID |
EIGHT | 9 a.m. | CV2501851 |
DAVID CHESSEY VS. JAMES SHELTON SHELTON, JAMES |
EIGHT | 9 a.m. | CV2501851 |
DEBRA ANN RODRIGUEZ VS. MORGAN STOFT RODRIGUEZ, DEBRA |
EIGHT | 9 a.m. | CV2501753 |
DEBRA ANN RODRIGUEZ VS. MORGAN STOFT STOFT, MORGAN |
EIGHT | 9 a.m. | CV2501753 |
FRANCESCA WILSON VS. MIGUEL GARCIA GARCIA, MIGUEL |
EIGHT | 9 a.m. | FL2400879 |
FRANCESCA WILSON VS. MIGUEL GARCIA WILSON, FRANCESCA |
EIGHT | 9 a.m. | FL2400879 |
JOHN E HAMES VS. ERIN MCCLURE HAMES, JOHN |
EIGHT | 9 a.m. | CV2501852 |
JOHN E HAMES VS. ERIN MCCLURE MCCLURE, ERIN |
EIGHT | 9 a.m. | CV2501852 |
JULIA LOUISE ALDERSON VS. MELLISSA STIRLING ALDERSON, JULIA |
EIGHT | 9 a.m. | CV2501836 |
JULIA LOUISE ALDERSON VS. MELLISSA STIRLING STIRLING, MELLISSA |
EIGHT | 9 a.m. | CV2501836 |
MELLISSA STERLING VS. JULIA ALDERSON ALDERSON, JULIA |
EIGHT | 9 a.m. | CV2501904 |
MELLISSA STERLING VS. JULIA ALDERSON STERLING, MELLISSA |
EIGHT | 9 a.m. | CV2501904 |
REDWOOD MARINE INC VS. TESSA SPAULDING REDWOOD MARINE INC |
EIGHT | 9 a.m. | SC2500101 |
REDWOOD MARINE INC VS. TESSA SPAULDING SPAULDING, TESSA |
EIGHT | 9 a.m. | SC2500101 |
SCOTT PAYNTON VS. HUGH ALAN LILES LILES, HUGH |
EIGHT | 9 a.m. | CV2501518 |
SCOTT PAYNTON VS. HUGH ALAN LILES PAYNTON, SCOTT |
EIGHT | 9 a.m. | CV2501518 |
SCOTT PAYNTON VS. LISA VANDENBOSCH PAYNTON, SCOTT |
EIGHT | 9 a.m. | CV2501520 |
SCOTT PAYNTON VS. LISA VANDENBOSCH VANDENBOSCH, LISA |
EIGHT | 9 a.m. | CV2501520 |
SHARON M SCHWICHTENBERG VS. CHRIS GARZA GARZA, CHRIS |
EIGHT | 9 a.m. | CV2501462 |
SHARON M SCHWICHTENBERG VS. CHRIS GARZA SCHWICHTENBERG, SHARON |
EIGHT | 9 a.m. | CV2501462 |
RACHELLE SEPULVEDA VS. STATE OF CALIFORNIA CALIFORNIA DEPARTMENT OF PARKS AND RECREATION |
FOUR | 9:15 a.m. | CV2200080 |
RACHELLE SEPULVEDA VS. STATE OF CALIFORNIA CALIFORNIA DEPARTMENT OF TRANSPORTATION |
FOUR | 9:15 a.m. | CV2200080 |
RACHELLE SEPULVEDA VS. STATE OF CALIFORNIA CALTRANS |
FOUR | 9:15 a.m. | CV2200080 |
RACHELLE SEPULVEDA VS. STATE OF CALIFORNIA REDWOOD FIRE AND CASUALTY INSURANCE COMPANY, A NEBRASKA CORPORATION |
FOUR | 9:15 a.m. | CV2200080 |
RACHELLE SEPULVEDA VS. STATE OF CALIFORNIA SEPULVEDA, RACHELLE |
FOUR | 9:15 a.m. | CV2200080 |
RACHELLE SEPULVEDA VS. STATE OF CALIFORNIA SHELDON, SARAH |
FOUR | 9:15 a.m. | CV2200080 |
RACHELLE SEPULVEDA VS. STATE OF CALIFORNIA STATE OF CALIFORNIA |
FOUR | 9:15 a.m. | CV2200080 |
RACHELLE SEPULVEDA VS. STATE OF CALIFORNIA WILL, STEVE |
FOUR | 9:15 a.m. | CV2200080 |
ABBOTT, TYLER | TWO | 9:15 a.m. | CR2501815A CR2302349A |
DOCKSTADER, CRYSTAL | TWO | 9:15 a.m. | CR1302835A CR1901329B |
EANNARINO, WILLIS | TWO | 9:15 a.m. | CR2500542 |
ELLIOTT, MAXWELL | TWO | 9:15 a.m. | CR2501133 |
GERARD, GREGORY | TWO | 9:15 a.m. | CR2403481 CR2403625 |
HERLIHY, TADHG | TWO | 9:15 a.m. | CR2500327 |
HOSTLER, JOY | TWO | 9:15 a.m. | CR2501565 CR2501116 CR2500878 |
JEPSON, MORGAN | TWO | 9:15 a.m. | CR2501877 |
JOHNSON, BLAKE | TWO | 9:15 a.m. | CR2501532 |
JONES, BRANDON | TWO | 9:15 a.m. | CR2401911 |
KELLY, JOHN | TWO | 9:15 a.m. | CR2400962 |
MARTINEZ, JESSE | TWO | 9:15 a.m. | CR2400503 CR2300061 CR2403511 CR2403613 |
MORONI, JAMIE | TWO | 9:15 a.m. | CR2301602 CR2301132 |
PAGE, MICHAEL | TWO | 9:15 a.m. | CR2501865 |
REYNOLDS, CHASE | TWO | 9:15 a.m. | CR2501863 |
SHERMAN, LILY | TWO | 9:15 a.m. | CR2401202 CR2500528 |
STEWART, TREVOR | TWO | 9:15 a.m. | CR2403419 CR2200077 |
STOVALL, KAYLIN | TWO | 9:15 a.m. | CR2401745 CR2302553 CR2300674 |
THOMPSON, BRIAN | TWO | 9:15 a.m. | CR2500109 |
SONDRA JANE DEAN VS. SONDRA LUCILLE DEAN DEAN, SONDRA |
SIX | 10 a.m. | FL2300359 |
BUSSELL, NATASHA | THREE | 10:15 a.m. | CR2501525 |
GLENN, AMBER | THREE | 10:15 a.m. | CR2501718 CR2400459A CR2403390 |
GONZALES, GREGORY | THREE | 10:15 a.m. | CR2501726 |
GONZALEZ, GREGORY | THREE | 10:15 a.m. | CR2403899 CR2501665 |
KELSEY, MICHAEL | THREE | 10:15 a.m. | CR2502074 CR2400740 |
MCDANIEL, ANDREAS | THREE | 10:15 a.m. | CR2501528A |
MOYARODRIGUEZ, EMMANUEL | THREE | 10:15 a.m. | CR2500839 |
NEAL, ERIK | THREE | 10:15 a.m. | CR2301537 CR2301854 CR2500312 CR2500980 CR2500882 CR2501001 CR2501222 CR2501266 |
OZENTRAVILLION, CARLOS | THREE | 10:15 a.m. | CR2403525 CR2500155 CR2403211 |
PHILLIBER, CYNTHIA | THREE | 10:15 a.m. | CR2501558 CR2202478 |
SHIRLEY, DEE | THREE | 10:15 a.m. | CR2500273A |
STEPHANSON, JUSTIN | THREE | 10:15 a.m. | CR2400640 CR2501504 CR2501658 CR2501506 CR2401720 CR2403989 |
STOTT, AARON | THREE | 10:15 a.m. | CR2501528B CR2500273B CR2500931 CR2403490 |
STOTTS, AARON | THREE | 10:15 a.m. | CR2500273B |
UBER, BENJERMEN | THREE | 10:15 a.m. | CR2300766 CR2401256 |
ALVES, FRANK | SEVEN | 11 a.m. | CR2500593 |
COONS, RYAN | TWO | 1:29 p.m. | CR2502087 |
HOLLOWAY, THOMAS | TWO | 1:29 p.m. | CR2402229 |
HOON, ROSS | TWO | 1:29 p.m. | CR2502078 |
JIM BOND VS. RON ROSS BOND, JIM |
SIX | 1:30 p.m. | CV2200120 |
JIM BOND VS. RON ROSS BOND, ROSE |
SIX | 1:30 p.m. | CV2200120 |
JIM BOND VS. RON ROSS COPPERWOOD, LLC |
SIX | 1:30 p.m. | CV2200120 |
JIM BOND VS. RON ROSS ROSS, ELIZABETH |
SIX | 1:30 p.m. | CV2200120 |
JIM BOND VS. RON ROSS ROSS, RON |
SIX | 1:30 p.m. | CV2200120 |
KEMPTON, TIFFANY | TWO | 1:30 p.m. | CR2501589 CR2403791 |