J U D G E D
Today’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2600827 |
| AGUILARGARCIA, JOSUE | ONE | 8:30 a.m. | CR2600419 |
| BARTLEY, BRANDON | ONE | 8:30 a.m. | CR2502709 |
| BROWN, BRUCE | ONE | 8:30 a.m. | CR2501490A CR2501508A CR2502857 |
| BURNS, BRYAN | ONE | 8:30 a.m. | CR2303468 CR2200218 CR2002746 CR1900867 |
| FISHER, FRANK | ONE | 8:30 a.m. | CR2303208 |
| GONZALES, AARON | ONE | 8:30 a.m. | CR013732S CR013729S |
| GRANADOS, JOSE | ONE | 8:30 a.m. | CR2501689 |
| HERRERAMANCILLAS, FRANCISCO | ONE | 8:30 a.m. | CR2502338 |
| HINDMAN, ROBERT | ONE | 8:30 a.m. | CR2502120 |
| HULSEY, GABRIEL | ONE | 8:30 a.m. | CR2502232 CR2500113 CR2500382 |
| KORTE, JEREMY | ONE | 8:30 a.m. | CR1305712 |
| MITCHELL, TRISTAN | ONE | 8:30 a.m. | CR2601330 |
| OBER, SKYLER | ONE | 8:30 a.m. | CR2402500 |
| SYLVIA, CAWTEP | ONE | 8:30 a.m. | CR1006591B CR070137S CR1005029 |
| SYLVIA, CAWTIP | ONE | 8:30 a.m. | CR014348S |
| VELLA, JOHN | ONE | 8:30 a.m. | CR2501747 CR2503046 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2600071 |
| ASHLEY JEWELL VS. ALEX SIMPSON JEWELL, ASHLEY |
SIX | 8:30 a.m. | FL2000598 |
| ASHLEY JEWELL VS. ALEX SIMPSON SIMPSON, ALEX |
SIX | 8:30 a.m. | FL2000598 |
| COUNTY OF HUMBOLDT VS. MICHAEL CREMENS CREMENS, MICHAEL |
SIX | 8:30 a.m. | FL2400909 |
| COUNTY OF HUMBOLDT VS. MICHAEL CREMENS VIDA, ALEXANDRIA |
SIX | 8:30 a.m. | FL2400909 |
| DAVID DEANE HARTWELL VS. GLORIA TERRY MAY WAGNER HARTWELL, DAVID |
SIX | 8:30 a.m. | FL2500230 |
| DAVID DEANE HARTWELL VS. GLORIA TERRY MAY WAGNER WAGNER, GLORIA |
SIX | 8:30 a.m. | FL2500230 |
| JASSMINE STANCLIFF VS. DAVID JAMES GRAY GRAY, DAVID |
SIX | 8:30 a.m. | FL2000378 |
| JASSMINE STANCLIFF VS. DAVID JAMES GRAY STANCLIFF, JASSMINE |
SIX | 8:30 a.m. | FL2000378 |
| LUCAS GARRETT VS. SARAH GARRETT GARRETT, LUCAS |
SIX | 8:30 a.m. | FL2100791 |
| LUCAS GARRETT VS. SARAH GARRETT GARRETT, SARAH |
SIX | 8:30 a.m. | FL2100791 |
| RYAN BOYD VS. ELLEANOR MADELINE BOYD BOYD, ELLEANOR |
SIX | 8:30 a.m. | FL2600213 |
| RYAN BOYD VS. ELLEANOR MADELINE BOYD BOYD, RYAN |
SIX | 8:30 a.m. | FL2600213 |
| VALERIE ROBINSON VS. BRANDON WILLIAM BRUMWELL BRUMWELL, BRANDON |
SIX | 8:30 a.m. | FL2600212 |
| VALERIE ROBINSON VS. BRANDON WILLIAM BRUMWELL ROBINSON, VALERIE |
SIX | 8:30 a.m. | FL2600212 |
| BAUMGARTEN, WILLIAM | TWO | 8:30 a.m. | CR2600828 |
| BENCH, NOAH | TWO | 8:30 a.m. | CR2600816 |
| BERNHARDT, ALYSSA | TWO | 8:30 a.m. | CR2600820 |
| BRADFORD, JESSE | TWO | 8:30 a.m. | CR2303594 |
| BROWN, CODY | TWO | 8:30 a.m. | CR2600822 |
| CAMERON, JAMES | TWO | 8:30 a.m. | CR2600825 |
| CASTILLOGUTIERREZ, SERGIO | TWO | 8:30 a.m. | CR2600827 |
| COLBY, DONALD | TWO | 8:30 a.m. | CR2600594A |
| COLBY, LORRAINE | TWO | 8:30 a.m. | CR2600594B |
| GEORGE, DESIREE | TWO | 8:30 a.m. | CR2600071 CR2503018 CR2501600 |
| HARPER, SARA | TWO | 8:30 a.m. | CR2600627 |
| HILLIARD, PATRICIA | TWO | 8:30 a.m. | CR2401286 CR2501048A CR2400171 CR2203171 |
| HITCHINGS, KEITH | TWO | 8:30 a.m. | CR2600630 |
| LANG, LAVIEN | TWO | 8:30 a.m. | CR2303453 CR2203401 |
| OBRIEN, TIMOTHY | TWO | 8:30 a.m. | CR2503025 CR2500142 CR2403816 CR2103439 |
| REYES, ANTHONY | TWO | 8:30 a.m. | CR2600595 |
| TOLLNER, MARTHA | TWO | 8:30 a.m. | CR2600584 |
| WOLFE, DAKOTA | TWO | 8:30 a.m. | CR2401875 |
| DOLAN, EMILY | ONE | 8:31 a.m. | CR2502716 |
| LOVERN, JABRIL | ONE | 8:31 a.m. | CR2401187 CR2400772 CR2600867 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2500038 JV2600056 JV2600055 JV2600054 JV2500001 JV2300133 JV2200083 JV2200082 JV2200081 |
| BJORKSTRAND, AARON | THREE | 8:31 a.m. | CR2502729 CR2500158 |
| CASO, ZACHARY | THREE | 8:31 a.m. | CR2501436A |
| JOHNSON, TIMOTHY | THREE | 8:31 a.m. | CR2403901 |
| PHILLIPS, RAYMOND | THREE | 8:31 a.m. | CR2503041 CR2502956 |
| AMANDA HOLLY BARNEY VS. STACY LAVERNE FRY BARNEY, AMANDA |
EIGHT | 9 a.m. | CV2600653 |
| AMANDA HOLLY BARNEY VS. STACY LAVERNE FRY FRY, STACY |
EIGHT | 9 a.m. | CV2600653 |
| ANASTASIA WILSON VS. UNNI FARMELO FARMELO, UNNI |
EIGHT | 9 a.m. | SC2500183 |
| ANASTASIA WILSON VS. UNNI FARMELO WILSON, ANASTASIA |
EIGHT | 9 a.m. | SC2500183 |
| CARA KNOSTMAN VS. ANDREA RALPH KNOSTMAN, CARA |
EIGHT | 9 a.m. | SC2600023 |
| CARA KNOSTMAN VS. ANDREA RALPH RALPH, ANDREA |
EIGHT | 9 a.m. | SC2600023 |
| ERIN MCCARTHY VS. ELLEANOR BOYD BOYD, ELLEANOR |
EIGHT | 9 a.m. | CV2600239 |
| ERIN MCCARTHY VS. ELLEANOR BOYD MCCARTHY, ERIN |
EIGHT | 9 a.m. | CV2600239 |
| PAUL GREGORY KNOSTMAN ET AL VS. ANDREA RALPH KNOSTMAN, CARA |
EIGHT | 9 a.m. | SC2600020 |
| PAUL GREGORY KNOSTMAN ET AL VS. ANDREA RALPH KNOSTMAN, PAUL |
EIGHT | 9 a.m. | SC2600020 |
| PAUL GREGORY KNOSTMAN ET AL VS. ANDREA RALPH RALPH, ANDREA |
EIGHT | 9 a.m. | SC2600020 |
| PAUL GREGORY KNOSTMAN VS. ANDREA RALPH KNOSTMAN, PAUL |
EIGHT | 9 a.m. | SC2600022 |
| PAUL GREGORY KNOSTMAN VS. ANDREA RALPH RALPH, ANDREA |
EIGHT | 9 a.m. | SC2600022 |
| K. SWENSON VS. N. PIMENTEL PIMENTEL, NATHAN |
FOUR | 9:15 a.m. | FL130242 |
| K. SWENSON VS. N. PIMENTEL (SWENSON) KING, KAMMI |
FOUR | 9:15 a.m. | FL130242 |
| CONFIDENTIAL | FOUR | 9:15 a.m. | PR140065 |
| SYLVIA, JUSTIN | THREE | 9:15 a.m. | CR2203551 CR2500305 CR2501146 |
| ABBOTT, CYLE | TWO | 9:15 a.m. | CR2601160 |
| ANDERSON, MISTY | TWO | 9:15 a.m. | CR2502502 |
| BRUCE, ASHLEY | TWO | 9:15 a.m. | CR2401786 CR2502059 |
| CUENCAANGON, JOSE | TWO | 9:15 a.m. | CR2502189 |
| GOLDSMITH, ALANNA | TWO | 9:15 a.m. | CR2600839 |
| GREEN, CHRISTOPHER | TWO | 9:15 a.m. | CR2400946 |
| HEBARD, JEFFREY | TWO | 9:15 a.m. | CR2601150 |
| JIMENEZ, JESUS | TWO | 9:15 a.m. | CR2600027 |
| LAMBERSON, ANDREW | TWO | 9:15 a.m. | CR2501497 |
| RAMOSGARCIA, JORGE | TWO | 9:15 a.m. | CR2402319 CR2501327 CR2403933 CR2403051 CR1902585 CR2502681 |
| RIVAS, RODRICK | TWO | 9:15 a.m. | CR2403497 |
| SIMS, ANTWUJAE | TWO | 9:15 a.m. | CR2600013 |
| WOLFE, MAX | TWO | 9:15 a.m. | CR2403224 CR2601171 |
| WRIGHT, ALEX | TWO | 9:15 a.m. | CR2403268 CR2103520B CR2401622 |
| DEANGELO, MARYANNE | FIVE | 9:30 a.m. | CR2401961 |
| NAOMI BRAMLET VS. JIMMY LEE GRUBBS BRAMLET, NAOMI |
SIX | 10 a.m. | FL2500929 |
| NAOMI BRAMLET VS. JIMMY LEE GRUBBS GRUBBS, JIMMY |
SIX | 10 a.m. | FL2500929 |
| AUBERT, OMAR | ONE | 10:15 a.m. | CR2502299 |
| CLARK, JENNIFER | ONE | 10:15 a.m. | CR2601407 CR2402998 CR2503011 CR2601300 CR2601302 |
| DALKIN, JOHN | ONE | 10:15 a.m. | CR2600034 CR2502968 CR2600639 |
| HANNA, KENDALE | ONE | 10:15 a.m. | CR1703668 CR1703748A CR2401278 |
| HULSE, COLIN | ONE | 10:15 a.m. | CR2401356 CR2104043 |
| MAGANA, DANIEL | ONE | 10:15 a.m. | CR2202291 CR2103686A |
| MARTIN, LALUNA | ONE | 10:15 a.m. | CR2301459 CR2501462 |
| OROZCODELAPAZ, PEDRO | ONE | 10:15 a.m. | CR2501488 |
| PRICE, SCOTT | ONE | 10:15 a.m. | CR2600769 |
| RAMIREZ, ANTHONY | ONE | 10:15 a.m. | CR2600450 |
| REED, STEPHEN | ONE | 10:15 a.m. | CR2502480 |
| ROMINGER, KATHERINE | ONE | 10:15 a.m. | CR2600064B CR2601177 |
| SANDY, SETH | ONE | 10:15 a.m. | CR2500045 |
| TAYLOR, MARY | ONE | 10:15 a.m. | CR2601280A |
| VAN ZANTEN, JESSIE | ONE | 10:15 a.m. | CR2601280B CR2300718 |
| WRIGHT, MARK | ONE | 10:15 a.m. | CR2501617 |
| JENSEN, KENNETH | ONE | 10:16 a.m. | CR2502503 CR2601231 |
| RUSSELL MOXON VS. SHELLPOINT MORTGAGE SERVICING MOXON, RUSSELL |
FOUR | 1:15 p.m. | CV2600412 |
| RUSSELL MOXON VS. SHELLPOINT MORTGAGE SERVICING SHELLPOINT MORTGAGE SERVICING |
FOUR | 1:15 p.m. | CV2600412 |
| SIERRA CENTRAL CREDIT UNION VS. JULIE M PEREZ PEREZ, JULIE |
FOUR | 1:15 p.m. | CV2502558 |
| SIERRA CENTRAL CREDIT UNION VS. JULIE M PEREZ SIERRA CENTRAL CREDIT UNION |
FOUR | 1:15 p.m. | CV2502558 |
| MATTER OF: M. G. GARNER, CARNELL |
EIGHT | 1:30 p.m. | PR2000174 |
| MATTER OF: M. G. HALL, HANNA |
EIGHT | 1:30 p.m. | PR2000174 |
| MATTER OF: M. G. HALL PARKER, DESTINY |
EIGHT | 1:30 p.m. | PR2000174 |
| MATTER OF: M. G. PARKER, JR |
EIGHT | 1:30 p.m. | PR2000174 |
| MATTER OF: M. G. SMAIL, KAYLEEN |
EIGHT | 1:30 p.m. | PR2000174 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2600251 |
| BJORKSTRAND, AARON | SEVEN | 1:30 p.m. | CR993449S |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV930098 |
| CARDELLI, JERRI | TWO | 1:30 p.m. | CR2502659 |
| DAVIS, DELLA | TWO | 1:30 p.m. | CR2502400 CR2600629 |
| JOHNSON, AYDEN | TWO | 1:30 p.m. | CR2600877B |
| MARTINEZ, PATRICIO | TWO | 1:30 p.m. | CR2600877C |
| SUDWEEKS, CHRISTIAN | TWO | 1:30 p.m. | CR2600669 |
| PORTER, AUSTIN | TWO | 2 p.m. | CR2601397 CR2502958B |
CLICK TO MANAGE