J U D G E D
Yesterday’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ANTONSEN, GORDON | FIVE | 8:30 a.m. | CR1007293 CR1006504 CR1200114 CR1505621 CR1802896 CR1200100 CR1301615 |
| COLEMAN, JOSEPH | FIVE | 8:30 a.m. | CR2501259 |
| COOPER, CHRISTOPHER | FIVE | 8:30 a.m. | CR2501148 CR2503120 |
| CRUZRAMOS, OSCAR | FIVE | 8:30 a.m. | CR2500643A |
| DAVIS, CHRISTOPHER | FIVE | 8:30 a.m. | CR2402878 |
| GIBBENS, DAVID | FIVE | 8:30 a.m. | CR2500538 CR2501711 CR2501710 |
| HAPGOOD, DANIEL | FIVE | 8:30 a.m. | CR021180S |
| ILOFF, LAURANCE | FIVE | 8:30 a.m. | CR983570S |
| IVANENKO, VLACHESLAV | FIVE | 8:30 a.m. | CR2402129 |
| KALIONZES, WILLIAM | FIVE | 8:30 a.m. | CR2600765 |
| LEWIS, JOSEPH | FIVE | 8:30 a.m. | CR2600176 CR2600169 |
| MULLEN, MICHAEL | FIVE | 8:30 a.m. | CR2500386 |
| NELSON, WILLIAM | FIVE | 8:30 a.m. | CR1402184 |
| STUCKEY, JOESEPH | FIVE | 8:30 a.m. | CR2500037 CR2402947 |
| VEGAGUERRERO, ALEYDA | FIVE | 8:30 a.m. | CR2502652B |
| WILLIAMS, TRACY | FIVE | 8:30 a.m. | CR074503S CR002227S CR091869DS CR091464S |
| WILSON, WALTER | FIVE | 8:30 a.m. | CR2401836 CR2600680 |
| BRIGGS, GORDON | ONE | 8:30 a.m. | CR2500986A |
| ALBERS, RUSSELL | SEVEN | 8:30 a.m. | CR2302786 CR2203708 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300122 JV2300119 JV2300118 JV190191 JV110182 JV2400190 JV2200077 JV2300197 JV2300180 |
| AUSTIN MORELLI VS. BRITTANY ANDERSON ANDERSON, BRITTANY |
SIX | 8:30 a.m. | FL2400212 |
| AUSTIN MORELLI VS. BRITTANY ANDERSON MORELLI, AUSTIN |
SIX | 8:30 a.m. | FL2400212 |
| BRIANNA PETRAS VS. MAX PETRAS PETRAS, BRIANNA |
SIX | 8:30 a.m. | FL2500232 |
| BRIANNA PETRAS VS. MAX PETRAS PETRAS, MAX |
SIX | 8:30 a.m. | FL2500232 |
| J. BONPANE VS. B. BONPANE BONPANE, BLASE |
SIX | 8:30 a.m. | FL190591 |
| J. BONPANE VS. B. BONPANE BONPANE, JEN |
SIX | 8:30 a.m. | FL190591 |
| JOSEPH HUTTON VS. BRIANNA WORDEN HUTTON, JOSEPH |
SIX | 8:30 a.m. | FL2600145 |
| JOSEPH HUTTON VS. BRIANNA WORDEN WORDEN, BRIANNA |
SIX | 8:30 a.m. | FL2600145 |
| J. SHULL-PRUYN VS B. PRUYN PRUYN, BRITT |
SIX | 8:30 a.m. | FL160338 |
| LUSETTA SIMS VS. AARON SIMS SIMS, AARON |
SIX | 8:30 a.m. | FL2500601 |
| LUSETTA SIMS VS. AARON SIMS SIMS, LUSETTA |
SIX | 8:30 a.m. | FL2500601 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2200620 |
| JOHNSON, TIMOTHY | THREE | 8:30 a.m. | CR2403901 |
| BAUMGARDNER, DEJA | TWO | 8:30 a.m. | CR2400811 |
| CLAYTON, NATALIE | TWO | 8:30 a.m. | CR2500761 |
| CURO, ANTHONY | TWO | 8:30 a.m. | CR2402531 |
| FRAZIER, BRADY | TWO | 8:30 a.m. | CR2600838 |
| GARZA, JACOB | TWO | 8:30 a.m. | CR2600840 |
| GUY, NELSEN | TWO | 8:30 a.m. | CR2600663 |
| JAMES, SHANAH | TWO | 8:30 a.m. | CR2302822 CR2401341 |
| JIMENEZSANCHEZ, MARCO | TWO | 8:30 a.m. | CR2600659 |
| KASTRUP, JUSTIN | TWO | 8:30 a.m. | CR2600660 |
| MACABE, MAXIMUS | TWO | 8:30 a.m. | CR2600699 |
| MCCOVEY, WILLIAM | TWO | 8:30 a.m. | CR2003926 CR2600697 |
| RAYMOND, MARK | TWO | 8:30 a.m. | CR2502245 CR2601336 CR2601335 |
| ROJASGONZALES, BALTASAR | TWO | 8:30 a.m. | CR2302757 CR2600893 |
| SHMATOVICH, CHRIS | TWO | 8:30 a.m. | CR2600665 |
| TUTTLE, LEON | TWO | 8:30 a.m. | CR2600664 |
| BELLACH, TYSON | FIVE | 8:31 a.m. | CR2502976 CR2501880 |
| ALVAREZ, STEPHEN | ONE | 8:31 a.m. | CR2400874 CR2303634 |
| VILLANUEVA, AARON | ONE | 8:31 a.m. | CR2600671 CR2600670 CR2503069 |
| GOLDBERG, JON | SEVEN | 8:31 a.m. | CR1604370 |
| HARROW, STEPHANIE | THREE | 8:31 a.m. | CR2401655 CR2402431 CR2600043 |
| MILLER, MARION | THREE | 8:31 a.m. | CR1905172 CR2401741 CR2301922 |
| RUIZ, MICHAEL | THREE | 8:31 a.m. | CR2401032 |
| VOLASGIS, JOSEPH | THREE | 8:31 a.m. | CR2502900 |
| CO OF HUMBOLDT VS CHRISTOPHER EDGAR COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS190051 |
| CO OF HUMBOLDT VS CHRISTOPHER EDGAR EDGAR, CHRISTOPHER |
EIGHT | 9 a.m. | FS190051 |
| CO OF HUMBOLDT VS CHRISTOPHER EDGAR FODE, CHRISTEN |
EIGHT | 9 a.m. | FS190051 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER FISHER, BRENT |
EIGHT | 9 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER FLIPPIN, AMANDA |
EIGHT | 9 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. DUSTIN WHITTEN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500590 |
| COUNTY OF HUMBOLDT VS. DUSTIN WHITTEN TAVARES, CIARRA |
EIGHT | 9 a.m. | FL2500590 |
| COUNTY OF HUMBOLDT VS. DUSTIN WHITTEN WHITTEN, DUSTIN |
EIGHT | 9 a.m. | FL2500590 |
| JUSTIN BIONDINI VS. SARA BIONDINI BIONDINI, JUSTIN |
EIGHT | 9:15 a.m. | FL2000454 |
| JUSTIN BIONDINI VS. SARA BIONDINI BIONDINI, SARA |
EIGHT | 9:15 a.m. | FL2000454 |
| BRIAN DYKSTRA VS. SHANNON WILHITE DYKSTRA, BRIAN |
FOUR | 9:15 a.m. | FL2500039 |
| BRIAN DYKSTRA VS. SHANNON WILHITE WILHITE, SHANNON |
FOUR | 9:15 a.m. | FL2500039 |
| BJORKSTRAND, AARON | THREE | 9:15 a.m. | CR2502729 CR2500158 |
| BALLOU, DARRELL | TWO | 9:15 a.m. | CR2501567 |
| BERGLUND, DANIEL | TWO | 9:15 a.m. | CR2403222 |
| BRAMLETT, TRINTON | TWO | 9:15 a.m. | CR2501979 |
| BRANSON, STACY | TWO | 9:15 a.m. | CR2501885 |
| CHMIELEWSKI, CARA | TWO | 9:15 a.m. | CR2502524 CR2600378 |
| DOBSON, TERRA | TWO | 9:15 a.m. | CR2601410 CR2401698 CR2402745 |
| GALLUCCI, MICHAEL | TWO | 9:15 a.m. | CR2600351 |
| HENSON, CHRISTOPHER | TWO | 9:15 a.m. | CR2403277 CR2601319 CR2503013 |
| HOLZ, JEREMY | TWO | 9:15 a.m. | CR2601274 |
| JONES, CHANDLER | TWO | 9:15 a.m. | CR2502550 |
| LOCKHART, DEVON | TWO | 9:15 a.m. | CR2502039 |
| LOGAN, SHAWN | TWO | 9:15 a.m. | CR2600404 |
| LYNCH, JENNIFER | TWO | 9:15 a.m. | CR2600938 CR2601036 CR2601277 CR2601278 |
| MARTIN, TYLER | TWO | 9:15 a.m. | CR2403950 |
| MCCONNELL, STUART | TWO | 9:15 a.m. | CR2600331 |
| MOSHER, MARKEESE | TWO | 9:15 a.m. | CR2402149 |
| MURILLO, MICHAEL | TWO | 9:15 a.m. | CR2502273 |
| MURO, LINNIE | TWO | 9:15 a.m. | CR2400631 CR2501672B |
| NAUGLE, ROI | TWO | 9:15 a.m. | CR2502704 |
| PASSLER, CHAYA | TWO | 9:15 a.m. | CR2601261 |
| SANCHEZLOPEZ, HECTOR | TWO | 9:15 a.m. | CR2600079 |
| SIMS, ANTWUJAE | TWO | 9:15 a.m. | CR2600013 |
| TYUS FRANCIS VS. MORIAH FRANCIS FRANCIS, MORIAH |
EIGHT | 10 a.m. | FL2600100 |
| TYUS FRANCIS VS. MORIAH FRANCIS FRANCIS, TYUS |
EIGHT | 10 a.m. | FL2600100 |
| SCOTT JOACHIM VS. NATALIE JOACHIM JOACHIM, NATALIE |
SIX | 10 a.m. | FL2400370 |
| SCOTT JOACHIM VS. NATALIE JOACHIM JOACHIM, SCOTT |
SIX | 10 a.m. | FL2400370 |
| AUGUST, LARRY | ONE | 10:15 a.m. | CR2601342 |
| BEATON, CHRISTOPHER | ONE | 10:15 a.m. | CR2400653 CR2501006 CR2500786 CR2500785 CR2600547 CR2600815 |
| CURTIS, ADRIAN | ONE | 10:15 a.m. | CR2502212 |
| EVANS, TRAVIS | ONE | 10:15 a.m. | CR2600771 |
| GABRIEL, MICHAEL | ONE | 10:15 a.m. | CR2401533 CR2400577 CR2500751 CR2500803 CR2501264 CR2500838 CR2500717 |
| HERREN, RONALD | ONE | 10:15 a.m. | CR2601421 |
| LENHART, LOREN | ONE | 10:15 a.m. | CR2601368 CR2601369 CR2601370 |
| MOON, LITTLE | ONE | 10:15 a.m. | CR2600972 CR2600881 CR2600778 |
| SMART, MALIQUE | ONE | 10:15 a.m. | CR2600319 |
| TEMPLE, GLENN | ONE | 10:15 a.m. | CR2402042 CR2401769 |
| THOMPSON, NEIL | ONE | 10:15 a.m. | CR2500341 |
| VANG, JEFFREY | ONE | 10:15 a.m. | CR2600974 |
| WETTENGEL, STEVEN | ONE | 10:15 a.m. | CR2601320 CR2601137 |
| CONFIDENTIAL | FOUR | 1:15 p.m. | CV2600420 |
| DISCOVER BANK VS. MELISSA A. MACHIN DISCOVER BANK |
FOUR | 1:30 p.m. | CV2401749 |
| DISCOVER BANK VS. MELISSA A. MACHIN MACHIN, MELISSA |
FOUR | 1:30 p.m. | CV2401749 |
| MINDY NATT VS. ANDREW LEWIS, IV LEWIS, ANDREW |
FOUR | 1:30 p.m. | FL2400429 |
| MINDY NATT VS. ANDREW LEWIS, IV NATT, MINDY |
FOUR | 1:30 p.m. | FL2400429 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500163 JV2600007 JV2500079 JV2600037 JV2500050 |
| MILLER, BRIAN | TWO | 1:30 p.m. | CR2302185 CR2503114 CR2403314 CR2600560 |
| ANDERSON, JAMIE | TWO | 2 p.m. | CR2601538 CR2600735 |
| KANE, AARON | TWO | 2 p.m. | CR2600886C |
| STURTZEN, LINDA | TWO | 2 p.m. | CR2403076 CR2500191 |
| MANJARREZ, KATHERINE | SEVEN | 3:30 p.m. | CR2601328A |
| MARQUEZ, ELISEO | SEVEN | 3:30 p.m. | CR2501338A CR2601316A |
| MICLETTE, JORDAN | SEVEN | 3:30 p.m. | CR2600586A |
| MICLETTE, TORI | SEVEN | 3:30 p.m. | CR2600586B |
| MOORE, DUSTY | SEVEN | 3:30 p.m. | CR2601328B |
| MORALES, JASMINE | SEVEN | 3:30 p.m. | CR2501338B CR2601316B |
| ANTUNEZ, APRIL | SEVEN | 3:31 p.m. | CR2501377A |
| BRESHEARS, ASHLEY | SEVEN | 3:31 p.m. | CR2403271 |
| CALVIN, GLEN | SEVEN | 3:31 p.m. | CR2501376A |
| HIGGINS, LEEANNE | SEVEN | 3:31 p.m. | CR2501173 |
| MANJARREZ, KATHERINE | SEVEN | 3:31 p.m. | CR2501174 |
| MARTINDALE, AMBER | SEVEN | 3:31 p.m. | CR2501085 |
| PERKINS, JESSICA | SEVEN | 3:31 p.m. | CR2500160 |
| PODESTA, RAEANN | SEVEN | 3:31 p.m. | CR2500793 |
| POWELL, KORAH | SEVEN | 3:31 p.m. | CR2502967 |
| SMITHERS, COLIN | SEVEN | 3:31 p.m. | CR2501377B |
| VARGAS, KIMBERLY | SEVEN | 3:31 p.m. | CR2501376B |
| VAUGHN, LINDSEY | SEVEN | 3:31 p.m. | CR2503132 |
CLICK TO MANAGE