J U D G E D
Tuesday, Feb. 24’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| MERCURI, ALBERT | ONE | 8:30 a.m. | CR040042S |
| ROBINSON, GARY | ONE | 8:30 a.m. | CR2403800 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500010 JV2500009 JV2500008 JV2200145 JV2300119 JV2300118 JV2600016 JV2200157 JV2200156 JV2200155 JV2200154 JV2200153 JV190191 JV150122 JV2300102 JV140002-2 JV2500145 |
| ADRIENNE KOVASI VS. EVAN KOVASI KOVASI, ADRIENNE |
SIX | 8:30 a.m. | FL2400878 |
| ADRIENNE KOVASI VS. EVAN KOVASI KOVASI, EVAN |
SIX | 8:30 a.m. | FL2400878 |
| ALLYSON BEEMAN VS. CHRISTOPHER BEEMAN BEEMAN, ALLYSON |
SIX | 8:30 a.m. | FL2300483 |
| ALLYSON BEEMAN VS. CHRISTOPHER BEEMAN BEEMAN, CHRISTOPHER |
SIX | 8:30 a.m. | FL2300483 |
| ANGELA HUNT VS. MATTHEW HUNT HUNT, ANGELA |
SIX | 8:30 a.m. | FL2400764 |
| ANGELA HUNT VS. MATTHEW HUNT HUNT, MATTHEW |
SIX | 8:30 a.m. | FL2400764 |
| BETHANNE BLEVIN VS. CLINT OWEN CHAMBERLIN BLEVIN, BETHANNE |
SIX | 8:30 a.m. | FL2500951 |
| BETHANNE BLEVIN VS. CLINT OWEN CHAMBERLIN CHAMBERLIN, CLINT |
SIX | 8:30 a.m. | FL2500951 |
| J. SHULL-PRUYN VS B. PRUYN PRUYN, BRITT |
SIX | 8:30 a.m. | FL160338 |
| JUSTIN TALLLMAN VS. REBECCA OLSEN OLSEN, REBECCA |
SIX | 8:30 a.m. | FL2600051 |
| JUSTIN TALLLMAN VS. REBECCA OLSEN TALLLMAN, JUSTIN |
SIX | 8:30 a.m. | FL2600051 |
| KATHRYN LARSON VS. DAVID LARSON LARSON, DAVID |
SIX | 8:30 a.m. | FL2500295 |
| KATHRYN LARSON VS. DAVID LARSON LARSON, KATHRYN |
SIX | 8:30 a.m. | FL2500295 |
| KELLY SINGLETON VS. ALISHA CULVER CULVER, ALISHA |
SIX | 8:30 a.m. | FL2200862 FL2100580 |
| KELLY SINGLETON VS. ALISHA CULVER SINGLETON, KELLY |
SIX | 8:30 a.m. | FL2200862 FL2100580 |
| LEVIS STEVENS VS. LYZANDRA MEDINA CARRASQUILLO STEVENS STEVENS, LEVIS |
SIX | 8:30 a.m. | FL2500304 |
| LEVIS STEVENS VS. LYZANDRA MEDINA CARRASQUILLO STEVENS STEVENS, LYZANDRA |
SIX | 8:30 a.m. | FL2500304 |
| LYZANDRA CARRASQUILLO VS. LEVI STEVENS CARRASQUILLO, LYZANDRA |
SIX | 8:30 a.m. | FL2500268 |
| LYZANDRA CARRASQUILLO VS. LEVI STEVENS STEVENS, LEVI |
SIX | 8:30 a.m. | FL2500268 |
| NICKOLAS CHASTAIN VS. MARIAH AUSK AUSK, MARIAH |
SIX | 8:30 a.m. | FL2500730 |
| NICKOLAS CHASTAIN VS. MARIAH AUSK CHASTAIN, NICKOLAS |
SIX | 8:30 a.m. | FL2500730 |
| ROSETTE STABLER VS. REX CUETO ATIENZA ATIENZA, REX |
SIX | 8:30 a.m. | FL2500738 |
| ROSETTE STABLER VS. REX CUETO ATIENZA STABLER, ROSETTE |
SIX | 8:30 a.m. | FL2500738 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL160427 FL150159 |
| BIANCHI, NICHOLAS | THREE | 8:30 a.m. | CR2501127 |
| BOONE, JAMES | THREE | 8:30 a.m. | CR2402323 CR2402451A CR2402275 CR2402269 CR2401064 CR2402321 CR2402322 CR2402257 |
| BROWN, NINETTE | THREE | 8:30 a.m. | CR2400135 |
| COLEMAN, JOSEPH | THREE | 8:30 a.m. | CR2501353 CR2502715 CR2501259 |
| COOK, ALAN | THREE | 8:30 a.m. | CR2502158 |
| COOKE, ALAN | THREE | 8:30 a.m. | CR2502060 CR2503039 CR2403670 CR2300546 CR2501990 |
| CRAIG, WALTER | THREE | 8:30 a.m. | CR2401464 |
| CURLEY, DONALD | THREE | 8:30 a.m. | CR2401873 |
| FLORES, ANTHONY | THREE | 8:30 a.m. | CR085763AS |
| FLOWERS, JOSHUA | THREE | 8:30 a.m. | CR2402715 |
| HINES, JACOB | THREE | 8:30 a.m. | CR2500500 |
| KELLY, WAYMOND | THREE | 8:30 a.m. | CR2201574B CR2400306B CR2500392 |
| MARTINEZ, FERNANDO | THREE | 8:30 a.m. | CR2501989 |
| MCCOVEY, TERRANCE | THREE | 8:30 a.m. | CR2402682 |
| MELILLI, MICHAEL | THREE | 8:30 a.m. | CR2403533 CR2500903 |
| MILLER, MERISSA | THREE | 8:30 a.m. | CR2501911 |
| PAYTON, RONALD | THREE | 8:30 a.m. | CR2401577 |
| PHILLIPS, RICHARD | THREE | 8:30 a.m. | CR2301946 CR2500461 |
| PRATT, JUSTIN | THREE | 8:30 a.m. | CR2501746 |
| ROSAS, ERICKA | THREE | 8:30 a.m. | CR2502733 |
| SANDERSON, LARISSA | THREE | 8:30 a.m. | CR2501157 CR2403210 |
| UEBERALL, MARCELLUS | THREE | 8:30 a.m. | CR2402510 |
| VELA, ELIVERTO | THREE | 8:30 a.m. | CR2600290 CR2501921 CR2502810 CR2600112 CR2600292 |
| WALSH, EMILY | THREE | 8:30 a.m. | CR2502547 |
| WATKINS, MISTY | THREE | 8:30 a.m. | CR2500411 CR2403863 |
| AMEN, CHASKA | TWO | 8:30 a.m. | CR2403058 |
| CHILDRESS, JASON | TWO | 8:30 a.m. | CR2002598 CR2502989 |
| CHURCH, ROY | TWO | 8:30 a.m. | CR2502037 |
| FULLER, SARA | TWO | 8:30 a.m. | CR2503030 |
| HEISER, JOYLYN | TWO | 8:30 a.m. | CR2400496 |
| HELDEBRANDT, MARK | TWO | 8:30 a.m. | CR2300109 CR2501249 CR2501250 CR2501248 CR2502977 |
| HORST, ANTHONY | TWO | 8:30 a.m. | CR2402742 CR2500563 CR2102847 |
| LANG, LAVIEN | TWO | 8:30 a.m. | CR2303453 CR2203401 |
| LOPEZ, HAILEE | TWO | 8:30 a.m. | CR2600459 |
| PERGANDE, DANA | TWO | 8:30 a.m. | CR2400508B CR2300603 CR2102162 |
| ROCHELEAU, JACOB | TWO | 8:30 a.m. | CR2500292 |
| TAYLOR, CRYSTAL | TWO | 8:30 a.m. | CR2300872 CR2502988 |
| TITUS, MICAH | TWO | 8:30 a.m. | CR1800283 CR2100440 |
| TUCKER, SAMUEL | TWO | 8:30 a.m. | CR2502987 |
| WALTRIP, BRITTANY | TWO | 8:30 a.m. | CR2303369 CR2502450C |
| FELDER, KIMBERLY | FOUR | 8:31 a.m. | CR1702574 |
| MCCLURE, ELIZABETH | ONE | 8:31 a.m. | CR1901826 |
| NELSON, TUKATUK | ONE | 8:31 a.m. | CR2300515 CR2401592 CR2600481C |
| POLLEY, CRAIG | ONE | 8:31 a.m. | CR2501258 CR2502801 |
| CO OF HUMBOLDT VS JUSTIN PARFET BOWERS, BRIANA |
EIGHT | 9 a.m. | FS170300 |
| CO OF HUMBOLDT VS JUSTIN PARFET COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS170300 |
| CO OF HUMBOLDT VS JUSTIN PARFET PARFET, JUSTIN |
EIGHT | 9 a.m. | FS170300 |
| CO OF HUMBOLDT VS MILES MCGURN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS130429 |
| CO OF HUMBOLDT VS MILES MCGURN MCGURN, MILES |
EIGHT | 9 a.m. | FS130429 |
| CO OF HUMBOLDT VS MILES MCGURN ROSA, JOELEZA |
EIGHT | 9 a.m. | FS130429 |
| COUNTY OF HUMBOLDT VS. ALFREDO FERNANDO LUNA RUIZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2101052 |
| COUNTY OF HUMBOLDT VS. ALFREDO FERNANDO LUNA RUIZ MENDEZ, YADIRA |
EIGHT | 9 a.m. | FL2101052 |
| COUNTY OF HUMBOLDT VS. ALFREDO FERNANDO LUNA RUIZ RUIZ, ALFREDO |
EIGHT | 9 a.m. | FL2101052 |
| COUNTY OF HUMBOLDT VS. JOSEPH MICHAEL GOTTAS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2100686 |
| COUNTY OF HUMBOLDT VS. JOSEPH MICHAEL GOTTAS GOTTAS, JOSEPH |
EIGHT | 9 a.m. | FL2100686 |
| COUNTY OF HUMBOLDT VS. JOSEPH MICHAEL GOTTAS NEVAREZ, NAOMY |
EIGHT | 9 a.m. | FL2100686 |
| COUNTY OF HUMBOLDT VS. JUSTIN TALLMAN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500860 |
| COUNTY OF HUMBOLDT VS. JUSTIN TALLMAN OLSEN, REBECCA |
EIGHT | 9 a.m. | FL2500860 |
| COUNTY OF HUMBOLDT VS. JUSTIN TALLMAN TALLMAN, JUSTIN |
EIGHT | 9 a.m. | FL2500860 |
| GABRIEL SMITH VS. MERRY BISSON-HOYT BISSON-HOYT, MERRY |
EIGHT | 9 a.m. | FL2100382 |
| GABRIEL SMITH VS. MERRY BISSON-HOYT SMITH, GABRIEL |
EIGHT | 9 a.m. | FL2100382 |
| JEREMY CANFIELD VS. VALERIE CANFIELD CANFIELD, JEREMY |
EIGHT | 9 a.m. | FL1900882 |
| JEREMY CANFIELD VS. VALERIE CANFIELD CANFIELD, VALERIE |
EIGHT | 9 a.m. | FL1900882 |
| B. DURRETT VS. T. DURRETT COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL010529 |
| GABRIEL DAWN ARREGUIN VS. JUSTUS ARREGUIN ARREGUIN, GABRIEL |
EIGHT | 9:15 a.m. | FL2300096 |
| GABRIEL DAWN ARREGUIN VS. JUSTUS ARREGUIN ARREGUIN, JUSTUS |
EIGHT | 9:15 a.m. | FL2300096 |
| GABRIEL DAWN ARREGUIN VS. JUSTUS ARREGUIN DCSS |
EIGHT | 9:15 a.m. | FL2300096 |
| GABRIEL SMITH VS. MERRY BISSON-HOYT COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2100382 |
| TERA JENSEN VS. RYAN JENSEN JENSEN, RYAN |
FOUR | 9:15 a.m. | FL2000725 |
| TERA JENSEN VS. RYAN JENSEN JENSEN, TERA |
FOUR | 9:15 a.m. | FL2000725 |
| BARNES, DENNIS | TWO | 9:15 a.m. | CR2502194 |
| BARTLEY, JONATHAN | TWO | 9:15 a.m. | CR2600135 |
| BARTLEY, JONATHON | TWO | 9:15 a.m. | CR2600473 |
| BUCKNER, SKYLER | TWO | 9:15 a.m. | CR2502470 |
| BUNKE, SARAH | TWO | 9:15 a.m. | CR2401803 |
| CARLTON, BRADLEY | TWO | 9:15 a.m. | CR2600096 CR2502467 |
| CASTAGNOLA, NICOLAS | TWO | 9:15 a.m. | CR2502465 |
| COOKE, RUFUS | TWO | 9:15 a.m. | CR2600469 |
| CRAVER, CRANISHA | TWO | 9:15 a.m. | CR2502463 |
| DEVOSS, ARHIANN | TWO | 9:15 a.m. | CR2600086 |
| DONAHUE, QUINTIN | TWO | 9:15 a.m. | CR2301721 |
| DRESSER, ADAM | TWO | 9:15 a.m. | CR2502462 |
| EDWARDS, JADYN | TWO | 9:15 a.m. | CR2103707 |
| GONZALES, XOCHILT | TWO | 9:15 a.m. | CR2400925 |
| GREGORY, DILAN | TWO | 9:15 a.m. | CR2301010 |
| JAMES, ROBERT | TWO | 9:15 a.m. | CR2600481A |
| KOWTKO, SHAUNA | TWO | 9:15 a.m. | CR2500222 |
| LAMMON, LANCE | TWO | 9:15 a.m. | CR2502493 |
| MARSHALL, JERRED | TWO | 9:15 a.m. | CR2503055 |
| MCFARLAND, CHRISTOPHER | TWO | 9:15 a.m. | CR2500534 |
| MELLO, WYATT | TWO | 9:15 a.m. | CR2600481B |
| PAGE, CHRISTOPHER | TWO | 9:15 a.m. | CR2400589 CR2600312 CR2303744 CR2502250 |
| PICKERING, DAVID | TWO | 9:15 a.m. | CR2403750 |
| RUCKER, DUSTY | TWO | 9:15 a.m. | CR2500782 |
| STANLEY, DAVID | TWO | 9:15 a.m. | CR2502141 |
| VASQUEZ, SALVADOR | TWO | 9:15 a.m. | CR2503104 |
| RHAMY, DESTINEE | FIVE | 9:30 a.m. | CR2302927 |
| ROSETTE STABLER VS. REX CUETO ATIENZA ATIENZA, REX |
SIX | 10 a.m. | FL2500738 |
| ROSETTE STABLER VS. REX CUETO ATIENZA STABLER, ROSETTE |
SIX | 10 a.m. | FL2500738 |
| BUCHANAN, JOSHUA | ONE | 10:15 a.m. | CR2501367 CR2402728 CR2600041 |
| CAMACHOGARCIA, LUIS | ONE | 10:15 a.m. | CR2500639 |
| COONS, RICHARD | ONE | 10:15 a.m. | CR2501472 |
| DAVIDSON, JOEY | ONE | 10:15 a.m. | CR2403073 |
| DAVIDSON, JOSEPH | ONE | 10:15 a.m. | CR2502351 CR2502311 CR2502312 |
| EDGAR, ABBIGAYLE | ONE | 10:15 a.m. | CR2500603A |
| GILFILLAN, BETTY | ONE | 10:15 a.m. | CR2502746 |
| HAGAN, SAMUEL | ONE | 10:15 a.m. | CR2600039 |
| KELLEY, CHARLES | ONE | 10:15 a.m. | CR2600016A CR2502635 |
| LOGAN, IVAN | ONE | 10:15 a.m. | CR2500825 |
| LYON, ALEXANDER | ONE | 10:15 a.m. | CR2600471 CR2501219B CR2600467 |
| MEDERS, WILLIAM | ONE | 10:15 a.m. | CR2600114 |
| MEYER, MARK | ONE | 10:15 a.m. | CR2501524 |
| NELSON, TRAVIS | ONE | 10:15 a.m. | CR2600463 |
| RENFER, NATALIE | ONE | 10:15 a.m. | CR2403402 CR2502903 |
| ROMO, ALBERT | ONE | 10:15 a.m. | CR2600456 |
| ROSS, CHRISTIAN | ONE | 10:15 a.m. | CR2502957 |
| RYAN, CHARLES | ONE | 10:15 a.m. | CR2501870 |
| SULLIVAN, JORDAN | ONE | 10:15 a.m. | CR2501498 |
| TELLO, ROSAMARIE | ONE | 10:15 a.m. | CR2600016B |
| VILLANUEVA, AARON | ONE | 10:15 a.m. | CR2503069 |
| WATSON, CHAD | ONE | 10:15 a.m. | CR2500603B |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2400129 JV2400128 JV150003-2 JV2500106 JV2500001 JV2300133 JV2200083 JV2200082 JV2200081 |
| MCNAIR, RONALD | TWO | 1:29 p.m. | CR2502961 |
| PAIMENT, STEPHEN | TWO | 1:29 p.m. | CR2501768 |
| UNUTOA, STEPHANI | TWO | 1:29 p.m. | CR2502052 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2600041 CV2502548 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400119 |
| RYAN REED VS. DANIELLE OVERBY OVERBY, DANIELLE |
SIX | 1:30 p.m. | FL2201092 |
| RYAN REED VS. DANIELLE OVERBY REED, RYAN |
SIX | 1:30 p.m. | FL2201092 |
| KLEIN, VICTORIA | TWO | 1:30 p.m. | CR2503118 |
| RAMIREZ, RUBEN | TWO | 1:30 p.m. | CR2302134B |
| WHITESHAULIS, SARA | TWO | 1:30 p.m. | CR2400257 |
| WHITE, WINKLE | TWO | 1:30 p.m. | CR2501460 |
| QUINTEROSOTO, FIDEL | SEVEN | 1:31 p.m. | JV2500129 |
| SOTO, WENDY | SEVEN | 1:31 p.m. | JV2500129 |
| URBAN, JOHN | TWO | 2 p.m. | CR2600588 |
| WRIGHT, ALEX | TWO | 2 p.m. | CR2403268 CR2103520B CR2401622 |
CLICK TO MANAGE