J U D G E D
Today’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| FRIEDMAN, TROY | EIGHT | 8:30 a.m. | CR2400769 |
| HARRISON, BRIAN | FIVE | 8:30 a.m. | CR2601969 |
| CHRISTENSON, JON | ONE | 8:30 a.m. | CR2501428 CR2501676 CR2501675 |
| COY, KEVIN | ONE | 8:30 a.m. | CR2502384 |
| FAYCURRY, JAMES | ONE | 8:30 a.m. | CR2600889A |
| FAYCURRY, ROBBIE | ONE | 8:30 a.m. | CR2600889B |
| FLOWERS, JOSHUA | ONE | 8:30 a.m. | CR2402715 CR2402718 CR2401258 |
| GATES, DERICK | ONE | 8:30 a.m. | CR2402193 |
| GIRAUD, GABRIEL | ONE | 8:30 a.m. | CR2600565 CR2502068 |
| HACKNEY, HUNTER | ONE | 8:30 a.m. | CR2600229 |
| HOFFMAN, TODD | ONE | 8:30 a.m. | CR2601236 CR2401413 CR2501244 CR2600465 CR2500216 CR2601030 |
| LEELOY, KYLE | ONE | 8:30 a.m. | CR2502638 |
| MARISCALFRANCO, EMANUEL | ONE | 8:30 a.m. | CR2602259 |
| MELL, CHRISTOPHER | ONE | 8:30 a.m. | CR2600548 |
| MOON, VIOLET | ONE | 8:30 a.m. | CR2600877D |
| OLOUGHLIN, MITCHELL | ONE | 8:30 a.m. | CR2600889C |
| RHAMY, DESTINEE | ONE | 8:30 a.m. | CR2302927 |
| ROBBINS, CECELIA | ONE | 8:30 a.m. | CR2600201 |
| ROBERTSON, RYAN | ONE | 8:30 a.m. | CR2600567 |
| SANCHEZ, PEDRO | ONE | 8:30 a.m. | CR1904241C |
| SMITH, TODD | ONE | 8:30 a.m. | CR2403133 |
| STAUFFACHER, STEVEN | ONE | 8:30 a.m. | CR2502644 |
| TAULASANSON, HUNTER | ONE | 8:30 a.m. | CR2501721 |
| THOMSON, CHRISTOPHER | ONE | 8:30 a.m. | CR2601893 CR2600752B |
| TONEV, GEORGI | ONE | 8:30 a.m. | CR2600915 |
| WORDES, KELLY | ONE | 8:30 a.m. | CR2401998 CR2300462 CR2502389 |
| WRIGHT, MARK | ONE | 8:30 a.m. | CR2501617 |
| TIFFANY HENNING VS. MORIAH WILSON HENNING, TIFFANY |
SEVEN | 8:30 a.m. | CV2601066 |
| TIFFANY HENNING VS. MORIAH WILSON WILSON, MORIAH |
SEVEN | 8:30 a.m. | CV2601066 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2600094 JV2500151 FL180806 JV2600072 JV2600048 JV2600084 JV2500007 JV2300102 JV2500010 JV2500009 JV2500008 JV120003-4 JV2300183 JV2300182 JV2300181 JV2500002 JV2200129 JV160248 JV2500109 JV2500108 JV2500107 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO ANGELO, BRIAN |
SIX | 8:30 a.m. | FL2400862 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO ZACHMAN, DYANNE |
SIX | 8:30 a.m. | FL2400862 |
| ELYSIA CIARABELLINI VS. DUSTIN CIARABELLINI CIARABELLINI, DUSTIN |
SIX | 8:30 a.m. | FL2600248 |
| ELYSIA CIARABELLINI VS. DUSTIN CIARABELLINI CIARABELLINI, ELYSIA |
SIX | 8:30 a.m. | FL2600248 |
| GIGI MORSS VS. JACOB MORSS MORSS, GIGI |
SIX | 8:30 a.m. | FL2500566 |
| GIGI MORSS VS. JACOB MORSS MORSS, JACOB |
SIX | 8:30 a.m. | FL2500566 |
| KATHERINE MORRISON VS. SEAN MORRISON MORRISON, KATHERINE |
SIX | 8:30 a.m. | FL2300910 |
| KATHERINE MORRISON VS. SEAN MORRISON MORRISON, SEAN |
SIX | 8:30 a.m. | FL2300910 |
| LUSETTA SIMS VS. AARON SIMS SIMS, AARON |
SIX | 8:30 a.m. | FL2500601 |
| LUSETTA SIMS VS. AARON SIMS SIMS, LUSETTA |
SIX | 8:30 a.m. | FL2500601 |
| SARA LANDRY VS. DANIEL LANDRY LANDRY, DANIEL |
SIX | 8:30 a.m. | FL2000449 |
| SARA LANDRY VS. DANIEL LANDRY LANDRY, SARA |
SIX | 8:30 a.m. | FL2000449 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2100712 |
| CARROLL, SYDNEY | THREE | 8:30 a.m. | CR2600541 |
| ERICKSON, LORENZO | TWO | 8:30 a.m. | CR2302968 |
| HATFIELD, CHAD | TWO | 8:30 a.m. | CR2601202 |
| LUNA, SAMANTHA | TWO | 8:30 a.m. | CR2601200 CR2302925 |
| MCCANLESS, JACOB | TWO | 8:30 a.m. | CR2601215 |
| PARENT, ADAM | TWO | 8:30 a.m. | CR2601987 |
| SANCHEZ, FRANK | TWO | 8:30 a.m. | CR2601988 |
| WELSH, DALE | TWO | 8:30 a.m. | CR2302437 |
| COOK, ALAN | FIVE | 8:31 a.m. | CR2502158 |
| COOKE, ALAN | FIVE | 8:31 a.m. | CR2502060 CR2503039 |
| ANDERSON, DYLAN | THREE | 8:31 a.m. | CR2501156 CR2501159A |
| CHENG, PIA | THREE | 8:31 a.m. | CR2501172 CR2501159B |
| KEELER, CARL | THREE | 8:31 a.m. | CR2601605 |
| KENT, MARSHALL | THREE | 8:31 a.m. | CR2302464 CR2301329 CR2602248 |
| CHELSEA JANSEN VS. DWAYNE DAWKINS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500046 |
| CHELSEA JANSEN VS. DWAYNE DAWKINS DAWKINS, DWAYNE |
EIGHT | 9 a.m. | FL2500046 |
| CHELSEA JANSEN VS. DWAYNE DAWKINS JANSEN, CHELSEA |
EIGHT | 9 a.m. | FL2500046 |
| CODY RUSSELL VS. ASHLEY GRANDFIELD DCSS |
EIGHT | 9 a.m. | FL2400106 |
| CODY RUSSELL VS. ASHLEY GRANDFIELD GRANDFIELD, ASHLEY |
EIGHT | 9 a.m. | FL2400106 |
| CODY RUSSELL VS. ASHLEY GRANDFIELD RUSSELL, CODY |
EIGHT | 9 a.m. | FL2400106 |
| COUNTY OF HUMBOLDT VS. ELIJAH CASAREZ CASAREZ, ELIJAH |
EIGHT | 9 a.m. | FL2600025 |
| COUNTY OF HUMBOLDT VS. ELIJAH CASAREZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600025 |
| COUNTY OF HUMBOLDT VS. ELIJAH CASAREZ ERENBERGER, IEKE |
EIGHT | 9 a.m. | FL2600025 |
| JODY TAMBURA VS. ROMMEL TAMBURA COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400897 |
| JODY TAMBURA VS. ROMMEL TAMBURA TAMBURA, JODY |
EIGHT | 9 a.m. | FL2400897 |
| JODY TAMBURA VS. ROMMEL TAMBURA TAMBURA, ROMMEL |
EIGHT | 9 a.m. | FL2400897 |
| LATARA HARRIS VS. JOSPHAT MUHIA DCSS |
EIGHT | 9 a.m. | FL2600138 |
| LATARA HARRIS VS. JOSPHAT MUHIA HARRIS, LATARA |
EIGHT | 9 a.m. | FL2600138 |
| LATARA HARRIS VS. JOSPHAT MUHIA MUHIA, JOSPHAT |
EIGHT | 9 a.m. | FL2600138 |
| DAUMEN, JAIDA | TWO | 9 a.m. | CR1804393 |
| COUNTY OF HUMBOLDT VS. CORY FRAZEL FRAZEL, CORY |
EIGHT | 9:15 a.m. | FL2400903 |
| COUNTY OF HUMBOLDT VS. CORY FRAZEL OSZMAN, JUDITH |
EIGHT | 9:15 a.m. | FL2400903 |
| COUNTY OF HUMBOLDT VS. MARLON TOOPS COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2400972 |
| COUNTY OF HUMBOLDT VS. MARLON TOOPS MARQUEZ, CIARAH |
EIGHT | 9:15 a.m. | FL2400972 |
| COUNTY OF HUMBOLDT VS. MARLON TOOPS TOOPS, MARLON |
EIGHT | 9:15 a.m. | FL2400972 |
| CONFIDENTIAL | EIGHT | 9:15 a.m. | FL090111 |
| ATKINS, JAMES | THREE | 9:15 a.m. | CR2301443 |
| ADAMS, MELISSA | TWO | 9:15 a.m. | CR2601068 |
| ARMSTRONG, BEAU | TWO | 9:15 a.m. | CR2402559A |
| BRYSON, ERNEST | TWO | 9:15 a.m. | CR2600878 |
| CARSON, SPENCER | TWO | 9:15 a.m. | CR2302923 |
| CRAIG, WALTER | TWO | 9:15 a.m. | CR2401464 |
| DAHM, ANTHONY | TWO | 9:15 a.m. | CR2201901 CR2101995 CR2101993 |
| DIXON, ANNIE | TWO | 9:15 a.m. | CR2202298 |
| DUNLAP, JAMES | TWO | 9:15 a.m. | CR2502459 |
| EDWARDSON, AVA | TWO | 9:15 a.m. | CR2600897 |
| HICKS, DENNIS | TWO | 9:15 a.m. | CR2402464 CR2602048 CR2602047 |
| HUDSON, PHILLIP | TWO | 9:15 a.m. | CR2502274 |
| JACKSON, QUINCY | TWO | 9:15 a.m. | CR2400282 CR2403238 CR2403239 CR2401185 CR2500226 |
| LOCKHART, LARRY | TWO | 9:15 a.m. | CR2601776 CR2600939 CR2502575 |
| MACAULEY, DAVID | TWO | 9:15 a.m. | CR2601159 |
| MATSON, ANDREW | TWO | 9:15 a.m. | CR2402559B |
| MENDEZ, SALOMON | TWO | 9:15 a.m. | CR2403512 |
| NATT, DAMIAN | TWO | 9:15 a.m. | CR2600613 |
| OSTLUND, LISA | TWO | 9:15 a.m. | CR2601753 |
| PIAFSKY, SAM | TWO | 9:15 a.m. | CR2600143 |
| SANCHEZ, ARNULFO | TWO | 9:15 a.m. | CR2600392 CR2600906 |
| SOZA, ASHLEY | TWO | 9:15 a.m. | CR2600503 |
| TINDLE, KELLY | TWO | 9:15 a.m. | CR2600766 |
| VERDUCCI, ZACHARIAH | TWO | 9:15 a.m. | CR2503068 |
| VOIGHT, MADISON | TWO | 9:15 a.m. | CR2501386 CR2600730 |
| H. FINN VS. J. FINN FINN, JEFFREY |
SIX | 10 a.m. | FL170069 |
| H. FINN VS. J. FINN WESTERGARD, HANNAH |
SIX | 10 a.m. | FL170069 |
| KASSIDY HOLBEN VS. TAYLOR MARTIN HOLBEN, KASSIDY |
SIX | 10 a.m. | FL2600257 |
| KASSIDY HOLBEN VS. TAYLOR MARTIN MARTIN, TAYLOR |
SIX | 10 a.m. | FL2600257 |
| BRANSCOMB, WILLIAM | ONE | 10:15 a.m. | CR2600332A |
| DELOSREYES, JESSICA | ONE | 10:15 a.m. | CR2302050 CR2401476 CR2201731 CR2600286 CR2600067 |
| GUTHART, JORDAN | ONE | 10:15 a.m. | CR2601842 CR2601907B CR2601411 CR2601069 |
| LEE, STEVE | ONE | 10:15 a.m. | CR2601631 |
| LENHART, JOSEPH | ONE | 10:15 a.m. | CR2003608 CR1900581B CR2201315A CR2500132A |
| LENHART, LOREN | ONE | 10:15 a.m. | CR2601369 CR2601368 CR2601370 |
| LONG, TIMOTHY | ONE | 10:15 a.m. | CR2502026 CR2601653 |
| MARKOWITZ, EVA | ONE | 10:15 a.m. | CR2203179 CR2600332B |
| MARTIN, JONATHAN | ONE | 10:15 a.m. | CR2602186 |
| MYERS, JOHN | ONE | 10:15 a.m. | CR2402936 |
| PAYNE, ANTHONY | ONE | 10:15 a.m. | CR2602167 |
| POE, DAUWIN | ONE | 10:15 a.m. | CR2500378 CR2500132B |
| SMART, MALIQUE | ONE | 10:15 a.m. | CR2600319 |
| ZARAGOZA, HENRY | ONE | 10:15 a.m. | CR2403324 CR2600558 CR2601025 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2500130 JV2600039 JV2500180 JV2500179 JV2500171 JV2500162 JV2500143 JV2600002 JV2600001 JV2500054 JV2500053 JV2500052 JV2600036 JV2600035 JV170106 JV160134 JV2600061 |
| ARROWHEAD HOUSING VS. CHRISTOPHER BARTO ARROWHEAD HOUSING |
FOUR | 1:15 p.m. | CV2600671 |
| ARROWHEAD HOUSING VS. CHRISTOPHER BARTO BARTO, CHRISTOPHER |
FOUR | 1:15 p.m. | CV2600671 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2600844 CV2600795 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2600085 JV2600066 |
| AUBREY, MICHAEL | TWO | 1:30 p.m. | CR2601482B |
| SANDERSON, ELIJAH | TWO | 1:30 p.m. | CR2602041 |
| ARMES, ADAM | TWO | 2 p.m. | CR2602264 CR2400859 |
| BOULANGER, JOSIAH | TWO | 2 p.m. | CR2301286 CR2303731 CR2400342 |
| BROWN, LUCAS | TWO | 2 p.m. | CR2502835 CR2502831 CR2602299 |
| CRUZRAMOS, OSCAR | TWO | 2 p.m. | CR2500643A |
| HARRISON, JUSTIN | TWO | 2 p.m. | CR2502402 CR2403551 CR2602298 |
| HINES, ANDREW | TWO | 2 p.m. | CR2602302 CR2602254 |
| IBARRA, GREGORY | TWO | 2 p.m. | CR2602300 |
| MEJIAVASQUEZ, SALVADOR | TWO | 2 p.m. | CR2602154 |
| RUSSELL, MICHAEL | TWO | 2 p.m. | CR2102844 |
| THE PEOPLE OF THE STATE OF CA VS. STEVE WILLS TRUCKING AND LOGGING LLC AMERICAN AGCREDIT, FLCA |
FIVE | 3 p.m. | CV2200750 |
| THE PEOPLE OF THE STATE OF CA VS. STEVE WILLS TRUCKING AND LOGGING LLC STEVE WILLS TRUCKING AND LOGGING, LLC |
FIVE | 3 p.m. | CV2200750 |
| THE PEOPLE OF THE STATE OF CA VS. STEVE WILLS TRUCKING AND LOGGING LLC THE PEOPLE OF THE STATE OF CALIFORNIA |
FIVE | 3 p.m. | CV2200750 |
CLICK TO MANAGE