J U D G E D
Yesterday’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ARCATA RAINBOW RAMSEY SUMMERS VS. SAMANTHA SUMMERS RAMSEY SUMMERS, ARCATA RAINBOW |
EIGHT | 8:30 a.m. | FL2600039 |
| ARCATA RAINBOW RAMSEY SUMMERS VS. SAMANTHA SUMMERS SUMMERS, SAMANTHA |
EIGHT | 8:30 a.m. | FL2600039 |
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2600463 |
| MATTER OF: M. G. GARNER, CARNELL |
FOUR | 8:30 a.m. | PR2000174 |
| MATTER OF: M. G. HALL, HANNA |
FOUR | 8:30 a.m. | PR2000174 |
| MATTER OF: M. G. HALL PARKER, DESTINY |
FOUR | 8:30 a.m. | PR2000174 |
| MATTER OF: M. G. PARKER, JR |
FOUR | 8:30 a.m. | PR2000174 |
| MATTER OF: M. G. SMAIL, KAYLEEN |
FOUR | 8:30 a.m. | PR2000174 |
| ALBERS, RUSSELL | ONE | 8:30 a.m. | CR2302786 |
| BROWN, ELLIOTT | ONE | 8:30 a.m. | CR2502306 |
| CURTIS, ADRIAN | ONE | 8:30 a.m. | CR2502212 |
| GIBBENS, DAVID | ONE | 8:30 a.m. | CR2500538 CR2501710 CR2501711 |
| KEELER, CARL | ONE | 8:30 a.m. | CR2501770 CR2501778 |
| MARTINEZ, MICHAEL | ONE | 8:30 a.m. | CR2502799 |
| MITCHELL, NICHOLAS | ONE | 8:30 a.m. | CR2403496A |
| OWSLEY, CORY | ONE | 8:30 a.m. | CR1403657 CR091402S CR1000389 CR1701681 CR1504981 CR1502898 CR1404350 CR092300S CR1102584A CR1900645 CR1903770 |
| PASTORI, TROY | ONE | 8:30 a.m. | CR2403496B |
| PEREZ, CARLOS | ONE | 8:30 a.m. | CR2502063 |
| RIDLEY, STEVEN | ONE | 8:30 a.m. | CR2501712 |
| SCHUMACHER MINASIAN, JESSICA | ONE | 8:30 a.m. | CR2501236 CR2501469 CR2300042 |
| SMITH, TODD | ONE | 8:30 a.m. | CR2403133 |
| STOVER, CARL | ONE | 8:30 a.m. | CR2500813 CR2500059 |
| THORNE, GARY | ONE | 8:30 a.m. | CR1702091 CR1701970 CR1501140 CR1703026 |
| ZAVALA, ALEJANDRO | ONE | 8:30 a.m. | CR2600258 CR2501382 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500001 JV2300133 JV2200083 JV2200082 JV2200081 JV160237 JV1701001A JV2400142 JV180018-1A JV2500007 JV2200150 JV130120-1 JV2600009 JV2500185 JV2500184 JV2500087 JV2600023 JV2600032 JV2600017 JV2400152 |
| AMANDA MALFATTI VS. MICHAEL MIZERK MALFATTI, AMANDA |
SIX | 8:30 a.m. | FL2500391 |
| AMANDA MALFATTI VS. MICHAEL MIZERK MIZERK, MICHAEL |
SIX | 8:30 a.m. | FL2500391 |
| A. POPE VS. J. POPE COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL190748 |
| A. POPE VS. J. POPE POPE, ALYSSA |
SIX | 8:30 a.m. | FL190748 |
| A. POPE VS. J. POPE POPE, JASON |
SIX | 8:30 a.m. | FL190748 |
| AUSTIN MORELLI VS. BRITTANY ANDERSON ANDERSON, BRITTANY |
SIX | 8:30 a.m. | FL2400212 |
| AUSTIN MORELLI VS. BRITTANY ANDERSON MORELLI, AUSTIN |
SIX | 8:30 a.m. | FL2400212 |
| BILLIE JO STARRY VS. CLAYTON WISEMAN JO STARRY, BILLIE |
SIX | 8:30 a.m. | FL2500612 |
| BILLIE JO STARRY VS. CLAYTON WISEMAN WISEMAN, CLAYTON |
SIX | 8:30 a.m. | FL2500612 |
| CURRENT WYCOFF VS. SHANNON UTLEY UTLEY, SHANNON |
SIX | 8:30 a.m. | FL2400847 |
| CURRENT WYCOFF VS. SHANNON UTLEY WYCOFF, CURRENT |
SIX | 8:30 a.m. | FL2400847 |
| DONNA MARIE BULLARD VS. CONAN MOORE BULLARD, DONNA |
SIX | 8:30 a.m. | FL2600067 |
| DONNA MARIE BULLARD VS. CONAN MOORE MOORE, CONAN |
SIX | 8:30 a.m. | FL2600067 |
| HENRY DOCE VS. MARIE DOCE DOCE, HENRY |
SIX | 8:30 a.m. | FL2500906 |
| HENRY DOCE VS. MARIE DOCE DOCE, MARIE |
SIX | 8:30 a.m. | FL2500906 |
| J. SHULL-PRUYN VS B. PRUYN PRUYN, BRITT |
SIX | 8:30 a.m. | FL160338 |
| JUDE BEACHAM VS. DEANA NEVAREZ-BEACHAM BEACHAM, JUDE |
SIX | 8:30 a.m. | FL2500229 |
| JUDE BEACHAM VS. DEANA NEVAREZ-BEACHAM NEVAREZ-BEACHAM, DEANA |
SIX | 8:30 a.m. | FL2500229 |
| KARLIE TRUBY VS. NATHAN REEVES REEVES, NATHAN |
SIX | 8:30 a.m. | FL2400247 |
| KARLIE TRUBY VS. NATHAN REEVES TRUBY, KARLIE |
SIX | 8:30 a.m. | FL2400247 |
| MICHAEL HILL VS. KELSEY HILL HILL, KELSEY |
SIX | 8:30 a.m. | FL2500336 |
| MICHAEL HILL VS. KELSEY HILL HILL, MICHAEL |
SIX | 8:30 a.m. | FL2500336 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL1900997 |
| ALBERS, ELAINA | TWO | 8:30 a.m. | CR2403411 CR2403084 CR2200996 CR2600022 |
| ALLMAN, DANIEL | TWO | 8:30 a.m. | CR2502326 |
| BARR, CINDLE | TWO | 8:30 a.m. | CR2301300 |
| BOLING, WILLIAM | TWO | 8:30 a.m. | CR2600273 |
| BURKE, LOWELL | TWO | 8:30 a.m. | CR2303036 |
| COLLIER, BENJAMIN | TWO | 8:30 a.m. | CR2600023 |
| CURO, ANTHONY | TWO | 8:30 a.m. | CR2402531 |
| FLYNN, JOSEPH | TWO | 8:30 a.m. | CR2101111 CR2503128 |
| GUNDERSON, HEATHER | TWO | 8:30 a.m. | CR2600272 |
| HERRERAHERRERA, LISANDRO | TWO | 8:30 a.m. | CR2301941 |
| KILDUFF, MATTHEW | TWO | 8:30 a.m. | CR2600269 |
| LUCKETT, DEAUDRE | TWO | 8:30 a.m. | NC2600037 |
| MATTHEWS, THOMAS | TWO | 8:30 a.m. | CR2301164 |
| OBRIEN, TIMOTHY | TWO | 8:30 a.m. | CR2103439 CR2403816 CR2500142 CR2503025 |
| PETTAWAY, NASH | TWO | 8:30 a.m. | CR2600572 CR2600270 |
| PILATTI, LARISA | TWO | 8:30 a.m. | CR2600028 |
| SINGH, RANJEET | TWO | 8:30 a.m. | CR2600276 |
| SURBER, FRANK | TWO | 8:30 a.m. | CR2600277 |
| VASQUEZ, NICHOLE | TWO | 8:30 a.m. | CR2402213 |
| VEGA, JUAN | TWO | 8:30 a.m. | CR2402299 CR2600271 |
| WYATT, FLOYD | TWO | 8:30 a.m. | CR2503129 |
| ANDERSON, THERON | ONE | 8:31 a.m. | CR2300068 |
| BARNETT, STEVEN | ONE | 8:31 a.m. | CR2401953 |
| CONLEE, MICHAEL | ONE | 8:31 a.m. | CR2500816 |
| MCCLURE, ELIZABETH | ONE | 8:31 a.m. | CR1901826 |
| SANDERSON, RICHARD | THREE | 8:31 a.m. | CR2501925 CR2501927 CR2600738 |
| RHAMY, DESTINEE | FIVE | 8:45 a.m. | CR2302927 |
| AUSTIN BROWN VS. NINA CALTON BROWN, AUSTIN |
EIGHT | 9 a.m. | FL2500365 |
| AUSTIN BROWN VS. NINA CALTON CALTON, NINA |
EIGHT | 9 a.m. | FL2500365 |
| CHELSEA JANSEN VS. DWAYNE DAWKINS DAWKINS, DWAYNE |
EIGHT | 9 a.m. | FL2500046 |
| CHELSEA JANSEN VS. DWAYNE DAWKINS JANSEN, CHELSEA |
EIGHT | 9 a.m. | FL2500046 |
| COUNTY OF HUMBOLDT VS. MARLON TOOPS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400972 |
| COUNTY OF HUMBOLDT VS. MARLON TOOPS MARQUEZ, CIARAH |
EIGHT | 9 a.m. | FL2400972 |
| COUNTY OF HUMBOLDT VS. MARLON TOOPS TOOPS, MARLON |
EIGHT | 9 a.m. | FL2400972 |
| CURRENT WYCOFF VS. SHANNON UTLEY DCSS |
EIGHT | 9 a.m. | FL2400847 |
| CURRENT WYCOFF VS. SHANNON UTLEY WYCOFF, CURRENT |
EIGHT | 9 a.m. | FL2400847 |
| JERRICA ROSE VS. ROBERT FESSLER FESSLER, ROBERT |
EIGHT | 9 a.m. | FL2400613 |
| JERRICA ROSE VS. ROBERT FESSLER ROSE, JERRICA |
EIGHT | 9 a.m. | FL2400613 |
| KATE BROWN VS. MARK JAMES BROWN, KATE |
EIGHT | 9 a.m. | FL2200096 |
| KATE BROWN VS. MARK JAMES DCSS |
EIGHT | 9 a.m. | FL2200096 |
| KATE BROWN VS. MARK JAMES JAMES, MARK |
EIGHT | 9 a.m. | FL2200096 |
| KIMBERLY SPERLING VS. STEVEN SPERLING COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2100520 |
| KIMBERLY SPERLING VS. STEVEN SPERLING SPERLING, STEVEN |
EIGHT | 9 a.m. | FL2100520 |
| KIMBERLY SPERLING VS. STEVEN SPERLING WHITE, KIMBERLY |
EIGHT | 9 a.m. | FL2100520 |
| NINA CALTON VS. AUSTIN BROWN BROWN, AUSTIN |
EIGHT | 9 a.m. | FL2500413 |
| NINA CALTON VS. AUSTIN BROWN CALTON, NINA |
EIGHT | 9 a.m. | FL2500413 |
| SUMMER SIMOES VS. JEREMY SIMOES COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500958 |
| SUMMER SIMOES VS. JEREMY SIMOES SIMOES, JEREMY |
EIGHT | 9 a.m. | FL2500958 |
| SUMMER SIMOES VS. JEREMY SIMOES SIMOES, SUMMER |
EIGHT | 9 a.m. | FL2500958 |
| CO OF HUMBOLDT VS JOSEPH AGUIRRE AGUIRRE, JOSEPH |
EIGHT | 9:15 a.m. | FS150326 |
| CO OF HUMBOLDT VS JOSEPH AGUIRRE COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FS150326 |
| CO OF HUMBOLDT VS JOSEPH AGUIRRE CRAPS, ALYSSA |
EIGHT | 9:15 a.m. | FS150326 |
| COUNTY OF HUMBOLDT VS. GENESIS LATHROP COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2400820 |
| COUNTY OF HUMBOLDT VS. GENESIS LATHROP LATHROP, DAKOTA |
EIGHT | 9:15 a.m. | FL2400820 |
| COUNTY OF HUMBOLDT VS. GENESIS LATHROP LATHROP, GENESIS |
EIGHT | 9:15 a.m. | FL2400820 |
| MELLO, WYATT | THREE | 9:15 a.m. | CR2600481B |
| NELSON, TUKATUK | THREE | 9:15 a.m. | CR2300515 CR2401592 CR2600481C |
| ASHER, DERRICK | TWO | 9:15 a.m. | CR2600550 |
| JULIANA, ROBERT | TWO | 9:15 a.m. | CR2502863 |
| LOPEZBARAJAS, DOMINIC | TWO | 9:15 a.m. | CR2502453 |
| MCFARLAND, CHRISTOPHER | TWO | 9:15 a.m. | CR2500534 |
| MCGINNIS, JOHN | TWO | 9:15 a.m. | CR2502449 |
| MIRELES, MORGAN | TWO | 9:15 a.m. | CR2502454 |
| MOWRY, CYNTHIA | TWO | 9:15 a.m. | CR2502446 |
| ROCKENBACH, CYNTHIA | TWO | 9:15 a.m. | CR2502685 |
| SANDERSON, ELIJAH | TWO | 9:15 a.m. | CR2600641B CR2302224 CR2500233 |
| STEELMAN, MICHAEL | TWO | 9:15 a.m. | CR2403391 |
| TERPENING, KRISTIAN | TWO | 9:15 a.m. | CR2501235 |
| TREVINO, MARC | TWO | 9:15 a.m. | CR2403715 |
| ZANDARSKI, OLIVIA | TWO | 9:15 a.m. | CR2501536 |
| LUCAS GARRETT VS. SARAH GARRETT GARRETT, LUCAS |
SIX | 10 a.m. | FL2100791 |
| LUCAS GARRETT VS. SARAH GARRETT GARRETT, SARAH |
SIX | 10 a.m. | FL2100791 |
| CARROLL, SYDNEY | FOUR | 10:15 a.m. | CR2600541 |
| DURAND, DANIELLE | FOUR | 10:15 a.m. | CR2501391A |
| WILLIS, DEUNN | FOUR | 10:15 a.m. | CR2501391B |
| AIKEN, ZEN | ONE | 10:15 a.m. | CR2001292 |
| ALVAREZGAMBOA, TRISTAN | ONE | 10:15 a.m. | CR2502345 |
| ARBAUGH, FELIX | ONE | 10:15 a.m. | CR2600570 |
| BEATON, CHRISTOPHER | ONE | 10:15 a.m. | CR2501006 CR2600547 |
| CAMACHOGARCIA, LUIS | ONE | 10:15 a.m. | CR2500639 |
| DENNING, CHARLES | ONE | 10:15 a.m. | CR2502474 CR2501389 CR2501083 CR2501430 CR2501429 CR2502159 CR2600198 |
| ESPITIA, JORGE | ONE | 10:15 a.m. | CR2502211A |
| FULTON, EUGENE | ONE | 10:15 a.m. | CR2402214 |
| GARCIA, TATIANA | ONE | 10:15 a.m. | CR2502298 |
| GILLIHAN, TREVOR | ONE | 10:15 a.m. | CR2600602 CR2600564 |
| GIRAUD, GABRIEL | ONE | 10:15 a.m. | CR2502068 CR2600565 |
| HAMMON, JONATHAN | ONE | 10:15 a.m. | CR2402165 |
| HARNISCH, JEFFERY | ONE | 10:15 a.m. | CR2502339 CR2401974 CR2000382 |
| HARRIS, MASON | ONE | 10:15 a.m. | CR2403476 CR2403364 CR2403475 CR2200041 CR2302010 CR2500749 |
| HULSE, COLIN | ONE | 10:15 a.m. | CR2104043 CR2401356 |
| LI, RONGQUI | ONE | 10:15 a.m. | CR2300831 CR2302466A |
| MCCOVEY, QUINCY | ONE | 10:15 a.m. | CR2600555 |
| NEWMAN, ALLISON | ONE | 10:15 a.m. | CR2400122 CR2502211B |
| ROBERTSON, RYAN | ONE | 10:15 a.m. | CR2600567 |
| TIMMERMAN, JAMES | ONE | 10:15 a.m. | CR2501282 |
| WANG, XIAO | ONE | 10:15 a.m. | CR2302466B |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2500180 JV2500179 JV2500171 JV2500162 JV2500143 |
| CONFIDENTIAL | SIX | 11:30 a.m. | AD2600006 |
| MOONEY, STEVEN | TWO | 1:29 p.m. | CR2600751 |
| SIMPSON, SEAN | TWO | 1:29 p.m. | CR2600193 |
| KOWTKO, MICHAEL | ONE | 1:30 p.m. | CR2502737 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2600033 |
| JIM BOND VS. RON ROSS BOND, JIM |
SIX | 1:30 p.m. | CV2200120 |
| JIM BOND VS. RON ROSS BOND, ROSE |
SIX | 1:30 p.m. | CV2200120 |
| JIM BOND VS. RON ROSS COPPERWOOD, LLC |
SIX | 1:30 p.m. | CV2200120 |
| JIM BOND VS. RON ROSS ROSS, ELIZABETH |
SIX | 1:30 p.m. | CV2200120 |
| JIM BOND VS. RON ROSS ROSS, RON |
SIX | 1:30 p.m. | CV2200120 |
| FUNK, CRAIG | TWO | 1:30 p.m. | CR2600275 |
| WIDDOES, RICHARD | TWO | 2 p.m. | CR2600684 |
| VAUGHN, LINDSEY | SEVEN | 3:30 p.m. | CR2503132 |
| BRESHEARS, ASHLEY | SEVEN | 3:31 p.m. | CR2403271 |
| CARLSON, ASHLEY | SEVEN | 3:31 p.m. | CR2501375 |
| CRAPS, ALYSSA | SEVEN | 3:31 p.m. | CR2501086 |
| MANJARREZ, KATHERINE | SEVEN | 3:31 p.m. | CR2501174 |
| MARQUEZ, ELISEO | SEVEN | 3:31 p.m. | CR2501338A |
| MARTINDALE, AMBER | SEVEN | 3:31 p.m. | CR2501085 |
| MORALES, JASMINE | SEVEN | 3:31 p.m. | CR2501338B |
| PODESTA, RAEANN | SEVEN | 3:31 p.m. | CR2500793 |
| VANCE, NICOLE | SEVEN | 3:31 p.m. | CR2500161B |
CLICK TO MANAGE