J U D G E D
Tuesday, May 5’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| AMY ROJO VS. DANIEL ROJO ROJO, AMY |
EIGHT | 8:30 a.m. | FL2400961 |
| AMY ROJO VS. DANIEL ROJO ROJO, DANIEL |
EIGHT | 8:30 a.m. | FL2400961 |
| AUGUST, LARRY | FIVE | 8:30 a.m. | CR2601342 |
| BEATON, CHRISTOPHER | FIVE | 8:30 a.m. | CR2400653 CR2600547 CR2500786 CR2500785 CR2501006 CR2600815 |
| BOLEN, JOSHUA | FIVE | 8:30 a.m. | CR2601399 |
| CAMERON, DENNIS | FIVE | 8:30 a.m. | CR2501135 |
| CARLSON, MARISSA | FIVE | 8:30 a.m. | CR1801143 |
| GOMEZ, TRINIDAD | FIVE | 8:30 a.m. | CR2501304 |
| GRANADOS, JOSE | FIVE | 8:30 a.m. | CR2501689 |
| KALIONZES, WILLIAM | FIVE | 8:30 a.m. | CR2600765 |
| MANJARREZ, BRANDI | FIVE | 8:30 a.m. | CR2501077 CR2202482 CR2403401 |
| MILLER, MARY | FIVE | 8:30 a.m. | CR2600534 CR2503054 |
| MOON, LITTLE | FIVE | 8:30 a.m. | CR2600972 CR2600881 CR2600778 |
| MORENO, MIGUEL | FIVE | 8:30 a.m. | CR2302134A CR2502354 |
| OLIVAS, DYLAN | FIVE | 8:30 a.m. | CR2503044 CR2500851 |
| OVERHOLT, STACI | FIVE | 8:30 a.m. | CR2403167 CR2502817 |
| RICHARDSON, BRAEDEN | FIVE | 8:30 a.m. | CR2600003 |
| ROGERS, LORENZO | FIVE | 8:30 a.m. | CR2601393 |
| SATTERFIELD, HARLEY | FIVE | 8:30 a.m. | CR2402331 CR2600686 |
| SMITH, TODD | FIVE | 8:30 a.m. | CR2403133 |
| TEMPLE, GLENN | FIVE | 8:30 a.m. | CR2401769 CR2402042 |
| RANDI JOHNSON VS SHANE MARSHALL COUNTY OF HUMBOLDT |
SEVEN | 8:30 a.m. | FS140330 |
| RANDI JOHNSON VS SHANE MARSHALL JOHNSON, RANDI |
SEVEN | 8:30 a.m. | FS140330 |
| RANDI JOHNSON VS SHANE MARSHALL MARSHALL, SHANE |
SEVEN | 8:30 a.m. | FS140330 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2600032 JV2600070 JV2600069 JV2600080 JV170081-3 JV170081-1 JV130110-1 JV180018-1A JV2400118 JV160186 JV130165A JV1800302A JV1800301A JV170025 JV2600039 JV190089 JV2600068 JV2300112 JV2200150 |
| ANDREA MARIE MORRIS VS. DAVID MICHAEL AVERY AVERY, DAVID |
SIX | 8:30 a.m. | FL2600215 |
| ANDREA MARIE MORRIS VS. DAVID MICHAEL AVERY MORRIS, ANDREA |
SIX | 8:30 a.m. | FL2600215 |
| DONELLE LAZOTT VS. BRAD LAZOTT CALPERS |
SIX | 8:30 a.m. | FL2300826 |
| DONELLE LAZOTT VS. BRAD LAZOTT LAZOTT, BRAD |
SIX | 8:30 a.m. | FL2300826 |
| DONELLE LAZOTT VS. BRAD LAZOTT LAZOTT, DONELLE |
SIX | 8:30 a.m. | FL2300826 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER MCVICKER, HAILEY |
SIX | 8:30 a.m. | FL2500924 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER MCVICKER, JEFFERSON |
SIX | 8:30 a.m. | FL2500924 |
| J. GALEONE VS. A. GALEONE GALEONE, ALEXANDER |
SIX | 8:30 a.m. | FL150019 |
| J. GALEONE VS. A. GALEONE GALEONE, JAMIE |
SIX | 8:30 a.m. | FL150019 |
| JOHN EOIN DAVIS VS. ASHLEY DAVIS DAVIS, ASHLEY |
SIX | 8:30 a.m. | FL2600252 |
| JOHN EOIN DAVIS VS. ASHLEY DAVIS DAVIS, JOHN |
SIX | 8:30 a.m. | FL2600252 |
| KELLY HOOVER VS. DIANA HOOVER CALSTRS |
SIX | 8:30 a.m. | FL2500217 |
| KELLY HOOVER VS. DIANA HOOVER HOOVER, DIANA |
SIX | 8:30 a.m. | FL2500217 |
| KELLY HOOVER VS. DIANA HOOVER HOOVER, KELLY |
SIX | 8:30 a.m. | FL2500217 |
| SANDRA KEISNER VS. RICHARD WIDDOES KEISNER, SANDRA |
SIX | 8:30 a.m. | FL2600110 |
| SANDRA KEISNER VS. RICHARD WIDDOES WIDDOES, RICHARD |
SIX | 8:30 a.m. | FL2600110 |
| MARTINEZGUTIERREZ, CARLOS | THREE | 8:30 a.m. | CR2402158 |
| MARTINEZGUTIERREZ, CARLOSARIEL | THREE | 8:30 a.m. | CR2401254 CR2600545 |
| FERRYFOX, ETHAN | TWO | 8:30 a.m. | CR2600861 |
| HEINIG, CHRISTINA | TWO | 8:30 a.m. | CR2101642 |
| JOHNSON, JEFFERY | TWO | 8:30 a.m. | CR2600783 |
| MARIUR, DIETRICH | TWO | 8:30 a.m. | CR2601043 |
| MARTINEZ, PEDRO | TWO | 8:30 a.m. | CR2601042 |
| MCCLURE, JOEL | TWO | 8:30 a.m. | CR2601041 |
| MCCRARY, KAYLA | TWO | 8:30 a.m. | CR2601040 |
| JENSEN, KENNETH | ONE | 8:31 a.m. | CR2502503 |
| VAN ZANTEN, JESSIE | ONE | 8:31 a.m. | CR2300718 CR2601280B |
| HOWATT, ARTHUR | THREE | 8:31 a.m. | CR2402432 CR2400459B CR2502238C |
| CO OF HUMBOLDT VS DANIEL A BENNETT BENNETT, DANIEL |
EIGHT | 9 a.m. | FS120300 |
| CO OF HUMBOLDT VS DANIEL A BENNETT COTTIER, SALLY |
EIGHT | 9 a.m. | FS120300 |
| CO OF HUMBOLDT VS DANIEL A BENNETT COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS120300 |
| COUNTY OF HUMBOLDT VS. DANIEL D BRITT BRITT, DANIEL |
EIGHT | 9 a.m. | FL2100096 |
| COUNTY OF HUMBOLDT VS. DANIEL D BRITT COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2100096 |
| COUNTY OF HUMBOLDT VS. DANIEL D BRITT TSOUKIS, MOLLY |
EIGHT | 9 a.m. | FL2100096 |
| COUNTY OF HUMBOLDT VS. STEFAN ANDERSON ANDERSON, STEFAN |
EIGHT | 9 a.m. | FL2400954 |
| COUNTY OF HUMBOLDT VS. STEFAN ANDERSON COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400954 |
| COUNTY OF HUMBOLDT VS. STEFAN ANDERSON TOM, FELISHA |
EIGHT | 9 a.m. | FL2400954 |
| DANIELLE VAN HELDEN VS. MATTHEW VAN HELDEN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2100780 |
| GALON LUKER VS. ELIZABET LUKER DCSS |
EIGHT | 9 a.m. | FL2400978 |
| GALON LUKER VS. ELIZABET LUKER LUKER, ELIZABET |
EIGHT | 9 a.m. | FL2400978 |
| GALON LUKER VS. ELIZABET LUKER LUKER, GALON |
EIGHT | 9 a.m. | FL2400978 |
| CO OF HUMBOLDT VS CHRISTOPHER EDGAR COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FS190051 |
| CO OF HUMBOLDT VS CHRISTOPHER EDGAR EDGAR, CHRISTOPHER |
EIGHT | 9:15 a.m. | FS190051 |
| CO OF HUMBOLDT VS CHRISTOPHER EDGAR FODE, CHRISTEN |
EIGHT | 9:15 a.m. | FS190051 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER FISHER, BRENT |
EIGHT | 9:15 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER FLIPPIN, AMANDA |
EIGHT | 9:15 a.m. | FL2500007 |
| JANESSA WOOLLEY VS. JAMES WOOLLEY WOOLLEY, JAMES |
FOUR | 9:15 a.m. | FL2500255 |
| JANESSA WOOLLEY VS. JAMES WOOLLEY WOOLLEY, JANESSA |
FOUR | 9:15 a.m. | FL2500255 |
| COMBS, JAKE | ONE | 9:15 a.m. | CR2200081 |
| CHISUM, DANA | TWO | 9:15 a.m. | CR2203316 CR2302564 |
| DEMARS, JACK | TWO | 9:15 a.m. | CR2601361 CR2600516 |
| HABERMAN, PAULA | TWO | 9:15 a.m. | CR2600525 |
| HOSTLER, JOY | TWO | 9:15 a.m. | CR2600901 CR2600207 CR2500878 CR2501116 |
| IVES, CHRISTA | TWO | 9:15 a.m. | CR2600429 |
| JOHNSON, DIANE | TWO | 9:15 a.m. | CR2502921 |
| JUGEPERRAS, CHELSEA | TWO | 9:15 a.m. | CR2500484 |
| MOTT, HUNTER | TWO | 9:15 a.m. | CR2502896A |
| RICE, BRANDON | TWO | 9:15 a.m. | CR2503098 |
| ROBINSON, SARYAH | TWO | 9:15 a.m. | CR2600445 |
| SHELTON, KYLA | TWO | 9:15 a.m. | CR2501715 |
| STURTZEN, LINDA | TWO | 9:15 a.m. | CR2403076 CR2500191 |
| THORPE, BLAKE | TWO | 9:15 a.m. | CR2500344 |
| WAGNER, BRETT | TWO | 9:15 a.m. | CR2502896B |
| WAGNER, JOVANNA | TWO | 9:15 a.m. | CR2502896C |
| WISEMAN, WALTER | TWO | 9:15 a.m. | CR2600823 CR2601347 |
| YOUNG, DARRYL | TWO | 9:15 a.m. | CR2503088 |
| ZUBIA, CHARLES | TWO | 9:15 a.m. | CR2501988 |
| TRACIE CREPS VS. SILAS GAUSSOIN-RADCLIFFE CREPS, TRACIE |
SIX | 10 a.m. | FL2300827 |
| TRACIE CREPS VS. SILAS GAUSSOIN-RADCLIFFE GAUSSOIN-RADCLIFFE, SILAS |
SIX | 10 a.m. | FL2300827 |
| ALVAREZ, FREDDY | THREE | 10:15 a.m. | CR2601646 |
| BOWMAN, STORMY | THREE | 10:15 a.m. | CR2501028 CR2600753 |
| CHAMPAGNE, JONN | THREE | 10:15 a.m. | CR2600562 CR2600563 |
| CHRISTENSON, JON | THREE | 10:15 a.m. | CR2501676 CR2501675 CR2501428 |
| COLEGROVE, TYLER | THREE | 10:15 a.m. | CR2600975A CR2601772 |
| CORDER, MARIAH | THREE | 10:15 a.m. | CR2403707B |
| LALLY, WAYLON | THREE | 10:15 a.m. | CR2300472 |
| LEWIS, JENNIFER | THREE | 10:15 a.m. | CR2601401 CR2500105 CR2502672 CR2601176 CR2301054 |
| LONGFELLOW, HOLLY | THREE | 10:15 a.m. | CR2600134 |
| LOUDON, JAMES | THREE | 10:15 a.m. | CR2500769A |
| LOUDON, ROBERT | THREE | 10:15 a.m. | CR2500769C |
| MALSIE, JOSH | THREE | 10:15 a.m. | CR2600940 CR2500769D |
| MILLER, MERISSA | THREE | 10:15 a.m. | CR2501911 CR2501449 |
| MOFFITT, KURT | THREE | 10:15 a.m. | CR2601607 |
| PARKER, ORION | THREE | 10:15 a.m. | CR2601574 |
| STEPHENSON, AARON | THREE | 10:15 a.m. | CR2303104 |
| BROWN, SHELBY | TWO | 1:29 p.m. | CR2302862 CR2202716 |
| GOOD, JONATHAN | TWO | 1:29 p.m. | CR2202092 CR2501874B CR2500122A |
| MATTER OF: M. G. GARNER, CARNELL |
EIGHT | 1:30 p.m. | PR2000174 |
| MATTER OF: M. G. HALL, HANNA |
EIGHT | 1:30 p.m. | PR2000174 |
| MATTER OF: M. G. HALL PARKER, DESTINY |
EIGHT | 1:30 p.m. | PR2000174 |
| MATTER OF: M. G. PARKER, JR |
EIGHT | 1:30 p.m. | PR2000174 |
| MATTER OF: M. G. SMAIL, KAYLEEN |
EIGHT | 1:30 p.m. | PR2000174 |
| CRAIG ERVIN VS. DONALD PAUL ERVIN, SR ERVIN, CRAIG |
FOUR | 1:30 p.m. | CV2501385 |
| CRAIG ERVIN VS. DONALD PAUL ERVIN, SR ERVIN, DONALD |
FOUR | 1:30 p.m. | CV2501385 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500163 JV2500079 JV2600073 JV2600051 JV2600053 |
| CROWL, SUSAN | TWO | 1:30 p.m. | CR2600813 |
| LEACH, JAMES | TWO | 1:30 p.m. | CR2403686 |
| CLARK, SARAH | TWO | 2 p.m. | CR2501800 CR2401430 CR2502617 CR1801948 |
| MASCHKE, LOGAN | TWO | 2 p.m. | CR2601780 |
| MCINTOSH, ERIN | TWO | 2 p.m. | CR2601783 |
| PAINTER, MATTHEW | TWO | 2 p.m. | CR2403723 CR2601781 |
| BAILEY, DANIELLE | SEVEN | 3:30 p.m. | CR2601438A |
| BAILEY, MICHAEL | SEVEN | 3:30 p.m. | CR2601438B |
| PETERSON, JOSHUA | SEVEN | 3:30 p.m. | CR2601404A |
| PETERSON, STEPHANIE | SEVEN | 3:30 p.m. | CR2601404B |
| ANTUNEZ, APRIL | SEVEN | 3:31 p.m. | CR2501377A |
| BRESHEARS, ASHLEY | SEVEN | 3:31 p.m. | CR2403271 |
| CALVIN, GLEN | SEVEN | 3:31 p.m. | CR2501376A |
| MANJARREZ, KATHERINE | SEVEN | 3:31 p.m. | CR2601328A CR2501174 |
| MOORE, DUSTY | SEVEN | 3:31 p.m. | CR2601328B |
| PODESTA, RAEANN | SEVEN | 3:31 p.m. | CR2500793 |
| SMITHERS, COLIN | SEVEN | 3:31 p.m. | CR2501377B |
| VANCE, NICOLE | SEVEN | 3:31 p.m. | CR2500161B |
| VARGAS, KIMBERLY | SEVEN | 3:31 p.m. | CR2501376B |
| VAUGHN, LINDSEY | SEVEN | 3:31 p.m. | CR2503132 |
| RANDAZZO, SHADOE | FIVE | 4 p.m. | CR2600996 |
CLICK TO MANAGE