J U D G E D
Today’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2601019 |
| ALVORD, MARGARITA | FIVE | 8:30 a.m. | CR2601078 |
| ANDERSON, JONATHAN | FIVE | 8:30 a.m. | CR2601077 |
| AVILESBARENO, JOEL | FIVE | 8:30 a.m. | CR2601081 |
| BURKEMARTIN, MORRIGAN | FIVE | 8:30 a.m. | CR2601082 |
| COSTA, JENIN | FIVE | 8:30 a.m. | CR2601032 |
| JOHNSTON, ANCHERI | FIVE | 8:30 a.m. | CR2601796E CR2400837 |
| LADD, JEFFREY | FIVE | 8:30 a.m. | CR2601080 |
| PINO, TODD | FIVE | 8:30 a.m. | CR2600811 |
| PRICE, ANGELA | FIVE | 8:30 a.m. | CR2600668 CR2600810 |
| RILEY, RACHAEL | FIVE | 8:30 a.m. | CR2600801 |
| RISLEY, STRIDER | FIVE | 8:30 a.m. | CR2600802 |
| SANTANA, JESSE | FIVE | 8:30 a.m. | CR2600803 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV150122 JV2500141 JV2200168 JV2500043 JV2500011 JV180098 JV2500006 JV2300045 JV2300044 JV2300043 JV2500134 JV1602742A JV2200032 |
| EMELIE ALLMAN VS. DANIEL ALLMAN ALLMAN, DANIEL |
SIX | 8:30 a.m. | FL2500545 |
| EMELIE ALLMAN VS. DANIEL ALLMAN ALLMAN, EMELIE |
SIX | 8:30 a.m. | FL2500545 |
| HUNTER BARNES VS. LAKENZIE CHERI HILL BARNES, HUNTER |
SIX | 8:30 a.m. | FL2500631 |
| HUNTER BARNES VS. LAKENZIE CHERI HILL HILL, LAKENZIE |
SIX | 8:30 a.m. | FL2500631 |
| KELLY SINGLETON VS. ALISHA CULVER CULVER, ALISHA |
SIX | 8:30 a.m. | FL2200862 FL2100580 |
| KELLY SINGLETON VS. ALISHA CULVER SINGLETON, KELLY |
SIX | 8:30 a.m. | FL2200862 FL2100580 |
| ROBERT HUNTER, JR VS. LISA HUNTER HUNTER, LISA |
SIX | 8:30 a.m. | FL2500498 |
| ROBERT HUNTER, JR VS. LISA HUNTER HUNTER, ROBERT |
SIX | 8:30 a.m. | FL2500498 |
| ARRIOLA, MICHAEL | THREE | 8:30 a.m. | CR1802773 CR1804709 |
| ATKINS, JAMES | THREE | 8:30 a.m. | CR2301443 |
| BECKSTED, BLAINE | THREE | 8:30 a.m. | CR2501316 |
| COUCH, DAVID | THREE | 8:30 a.m. | CR2401939 CR2202340 CR2402935 CR2500655 |
| FLORES, ARTURO | THREE | 8:30 a.m. | CR2401262 CR2401552 |
| GLOVER, JENNIFER | THREE | 8:30 a.m. | CR2600122 |
| HARPE, TRAVIS | THREE | 8:30 a.m. | CR2401573 CR2503023 CR2501456A |
| HEALD, JENNIFER | THREE | 8:30 a.m. | CR2403599 |
| LOPEZ, ISRAEL | THREE | 8:30 a.m. | CR2502665 CR2502543 |
| MAYO, RACHEL | THREE | 8:30 a.m. | CR2501517 CR2501456B |
| MOON, VIOLET | THREE | 8:30 a.m. | CR2600877D |
| PRATT, JUSTIN | THREE | 8:30 a.m. | CR2501746 |
| ROBIN, ANDRE | THREE | 8:30 a.m. | CR2600126 |
| SNOW, BRUCE | THREE | 8:30 a.m. | CR2601743 CR2401105 CR2402928 CR2500570 CR2601652 CR2601398 CR2502633 |
| VEGAGUERRERO, ALEYDA | THREE | 8:30 a.m. | CR2502652B |
| VELA, ELIVERTO | THREE | 8:30 a.m. | CR2501921 CR2502810 CR2600290 CR2600774 CR2600292 |
| BRIGGS, GORDON | FIVE | 8:31 a.m. | CR2500986A |
| POLLOCK, JAMES | ONE | 8:31 a.m. | CR2502804 |
| HOCKETT, SEBASTION | THREE | 8:31 a.m. | CR2300947 |
| VANWERT, MICHAEL | THREE | 8:31 a.m. | CR2501561C CR2500494B CR2502490A |
| AUSTIN BROWN VS. NINA CALTON BROWN, AUSTIN |
EIGHT | 9 a.m. | FL2500365 |
| AUSTIN BROWN VS. NINA CALTON CALTON, NINA |
EIGHT | 9 a.m. | FL2500365 |
| BILLIE JO STARRY VS. CLAYTON WISEMAN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500612 |
| BILLIE JO STARRY VS. CLAYTON WISEMAN JO STARRY, BILLIE |
EIGHT | 9 a.m. | FL2500612 |
| BILLIE JO STARRY VS. CLAYTON WISEMAN WISEMAN, CLAYTON |
EIGHT | 9 a.m. | FL2500612 |
| COUNTY OF HUMBOLDT VS. ANDREW HOWARD COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500051 |
| COUNTY OF HUMBOLDT VS. ANDREW HOWARD HOWARD, ANDREW |
EIGHT | 9 a.m. | FL2500051 |
| COUNTY OF HUMBOLDT VS. ANDREW HOWARD SIMSER, LISA |
EIGHT | 9 a.m. | FL2500051 |
| ERIK STROMBECK VS. KATHERINE STROMBECK STROMBECK, ERIK |
EIGHT | 9 a.m. | FL2400250 |
| ERIK STROMBECK VS. KATHERINE STROMBECK STROMBECK, KATHERINE |
EIGHT | 9 a.m. | FL2400250 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER DCSS |
EIGHT | 9 a.m. | FL2500924 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER MCVICKER, HAILEY |
EIGHT | 9 a.m. | FL2500924 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER MCVICKER, JEFFERSON |
EIGHT | 9 a.m. | FL2500924 |
| NINA CALTON VS. AUSTIN BROWN BROWN, AUSTIN |
EIGHT | 9 a.m. | FL2500413 |
| NINA CALTON VS. AUSTIN BROWN CALTON, NINA |
EIGHT | 9 a.m. | FL2500413 |
| R. CROSSLEY VS. M. CROSSLEY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL190772 |
| R. CROSSLEY VS. M. CROSSLEY CROSSLEY, MAGGIE |
EIGHT | 9 a.m. | FL190772 |
| R. CROSSLEY VS. M. CROSSLEY CROSSLEY, ROBBIE |
EIGHT | 9 a.m. | FL190772 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL090111 FL120268 |
| GREGORY ELVINE-KREIS VS. BRENDA ELVINE-KREIS CALPERS |
NINE | 9 a.m. | FL2100320 |
| GREGORY ELVINE-KREIS VS. BRENDA ELVINE-KREIS COUNTY OF HUMBOLDT DEFERRED COMPENSATION PLAN |
NINE | 9 a.m. | FL2100320 |
| GREGORY ELVINE-KREIS VS. BRENDA ELVINE-KREIS ELVINE-KREIS, BRENDA |
NINE | 9 a.m. | FL2100320 |
| GREGORY ELVINE-KREIS VS. BRENDA ELVINE-KREIS ELVINE-KREIS, GREGORY |
NINE | 9 a.m. | FL2100320 |
| GREGORY ELVINE-KREIS VS. BRENDA ELVINE-KREIS JUDGES RETIREMENT SYSTEM II |
NINE | 9 a.m. | FL2100320 |
| JERRICA ROSE VS. ROBERT FESSLER COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2400613 |
| JERRICA ROSE VS. ROBERT FESSLER FESSLER, ROBERT |
EIGHT | 9:15 a.m. | FL2400613 |
| JERRICA ROSE VS. ROBERT FESSLER ROSE, JERRICA |
EIGHT | 9:15 a.m. | FL2400613 |
| ALEXANDERCLARK, KATIE | FIVE | 9:15 a.m. | CR2600515 |
| ALTON, THEODORE | FIVE | 9:15 a.m. | CR2502979 |
| BUYAK, MIRANDA | FIVE | 9:15 a.m. | CR2303442 |
| CARR, SERENA | FIVE | 9:15 a.m. | CR2502119 |
| COPELAND, JOHN | FIVE | 9:15 a.m. | CR2601643 CR2601449 CR2601572 CR2601573 |
| DELGADILLO, JEFFREY | FIVE | 9:15 a.m. | CR2503012 |
| EASTHAM, AMY | FIVE | 9:15 a.m. | CR2600894 |
| GRAMAJO, ROBERTO | FIVE | 9:15 a.m. | CR2502939 |
| KERR, DIANE | FIVE | 9:15 a.m. | CR2502050 |
| MAUSSCHAD, MARIE | FIVE | 9:15 a.m. | CR2600209 |
| NGUYEN, TUAN | FIVE | 9:15 a.m. | CR2600396 |
| NICHOLSON, EDWARD | FIVE | 9:15 a.m. | CR2600587 CR2600412 CR2600410 |
| ROWLAND, REBECCA | FIVE | 9:15 a.m. | CR2301331 |
| THURMAN, KENEK | FIVE | 9:15 a.m. | CR2601712B CR2601235B |
| TRIPP, JASPER | FIVE | 9:15 a.m. | CR1904180 CR2101844 |
| VECCHETTI, JOSEPH | FIVE | 9:15 a.m. | CR2502450B |
| WALTRIP, BRITTANY | FIVE | 9:15 a.m. | CR2303369 CR2502450C |
| COMBS, JAKE | ONE | 9:15 a.m. | CR2200081 CR2501556 |
| LISA MCARTHUR VS. ANDREW BOUGHTON BOUGHTON, ANDREW |
SIX | 10 a.m. | FL2600166 |
| LISA MCARTHUR VS. ANDREW BOUGHTON MCARTHUR, LISA |
SIX | 10 a.m. | FL2600166 |
| ALLMAN, DANIEL | FOUR | 10:15 a.m. | CR2502326 CR2601797 |
| ATWELL, STEWART | FOUR | 10:15 a.m. | CR2501434A CR2601301 |
| BOTELLO, JOEL | FOUR | 10:15 a.m. | CR2501964 |
| COLEGROVE, TYLER | FOUR | 10:15 a.m. | CR2601772 CR2600975A |
| COOKE, JOSEPH | FOUR | 10:15 a.m. | CR2402689 |
| DAVIS, MICHAEL | FOUR | 10:15 a.m. | CR2502017A |
| DELGADILLO, JEFFREY | FOUR | 10:15 a.m. | CR2503012 |
| EVANS, TRAVIS | FOUR | 10:15 a.m. | CR2600771 |
| HANNA, KENDALE | FOUR | 10:15 a.m. | CR2401278 CR1703668 CR1703748A |
| LUNCEFORD, ERIC | FOUR | 10:15 a.m. | CR2601791 |
| MARSHALL, LANCE | FOUR | 10:15 a.m. | CR2001307 |
| MARX, LEE | FOUR | 10:15 a.m. | CR2601494 CR2600018 CR2502624 |
| MASSIE, JUSTIN | FOUR | 10:15 a.m. | CR2403363 CR2501878 CR2601782 CR2601710 CR2601118 CR2601279 |
| MCCOVEY, QUINCY | FOUR | 10:15 a.m. | CR2600555 |
| MELLO, BRIAN | FOUR | 10:15 a.m. | CR2601813 CR2601722 CR2601766 |
| MELLO, WYATT | FOUR | 10:15 a.m. | CR2502041A CR2501342 CR2403252 CR2501962B CR2501790B |
| OLIVAREZ, DAVID | FOUR | 10:15 a.m. | CR2502041B |
| ROBIN, ANDRE | FOUR | 10:15 a.m. | CR2600126 |
| CRUTCHFIELD, BRENDAN | THREE | 10:15 a.m. | CR2502053 CR2601746 CR2400539 CR2200838 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY CALIFORNIA COASTAL COMMISION |
TWO | 10:15 a.m. | DR180684 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY CALIFORNIA STATE COASTAL CONSERVANCY |
TWO | 10:15 a.m. | DR180684 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY CHER-AE HEIGHTS INDIAN COMMUNITY OFTRINIDAD RANCHERIA |
TWO | 10:15 a.m. | DR180684 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY CITY OF TRINIDAD |
TWO | 10:15 a.m. | DR180684 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY TSURAI ANCESTRAL SOCIETY |
TWO | 10:15 a.m. | DR180684 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2600039 JV2500180 JV2500179 JV2500171 JV2500162 JV2500143 JV2600036 JV2600002 JV2600001 JV2500054 JV2500053 JV2500052 JV2600035 JV170106 JV160134 |
| CONFIDENTIAL | SIX | 11:30 a.m. | AD2500065 AD2500064 |
| ZACHARY P. WHYMAN VS. ELIJAH G. ALDINGER ALDINGER, ELIJAH |
FOUR | 1:15 p.m. | CV2300695 |
| ZACHARY P. WHYMAN VS. ELIJAH G. ALDINGER DENOVO SOLUTIONS, INC. |
FOUR | 1:15 p.m. | CV2300695 |
| ZACHARY P. WHYMAN VS. ELIJAH G. ALDINGER WHYMAN, ZACHARY |
FOUR | 1:15 p.m. | CV2300695 |
| BRINSON, TROY | FIVE | 1:29 p.m. | CR2501624 |
| GOMERSALL, CHASE | FIVE | 1:29 p.m. | CR2501199 CR2501401 CR2600303 |
| ROBLEDO, DYLAN | FIVE | 1:29 p.m. | CR2200925 CR2100511 |
| BARNETT, DEREK | FIVE | 2 p.m. | CR2403934 CR2601350 |
| BLAKE, ROBERT | FIVE | 2 p.m. | CR2501399 CR2203055 CR2601861 |
| DANIELSON, ROSS | FIVE | 2 p.m. | CR2601063 |
| DUNIPHIN, MICHAEL | FIVE | 2 p.m. | CR2601263 |
| HARDY, DANIEL | FIVE | 2 p.m. | CR1304076 |
| MOON, GREGORY | FIVE | 2 p.m. | CR2601865 |
| PARKER, JAMES | FIVE | 2 p.m. | CR2300184 CR2601863 |
| WEBER, DAVID | FIVE | 2 p.m. | CR2600864 |
| GOMEZ, TRINIDAD | FOUR | 3 p.m. | CR2501304 |
| PEREZ, JESSE | FOUR | 4 p.m. | CR2502869 CR2502051 |
CLICK TO MANAGE