J U D G E D
Today’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| C. HUGHES VS G. HUGHES HUGHES, CAREY |
EIGHT | 8:30 a.m. | FL100121 |
| C. HUGHES VS G. HUGHES HUGHES, GERALD |
EIGHT | 8:30 a.m. | FL100121 |
| COUNTY OF HUMBOLDT VS DANIEL NORRIS COOK, NAKIA |
EIGHT | 8:30 a.m. | FS100170 |
| COUNTY OF HUMBOLDT VS DANIEL NORRIS NORRIS, DANIEL |
EIGHT | 8:30 a.m. | FS100170 |
| COUNTY OF HUMBOLDT VS KYLE ROBINSON COUNTY OF HUMBOLDT |
EIGHT | 8:30 a.m. | FS100149 |
| COUNTY OF HUMBOLDT VS KYLE ROBINSON LEWIS, LILLY |
EIGHT | 8:30 a.m. | FS100149 |
| COUNTY OF HUMBOLDT VS KYLE ROBINSON ROBINSON, KYLE |
EIGHT | 8:30 a.m. | FS100149 |
| DAISY URENA VS. LAZARO LOYA LOYA, LAZARO |
EIGHT | 8:30 a.m. | FL2200003 |
| DAISY URENA VS. LAZARO LOYA URENA, DAISY |
EIGHT | 8:30 a.m. | FL2200003 |
| ERICA WITTLAKE VS. KEITH WITTLAKE WITTLAKE, ERICA |
EIGHT | 8:30 a.m. | FL2400066 |
| ERICA WITTLAKE VS. KEITH WITTLAKE WITTLAKE, KEITH |
EIGHT | 8:30 a.m. | FL2400066 |
| JAMIE LYNNE KELLEY VS. JOSEPH HERNANDEZ HERNANDEZ, JOSEPH |
EIGHT | 8:30 a.m. | FL2600222 |
| JAMIE LYNNE KELLEY VS. JOSEPH HERNANDEZ KELLEY, JAMIE |
EIGHT | 8:30 a.m. | FL2600222 |
| KENNETH LEE VS. TERRA LOCHNER LEE, KENNETH |
EIGHT | 8:30 a.m. | FL2600098 |
| KENNETH LEE VS. TERRA LOCHNER LOCHNER, TERRA |
EIGHT | 8:30 a.m. | FL2600098 |
| KYMBERLY COOK VS. DONALD COOK COOK, DONALD |
EIGHT | 8:30 a.m. | FL2200698 |
| KYMBERLY COOK VS. DONALD COOK COOK, KYMBERLY |
EIGHT | 8:30 a.m. | FL2200698 |
| M. DOLEN VS. D. LOIACONO DOLEN, MARIE |
EIGHT | 8:30 a.m. | FL170017 |
| NICOLE RUSSELL VS. JACK ROBINSON ROBINSON, JACK |
EIGHT | 8:30 a.m. | FL2600283 |
| NICOLE RUSSELL VS. JACK ROBINSON RUSSELL, NICOLE |
EIGHT | 8:30 a.m. | FL2600283 |
| SARAH PERKINS VS. ALLEN PERKINS PERKINS, ALLEN |
EIGHT | 8:30 a.m. | FL2300937 |
| SARAH PERKINS VS. ALLEN PERKINS PERKINS, SARAH |
EIGHT | 8:30 a.m. | FL2300937 |
| STEFANI YODER VS. JACK LAWSON YODER, JR YODER, JACK |
EIGHT | 8:30 a.m. | FL2600280 |
| STEFANI YODER VS. JACK LAWSON YODER, JR YODER, STEFANI |
EIGHT | 8:30 a.m. | FL2600280 |
| TANNER REMSTEDT VS. ELISABETH HORSMAN HORSMAN, ELISABETH |
EIGHT | 8:30 a.m. | FL2401027 |
| TANNER REMSTEDT VS. ELISABETH HORSMAN REMSTEDT, TANNER |
EIGHT | 8:30 a.m. | FL2401027 |
| V. WIMMER VS. J. NICKLAS NICKLAS, JOHN |
EIGHT | 8:30 a.m. | FL170727 |
| V. WIMMER VS. J. NICKLAS WIMMER, VALERIE |
EIGHT | 8:30 a.m. | FL170727 |
| BARNES, DENNIS | FIVE | 8:30 a.m. | CR2600977 |
| DAVID, JONAH | FIVE | 8:30 a.m. | CR2500809 |
| FRIEDRICH, MARK | FIVE | 8:30 a.m. | CR2600992 |
| HOLLEY, BRYAN | FIVE | 8:30 a.m. | CR2600991 |
| MENDEZ, GRACIELA | FIVE | 8:30 a.m. | CR2601122 |
| MORENO, ELIODORO | FIVE | 8:30 a.m. | CR2601123 |
| MORRIS, DONALD | FIVE | 8:30 a.m. | CR2601119 |
| MUSTAFAA, SAMIYAH | FIVE | 8:30 a.m. | CR2601164 |
| NASH, THOMAS | FIVE | 8:30 a.m. | CR2601120 |
| OGAN, BRICE | FIVE | 8:30 a.m. | CR2601121 |
| SUMMERS, SAMUAL | FIVE | 8:30 a.m. | CR2601437B CR2502984 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2400152 JV2600088 JV2500151 JV2600028 |
| JIM BOND VS. RON ROSS BOND, JIM |
SIX | 8:30 a.m. | CV2200120 |
| JIM BOND VS. RON ROSS BOND, ROSE |
SIX | 8:30 a.m. | CV2200120 |
| JIM BOND VS. RON ROSS COPPERWOOD, LLC |
SIX | 8:30 a.m. | CV2200120 |
| JIM BOND VS. RON ROSS ROSS, ELIZABETH |
SIX | 8:30 a.m. | CV2200120 |
| JIM BOND VS. RON ROSS ROSS, RON |
SIX | 8:30 a.m. | CV2200120 |
| BAKER, TAFFY | THREE | 8:30 a.m. | CR2600921 |
| BIRIMISA, ROOT | THREE | 8:30 a.m. | CR2302854 |
| BOWEN, MATTHEW | THREE | 8:30 a.m. | CR2502481 CR2202712 CR2502798 |
| COLE, BENJAMIN | THREE | 8:30 a.m. | CR2502486 CR2502813 |
| DIVEN, CHRISTOPHER | THREE | 8:30 a.m. | CR2202369B CR2600293 CR2500475 |
| GARDINER, VINCENT | THREE | 8:30 a.m. | CR2000102 CR2403962 |
| GOMEZ, SALVADOR | THREE | 8:30 a.m. | CR2402824 CR2103932 |
| HARRIS, MASON | THREE | 8:30 a.m. | CR2500749 CR2403475 CR2302010 CR2403476 CR2403364 CR2200041 |
| HERRINGTON, DAVID | THREE | 8:30 a.m. | 95CR0272S |
| IVANENKO, VLACHESLAV | THREE | 8:30 a.m. | CR2402129 |
| JAYNES, JEREMY | THREE | 8:30 a.m. | CR2600389 |
| JONES, AMANDA | THREE | 8:30 a.m. | CR2400337 |
| LAMONT, NOLAN | THREE | 8:30 a.m. | CR2501260 CR2501320 CR2501256 |
| LEWIS, JOSEPH | THREE | 8:30 a.m. | CR2600169 |
| MEHLER, JAYSON | THREE | 8:30 a.m. | CR2503058 |
| POWELL, ROBERT | THREE | 8:30 a.m. | CR2502258A |
| RENFER, NATALIE | THREE | 8:30 a.m. | CR2502903 CR2403402 |
| ROLLAND, JERRY | THREE | 8:30 a.m. | 96CR0181S |
| ROSS, GARY | THREE | 8:30 a.m. | CR2600922 CR2002178 |
| COOK, ALAN | FIVE | 8:31 a.m. | CR2502158 |
| COOKE, ALAN | FIVE | 8:31 a.m. | CR2502060 CR2503039 |
| KINNAMON, CHRISTOPHER | FIVE | 8:31 a.m. | CR2502310 CR2402377A CR2502023 CR2501705 |
| SIMPSON, SEAN | FIVE | 8:31 a.m. | CR2600193 CR2601180 |
| BOUDREAUX, STEVE | ONE | 8:31 a.m. | CR2400242 |
| PHILLIPS, TRAVIS | ONE | 8:31 a.m. | CR2503095 CR2503094 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2600041 JV180018-2 JV2600076 JV2500151 JV2600032 JV2600063 JV190191 |
| SPAIN, WALTER | SEVEN | 8:31 a.m. | CR2500741 CR2303205 CR2600194 CR2600178 |
| BRENDA SOLEDAD HERNANDEZ VS. JOSHUA MICHAEL DOVE DOVE, JOSHUA |
EIGHT | 9 a.m. | SC2500043 |
| BRENDA SOLEDAD HERNANDEZ VS. JOSHUA MICHAEL DOVE HERNANDEZ, BRENDA |
EIGHT | 9 a.m. | SC2500043 |
| LUCY KAYE SPRATT VS. JOHN LONGO LONGO, JOHN |
EIGHT | 9 a.m. | CV2600910 |
| LUCY KAYE SPRATT VS. JOHN LONGO SPRATT, LUCY |
EIGHT | 9 a.m. | CV2600910 |
| MARC DAVIS VS. STEVEN SPERLING DAVIS, MARC |
EIGHT | 9 a.m. | SC2600043 |
| MARC DAVIS VS. STEVEN SPERLING SPERLING, STEVEN |
EIGHT | 9 a.m. | SC2600043 |
| MARY B COODY VS. JOHN LONGO COODY, MARY |
EIGHT | 9 a.m. | CV2600912 |
| MARY B COODY VS. JOHN LONGO LONGO, JOHN |
EIGHT | 9 a.m. | CV2600912 |
| PETER JOHN ARENDAS VS. CADEN LAYNE ROCHA ET AL ARENDAS, PETER |
EIGHT | 9 a.m. | SC2600048 |
| PETER JOHN ARENDAS VS. CADEN LAYNE ROCHA ET AL DUNHAM, KAREN |
EIGHT | 9 a.m. | SC2600048 |
| PETER JOHN ARENDAS VS. CADEN LAYNE ROCHA ET AL RIO DELL PO |
EIGHT | 9 a.m. | SC2600048 |
| PETER JOHN ARENDAS VS. CADEN LAYNE ROCHA ET AL ROCHA, CADEN |
EIGHT | 9 a.m. | SC2600048 |
| PETER JOHN ARENDAS VS. HUMBOLDT COUNTY PUBLIC LIBRARY ET AL ARENDAS, PETER |
EIGHT | 9 a.m. | SC2600049 |
| PETER JOHN ARENDAS VS. HUMBOLDT COUNTY PUBLIC LIBRARY ET AL DOE, JANE |
EIGHT | 9 a.m. | SC2600049 |
| PETER JOHN ARENDAS VS. HUMBOLDT COUNTY PUBLIC LIBRARY ET AL DOE, JOHN |
EIGHT | 9 a.m. | SC2600049 |
| PETER JOHN ARENDAS VS. HUMBOLDT COUNTY PUBLIC LIBRARY ET AL HUMBOLDT COUNTY PUBLIC LIBRARY |
EIGHT | 9 a.m. | SC2600049 |
| TAMMY MORGAN VS. ROBERT ALBAUGH ALBAUGH, ROBERT |
EIGHT | 9 a.m. | SC2500111 |
| TAMMY MORGAN VS. ROBERT ALBAUGH MORGAN, TAMMY |
EIGHT | 9 a.m. | SC2500111 |
| ALEMAR, REBECCA | FIVE | 9:15 a.m. | CR2400668 |
| BRADY, MICHAEL | FIVE | 9:15 a.m. | CR2600667 |
| BREWER, VINCENT | FIVE | 9:15 a.m. | CR2500351 |
| ELLIOTT, GLENN | FIVE | 9:15 a.m. | CR2600634 |
| ESPINOZA, CHARLIE | FIVE | 9:15 a.m. | CR2600837 |
| GARZA, JACOB | FIVE | 9:15 a.m. | CR2600840 |
| JACKSON, DOMINIQUE | FIVE | 9:15 a.m. | CR2403100 CR2501862 CR2600596 CR2601348 |
| KLOCK, ROSALYN | FIVE | 9:15 a.m. | CR2601890 |
| KOWTKO, SHAUNA | FIVE | 9:15 a.m. | CR2500222 |
| LEAR, ISABELLA | FIVE | 9:15 a.m. | CR2600598 |
| LINDSTROM, RODD | FIVE | 9:15 a.m. | CR2600394 |
| LONG, BRUCE | FIVE | 9:15 a.m. | CR2600436 |
| MARSHALL, KRISTEN | FIVE | 9:15 a.m. | CR2600214 |
| NELSON, VINCENT | FIVE | 9:15 a.m. | CR2601723 CR2600393 |
| PLANTER, MFON | FIVE | 9:15 a.m. | CR2600311 |
| REYES, ANTHONY | FIVE | 9:15 a.m. | CR2600595 |
| SANCHEZ, ARNULFO | FIVE | 9:15 a.m. | CR2600906 CR2600392 |
| SHEPARD, ERVIN | FIVE | 9:15 a.m. | CR2601473 |
| SMALLING, DANIELLE | FIVE | 9:15 a.m. | CR2600657 |
| STANBRIDGE, MATHEW | FIVE | 9:15 a.m. | CR2502216 |
| TITUS, MAYA | FIVE | 9:15 a.m. | CR2003732 CR2300223 |
| ASTRY, KEVIN | ONE | 10:15 a.m. | CR2502927 |
| BUYAK, MIRANDA | ONE | 10:15 a.m. | CR2303442 |
| COLEGROVE, SHERLETTE | ONE | 10:15 a.m. | CR2403263 |
| DUNIPHIN, MICHAEL | ONE | 10:15 a.m. | CR2601263 |
| FLESHMAN, ROBERT | ONE | 10:15 a.m. | CR2501192 |
| HAGAN, SAMUEL | ONE | 10:15 a.m. | CR2600039 |
| JAMES, KIMBERLY | ONE | 10:15 a.m. | CR2103921 CR2500916 CR2503020 |
| LARIMORE, DONOVAN | ONE | 10:15 a.m. | CR2601262 CR2200541 |
| MARTINEZ, JOSEPH | ONE | 10:15 a.m. | CR2403320 |
| MIRANDA, ROBERT | ONE | 10:15 a.m. | CR2502807 |
| PORTER, ALICIA | ONE | 10:15 a.m. | CR2201970 |
| REED, STEPHEN | ONE | 10:15 a.m. | CR2502480 |
| RISLING, PANTHER | ONE | 10:15 a.m. | CR2302360 |
| SANCHEZ, BRIAN | ONE | 10:15 a.m. | CR2501750 |
| SEMORE, JONAS | ONE | 10:15 a.m. | CR2601351 CR2601272 |
| SEVERE, KALEB | ONE | 10:15 a.m. | CR2600973 CR2200158 |
| GOMEZ, TRINIDAD | TWO | 10:30 a.m. | CR2501304 |
| CONFIDENTIAL | EIGHT | 1:15 p.m. | CV2600188 |
| DIGNARD, MATTHEW | FIVE | 1:29 p.m. | CR2403029 |
| GRIMMETTE, RICKY | FIVE | 1:29 p.m. | CR2501465 |
| JAMBOIS, DAVID | FIVE | 1:29 p.m. | CR2600624A |
| SCALERA, JOSEPH | FIVE | 1:29 p.m. | CR2601918 |
| LAPPLE, CRYSTAL | FIVE | 1:30 p.m. | CR2600718 |
| WILLIAMS, ANDREW | FIVE | 1:30 p.m. | CR2502891 CR2503002 CR2601595 |
| WILSON, CHRISTOPHER | FIVE | 1:30 p.m. | CR2601003 CR2503127 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY CALIFORNIA COASTAL COMMISION |
FOUR | 1:30 p.m. | DR180684 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY CALIFORNIA STATE COASTAL CONSERVANCY |
FOUR | 1:30 p.m. | DR180684 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY CHER-AE HEIGHTS INDIAN COMMUNITY OFTRINIDAD RANCHERIA |
FOUR | 1:30 p.m. | DR180684 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY CITY OF TRINIDAD |
FOUR | 1:30 p.m. | DR180684 |
| CITY OF TRINIDAD VS. TSURAI ANCESTRAL SOCIETY TSURAI ANCESTRAL SOCIETY |
FOUR | 1:30 p.m. | DR180684 |
| BJORKSTRAND, AARON | SEVEN | 1:30 p.m. | CR993449S |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400136 JV2300211 JV930098 |
| JENNIFER ARNOLD VS NICK ARNOLD ARNOLD, JENNIFER |
THREE | 1:30 p.m. | FL140176 |
| JENNIFER ARNOLD VS NICK ARNOLD ARNOLD, NICK |
THREE | 1:30 p.m. | FL140176 |
| JENNIFER ARNOLD VS NICK ARNOLD COUNTY OF HUMBOLDT |
THREE | 1:30 p.m. | FL140176 |
| RUIZ, PRESTON | SEVEN | 1:31 p.m. | JV2600047 |
| BARRETT, JEFFREY | FIVE | 2 p.m. | CR2203325 CR2500787 CR2601991 |
| ILOFF, SHAWN | FIVE | 2 p.m. | CR2502605 CR2500946 CR2601170 CR2601990 |
| MCKINNEY, CODY | FIVE | 2 p.m. | CR2601093 |
| MOORE, DUSTY | FIVE | 2 p.m. | CR2301165B |
| THOMPSON, DANIEL | FIVE | 2 p.m. | CR2601784 |
CLICK TO MANAGE