J U D G E D
Tuesday, May 26’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CO. OF HUMBOLDT VS MILES STREB COUNTY OF HUMBOLDT |
EIGHT | 8:30 a.m. | FS040744 |
| CO. OF HUMBOLDT VS MILES STREB CUNNINGHAM, SHANNON |
EIGHT | 8:30 a.m. | FS040744 |
| CO. OF HUMBOLDT VS MILES STREB STREB, MILES |
EIGHT | 8:30 a.m. | FS040744 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO ANGELO, BRIAN |
EIGHT | 8:30 a.m. | FL2400862 |
| COUNTY OF HUMBOLDT VS. BRIAN ANGELO ZACHMAN, DYANNE |
EIGHT | 8:30 a.m. | FL2400862 |
| KAYLA LUNDY VS. SEAN LUNDY LUNDY, KAYLA |
EIGHT | 8:30 a.m. | FL2300735 |
| KAYLA LUNDY VS. SEAN LUNDY LUNDY, SEAN |
EIGHT | 8:30 a.m. | FL2300735 |
| KEN BOSS VS. CHELSEY BOSS BOSS, CHELSEY |
EIGHT | 8:30 a.m. | FL2500342 |
| KEN BOSS VS. CHELSEY BOSS BOSS, KEN |
EIGHT | 8:30 a.m. | FL2500342 |
| MASON WOOD VS. JASMINE MERRIMAN MERRIMAN, JASMINE |
EIGHT | 8:30 a.m. | FL2600155 |
| MASON WOOD VS. JASMINE MERRIMAN WOOD, MASON |
EIGHT | 8:30 a.m. | FL2600155 |
| VICTORIA HOLDNER VS. NICK COMER COMER, NICK |
EIGHT | 8:30 a.m. | FL2500278 |
| VICTORIA HOLDNER VS. NICK COMER HOLDNER, VICTORIA |
EIGHT | 8:30 a.m. | FL2500278 |
| ALMADA, STEPHEN | FIVE | 8:30 a.m. | CR2301743 |
| GRAEBER, ERIC | FIVE | 8:30 a.m. | CR2500100 CR2601920 |
| HAY, LOGAN | FIVE | 8:30 a.m. | CR2600098 |
| HUDNALL, ROGER | FIVE | 8:30 a.m. | CR2601131 |
| KIRCHER, JACKSON | FIVE | 8:30 a.m. | CR2500437 CR2600929 CR2600573 |
| LABRANCHE, JAMES | FIVE | 8:30 a.m. | CR2303098 |
| LARSEN, STACEY | FIVE | 8:30 a.m. | CR2601147 |
| LEMIEUX, BRIAN | FIVE | 8:30 a.m. | CR2601149 |
| LUNA, BELINDA | FIVE | 8:30 a.m. | CR2202600 |
| MAHER, LOGAN | FIVE | 8:30 a.m. | CR2600078 CR2601529 |
| MALLO, SETH | FIVE | 8:30 a.m. | CR2601007 |
| MANN, CHARANJEET | FIVE | 8:30 a.m. | CR2601006 CR2400784 |
| MAYOCOTE, BRITTANY | FIVE | 8:30 a.m. | CR2601000 |
| MINARD, MADALYNN | FIVE | 8:30 a.m. | CR2502538 |
| PARKER, TREVOR | FIVE | 8:30 a.m. | CR2302496B CR2600314 |
| RICHTER, WESLEY | FIVE | 8:30 a.m. | CR2600434 |
| ROWE, JAMES | FIVE | 8:30 a.m. | CR1903512 |
| SANCHEZ, PEDRO | FIVE | 8:30 a.m. | CR1904241C |
| SATTERFIELD, CODY | FIVE | 8:30 a.m. | CR2601014 |
| SUTHERLAND, GEORGE | FIVE | 8:30 a.m. | CR2401749 |
| SWAIN, ERRON | FIVE | 8:30 a.m. | CR2601133 CR2500559B |
| VANG, LILIA | FIVE | 8:30 a.m. | CR2601974 |
| WHITE, JOSHUA | FIVE | 8:30 a.m. | CR2501537 |
| CONFIDENTIAL | FOUR | 8:30 a.m. | CV2600671 |
| BROOKS, ALYSSA | ONE | 8:30 a.m. | CR2500619 |
| DAVIDSON, JOEY | ONE | 8:30 a.m. | CR2403073 |
| DAVIDSON, JOSEPH | ONE | 8:30 a.m. | CR2502351 CR2502311 CR2502312 |
| DILLERHADDIX, MARYLIN | ONE | 8:30 a.m. | CR2502342 |
| GANEY, CHASE | ONE | 8:30 a.m. | CR2201002 |
| GARDINER, VINCENT | ONE | 8:30 a.m. | CR2403962 CR2000102 |
| JAMES, HENRY | ONE | 8:30 a.m. | CR2601132 CR2602042 CR2601916A |
| JOHNSON, ISREAL | ONE | 8:30 a.m. | CR2600672 |
| KEYES, RUDY | ONE | 8:30 a.m. | CR2601146 CR2103653 CR2300527 CR2301628 CR2400493 CR2601770 |
| LAMONT, NOLAN | ONE | 8:30 a.m. | CR2501256 CR2501320 CR2501260 |
| MARTINEZGUTIERREZ, CARLOS | ONE | 8:30 a.m. | CR2402158 |
| MARTINEZGUTIERREZ, CARLOSARIEL | ONE | 8:30 a.m. | CR2600545 CR2401254 |
| MILLER, MERISSA | ONE | 8:30 a.m. | CR2501449 CR2501911 |
| RITTERMAN, TZVI | ONE | 8:30 a.m. | CR2502631 CR2601004 |
| ROSS, CHRISTIAN | ONE | 8:30 a.m. | CR2502957 |
| SPENCER, TROY | ONE | 8:30 a.m. | CR1903125 CR2600383 CR2600984 |
| TONEV, GEORGI | ONE | 8:30 a.m. | CR2600915 |
| BRIONNA SPENCER VS. TREVOR MCCAFFREY MCCAFFREY, TREVOR |
SEVEN | 8:30 a.m. | FL2500724 |
| BRIONNA SPENCER VS. TREVOR MCCAFFREY SPENCER, BRIONNA |
SEVEN | 8:30 a.m. | FL2500724 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2200016 JV2600078 JV2600079 JV2600054 JV2600055 JV2600056 JV2500171 JV160248 JV0901481A JV130179 JV100025 JV2200145 |
| ATKINS, JAMES | THREE | 8:30 a.m. | CR2301443 |
| BRADY, MICHAEL | THREE | 8:30 a.m. | CR2600667 |
| CORBERA, KEVIN | THREE | 8:30 a.m. | CR2503014 |
| COUCH, DAVID | THREE | 8:30 a.m. | CR2500655 CR2402935 CR2401939 |
| DURAND, DANIELLE | THREE | 8:30 a.m. | CR2501391A |
| HILL, RYAN | THREE | 8:30 a.m. | CR2503072 CR2503071 CR2403900 CR2501671 |
| LEAR, ISABELLA | THREE | 8:30 a.m. | CR2600598 |
| LEDFORD, JASON | THREE | 8:30 a.m. | CR2601820 CR2502726 |
| PEDRO, JOSHUA | THREE | 8:30 a.m. | CR2401681 CR2500477 |
| SMALLING, DANIELLE | THREE | 8:30 a.m. | CR2600657 |
| WILLIS, DEUNN | THREE | 8:30 a.m. | CR2501391B |
| GARZA, FELICIA | THREE | 8:31 a.m. | CR2601711 CR2002152A CR2303166B CR2400689 CR2500683 |
| AUDREY HENSCHELL VS. BASHO ROY PARKS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300223 |
| AUDREY HENSCHELL VS. BASHO ROY PARKS HENSCHELL, AUDREY |
EIGHT | 9 a.m. | FL2300223 |
| AUDREY HENSCHELL VS. BASHO ROY PARKS PARKS, BASHO |
EIGHT | 9 a.m. | FL2300223 |
| CO OF CONTRA COSTA VS THOMAS CARLSON III BRAY, SHEILA |
EIGHT | 9 a.m. | FS150139 |
| CO OF CONTRA COSTA VS THOMAS CARLSON III CARLSON, THOMAS |
EIGHT | 9 a.m. | FS150139 |
| CO OF CONTRA COSTA VS THOMAS CARLSON III COUNTY OF CONTRA COSTA |
EIGHT | 9 a.m. | FS150139 |
| CO OF CONTRA COSTA VS THOMAS CARLSON III COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS150139 |
| CO OF CONTRA COSTA VS THOMAS CARLSON III PLYMPTON, JUDY |
EIGHT | 9 a.m. | FS150139 |
| CO OF HUMBOLDT VS NICHOLAS VULICH COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS170242 |
| CO OF HUMBOLDT VS NICHOLAS VULICH HUBBARD, KARA |
EIGHT | 9 a.m. | FS170242 |
| CO OF HUMBOLDT VS NICHOLAS VULICH VULICH, NICHOLAS |
EIGHT | 9 a.m. | FS170242 |
| COUNTY OF HUMBOLDT VS. CORY FRAZEL FRAZEL, CORY |
EIGHT | 9 a.m. | FL2400903 |
| COUNTY OF HUMBOLDT VS. CORY FRAZEL OSZMAN, JUDITH |
EIGHT | 9 a.m. | FL2400903 |
| COUNTY OF HUMBOLDT VS. CRAIG FUNK COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600230 |
| COUNTY OF HUMBOLDT VS. CRAIG FUNK FUNK, CRAIG |
EIGHT | 9 a.m. | FL2600230 |
| COUNTY OF HUMBOLDT VS. CRAIG FUNK RETZLOFF, SARAH |
EIGHT | 9 a.m. | FL2600230 |
| COUNTY OF HUMBOLDT VS. DAVID ROBINSON COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600186 |
| COUNTY OF HUMBOLDT VS. DAVID ROBINSON GRANDFIELD, AMY |
EIGHT | 9 a.m. | FL2600186 |
| COUNTY OF HUMBOLDT VS. DAVID ROBINSON ROBINSON, DAVID |
EIGHT | 9 a.m. | FL2600186 |
| COUNTY OF HUMBOLDT VS. KEVIN KILDOW COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600048 |
| COUNTY OF HUMBOLDT VS. KEVIN KILDOW KILDOW, JOELEZA |
EIGHT | 9 a.m. | FL2600048 |
| COUNTY OF HUMBOLDT VS. KEVIN KILDOW KILDOW, KEVIN |
EIGHT | 9 a.m. | FL2600048 |
| COUNTY OF HUMBOLDT VS. SCOTT DAVIS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600219 |
| COUNTY OF HUMBOLDT VS. SCOTT DAVIS DAVIS, SCOTT |
EIGHT | 9 a.m. | FL2600219 |
| COUNTY OF HUMBOLDT VS. SCOTT DAVIS LEWIS, LILLY |
EIGHT | 9 a.m. | FL2600219 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER DCSS |
EIGHT | 9 a.m. | FL2500924 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER MCVICKER, HAILEY |
EIGHT | 9 a.m. | FL2500924 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER MCVICKER, JEFFERSON |
EIGHT | 9 a.m. | FL2500924 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICAH |
EIGHT | 9 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICHELLE |
EIGHT | 9 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400497 |
| AUSTIN BROWN VS. NINA CALTON BROWN, AUSTIN |
EIGHT | 9:15 a.m. | FL2500365 |
| AUSTIN BROWN VS. NINA CALTON CALTON, NINA |
EIGHT | 9:15 a.m. | FL2500365 |
| NINA CALTON VS. AUSTIN BROWN BROWN, AUSTIN |
EIGHT | 9:15 a.m. | FL2500413 |
| NINA CALTON VS. AUSTIN BROWN CALTON, NINA |
EIGHT | 9:15 a.m. | FL2500413 |
| CONFIDENTIAL | EIGHT | 9:15 a.m. | FL090111 |
| ARMSTRONG, MILES | FIVE | 9:15 a.m. | CR2402982 CR2303111 |
| BARNES, DENNIS | FIVE | 9:15 a.m. | CR2502194 CR2600977 |
| BURNS, JOEL | FIVE | 9:15 a.m. | CR2502992 |
| DETHERAGE, BREANNA | FIVE | 9:15 a.m. | CR2400847 CR2502802A CR2501694 |
| FISHMAN, ABRAM | FIVE | 9:15 a.m. | CR2501942 CR2500360 |
| FORTRESS, SHANNON | FIVE | 9:15 a.m. | CR2600706 |
| GIBSON, MICHAEL | FIVE | 9:15 a.m. | CR2600704 |
| GONZALES, ADRIAN | FIVE | 9:15 a.m. | CR2601373 |
| GUERRERO, IAN | FIVE | 9:15 a.m. | CR2600526 |
| MARSHALL, JERRED | FIVE | 9:15 a.m. | CR2503055 |
| MCFARLAND, CHRISTOPHER | FIVE | 9:15 a.m. | CR2500534 |
| PIKE, PARRISH | FIVE | 9:15 a.m. | CR2401517 |
| POPE, ALYSSA | FIVE | 9:15 a.m. | CR2600842 |
| RHALL, STEPHEN | FIVE | 9:15 a.m. | CR2600900 |
| SINCLAIR, SAMANTHA | FIVE | 9:15 a.m. | CR2402032 CR2600254 CR2202377 CR2302930 |
| SWETS, JARED | FIVE | 9:15 a.m. | CR2600905 |
| VAZQUEZALMAZAN, BRANDON | FIVE | 9:15 a.m. | CR2601154 CR2600852 |
| WANNER, MICHAEL | FIVE | 9:15 a.m. | CR2600652 |
| WISEMAN, WALTER | FIVE | 9:15 a.m. | CR2600823 CR2601347 |
| GOMEZ, TRINIDAD | TWO | 9:30 a.m. | CR2501304 |
| J. WOODY VS W. WOODY WOODY, JACOB |
EIGHT | 10 a.m. | FL180033 |
| J. WOODY VS W. WOODY WOODY, WHITNEY |
EIGHT | 10 a.m. | FL180033 |
| TORI MCCONNELL VS. AMOS WRIGHT MCCONNELL, TORI |
EIGHT | 10 a.m. | FL2500822 |
| TORI MCCONNELL VS. AMOS WRIGHT WRIGHT, AMOS |
EIGHT | 10 a.m. | FL2500822 |
| HOSS, FREDERICK | ONE | 10:15 a.m. | CR2501410 |
| MASTERS, MARIAH | ONE | 10:15 a.m. | CR2600464 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV160134 JV170106 JV2600035 JV2600036 JV2500052 JV2500053 JV2500054 JV2600001 JV2600002 JV2500171 JV2500143 JV2500162 JV2500179 JV2500180 JV2600039 |
| CONFIDENTIAL | FOUR | 11:30 a.m. | AD2600017 AD2600018 |
| AUBREY, MICHAEL | FIVE | 1:30 p.m. | CR2601482B |
| LAPPLE, CRYSTAL | FIVE | 1:30 p.m. | CR2600718 |
| PEREZ, GABRIEL | FIVE | 1:30 p.m. | CR2601165 |
| COLEMAN, MACKENZIE | FOUR | 1:30 p.m. | CR2200149 |
| EVANS, TAVIN | FOUR | 1:30 p.m. | CR2300358 |
| PONTIUS, JULIA | FOUR | 1:30 p.m. | CR2300672 |
| WILLIAMS, DANEA | FOUR | 1:30 p.m. | CR2300665 |
| YOUNG, JENNIFER | FOUR | 1:30 p.m. | CR2301144B CR2300204 CR2301778 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2600052 JV2600062 JV2600050 JV2600065 JV2600075 JV2600005 |
| BARRERA, ALESSIA | SEVEN | 1:31 p.m. | JV2600058 |
| BARRERA, JUAN | SEVEN | 1:31 p.m. | JV2600058 |
| BROWN, AHMARRI | FIVE | 2 p.m. | CR2601885 CR2502724 |
| CAMPBELL, WHIKILL | FIVE | 2 p.m. | CR2602081 CR2600411A |
| FRENCH, BRADLEY | FIVE | 2 p.m. | CR2602077 |
| HOFFARTH, CALEB | FIVE | 2 p.m. | CR2601931 CR2602078 |
| LEON, IGNACIO | FIVE | 2 p.m. | CR2602055 CR2602017 CR2302838 |
| MASTEN, EUGENE | FIVE | 2 p.m. | CR2501564 CR2501860 CR2400356 |
| WORDES, KELLY | FIVE | 2 p.m. | CR2502389 CR2300462 CR2401998 |
| HERNANDEZRUELAS, MARIA | FOUR | 2:30 p.m. | CR2402151 |
| JOHN DOE VS. FORTUNA ELEMENTARY SCHOOL DISTRICT BIGHAM, MAT |
ONE | 3 p.m. | CV2200603 |
| JOHN DOE VS. FORTUNA ELEMENTARY SCHOOL DISTRICT DOE, JOHN |
ONE | 3 p.m. | CV2200603 |
| JOHN DOE VS. FORTUNA ELEMENTARY SCHOOL DISTRICT FORTUNA ELEMENTARY SCHOOL DISTRICT |
ONE | 3 p.m. | CV2200603 |
| JOHN DOE VS. FORTUNA ELEMENTARY SCHOOL DISTRICT GIBSON, MATTHEW OLIVER |
ONE | 3 p.m. | CV2200603 |
| JOHN DOE VS. FORTUNA ELEMENTARY SCHOOL DISTRICT KEEL, KENDRA |
ONE | 3 p.m. | CV2200603 |
CLICK TO MANAGE