J U D G E D
Tuesday, Nov. 3’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ALLEN, DELMAR | FIVE | 8:30 a.m. | CR2302677A |
| BATTEN, DANIEL | FIVE | 8:30 a.m. | CR2604022 CR2500774 CR2500955 CR2601810 CR2601303 CR2500635 CR2500510 CR2500507 |
| BETTENCOURT, IAN | FIVE | 8:30 a.m. | CR2501297 |
| BOWEN, MATTHEW | FIVE | 8:30 a.m. | CR2502798 |
| BROYLES, PHILLIP | FIVE | 8:30 a.m. | CR2001214 |
| CARLSON, THOMAS | FIVE | 8:30 a.m. | CR005138S CR001906S CR2003040 CR2002466 CR2201185 |
| CHAPMAN, JUSTEN | FIVE | 8:30 a.m. | CR2603096 CR2602906 CR2602974 CR2603094 |
| COUCH, DAVID | FIVE | 8:30 a.m. | CR2401939 CR2402935 CR2500655 |
| DONAHUE, TUCKER | FIVE | 8:30 a.m. | CR2603275B |
| EVANS, TAVIN | FIVE | 8:30 a.m. | CR2600636 CR2300358 |
| EVANS, TRAVIS | FIVE | 8:30 a.m. | CR2600771 |
| GOMEZ, SALVADOR | FIVE | 8:30 a.m. | CR2402824 CR2103932 |
| HARRINGTON, PETER | FIVE | 8:30 a.m. | CR1804282 CR060737AS |
| JETT, KRISTOPHER | FIVE | 8:30 a.m. | CR2502309 |
| MCNAIR, RONALD | FIVE | 8:30 a.m. | CR2604013A CR2603822 |
| MEDERS, WILLIAM | FIVE | 8:30 a.m. | CR2601501 CR2601166 |
| NAVARRO, MEKILA | FIVE | 8:30 a.m. | CR2603603 |
| PAULSIN, MATTHEW | FIVE | 8:30 a.m. | CR2400505A |
| PAULSIN, WILLIAM | FIVE | 8:30 a.m. | CR2400505B |
| PAYNE, ANTHONY | FIVE | 8:30 a.m. | CR2602488 |
| RAY, RYLEE | FIVE | 8:30 a.m. | CR2604013B |
| SCHMIDT, ALEXANDER | FIVE | 8:30 a.m. | CR2501910 CR2402027 |
| SMITH, ROBERT | FIVE | 8:30 a.m. | CR2603442A |
| VELASQUEZ, ANNA | FIVE | 8:30 a.m. | CR2603838 |
| VELAZQUEZ, ANNA | FIVE | 8:30 a.m. | CR2603601 |
| WEIR, LAURA | FIVE | 8:30 a.m. | CR1504050 CR1605771 CR1702648 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV140039 JV170165 JV2500145 JV2600117 JV2600127 JV2600128 JV2600129 JV2600130 JV2600131 JV2000133 JV2600137 |
| ANNA JEWETT VS. IAN JEWETT JEWETT, ANNA |
SIX | 8:30 a.m. | FL2000601 |
| ANNA JEWETT VS. IAN JEWETT JEWETT, IAN |
SIX | 8:30 a.m. | FL2000601 |
| CO OF HUMBOLDT VS JOSIAH ANDERSON ANDERSON, JOSIAH |
SIX | 8:30 a.m. | FS160104 |
| CO OF HUMBOLDT VS JOSIAH ANDERSON PACHECO, NATALIE |
SIX | 8:30 a.m. | FS160104 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER MCVICKER, HAILEY |
SIX | 8:30 a.m. | FL2500924 |
| HAILEY MCVICKER VS. JEFFERSON MCVICKER MCVICKER, JEFFERSON |
SIX | 8:30 a.m. | FL2500924 |
| JENNIFER HAVEN VS. AMOS CARTER CARTER, AMOS |
SIX | 8:30 a.m. | FL2500523 |
| JENNIFER HAVEN VS. AMOS CARTER HAVEN, JENNIFER |
SIX | 8:30 a.m. | FL2500523 |
| JOHN EOIN DAVIS VS. ASHLEY DAVIS DAVIS, ASHLEY |
SIX | 8:30 a.m. | FL2600252 |
| JOHN EOIN DAVIS VS. ASHLEY DAVIS DAVIS, JOHN |
SIX | 8:30 a.m. | FL2600252 |
| KELLEY GARRETT VS. COUNTY OF HUMBOLDT ET AL COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | CV2502569 |
| KELLEY GARRETT VS. COUNTY OF HUMBOLDT ET AL GARRETT, KELLEY |
SIX | 8:30 a.m. | CV2502569 |
| KELLEY GARRETT VS. COUNTY OF HUMBOLDT ET AL HUMBOLDT COUNTY BOARD OF SUPERVISORS |
SIX | 8:30 a.m. | CV2502569 |
| KELLEY GARRETT VS. COUNTY OF HUMBOLDT ET AL HUMBOLDT COUNTY PLANNING & BUILDING DEPARTMENT |
SIX | 8:30 a.m. | CV2502569 |
| R. KUHNEL VS. E. APPLE APPLE, ERICKA |
SIX | 8:30 a.m. | FL190851 |
| R. KUHNEL VS. E. APPLE KUHNEL, RICK |
SIX | 8:30 a.m. | FL190851 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2201117 |
| ANGEL, LAURA | TWO | 8:30 a.m. | CR2602688 |
| ARMSTRONG, BEAU | TWO | 8:30 a.m. | CR2602675 |
| BELL, DONALD | TWO | 8:30 a.m. | CR2603537 |
| BERNAL, ULISES | TWO | 8:30 a.m. | CR2003765 CR2303221 |
| GIBNEY, TREVOR | TWO | 8:30 a.m. | CR2603075 |
| HINDS, MICHAEL | TWO | 8:30 a.m. | CR2602270 |
| KENNER, BRYAN | TWO | 8:30 a.m. | CR2401747 |
| LANKFORD, GILBERT | TWO | 8:30 a.m. | CR2603832 CR2503091 |
| LOZINTO, CRAIGG | TWO | 8:30 a.m. | CR1600768 |
| MCBRIDE, JAMES | TWO | 8:30 a.m. | CR2601704 |
| MELVIN, ROYCE | TWO | 8:30 a.m. | CR2303223 |
| NILSSON, MICHAEL | TWO | 8:30 a.m. | CR2601598 CR2600278 |
| PITTMAN, SETH | TWO | 8:30 a.m. | CR2602828 |
| POSEY, ALEXANDER | TWO | 8:30 a.m. | CR2603961 |
| PRICE, SHELBY | TWO | 8:30 a.m. | CR2603962 |
| ROMANCONTRERAS, ABDEL | TWO | 8:30 a.m. | CR2400214 |
| ROMERO, DENILSON | TWO | 8:30 a.m. | CR2601758 |
| JOACHIM, SCOTT | FIVE | 8:31 a.m. | CR2401272 CR2602460 |
| NELSON, WILLIAM | FIVE | 8:31 a.m. | CR1402184 |
| MILLER, MARION | FOUR | 8:31 a.m. | CR2401741 CR1905172 CR2301922 |
| LATHAM, KEVIN | ONE | 8:31 a.m. | CR2600085 |
| WILLIAMS, WAYNE | ONE | 8:31 a.m. | 11476S |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2600127 JV2600128 JV2600129 JV2600130 JV2600131 |
| STEBBINS, DEVIN | THREE | 8:31 a.m. | CR2301061 CR2301048 |
| COUNTY OF HUMBOLDT VS. DUSTIN EDWARDS BIENIEK, KATELYNN |
EIGHT | 9 a.m. | FL2600301 |
| COUNTY OF HUMBOLDT VS. DUSTIN EDWARDS COUNTY, OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600301 |
| COUNTY OF HUMBOLDT VS. DUSTIN EDWARDS EDWARDS, DUSTIN |
EIGHT | 9 a.m. | FL2600301 |
| COUNTY OF HUMBOLDT VS. LESLIE STARRITT COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600442 |
| COUNTY OF HUMBOLDT VS. LESLIE STARRITT REED, JESSECA |
EIGHT | 9 a.m. | FL2600442 |
| COUNTY OF HUMBOLDT VS. LESLIE STARRITT STARRITT, LESLIE |
EIGHT | 9 a.m. | FL2600442 |
| COUNTY OF HUMBOLDT VS. WILLARD REMINGTON COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600233 |
| COUNTY OF HUMBOLDT VS. WILLARD REMINGTON REMINGTON, WILLARD |
EIGHT | 9 a.m. | FL2600233 |
| COUNTY OF HUMBOLDT VS. WILLARD REMINGTON SCHMIDT, CAROLYNE |
EIGHT | 9 a.m. | FL2600233 |
| JEANETTE LOSEY VS. SCOTT HOLDRIDGE HOLDRIDGE, SCOTT |
EIGHT | 9 a.m. | FL2600437 |
| JEANETTE LOSEY VS. SCOTT HOLDRIDGE LOSEY, JEANETTE |
EIGHT | 9 a.m. | FL2600437 |
| JOHN CONE VS. ASHLEY PAZ CONE, JOHN |
EIGHT | 9 a.m. | FL2600769 |
| JOHN CONE VS. ASHLEY PAZ PAZ, ASHLEY |
EIGHT | 9 a.m. | FL2600769 |
| LUCY JOHNSON AVILA VS. LUIS AVILA FLORES AVILA, LUCY |
EIGHT | 9 a.m. | FL2400597 |
| LUCY JOHNSON AVILA VS. LUIS AVILA FLORES COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400597 |
| LUCY JOHNSON AVILA VS. LUIS AVILA FLORES FLORES, LUIS |
EIGHT | 9 a.m. | FL2400597 |
| MEGAN LOUIS JAMES VS. ZACHARY VONDRAK JAMES, MEGAN |
SIX | 9 a.m. | FL2500583 |
| MEGAN LOUIS JAMES VS. ZACHARY VONDRAK VONDRAK, ZACHARY |
SIX | 9 a.m. | FL2500583 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER FISHER, BRENT |
EIGHT | 9:15 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER FLIPPIN, AMANDA |
EIGHT | 9:15 a.m. | FL2500007 |
| KATHERINE ESTLIN VS. DANNY KELLEY DCSS |
EIGHT | 9:15 a.m. | FL2200697 |
| KATHERINE ESTLIN VS. DANNY KELLEY ESTLIN, KATHERINE |
EIGHT | 9:15 a.m. | FL2200697 |
| KATHERINE ESTLIN VS. DANNY KELLEY KELLEY, DANNY |
EIGHT | 9:15 a.m. | FL2200697 |
| BALDWIN, BRIAN | ONE | 9:15 a.m. | CR2603135 CR2603021 CR2600709 CR2202645 |
| BAKKE, SHANANDOAH | TWO | 9:15 a.m. | CR2602258 |
| BLYE, STEVEN | TWO | 9:15 a.m. | CR2502102 CR2602279 |
| CAMPBELL, SERGIO | TWO | 9:15 a.m. | CR2601895 |
| CELOTTO, SHANNON | TWO | 9:15 a.m. | CR2600328 |
| COWGILL, BRAEDYN | TWO | 9:15 a.m. | CR2603403 |
| DRAGONHEART, BEAR | TWO | 9:15 a.m. | CR2601638 |
| GERMAN, KRYSTAL | TWO | 9:15 a.m. | CR2601110 |
| GODINEZCUENCA, JOSE | TWO | 9:15 a.m. | CR2502424 |
| GRIJALVA, AARON | TWO | 9:15 a.m. | CR2401991 |
| HEILNER, DAVID | TWO | 9:15 a.m. | CR2600694 |
| HENDERSON, HOWARD | TWO | 9:15 a.m. | CR2601915 |
| HERNANDEZ, JONATHAN | TWO | 9:15 a.m. | CR2601210 |
| HUNTER, ROBERT | TWO | 9:15 a.m. | CR2603422 |
| LOPEZ, MARIA DE LOS ANGELES | TWO | 9:15 a.m. | CR2601913 |
| MACAULEY, DAVID | TWO | 9:15 a.m. | CR2601159 |
| MARCHANVENTURA, SILVIA | TWO | 9:15 a.m. | CR2600662 |
| OWNBEY, KRISTIE | TWO | 9:15 a.m. | CR2603076 |
| REAGAN, BLAKE | TWO | 9:15 a.m. | CR2601582 |
| RENFRO, ALLEN | TWO | 9:15 a.m. | CR2602461 |
| RHALL, STEPHEN | TWO | 9:15 a.m. | CR2600900 |
| RODRIGUEZ, JOHN | TWO | 9:15 a.m. | CR2601661 |
| SHELTON, KYLA | TWO | 9:15 a.m. | CR2501715 |
| SILVA, LEONEL | TWO | 9:15 a.m. | CR2602740 CR2303238 |
| VALDIVIA, GIOVANNI | TWO | 9:15 a.m. | CR2602381 |
| VANG, CHRISTOPHER | TWO | 9:15 a.m. | CR2602462 |
| WORRELL, JAMES | TWO | 9:15 a.m. | CR2603438 CR2603157 CR2603026 |
| DARBY BRONKALL VS. STANLEY OSCAR CHECA-VALDEZ BRONKALL, DARBY |
SIX | 10 a.m. | FL2600646 |
| DARBY BRONKALL VS. STANLEY OSCAR CHECA-VALDEZ CHECA-VALDEZ, STANLEY |
SIX | 10 a.m. | FL2600646 |
| MYRIAH MORRIS VS. DANIEL SMITH MORRIS, MYRIAH |
SIX | 10 a.m. | FL2100937 |
| MYRIAH MORRIS VS. DANIEL SMITH SMITH, DANIEL |
SIX | 10 a.m. | FL2100937 |
| ARMSTRONG, JESSE | THREE | 10:15 a.m. | CR2603863 |
| DEMARS, JACK | THREE | 10:15 a.m. | CR2601361 CR2602975 CR2600516 |
| DESOTO, DOUGLAS | THREE | 10:15 a.m. | CR2603272 CR2602851 CR2602850 |
| KLEIN, VICTORIA | THREE | 10:15 a.m. | CR2602798 CR2503118 |
| LANGER, ALYSSA | THREE | 10:15 a.m. | CR2402300 CR2601310 |
| LASBURY, CHAYTAWN | THREE | 10:15 a.m. | CR2603728 CR2603370 CR2600264 CR2602478 |
| LINCOURT, DANIEL | THREE | 10:15 a.m. | CR2603148 CR2401463 |
| SMOKER, ROSEMARY | THREE | 10:15 a.m. | CR2601765 |
| STUART, JAMES | THREE | 10:15 a.m. | CR2601663 |
| STUCKEY, JOESEPH | THREE | 10:15 a.m. | CR2500037 CR2402947 |
| WALTON, BETHANIE | THREE | 10:15 a.m. | CR2603662 |
| WATERMAN, LOREN | THREE | 10:15 a.m. | CR2404020 CR2602448 |
| WILSON, SOMMER | THREE | 10:15 a.m. | CR2602563 |
| MATTER OF: PANSY P. BURKE BURKE, PANSY |
FOUR | 10:30 a.m. | PR2300367 |
| MATTER OF: PANSY P. BURKE MILLER, ROWETTA |
FOUR | 10:30 a.m. | PR2300367 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2600011 JV2600094 JV2200202 JV2200203 JV2500173 JV2600078 JV2600079 |
| RENA DOMINGUEZ VS. RUSSELL MOXON DOMINGUEZ, RENA |
EIGHT | 1:30 p.m. | FL2500105 |
| RENA DOMINGUEZ VS. RUSSELL MOXON MOXON, RUSSELL |
EIGHT | 1:30 p.m. | FL2500105 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2602133 CV2600987 CV2602158 CV2602157 |
| MATTER OF THE 1509/1639 RIVERBAR ROAD LIVING TRUST CARLSTROM, MARK |
SEVEN | 1:30 p.m. | PR2600221 |
| MATTER OF THE 1509/1639 RIVERBAR ROAD LIVING TRUST PAYNE, DEORIN |
SEVEN | 1:30 p.m. | PR2600221 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2600057 JV2600122 JV2500079 |
| CONFIDENTIAL | SEVEN | 1:31 p.m. | JV2600085 |
| SANCHEZ, ANGEL | TWO | 2 p.m. | CR2302196 CR2201559A CR2303702 CR2300141 CR2203517 CR2302581 |