J U D G E D
Wednesday, Oct. 28’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ADAMS, WILLIAM | FIVE | 8:30 a.m. | CR2603992 CR2501795 CR2500956A |
| ANKER, COLT | FIVE | 8:30 a.m. | CR2502902 |
| AUBERT, OMAR | FIVE | 8:30 a.m. | CR2502299 |
| BROOKS, ALYSSA | FIVE | 8:30 a.m. | CR2500619 |
| CHURCH, ALEXANDER | FIVE | 8:30 a.m. | CR2601773 CR2602565 |
| CHURCH, DANIYEL | FIVE | 8:30 a.m. | CR2603007 CR2603005 |
| COONS, RYAN | FIVE | 8:30 a.m. | CR2303085B CR2303166A |
| GOMEZ, SALVADOR | FIVE | 8:30 a.m. | CR2402824 CR2103932 |
| GOODE, AVERY | FIVE | 8:30 a.m. | CR2601929 |
| JAYNES, JEREMY | FIVE | 8:30 a.m. | CR2600389 |
| KELLOGG, ANDREW | FIVE | 8:30 a.m. | CR2401250 |
| MCKINNEY, CODY | FIVE | 8:30 a.m. | CR2602052 CR2602901 |
| MILLER, TROY | FIVE | 8:30 a.m. | CR2502713 CR2603101 |
| NEWMAN, ALLISON | FIVE | 8:30 a.m. | CR2400122 CR2502211B CR2602567 |
| OLIVAS, DYLAN | FIVE | 8:30 a.m. | CR2503044 |
| PAWLYK, JAMES | FIVE | 8:30 a.m. | CR2401697 |
| STOTT, AARON | FIVE | 8:30 a.m. | CR2602500 CR2500273B CR2500931 |
| VOLASGIS, JOSEPH | FIVE | 8:30 a.m. | CR2502900 |
| XIONG, SUSAN | FIVE | 8:30 a.m. | CR2500918 |
| MERCURI, ALBERT | FOUR | 8:30 a.m. | CR040042S |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500128 JV2600001 JV2600002 |
| ALICIA RACINE VS. ALEXANDER HECHT HECHT, ALEXANDER |
SIX | 8:30 a.m. | FL2600516 |
| ALICIA RACINE VS. ALEXANDER HECHT RACINE, ALICIA |
SIX | 8:30 a.m. | FL2600516 |
| ANDREA LENNON VS. JACOB LENNON LENNON, ANDREA |
SIX | 8:30 a.m. | FL2600712 |
| ANDREA LENNON VS. JACOB LENNON LENNON, JACOB |
SIX | 8:30 a.m. | FL2600712 |
| CHELSEA JANSEN VS. DWAYNE DAWKINS DAWKINS, DWAYNE |
SIX | 8:30 a.m. | FL2500046 |
| CHELSEA JANSEN VS. DWAYNE DAWKINS JANSEN, CHELSEA |
SIX | 8:30 a.m. | FL2500046 |
| CO OF HUMBOLDT VS CHAD MOORE COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FS190026 |
| CO OF HUMBOLDT VS CHAD MOORE MOORE, CHAD |
SIX | 8:30 a.m. | FS190026 |
| CO OF HUMBOLDT VS CHAD MOORE WARD, AMBER |
SIX | 8:30 a.m. | FS190026 |
| COUNTY OF HUMBOLDT VS. JAMES HERNANDEZ HERNANDEZ, JAMES |
SIX | 8:30 a.m. | FL2300464 |
| COUNTY OF HUMBOLDT VS. JAMES HERNANDEZ REYES, JAQUELINE |
SIX | 8:30 a.m. | FL2300464 |
| DEVANY KLEIN VS. DANIEL KLEIN KLEIN, DANIEL |
SIX | 8:30 a.m. | FL2600654 |
| DEVANY KLEIN VS. DANIEL KLEIN KLEIN, DEVANY |
SIX | 8:30 a.m. | FL2600654 |
| FRANK GLEASON, III VS. DIONYSIA RAE MITCHELL GLEASON, FRANK |
SIX | 8:30 a.m. | FL2600529 |
| FRANK GLEASON, III VS. DIONYSIA RAE MITCHELL MITCHELL, DIONYSIA |
SIX | 8:30 a.m. | FL2600529 |
| JOHNATHAN LAPLANTE VS. MARCHE HINES HINES, MARCHE |
SIX | 8:30 a.m. | FL2000160 |
| JOHNATHAN LAPLANTE VS. MARCHE HINES LAPLANTE, JOHNATHAN |
SIX | 8:30 a.m. | FL2000160 |
| JOHN HOF VS. SAYONNA MCNAUGHTON HOF, JOHN |
SIX | 8:30 a.m. | FL2200050 |
| JOHN HOF VS. SAYONNA MCNAUGHTON MCNAUGHTON, SAYONNA |
SIX | 8:30 a.m. | FL2200050 |
| KEHALA WILLIAMS VS. GRIZZLY ROBBINS ROBBINS, GRIZZLY |
SIX | 8:30 a.m. | FL2600572 |
| KEHALA WILLIAMS VS. GRIZZLY ROBBINS WILLIAMS, KEHALA |
SIX | 8:30 a.m. | FL2600572 |
| KEHAULANI ROBERTS VS. DANIEL THOMPSON ROBERTS, KEHAULANI |
SIX | 8:30 a.m. | FL2200856 |
| KEHAULANI ROBERTS VS. DANIEL THOMPSON THOMPSON, DANIEL |
SIX | 8:30 a.m. | FL2200856 |
| LINDA BARTLETT VS. TROY ERWIN QUIGLEY BARTLETT, LINDA |
SIX | 8:30 a.m. | FL2600713 |
| LINDA BARTLETT VS. TROY ERWIN QUIGLEY QUIGLEY, TROY |
SIX | 8:30 a.m. | FL2600713 |
| LUANA SILVA VS. RAPHAEL CORREA E SILVA CORREA E SILVA, RAPHAEL |
SIX | 8:30 a.m. | FL2600711 |
| LUANA SILVA VS. RAPHAEL CORREA E SILVA SILVA, LUANA |
SIX | 8:30 a.m. | FL2600711 |
| NATHAN GAMER VS. LENA BOWER BOWER, LENA |
SIX | 8:30 a.m. | FL2500657 |
| NATHAN GAMER VS. LENA BOWER GAMER, NATHAN |
SIX | 8:30 a.m. | FL2500657 |
| STEPHANIE VANLATHANITH VS. PETAMPHONE VANLATHANITH VANLATHANITH, PETAMPHONE |
SIX | 8:30 a.m. | FL2600449 |
| STEPHANIE VANLATHANITH VS. PETAMPHONE VANLATHANITH VANLATHANITH, STEPHANIE |
SIX | 8:30 a.m. | FL2600449 |
| TANNER REMSTEDT VS. ELISABETH HORSMAN HORSMAN, ELISABETH |
SIX | 8:30 a.m. | FL2401027 |
| TANNER REMSTEDT VS. ELISABETH HORSMAN REMSTEDT, TANNER |
SIX | 8:30 a.m. | FL2401027 |
| TIMOTHY GOMERSALL VS. CHASE GOMERSALL GOMERSALL, CHASE |
SIX | 8:30 a.m. | FL2500507 |
| TIMOTHY GOMERSALL VS. CHASE GOMERSALL GOMERSALL, TIMOTHY |
SIX | 8:30 a.m. | FL2500507 |
| ESPARZA, GABRIEL | TWO | 8:30 a.m. | CR2603516 CR2603540 |
| FRANKLINDONAHUE, NAOMI | TWO | 8:30 a.m. | CR2603827 CR2500834 CR2501044 |
| GUTIERREZ, AUSTIN | TWO | 8:30 a.m. | CR2603551 |
| HAUGEN, MARK | TWO | 8:30 a.m. | CR2603493 |
| KESMODEL, DENNIS | TWO | 8:30 a.m. | CR2603492 |
| KOTTKE, JASMINE | TWO | 8:30 a.m. | CR2200176 |
| KREUZER, WILLIAM | TWO | 8:30 a.m. | CR2603552 |
| MARTINEZPEREZ, JAIME | TWO | 8:30 a.m. | CR2603497 |
| MILLER, ROBERT | TWO | 8:30 a.m. | CR2603491 |
| WILSON, CHRISTOPHER | FIVE | 8:31 a.m. | CR2600139 CR2604017 |
| YEE, JULIA | FIVE | 8:31 a.m. | CR2503067 CR2502192 |
| BUCHANAN, JOSHUA | ONE | 8:31 a.m. | CR2402728 CR2603578 CR2602377 |
| DONAHUE, DELMAR | ONE | 8:31 a.m. | CR2600949 CR2502061 |
| DOWNS, SHALEE | ONE | 8:31 a.m. | CR2401958A CR2500041 CR2502718 CR2601409 CR2601790 CR2602292 CR2602976 |
| LAMEBEAR, WILLIAM | ONE | 8:31 a.m. | CR2103695 CR2400354 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2600001 JV2600002 JV2600126 JV2300181 JV2600107 |
| DAVIS, DEVON | THREE | 8:31 a.m. | CR2500348 CR2501513 CR2402596 CR2403506 CR2301034 |
| ADRIAUNNA EAST VS. HAILIE HASELIP EAST, ADRIAUNNA |
EIGHT | 9 a.m. | CV2601726 |
| ADRIAUNNA EAST VS. HAILIE HASELIP HASELIP, HAILIE |
EIGHT | 9 a.m. | CV2601726 |
| CHRIS BURNS VS. TOSH LARSEN-WILLIS BURNS, CHRIS |
EIGHT | 9 a.m. | SC2600133 |
| CHRIS BURNS VS. TOSH LARSEN-WILLIS LARSEN-WILLIS, TOSH |
EIGHT | 9 a.m. | SC2600133 |
| ELIJAH COLES VS. MARIAH CLEAR CLEAR, MARIAH |
EIGHT | 9 a.m. | SC2600137 |
| ELIJAH COLES VS. MARIAH CLEAR COLES, ELIJAH |
EIGHT | 9 a.m. | SC2600137 |
| HAILIE HASELIP VS. ADRIAUNNA TAYLOR EAST EAST, ADRIAUNNA |
EIGHT | 9 a.m. | CV2601548 |
| HAILIE HASELIP VS. ADRIAUNNA TAYLOR EAST HASELIP, HAILIE |
EIGHT | 9 a.m. | CV2601548 |
| YANNELIZ A. CANCEL VS. YOHALI REGNA CANCEL, YANNELIZ |
EIGHT | 9 a.m. | SC2600135 |
| YANNELIZ A. CANCEL VS. YOHALI REGNA REGNA, YOHALI |
EIGHT | 9 a.m. | SC2600135 |
| MATTER OF: THE BARBARA LAUDER LIVING TRUST EWING, DAVID |
THREE | 9:15 a.m. | PR2400087 |
| MATTER OF: THE BARBARA LAUDER LIVING TRUST LAUDER, MERI |
THREE | 9:15 a.m. | PR2400087 |
| MATTER OF: THE BARBARA LAUDER LIVING TRUST WEBB, CONSTANCE |
THREE | 9:15 a.m. | PR2400087 |
| ASBURY, AUDREY | TWO | 9:15 a.m. | CR2600499 |
| BATES, TYLER | TWO | 9:15 a.m. | CR2602189 CR2602960 |
| BIENIEK, CHRISTOPHER | TWO | 9:15 a.m. | CR2602758 CR2601250 |
| BOWMAN, JAMIE | TWO | 9:15 a.m. | CR2501812 CR2601553 |
| BROOKS, RACHEL | TWO | 9:15 a.m. | CR2602752 |
| CAPE, ANTHONY | TWO | 9:15 a.m. | CR2601557 |
| CHESSEY, DAVID | TWO | 9:15 a.m. | CR2400667 |
| CLAYBON, KRISTOFER | TWO | 9:15 a.m. | CR2602957 |
| CONFIDENTIAL | TWO | 9:15 a.m. | CR2300562 |
| DAVIS, WILLIAM | TWO | 9:15 a.m. | CR2600361 |
| DUNLAP, JAMES | TWO | 9:15 a.m. | CR2502459 |
| EDELSTEIN, AURELIA | TWO | 9:15 a.m. | CR2602969 |
| HOLTZ, DUSTIN | TWO | 9:15 a.m. | CR2402797 CR2601774 |
| KASTRUP, JUSTIN | TWO | 9:15 a.m. | CR2600660 |
| KINZEL, JEFFREY | TWO | 9:15 a.m. | CR2603861 |
| KUPKA, AURORA | TWO | 9:15 a.m. | CR2602750 CR2502730 CR2401212 |
| KURYLO, JOHN | TWO | 9:15 a.m. | CR2602031 |
| LANGER, ALYSSA | TWO | 9:15 a.m. | CR2402300 CR2601310 |
| MATTSON, DANIELLE | TWO | 9:15 a.m. | CR2602768 |
| MCCLURE, BRIAN | TWO | 9:15 a.m. | CR2600400 |
| OBRIEN, TIMOTHY | TWO | 9:15 a.m. | CR2503025 CR2500142 CR2403816 CR2103439 |
| OLIVAS, DYLAN | TWO | 9:15 a.m. | CR2500851 |
| ONEGLIA, DONALD | TWO | 9:15 a.m. | CR2601858 |
| SANTINO, DUSTIN | TWO | 9:15 a.m. | CR2602663 |
| SHELLEY, TIM | TWO | 9:15 a.m. | CR2600942 |
| STEPHENS, MICAH | TWO | 9:15 a.m. | CR2601831 |
| TELGEMEIER, WILL | TWO | 9:15 a.m. | CR2603650 |
| THOMAS, ABIGAIL | TWO | 9:15 a.m. | CR2602550 |
| TORRANCE, JESSE | TWO | 9:15 a.m. | CR2500846 |
| TRAMMEL, KALI | TWO | 9:15 a.m. | CR2600468 |
| TUCKER, DERAM | TWO | 9:15 a.m. | CR2600488 |
| URRUTIA, TESS | TWO | 9:15 a.m. | CR2600247 |
| VADURRO, ANTHONY | TWO | 9:15 a.m. | CR2601859 |
| MATTER OF: THE DONALD E. AND HELEN GOODWIN TRUST GEARE, DAVID |
ONE | 9:30 a.m. | PR2200144 |
| MATTER OF: THE DONALD E. AND HELEN GOODWIN TRUST GEE, ANDREA |
ONE | 9:30 a.m. | PR2200144 |
| MATTER OF: THE DONALD E. AND HELEN GOODWIN TRUST GOODWIN, HELEN |
ONE | 9:30 a.m. | PR2200144 |
| MATTER OF: THE DONALD E. AND HELEN GOODWIN TRUST PERKINS, CHERYL |
ONE | 9:30 a.m. | PR2200144 |
| BRENDA NELSON VS. EDWARD NELSON NELSON, BRENDA |
SIX | 10 a.m. | FL2600584 |
| BRENDA NELSON VS. EDWARD NELSON NELSON, EDWARD |
SIX | 10 a.m. | FL2600584 |
| EVAN WATERS VS. KAYLA KERCHER KERCHER, KAYLA |
SIX | 10 a.m. | FL2600676 |
| EVAN WATERS VS. KAYLA KERCHER WATERS, EVAN |
SIX | 10 a.m. | FL2600676 |
| BRENNAN, ROBERT | FIVE | 10:15 a.m. | CR2203602 CR2600413 |
| BRISCO, JONATHAN | FIVE | 10:15 a.m. | CR2501787 CR2602511 |
| DELCASTILLO, OCEAN | FIVE | 10:15 a.m. | CR2603120 CR2604074 |
| DEVAUL, JOEL | FIVE | 10:15 a.m. | CR2500339 CR2501700 |
| EMERSON, WENDY | FIVE | 10:15 a.m. | CR2601796D CR2601367 |
| HENSON, CHRISTOPHER | FIVE | 10:15 a.m. | CR2604075 |
| HIKSSA, TAKELE | FIVE | 10:15 a.m. | CR2603866 CR2501067 |
| LEACH, JAMES | FIVE | 10:15 a.m. | CR2403686 |
| LOPEZ, CESAR | FIVE | 10:15 a.m. | CR2604073 CR2603460 |
| MASTEN, LEIADA | FIVE | 10:15 a.m. | CR2602402 |
| MELLO, WYATT | FIVE | 10:15 a.m. | CR2502041A CR2501790B CR2501342 CR2501962B CR2403252 |
| OLIVAREZ, DAVID | FIVE | 10:15 a.m. | CR2502041B |
| OLSON, RAELEEN | FIVE | 10:15 a.m. | CR2604076 |
| SEMINOFF, LARRY | FIVE | 10:15 a.m. | CR2602542 |
| SHARP, NEIL | FIVE | 10:15 a.m. | CR2603664 |
| SHOREY, BRANDON | FIVE | 10:15 a.m. | CR2602483 |
| SMITH, CHARLES | FIVE | 10:15 a.m. | CR2601892 |
| WILLET, MIRANDA | FIVE | 10:15 a.m. | CR2501859 |
| RUSSELL MOXON VS. SHELLPOINT MORTGAGE SERVICING MOXON, RUSSELL |
FOUR | 1:15 p.m. | CV2600412 |
| RUSSELL MOXON VS. SHELLPOINT MORTGAGE SERVICING NEWREZ LLC |
FOUR | 1:15 p.m. | CV2600412 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2601870 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2600119 |
| ADAMS, LARRY | TWO | 1:30 p.m. | CR2603469 |
| EDWARDS, DOMINIC | TWO | 1:30 p.m. | CR2604064 |
| JENKINS, HEATHER | TWO | 1:31 p.m. | CR2602211 |
| CONWAY, DAVID | TWO | 2 p.m. | CR2203709 |
| SMITH, JASON | TWO | 2 p.m. | CR2604134 |