J U D G E D
Yesterday’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| A. SHELTON VS. J. SHELTON SHELTON, AMBER |
FOUR | 8:30 a.m. | FL150121 |
| A. SHELTON VS. J. SHELTON SHELTON, JAMES |
FOUR | 8:30 a.m. | FL150121 |
| K. HOUSDEN VS. J. SHELTON COUNTY OF HUMBOLDT |
FOUR | 8:30 a.m. | FL180854 |
| K. HOUSDEN VS. J. SHELTON HOUSDEN, KELSEY |
FOUR | 8:30 a.m. | FL180854 |
| K. HOUSDEN VS. J. SHELTON SHELTON, JAMES |
FOUR | 8:30 a.m. | FL180854 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $139,885.47 US CURRENCY $139,885.47 US CURRENCY |
ONE | 8:30 a.m. | CV2502644 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $139,885.47 US CURRENCY JENSEN, DANA |
ONE | 8:30 a.m. | CV2502644 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $139,885.47 US CURRENCY THE PEOPLE OF THE STATE OF CALIFORNIA |
ONE | 8:30 a.m. | CV2502644 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $2,000 US CURRENCY $2,000 US CURRENCY |
ONE | 8:30 a.m. | CV2502643 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $2,000 US CURRENCY JENSEN, DANA |
ONE | 8:30 a.m. | CV2502643 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $2,000 US CURRENCY THE PEOPLE OF THE STATE OF CALIFORNIA |
ONE | 8:30 a.m. | CV2502643 |
| BARAJAS, CAROLINE | ONE | 8:30 a.m. | CR2502168 |
| BECKSTED, BLAINE | ONE | 8:30 a.m. | CR2501316 |
| BOURLAND, DAVID | ONE | 8:30 a.m. | CR2601964A CR2601091 |
| DRUMMOND, ROBERT | ONE | 8:30 a.m. | CR2303108 CR2300077 CR1905955 |
| ELLIOTT, MAXWELL | ONE | 8:30 a.m. | CR2601964B CR2600618 CR2402113 CR2600202 |
| HOF, JOHNATHAN | ONE | 8:30 a.m. | CR2602399 |
| HOSS, FREDERICK | ONE | 8:30 a.m. | CR2501410 |
| JENSEN, DANA | ONE | 8:30 a.m. | CR2600136 |
| MEYER, MARK | ONE | 8:30 a.m. | CR2501524 |
| MILLER, CLAYTON | ONE | 8:30 a.m. | CR2600204 CR2600185 CR2600087 CR2502970 |
| MORENO, MIGUEL | ONE | 8:30 a.m. | CR2502354 CR2302134A |
| POWELL, ZACHARIAH | ONE | 8:30 a.m. | CR2603238 CR2602867 |
| RAMIREZ, JAMES | ONE | 8:30 a.m. | CR2603195 |
| RAMIREZ, JUNIOR | ONE | 8:30 a.m. | CR2603194 |
| RHAMY, DESTINEE | ONE | 8:30 a.m. | CR2302927 |
| SANDERS, NATHAN | ONE | 8:30 a.m. | CR2603111 CR2602364 |
| SILVA, DAVID | ONE | 8:30 a.m. | CR2403902 CR2402250 CR2501725 |
| SWENDEMAN, DAVID | ONE | 8:30 a.m. | CR2602539 |
| ZARAGOZA, HENRY | ONE | 8:30 a.m. | CR2601025 CR2403324 CR2600558 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300130 JV170192 JV2000023 JV2000021 JV170100-6 JV170100-5 JV170100-4 JV170100-3 JV170100-2 JV2500171 JV2600105 JV2600104 JV2600103 JV2600102 JV2600114 JV2500153 JV2600112 JV2600113 JV190196 |
| CORRINE SILVA VS. OMBERTO SILVA CALPERS |
SIX | 8:30 a.m. | FL2500056 |
| CORRINE SILVA VS. OMBERTO SILVA CULLEN, RACHEL |
SIX | 8:30 a.m. | FL2500056 |
| CORRINE SILVA VS. OMBERTO SILVA SILVA, CORRINE |
SIX | 8:30 a.m. | FL2500056 |
| CORRINE SILVA VS. OMBERTO SILVA SILVA, OMBERTO |
SIX | 8:30 a.m. | FL2500056 |
| COUNTY OF HUMBOLDT VS. JAMES NICHOLS COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2100795 |
| COUNTY OF HUMBOLDT VS. JAMES NICHOLS NICHOLS, JAMES |
SIX | 8:30 a.m. | FL2100795 |
| HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, CHRISTOPHER |
SIX | 8:30 a.m. | FL2100757 |
| HAYLEY SECKMAN VS. CHRISTOPHER SECKMAN SECKMAN, HAYLEY |
SIX | 8:30 a.m. | FL2100757 |
| H. FINN VS. J. FINN FINN, JEFFREY |
SIX | 8:30 a.m. | FL170069 |
| H. FINN VS. J. FINN WESTERGARD, HANNAH |
SIX | 8:30 a.m. | FL170069 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2200646 |
| ABAS, STEPHEN | THREE | 8:30 a.m. | CR2602685 |
| ALLEN, WILLIAM | THREE | 8:30 a.m. | CR2602712 |
| AMEPEROSA, HARRISON | THREE | 8:30 a.m. | CR2602686 |
| ANDERSEN, SETH | THREE | 8:30 a.m. | CR2602687 |
| BENCH, NOAH | THREE | 8:30 a.m. | CR2602962 CR2600816 |
| BURNS, MELVIN | THREE | 8:30 a.m. | CR2602672 CR2303277 |
| BUSH, ZAYVIER | THREE | 8:30 a.m. | CR2602891 |
| DOOLITTLE, FREDDY | THREE | 8:30 a.m. | CR2603221 |
| FONTAINE, BETH | THREE | 8:30 a.m. | CR2600342A |
| LOPEZ, SAMANTHA | THREE | 8:30 a.m. | CR2501804 |
| MUSIC, RYAN | THREE | 8:30 a.m. | CR2601692 |
| PROPST, NICHOLAS | THREE | 8:30 a.m. | CR2600336 CR2502735 CR2502668 CR2602830 CR2602912 CR2603220 |
| RENZULLO, MARIUS | THREE | 8:30 a.m. | CR2601694 |
| ROBERTSON, RICHARD | THREE | 8:30 a.m. | CR2601186 |
| SALINAS, WILLIAM | THREE | 8:30 a.m. | CR2601695 |
| SCRIBNER, SHAWN | THREE | 8:30 a.m. | CR2601696 |
| SHERPA, TASHI | THREE | 8:30 a.m. | CR2601691 |
| STEWART, GORDON | THREE | 8:30 a.m. | CR2203641 CR2603209 |
| VALDEZMANTES, PETRA | THREE | 8:30 a.m. | CR2601693 |
| VALENTINE, JORDAN | THREE | 8:30 a.m. | CR2601617 |
| BRIGGS, GORDON | FIVE | 8:31 a.m. | CR2500986A CR2602721 CR2603378 |
| SNOW, WILLIAM | FIVE | 8:31 a.m. | CR2600773 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2200197 JV2300182 JV2300181 |
| BJORKSTRAND, AARON | THREE | 8:31 a.m. | CR2500158 CR2502729 |
| DEVAUL, JOEL | THREE | 8:31 a.m. | CR2500339 CR2501700 |
| FORBES, JUSTIN | THREE | 8:31 a.m. | CR2501176 CR2401659 CR2401761 |
| RENNSELAERBARTER, TRAVIS | THREE | 8:31 a.m. | CR2501247 |
| AUSTIN MORRIS VS. SUMMER BROCKSON-MILLER BROCKSON-MILLER, SUMMER |
EIGHT | 9 a.m. | FL2600488 |
| AUSTIN MORRIS VS. SUMMER BROCKSON-MILLER COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600488 |
| AUSTIN MORRIS VS. SUMMER BROCKSON-MILLER MORRIS, AUSTIN |
EIGHT | 9 a.m. | FL2600488 |
| BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE DCSS |
EIGHT | 9 a.m. | FL2200160 |
| BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE GRAHAM, BETHANY |
EIGHT | 9 a.m. | FL2200160 |
| BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE JUDEVINE, CHRISTOPHER |
EIGHT | 9 a.m. | FL2200160 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180021 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF MARTINEZ, ANALIA |
EIGHT | 9 a.m. | FS180021 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF WYCOFF, ALEXANDER |
EIGHT | 9 a.m. | FS180021 |
| LUCY JOHNSON AVILA VS. LUIS AVILA FLORES AVILA, LUCY |
EIGHT | 9 a.m. | FL2400597 |
| LUCY JOHNSON AVILA VS. LUIS AVILA FLORES FLORES, LUIS |
EIGHT | 9 a.m. | FL2400597 |
| LULU GREEN VS. CLAYTON VARNER COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600260 |
| LULU GREEN VS. CLAYTON VARNER GREEN, LULU |
EIGHT | 9 a.m. | FL2600260 |
| LULU GREEN VS. CLAYTON VARNER VARNER, CLAYTON |
EIGHT | 9 a.m. | FL2600260 |
| STOKES, THOMAS | FIVE | 9 a.m. | CR2602613 |
| OLIVAS, DYLAN | TWO | 9 a.m. | CR2503044 CR2500851 |
| KATHERINE ESTLIN VS. DANNY KELLEY DCSS |
EIGHT | 9:15 a.m. | FL2200697 |
| KATHERINE ESTLIN VS. DANNY KELLEY ESTLIN, KATHERINE |
EIGHT | 9:15 a.m. | FL2200697 |
| KATHERINE ESTLIN VS. DANNY KELLEY KELLEY, DANNY |
EIGHT | 9:15 a.m. | FL2200697 |
| SASHA WRIGHT VS. GREELEY WRIGHT COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2300363 |
| SASHA WRIGHT VS. GREELEY WRIGHT WRIGHT, GREELEY |
EIGHT | 9:15 a.m. | FL2300363 |
| SASHA WRIGHT VS. GREELEY WRIGHT WRIGHT, SASHA |
EIGHT | 9:15 a.m. | FL2300363 |
| VALERIE GRAHAM VS. CESAR FLORES FLORES, CESAR |
EIGHT | 9:15 a.m. | FL2500934 |
| VALERIE GRAHAM VS. CESAR FLORES GRAHAM, VALERIE |
EIGHT | 9:15 a.m. | FL2500934 |
| ALLYN XIONG VS. BRYCE GARCIA GARCIA, BRYCE |
FOUR | 9:15 a.m. | FL2600389 |
| ALLYN XIONG VS. BRYCE GARCIA XIONG, ALLYN |
FOUR | 9:15 a.m. | FL2600389 |
| ADAMS, KAYLIE | THREE | 9:15 a.m. | CR2202773 CR2202519 CR2300903 CR2502650 CR2500513 CR2502435 |
| BARNES, ANDREW | THREE | 9:15 a.m. | CR2600438 |
| BIENIEK, CHRISTOPHER | THREE | 9:15 a.m. | CR2601250 |
| COSTA, ALLAN | THREE | 9:15 a.m. | CR2602726 |
| CUNNINGHAM, GABRIEL | THREE | 9:15 a.m. | CR2303812 CR2600510 |
| FISHER, CHASE | THREE | 9:15 a.m. | CR2202659 CR2601130 |
| MARTIN, MARVIN | THREE | 9:15 a.m. | CR2303289 |
| MCKINNON, DANIEL | THREE | 9:15 a.m. | CR2601486 CR2502678 |
| MYERS, CHARLES | THREE | 9:15 a.m. | CR2602868 CR2602910 |
| NEEDHAM, EVAN | THREE | 9:15 a.m. | CR2101685 |
| OLSON, RUSS | THREE | 9:15 a.m. | CR2602773 |
| OTOOLE, RYAN | THREE | 9:15 a.m. | CR2602774 |
| SIMER, MOLLY | THREE | 9:15 a.m. | CR2603152 CR2602777 CR2603168 |
| SIRCHUK, EDWARD | THREE | 9:15 a.m. | CR2603245 |
| SMITH, KENNETH | THREE | 9:15 a.m. | CR2502415 |
| TINDLE, KELLY | THREE | 9:15 a.m. | CR2600766 |
| VANJOOSTEN, ALEXANDER | THREE | 9:15 a.m. | CR2501343 CR2402769 |
| WOOD, MARTIN | THREE | 9:15 a.m. | CR2602852 |
| ALAN FIESELER VS. TIFFANY KEISER FIESELER, ALAN |
SIX | 10 a.m. | FL2500103 |
| ALAN FIESELER VS. TIFFANY KEISER KEISER, TIFFANY |
SIX | 10 a.m. | FL2500103 |
| BATEMON, JEFFREY | ONE | 10:15 a.m. | CR2502781B CR2600478 |
| CHURCH, ALEXANDER | ONE | 10:15 a.m. | CR2601773 CR2602565 |
| COLEMAN, TAVYN | ONE | 10:15 a.m. | CR2600368 |
| DOUTHIT, DENIECE | ONE | 10:15 a.m. | CR2602062 |
| FOYSTER, NICOLE | ONE | 10:15 a.m. | CR2400518B CR2601169 CR2602607 |
| GRIMMETTE, RICKY | ONE | 10:15 a.m. | CR2603295 CR2603294 CR2603288 CR2601506 |
| HER, CHAI | ONE | 10:15 a.m. | CR2601644 CR2602401 |
| HILLS, MARCUS | ONE | 10:15 a.m. | CR2501584 |
| LAMEBEAR, ALEXANDER | ONE | 10:15 a.m. | CR2200437 CR2100946A CR2603251 |
| MARTINEZ, JOSE | ONE | 10:15 a.m. | CR2602903 CR2600035 |
| MARTIN, STEVEN | ONE | 10:15 a.m. | CR2602156 CR2601111 |
| MATHERN, WAYNE | ONE | 10:15 a.m. | CR2202953 CR2200505 |
| MCGHAN, JOHN | ONE | 10:15 a.m. | CR2200256 CR2501046 CR2502731 CR2501716 |
| MEINECKE, DANIEL | ONE | 10:15 a.m. | CR2602945 |
| ORNELASNAVARRO, KEVIN | ONE | 10:15 a.m. | CR2602637 |
| EDWARDS, ROBERT | ONE | 10:16 a.m. | CR2501392 |
| HOEGH, DONNA | ONE | 10:16 a.m. | CR2601207 |
| MOYARODRIGUEZ, EMMANUEL | ONE | 10:16 a.m. | CR2603129 CR2602422 CR2500839 |
| NYE, JACK | ONE | 10:16 a.m. | CR2603246 CR2600171 |
| POLE, AARON | ONE | 10:16 a.m. | CR2301475 CR2302201 CR2603163 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2500123 JV2500122 JV2500154 JV2500130 JV2600071 JV2500162 JV2500171 JV2600036 JV2600035 JV170106 JV160134 JV2600061 JV2600083 JV2500180 JV2600002 JV2600001 JV2500054 JV2500053 JV2500052 JV2500143 |
| MATTER OF: THE DEAN BRUNER TRUST U/T/D BRUNER, DARREN |
FOUR | 1:15 p.m. | PR2400176 |
| MATTER OF: THE DEAN BRUNER TRUST U/T/D BRUNER, DOUG |
FOUR | 1:15 p.m. | PR2400176 |
| CHURCH, DANIYEL | THREE | 1:29 p.m. | CR2603005 |
| COFFMAN, BRIAN | THREE | 1:29 p.m. | CR2501797 CR2601005 CR2603431 CR2601956 |
| AMY ROJO VS. DANIEL ROJO DCSS |
EIGHT | 1:30 p.m. | FL2400961 |
| AMY ROJO VS. DANIEL ROJO ROJO, DANIEL |
EIGHT | 1:30 p.m. | FL2400961 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500163 JV2600043 JV2600067 |
| FONNEST, DERRICK | SEVEN | 1:30 p.m. | JV2400225 |
| FONNEST, TALAN | SEVEN | 1:30 p.m. | JV2400225 |
| ORNBAUN, SARAH | SEVEN | 1:30 p.m. | JV2400225 |
| BILDERBACK, MATTHEW | THREE | 1:30 p.m. | CR2601658 |
| CLARK, SARAH | THREE | 1:30 p.m. | CR2602301 |
| ANDREWSSTAPP, CHARMAINE | THREE | 2 p.m. | CR2603430 |
| LANE, KATRINA | THREE | 2 p.m. | CR2600768A CR2600729 |
| LUIZ, JOSHUA | THREE | 2 p.m. | CR2600216 CR2603427 |
CLICK TO MANAGE