J U D G E D
Tuesday, Sept. 8’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2601957 |
| BATES, MERMERY | FIVE | 8:30 a.m. | CR2603244 |
| BENNETT, WAYNE | FIVE | 8:30 a.m. | CR2602958 |
| BOONE, LUCAS | FIVE | 8:30 a.m. | CR2602673 |
| BURNS, BRITTANY | FIVE | 8:30 a.m. | CR2602670 |
| BURNS, MELVIN | FIVE | 8:30 a.m. | CR2602672 CR2303277 |
| CHAPMAN, STEVEN | FIVE | 8:30 a.m. | CR2603346 |
| CONTRERAS, ZANE | FIVE | 8:30 a.m. | CR2602145 |
| CRAVER, SARAH | FIVE | 8:30 a.m. | CR2603242 |
| FILYAU, BRITTNEY | FIVE | 8:30 a.m. | CR2602817B |
| GRAEBER, ERIC | FIVE | 8:30 a.m. | CR2500100 CR2601920 |
| GRIESBACH, WAYNE | FIVE | 8:30 a.m. | CR2501170 |
| KANDO, DAVID | FIVE | 8:30 a.m. | CR2601724 |
| KELLEY, PAUL | FIVE | 8:30 a.m. | CR2500512 |
| KENT, JULIE | FIVE | 8:30 a.m. | CR2601729 |
| KIENITZ, ANDREW | FIVE | 8:30 a.m. | CR2601728 |
| KORBIN, ANGELA | FIVE | 8:30 a.m. | CR2601727 |
| LAVALLEE, MICHELLE | FIVE | 8:30 a.m. | CR2601726 |
| LEOS, DONALD | FIVE | 8:30 a.m. | CR2601725 |
| MAGANA, DANIEL | FIVE | 8:30 a.m. | CR2202291 CR2103686A |
| MCCONNELL, BRETT | FIVE | 8:30 a.m. | CR2500296 CR2500724 CR2501540 |
| RUSSELL, MICHAEL | FIVE | 8:30 a.m. | CR2402353 |
| STEWART, CRYSTAL | FIVE | 8:30 a.m. | CR2503121 CR2600576B |
| BLEDSAW, TODD | ONE | 8:30 a.m. | CR2501298 CR2301957 |
| BRANSCOM, JILL | ONE | 8:30 a.m. | CR2601383 |
| BUCK, BRYCE | ONE | 8:30 a.m. | CR2601192 |
| CAMERON, DENNIS | ONE | 8:30 a.m. | CR2501135 |
| DOMINGUEZSOTELO, JUAN | ONE | 8:30 a.m. | CR2503007 |
| NELSON, VINCENT | ONE | 8:30 a.m. | CR2601723 CR2600393 |
| RAMIREZ, JUNIOR | ONE | 8:30 a.m. | CR2603195 CR2603194 |
| TAYLOR, RUSSELL | ONE | 8:30 a.m. | CR2603189 CR2601785 CR2602413 |
| THORNTON, COREY | ONE | 8:30 a.m. | CR2600045 CR2502500 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2600009 JV150132 JV2100017 JV2200032 JV2300203 JV2500070 JV2500071 JV2500107 JV2500108 JV2500109 JV2300200 JV2500049 JV2500186 JV2500187 JV170042 JV2500188 JV140002-2A |
| ALICIA RACINE VS. ALEXANDER HECHT HECHT, ALEXANDER |
SIX | 8:30 a.m. | FL2600516 |
| ALICIA RACINE VS. ALEXANDER HECHT RACINE, ALICIA |
SIX | 8:30 a.m. | FL2600516 |
| J. GREENFIELD VS. T. TOSTIE GREENFIELD, JESSICA |
SIX | 8:30 a.m. | FL160814 |
| J. GREENFIELD VS. T. TOSTIE TOSTIE, TREVOR |
SIX | 8:30 a.m. | FL160814 |
| JOELEZA KILDOW VS. KEVIN KILDOW KILDOW, JOELEZA |
SIX | 8:30 a.m. | FL2600144 |
| JOELEZA KILDOW VS. KEVIN KILDOW KILDOW, KEVIN |
SIX | 8:30 a.m. | FL2600144 |
| KEVIN KILDOW VS. JOELEZA KILDOW KILDOW, JOELEZA |
SIX | 8:30 a.m. | FL2600163 |
| KEVIN KILDOW VS. JOELEZA KILDOW KILDOW, KEVIN |
SIX | 8:30 a.m. | FL2600163 |
| PAULA HORNE VS. HAROLD HORNE HORNE, HAROLD |
SIX | 8:30 a.m. | FL2500307 |
| PAULA HORNE VS. HAROLD HORNE HORNE, PAULA |
SIX | 8:30 a.m. | FL2500307 |
| BEMIS, DELISSE | TWO | 8:30 a.m. | CR2603167 |
| CATHEY, VONDA | TWO | 8:30 a.m. | CR2601524 |
| COMBS, WILLIAM | TWO | 8:30 a.m. | CR2303426A |
| FULTON, EUGENE | TWO | 8:30 a.m. | CR2402214 |
| HUNTER, TYLER | TWO | 8:30 a.m. | CR2301500B |
| IVANENKO, VLACHESLAV | TWO | 8:30 a.m. | CR2402129 |
| JONES, DELISSE | TWO | 8:30 a.m. | CR2502951 CR2600109 CR2600110 CR2600174 |
| JONES, SARAH | TWO | 8:30 a.m. | CR2500894 CR2600141 CR2401285 CR2303144 |
| LUCKETT, DEAUDRE | TWO | 8:30 a.m. | CR2600535 CR2600461 |
| NEAGU, EDWARD | TWO | 8:30 a.m. | CR2602057 |
| NEAL, ERIK | TWO | 8:30 a.m. | CR2501001 CR2603360 CR2500882 |
| POWELL, ZACHARIAH | TWO | 8:30 a.m. | CR2603238 CR2602867 |
| STOBAUGH, RICHARD | FOUR | 8:31 a.m. | 11149S |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2300185 |
| BJORKSTRAND, AARON | THREE | 8:31 a.m. | CR2500158 CR2502729 |
| SLOCUM, CHRISTOPHER | THREE | 8:31 a.m. | CR2502344 CR2502343 |
| CO OF HUMBOLDT VS CORY OWSLEY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS110264 |
| CO OF HUMBOLDT VS CORY OWSLEY OWSLEY, CORY |
EIGHT | 9 a.m. | FS110264 |
| CO OF HUMBOLDT VS CORY OWSLEY STILL, JOLENE |
EIGHT | 9 a.m. | FS110264 |
| COUNTY OF ALAMEDA VS. COURTNEY DWAYNE HOLMES COUNTY OF ALAMEDA |
EIGHT | 9 a.m. | FL2000171 |
| COUNTY OF ALAMEDA VS. COURTNEY DWAYNE HOLMES COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2000171 |
| COUNTY OF ALAMEDA VS. COURTNEY DWAYNE HOLMES HOLMES, COURTNEY |
EIGHT | 9 a.m. | FL2000171 |
| COUNTY OF ALAMEDA VS. COURTNEY DWAYNE HOLMES WEBSTER, ANNE |
EIGHT | 9 a.m. | FL2000171 |
| COUNTY OF HUMBOLDT VS. BEAR KELLEY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300888 |
| COUNTY OF HUMBOLDT VS. BEAR KELLEY EDGMON, ANGELIKA |
EIGHT | 9 a.m. | FL2300888 |
| COUNTY OF HUMBOLDT VS. BEAR KELLEY KELLEY, BEAR |
EIGHT | 9 a.m. | FL2300888 |
| COUNTY OF HUMBOLDT VS. DUSTIN WHITTEN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500590 |
| COUNTY OF HUMBOLDT VS. DUSTIN WHITTEN TAVARES, CIARRA |
EIGHT | 9 a.m. | FL2500590 |
| COUNTY OF HUMBOLDT VS. DUSTIN WHITTEN WHITTEN, DUSTIN |
EIGHT | 9 a.m. | FL2500590 |
| COUNTY OF HUMBOLDT VS. NICKOLAS LENNON COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600217 |
| COUNTY OF HUMBOLDT VS. NICKOLAS LENNON LENNON, NICKOLAS |
EIGHT | 9 a.m. | FL2600217 |
| COUNTY OF HUMBOLDT VS. NICKOLAS LENNON SANDUM, KAYLIE |
EIGHT | 9 a.m. | FL2600217 |
| SANDRA PAGE VS. CHRISTOPHER PAGE DCSS |
EIGHT | 9 a.m. | FL2500852 |
| SANDRA PAGE VS. CHRISTOPHER PAGE PAGE, CHRISTOPHER |
EIGHT | 9 a.m. | FL2500852 |
| SANDRA PAGE VS. CHRISTOPHER PAGE PAGE, SANDRA |
EIGHT | 9 a.m. | FL2500852 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL2000208 |
| COUNTY OF HUMBOLDT VS. CHARLIE AKERS AKERS, CHARLIE |
EIGHT | 9:15 a.m. | FL2600184 |
| COUNTY OF HUMBOLDT VS. CHARLIE AKERS COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2600184 |
| COUNTY OF HUMBOLDT VS. CHARLIE AKERS HAKE, LAURA |
EIGHT | 9:15 a.m. | FL2600184 |
| JACQUELINE JOHNSON VS. COREY JOHNSON COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2300019 |
| JACQUELINE JOHNSON VS. COREY JOHNSON JOHNSON, COREY |
EIGHT | 9:15 a.m. | FL2300019 |
| JACQUELINE JOHNSON VS. COREY JOHNSON JOHNSON, JACQUELINE |
EIGHT | 9:15 a.m. | FL2300019 |
| BRINK, SHAWNA | FIVE | 9:15 a.m. | CR2601943B |
| DIXON, ANNIE | FIVE | 9:15 a.m. | CR2202298 |
| DOMINGUEZ, MIGUEL | FIVE | 9:15 a.m. | CR2602061 |
| FLYNN, MAEVE | FIVE | 9:15 a.m. | CR2601297 |
| GERMAN, RYAN | FIVE | 9:15 a.m. | CR2601295 |
| GRESHAM, ASHLEE | FIVE | 9:15 a.m. | CR2601298 |
| HARTMAN, VERN | FIVE | 9:15 a.m. | CR2502116 |
| HELTON, TEGIN | FIVE | 9:15 a.m. | CR2600423 |
| HUDSON, PHILLIP | FIVE | 9:15 a.m. | CR2502274 |
| JOUBERT, SANDRA | FIVE | 9:15 a.m. | CR2601296 |
| KASTRUP, JUSTIN | FIVE | 9:15 a.m. | CR2600660 |
| LADD, JEFFREY | FIVE | 9:15 a.m. | CR2601080 |
| LUNA, SAMANTHA | FIVE | 9:15 a.m. | CR2601200 CR2302925 |
| MARQUEZ, EMILIO | FIVE | 9:15 a.m. | CR2401317 |
| MATIAS, FRANCISCO | FIVE | 9:15 a.m. | CR2602089 |
| MCCANLESS, JACOB | FIVE | 9:15 a.m. | CR2601215 |
| MORRIS, GARY | FIVE | 9:15 a.m. | CR2601844 |
| RING, KYLE | FIVE | 9:15 a.m. | CR2602931 CR2602274 CR2603359 |
| RITTER, KAREN | FIVE | 9:15 a.m. | CR2602126 |
| SALASMUNGUIA, RAFAEL | FIVE | 9:15 a.m. | CR2601353 |
| SIDOTI, FREDERICK | FIVE | 9:15 a.m. | CR2600402 CR2602124 |
| STERNER, KYLE | FIVE | 9:15 a.m. | CR2602123 |
| SURBER, CORY | FIVE | 9:15 a.m. | CR2603328 CR2201132 |
| THOMPSON, DANIEL | FIVE | 9:15 a.m. | CR2601784 |
| TREMINIOSILVA, JAVIER | FIVE | 9:15 a.m. | CR2602118 |
| WALPOLE, MADISON | FIVE | 9:15 a.m. | CR2600651 |
| WILLIS, TIFFANY | FIVE | 9:15 a.m. | CR2600866 |
| ANGELINA TORRES VS. DAVID ORLUCK ORLUCK, DAVID |
SIX | 10 a.m. | FL2600365 |
| ANGELINA TORRES VS. DAVID ORLUCK TORRES, ANGELINA |
SIX | 10 a.m. | FL2600365 |
| CONFIDENTIAL | SIX | 10 a.m. | FL180891 |
| BREWER, VINCENT | ONE | 10:15 a.m. | CR2603367 CR2500351 |
| BRIGGS, GORDON | ONE | 10:15 a.m. | CR2603378 CR2602721 CR2500986A |
| COLEGROVE, CHRISTIAN | ONE | 10:15 a.m. | CR2602426 |
| CRAWFORD, JAMES | ONE | 10:15 a.m. | CR2301835 |
| GRIJALVA, AARON | ONE | 10:15 a.m. | CR2401991 |
| KAPONO, MATTHEW | ONE | 10:15 a.m. | CR2603377 |
| LAMZIK, JUSTIN | ONE | 10:15 a.m. | CR2502821 CR2603369 |
| SALINAS, ENRIQUE | ONE | 10:15 a.m. | CR1402931 |
| SHERER, KENNETH | ONE | 10:15 a.m. | CR2600225 CR2602021 |
| VAN, DESMON | ONE | 10:15 a.m. | CR2603366 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2600011 JV2600078 JV2600079 JV2600094 |
| REYNOLDS, JAMES | FIVE | 1:29 p.m. | CR2603489 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, CHRISTOPHER |
EIGHT | 1:30 p.m. | FL2400226 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, RACHEL |
EIGHT | 1:30 p.m. | FL2400226 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING STANDARD RETIREMENT SERVICES, INC |
EIGHT | 1:30 p.m. | FL2400226 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2601780 |
| AUGUST, LARRY | FIVE | 1:30 p.m. | CR2601342 |
| BOYD, ELLEANOR | FIVE | 1:30 p.m. | CR2601822 |
| CASAREZ, ELIJAH | FIVE | 1:30 p.m. | CR2603253 |
| SWEETEN, JAMES | FIVE | 1:30 p.m. | CR2501848 CR2603106B CR2602187B |
| MATTHEW HESS VS. TIFFANY HESS HESS, MATTHEW |
FOUR | 1:30 p.m. | FL2100396 |
| MATTHEW HESS VS. TIFFANY HESS HESS, TIFFANY |
FOUR | 1:30 p.m. | FL2100396 |
| BOWMAN, LYDIA | SEVEN | 1:30 p.m. | JV2400119 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2600073 JV2600025 |
| ROBBINS-MARSHALL, RONALD | SEVEN | 1:30 p.m. | JV2400119 |
| AUGUST, KIMBERLY | FIVE | 2 p.m. | CR2603462 CR2501997 CR2602280 |
| AVILES, CHRISTOPHER | FIVE | 2 p.m. | CR2603119 CR2603464 |
| BURROWS, TOBIAS | FIVE | 2 p.m. | CR2302955 CR2601182 CR2602387 CR2602579 |
| COFFMAN, BRIAN | FIVE | 2 p.m. | CR2603431 CR2601956 CR2501797 CR2601005 |
| FLOWERS, CURTIS | FIVE | 2 p.m. | CR2603149A CR2502750 CR2500726 CR2600620 |
| LUNA, MONICA | FIVE | 2 p.m. | CR2603465A |
| SMITH, CHRISTOPHER | FIVE | 2 p.m. | CR2603465B CR2103489 |
| BAILEY, DANIELLE | SEVEN | 3:30 p.m. | CR2601438A |
| BAILEY, MICHAEL | SEVEN | 3:30 p.m. | CR2601438B |
| GUEVARA, JOEL | SEVEN | 3:30 p.m. | CR2603338 |
| HAMILTON, JOSHUA | SEVEN | 3:30 p.m. | CR2603336 |
| LUCAS, KARI | SEVEN | 3:30 p.m. | CR2501340 CR2602524 |
| MANJARREZ, KATHERINE | SEVEN | 3:30 p.m. | CR2601328A |
| MARTINDALE, AMBER | SEVEN | 3:30 p.m. | CR2501085 |
| MOORE, DUSTY | SEVEN | 3:30 p.m. | CR2601328B |
| NYLANDER, CINDY | SEVEN | 3:30 p.m. | CR2603337 |
| OSBORN, REBECCA | SEVEN | 3:30 p.m. | CR2603335 |
| PRATT, AMY | SEVEN | 3:30 p.m. | CR2603334 |
| SHAHZAD, KHURAM | SEVEN | 3:30 p.m. | CR2602529A |
| SHAHZAD, SHAZIA | SEVEN | 3:30 p.m. | CR2602529B |
| VAUGHN, LINDSEY | SEVEN | 3:30 p.m. | CR2503132 |
| WILCOX, BRANDON | SEVEN | 3:30 p.m. | CR2603363 |
CLICK TO MANAGE