Power Outage in Myers Flat
Updates from PG&E
9:56 p.m.
Started | Sunday, June 7, 2015 @ 9:55 p.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Monday, June 8, 2015 @ 1:15 a.m. |
10:12 p.m.
PG&E status | PG&E assessment crew is en route to the outage. |
10:27 p.m.
Customers affected | 100 |
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is sending a repair crew to the outage location. |
6:06 p.m.
Started | Monday, Feb. 1, 2021 @ 4:36 p.m. |
Customers affected | 95 |
Cause | Our preliminary determination is that your outage was caused by the weather. |
PG&E status | PG&E assessment crew is en route to the outage. |
6:17 p.m.
PG&E status | PG&E has assigned a crew to assess the outage. |
7:49 p.m.
Cause | Our preliminary determination is that your outage was caused by an equipment issue. |
PG&E status | PG&E repair crew is on-site working to restore power. |
PG&E ETA | 7:48 p.m. |
Estimated time of restoral | Monday, Feb. 1, 2021 @ 11:48 p.m. |
8:22 p.m.
PG&E status | Power restored. |