Power Outage in Myers Flat
Updates from PG&E
9:47 a.m.
Started | Tuesday, Jan. 19, 2016 @ 9:47 a.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E assessment crew is en route to the outage. |
PG&E ETA | 10:37 a.m. |
Estimated time of restoral | Tuesday, Jan. 19, 2016 @ 2:15 p.m. |
10:20 a.m.
Customers affected | 13 |
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
PG&E ETA | 10:22 a.m. |
10:30 a.m.
Cause | Trees are in contact with electrical equipment. |
PG&E status | PG&E repair crew is en route to the outage location. |
PG&E ETA | noon |
Estimated time of restoral | Tuesday, Jan. 19, 2016 @ 4 p.m. |
11:27 a.m.
PG&E status | PG&E repair crew is on-site working to restore power. |
1:32 p.m.
PG&E status | Power restored. |