Power Outage in Eureka
Updates from PG&E
12:26 p.m.
Started | Thursday, June 18, 2015 @ 12:26 p.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Thursday, June 18, 2015 @ 3:30 p.m. |
12:55 p.m.
PG&E status | PG&E assessment crew is en route to the outage. |
PG&E ETA | 1:10 p.m. |
1:20 p.m.
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
8:40 a.m.
Started | Thursday, Feb. 11, 2021 @ 8:40 a.m. |
Customers affected | 23 |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Thursday, Feb. 11, 2021 @ noon |
9:04 a.m.
Cause | PG&E is investigating the cause of your outage. |
PG&E status | PG&E is assessing the cause at the outage location. |
PG&E ETA | 9:32 a.m. |
9:24 a.m.
Cause | Our preliminary determination is that your outage was caused by an equipment issue. |
PG&E status | PG&E repair crew is on-site working to restore power. |
PG&E ETA | 9:22 a.m. |
Estimated time of restoral | Thursday, Feb. 11, 2021 @ 1 p.m. |
10:32 a.m.
PG&E status | Power restored. |