Power Outage in Eureka
Updates from PG&E
3:12 p.m.
| Started | Monday, June 22, 2015 @ 3:12 p.m. |
| Customers affected | One |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Monday, June 22, 2015 @ 6:30 p.m. |
3:54 p.m.
| PG&E status | PG&E assessment crew is en route to the outage. |
| PG&E ETA | 4:57 p.m. |
4:24 p.m.
| Cause | Unknown - PG&E is investigating the cause. |
| PG&E status | PG&E is assessing the cause at the outage location. |
8:33 a.m.
| Started | Sunday, Feb. 14, 2021 @ 8:33 a.m. |
| Customers affected | Seven |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Sunday, Feb. 14, 2021 @ 11:45 a.m. |
8:38 a.m.
| PG&E status | PG&E assessment crew is en route to the outage. |
| PG&E ETA | 9:11 a.m. |
9:32 a.m.
| PG&E status | Power restored. |
CLICK TO MANAGE