Power Outage in Fieldbrook
Updates from PG&E
1:11 p.m.
Started | Wednesday, May 13, 2015 @ 1:11 p.m. |
Customers affected | 16 |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Wednesday, May 13, 2015 @ 4:30 p.m. |
1:15 p.m.
PG&E status | PG&E assessment crew is en route to the outage. |
PG&E ETA | 2:15 p.m. |
2:08 p.m.
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
8:42 a.m.
Started | Wednesday, Jan. 27, 2021 @ 8:12 a.m. |
Customers affected | Four |
Cause | Our preliminary determination is that your outage was caused by the weather. |
PG&E status | PG&E has assigned a crew to assess the outage. |
10:03 a.m.
Customers affected | Eight |
PG&E status | PG&E is assessing the cause at the outage location. |
10:59 a.m.
PG&E status | Power restored. |