Power Outage in Myers Flat
Updates from PG&E
8:43 a.m.
Started | Tuesday, June 30, 2015 @ 8:42 a.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Tuesday, June 30, 2015 @ 10:30 a.m. |
8:45 a.m.
Customers affected | Three |
9:32 a.m.
PG&E ETA | 11:03 a.m. |
10:28 a.m.
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
PG&E ETA | 2:03 p.m. |
Estimated time of restoral | Tuesday, June 30, 2015 @ 1 p.m. |
8:52 a.m.
Started | Monday, Feb. 22, 2021 @ 8:13 a.m. |
Customers affected | 19 |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E assessment crew is en route to the outage. |
Estimated time of restoral | Monday, Feb. 22, 2021 @ 12:45 p.m. |
10:12 a.m.
Cause | PG&E is investigating the cause of your outage. |
PG&E status | PG&E is assessing the cause at the outage location. |
11:32 a.m.
Cause | Our preliminary determination is that your outage was caused by an equipment issue. |
11:38 a.m.
PG&E status | PG&E is sending a repair crew to the outage location. |
12:55 p.m.
PG&E ETA | 4 p.m. |
Estimated time of restoral | Monday, Feb. 22, 2021 @ 10 p.m. |
3:12 p.m.
PG&E status | Power restored. |