Power Outage in Eureka
Updates from PG&E
4 p.m.
Started | Tuesday, June 30, 2015 @ 3:51 p.m. |
Customers affected | 68 |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Tuesday, June 30, 2015 @ 6:15 p.m. |
4:31 p.m.
PG&E status | PG&E assessment crew is en route to the outage. |
4:59 p.m.
Started | Tuesday, June 30, 2015 @ 3:44 p.m. |
Customers affected | 229 |
5:29 p.m.
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
PG&E ETA | 5:33 p.m. |
5:57 p.m.
Estimated time of restoral | Tuesday, June 30, 2015 @ 8:15 p.m. |
12:53 p.m.
Started | Monday, Feb. 22, 2021 @ 12:48 p.m. |
Customers affected | 26 |
Cause | Our preliminary determination is that your outage was caused by scheduled maintenance work. |
PG&E status | PG&E repair crew is on-site working to restore power. |
Estimated time of restoral | Monday, Feb. 22, 2021 @ 3:30 p.m. |
2:52 p.m.
PG&E status | Power restored. |