Power Outage in Eureka
Updates from PG&E
4:20 p.m.
Started | Wednesday, July 8, 2015 @ 4:20 p.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Wednesday, July 8, 2015 @ 7:15 p.m. |
5:14 p.m.
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
6:29 p.m.
Started | Monday, March 1, 2021 @ 6:29 p.m. |
Customers affected | 17 |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E assessment crew is en route to the outage. |
Estimated time of restoral | Monday, March 1, 2021 @ 9:30 p.m. |
6:48 p.m.
Cause | PG&E is investigating the cause of your outage. |
PG&E status | PG&E is assessing the cause at the outage location. |
8:22 p.m.
PG&E status | Power restored. |