Power Outage in Eureka
Updates from PG&E
4:57 p.m.
Started | Thursday, July 9, 2015 @ 4:54 p.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Thursday, July 9, 2015 @ 7:45 p.m. |
5:03 p.m.
PG&E status | PG&E assessment crew is en route to the outage. |
PG&E ETA | 5:48 p.m. |
5:24 p.m.
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
5:41 p.m.
Cause | A vehicle has hit a power pole. |
7:52 a.m.
Started | Wednesday, March 3, 2021 @ 7:52 a.m. |
Customers affected | Seven |
Cause | Our preliminary determination is that your outage was caused by scheduled maintenance work. |
PG&E status | PG&E repair crew is on-site working to restore power. |
Estimated time of restoral | Wednesday, March 3, 2021 @ 4 p.m. |
2:52 p.m.
PG&E status | Power restored. |