Power Outage in Eureka
Updates from PG&E
8:05 a.m.
| Started | Saturday, July 25, 2015 @ 8:05 a.m. |
| Customers affected | 22 |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E assessment crew is en route to the outage. |
| Estimated time of restoral | Saturday, July 25, 2015 @ 10 a.m. |
8:34 a.m.
| Cause | A foreign object caused the outage. |
| PG&E status | PG&E is assessing the cause at the outage location. |
| PG&E ETA | 8:48 a.m. |
7:35 a.m.
| Started | Wednesday, March 10, 2021 @ 8 a.m. |
| Customers affected | Two |
| Cause | Our preliminary determination is that your outage was caused by scheduled maintenance work. |
| Estimated time of restoral | Wednesday, March 10, 2021 @ 4 p.m. |
3:32 p.m.
| PG&E status | Power restored. |
CLICK TO MANAGE