Power Outage in Eureka
Updates from PG&E
12:07 p.m.
Started | Saturday, July 25, 2015 @ 12:06 p.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E assessment crew is en route to the outage. |
PG&E ETA | 12:23 p.m. |
Estimated time of restoral | Saturday, July 25, 2015 @ 2 p.m. |
12:15 p.m.
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
12:39 p.m.
Cause | Trees are in contact with electrical equipment. |
8:18 a.m.
Started | Wednesday, March 10, 2021 @ 8:17 a.m. |
Customers affected | Four |
Cause | Our preliminary determination is that your outage was caused by scheduled maintenance work. |
PG&E status | PG&E repair crew is on-site working to restore power. |
Estimated time of restoral | Wednesday, March 10, 2021 @ 11:30 a.m. |
10:32 a.m.
PG&E status | Power restored. |