Power Outage in Bayview/Pine Hill
Updates from PG&E
5:51 p.m.
| Started | Sunday, July 26, 2015 @ 5:51 p.m. |
| Customers affected | One |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Sunday, July 26, 2015 @ 9 p.m. |
8:33 p.m.
| PG&E status | PG&E assessment crew is en route to the outage. |
| PG&E ETA | 10:05 p.m. |
| Estimated time of restoral | Sunday, July 26, 2015 @ 11:45 p.m. |
10 p.m.
| Cause | Unknown - PG&E is investigating the cause. |
| PG&E status | PG&E is assessing the cause at the outage location. |
2:20 p.m.
| Started | Wednesday, March 10, 2021 @ 2:19 p.m. |
| Customers affected | 10 |
| Cause | Our preliminary determination is that your outage was caused by scheduled maintenance work. |
| PG&E status | PG&E repair crew is on-site working to restore power. |
| Estimated time of restoral | Wednesday, March 10, 2021 @ 3 p.m. |
2:49 p.m.
| Estimated time of restoral | Wednesday, March 10, 2021 @ 5 p.m. |
4:12 p.m.
| PG&E status | Power restored. |
CLICK TO MANAGE