Power Outage in Myers Flat
Updates from PG&E
9:36 a.m.
| Started | Tuesday, July 28, 2015 @ 9:36 a.m. |
| Customers affected | One |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Tuesday, July 28, 2015 @ noon |
10:06 a.m.
| Cause | Unknown - PG&E is investigating the cause. |
| PG&E status | PG&E is assessing the cause at the outage location. |
| PG&E ETA | 11:56 a.m. |
9:04 a.m.
| Started | Thursday, March 11, 2021 @ 9:02 a.m. |
| Customers affected | 50 |
| Cause | Our preliminary determination is that your outage was caused by scheduled maintenance work. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Thursday, March 11, 2021 @ 3 p.m. |
9:12 a.m.
| PG&E status | PG&E repair crew is on-site working to restore power. |
2:08 p.m.
| Estimated time of restoral | Thursday, March 11, 2021 @ 5 p.m. |
4:32 p.m.
| PG&E status | Power restored. |
CLICK TO MANAGE