Power Outage in Big Lagoon
Updates from PG&E
6:59 a.m.
| Started | Wednesday, Aug. 5, 2015 @ 6:54 a.m. |
| Customers affected | 103 |
| Cause | Planned maintenance in the area. |
| PG&E status | PG&E repair crew is on-site working to restore power. |
| Estimated time of restoral | Wednesday, Aug. 5, 2015 @ 2:30 p.m. |
10:06 a.m.
| Started | Monday, March 15, 2021 @ 9:46 a.m. |
| Customers affected | Nine |
| Cause | Our preliminary determination is that your outage was caused by the weather. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
12:58 p.m.
| PG&E status | PG&E is assessing the cause at the outage location. |
| PG&E ETA | 1:43 p.m. |
1:22 p.m.
| PG&E status | Power restored. |
CLICK TO MANAGE