Power Outage in Eureka
Updates from PG&E
7:44 p.m.
Started | Wednesday, Aug. 5, 2015 @ 7:43 p.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Wednesday, Aug. 5, 2015 @ 9:30 p.m. |
7:52 p.m.
Cause | Trees are in contact with electrical equipment. |
PG&E status | PG&E is assessing the cause at the outage location. |
PG&E ETA | 7:45 p.m. |
Estimated time of restoral | Wednesday, Aug. 5, 2015 @ 10:30 p.m. |
12:28 p.m.
Started | Monday, March 15, 2021 @ 10 a.m. |
Customers affected | Six |
Cause | Our preliminary determination is that your outage was caused by an emergency issue. |
Estimated time of restoral | Monday, March 15, 2021 @ 5 p.m. |
12:35 p.m.
PG&E status | PG&E repair crew is on-site working to restore power. |
4:42 p.m.
Estimated time of restoral | Monday, March 15, 2021 @ 6 p.m. |
5:02 p.m.
PG&E status | Power restored. |