Power Outage in Eureka
Updates from PG&E
11:21 a.m.
Started | Thursday, Aug. 6, 2015 @ 11:16 a.m. |
Customers affected | One |
Cause | Unknown - PG&E is investigating the cause. |
PG&E status | PG&E is assessing the cause at the outage location. |
PG&E ETA | 11:20 a.m. |
Estimated time of restoral | Thursday, Aug. 6, 2015 @ 2:30 p.m. |
2:49 p.m.
Started | Monday, March 15, 2021 @ 2:42 p.m. |
Customers affected | 35 |
Cause | Our preliminary determination is that your outage was caused by the weather. |
PG&E status | PG&E has assigned a crew to assess the outage. |
3:05 p.m.
Cause | Our preliminary determination is that your outage was caused by an emergency issue. |
PG&E status | PG&E repair crew is en route to the outage location. |
PG&E ETA | 4 p.m. |
Estimated time of restoral | Monday, March 15, 2021 @ 6 p.m. |
3:30 p.m.
PG&E status | PG&E repair crew is on-site working to restore power. |
5:02 p.m.
PG&E status | Power restored. |