Power Outage in Hydesville
Updates from PG&E
4:03 p.m.
| Started | Monday, Aug. 10, 2015 @ 4:03 p.m. |
| Customers affected | One |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E assessment crew is en route to the outage. |
| Estimated time of restoral | Monday, Aug. 10, 2015 @ 7:30 p.m. |
4:49 p.m.
| Cause | Unknown - PG&E is investigating the cause. |
| PG&E status | PG&E is assessing the cause at the outage location. |
| PG&E ETA | 4:52 p.m. |
10:50 a.m.
| Started | Wednesday, March 17, 2021 @ 10:44 a.m. |
| Customers affected | Eight |
| Cause | Our preliminary determination is that your outage was caused by scheduled maintenance work. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Wednesday, March 17, 2021 @ 2 p.m. |
11:06 a.m.
| PG&E status | PG&E repair crew is on-site working to restore power. |
3:02 p.m.
| PG&E status | Power restored. |
CLICK TO MANAGE