Power Outage in Eureka
Updates from PG&E
12:10 p.m.
| Started | Monday, Aug. 31, 2015 @ 12:10 p.m. |
| Customers affected | One |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Monday, Aug. 31, 2015 @ 2 p.m. |
1:09 p.m.
| Cause | Unknown - PG&E is investigating the cause. |
| PG&E status | PG&E is assessing the cause at the outage location. |
1:39 p.m.
| Estimated time of restoral | Monday, Aug. 31, 2015 @ 3:30 p.m. |
2:41 p.m.
| Cause | PG&E staff have found damage on the service line. |
1:11 p.m.
| Started | Thursday, March 25, 2021 @ 1:11 p.m. |
| Customers affected | 20 |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Thursday, March 25, 2021 @ 4:15 p.m. |
1:52 p.m.
| PG&E status | Power restored. |
CLICK TO MANAGE