Power Outage in Eureka
Updates from PG&E
2:51 p.m.
| Started | Monday, Aug. 31, 2015 @ 2:51 p.m. |
| Customers affected | One |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Monday, Aug. 31, 2015 @ 4:45 p.m. |
4:17 p.m.
| Estimated time of restoral | Monday, Aug. 31, 2015 @ 6:45 p.m. |
6:22 p.m.
| Started | Monday, Aug. 31, 2015 @ 2:45 p.m. |
| Customers affected | 11 |
| PG&E status | PG&E is assessing the cause at the outage location. |
| PG&E ETA | 4:18 p.m. |
1:34 p.m.
| Started | Thursday, March 25, 2021 @ 1:32 p.m. |
| Customers affected | 36 |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Thursday, March 25, 2021 @ 5 p.m. |
1:52 p.m.
| PG&E status | Power restored. |
CLICK TO MANAGE