Power Outage in Myers Flat
Updates from PG&E
3:19 a.m.
| Started | Thursday, Sept. 10, 2015 @ 3:18 a.m. |
| Customers affected | One |
| Cause | Unknown - PG&E will be assessing the cause. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Thursday, Sept. 10, 2015 @ 6:30 a.m. |
4:32 a.m.
| PG&E status | PG&E assessment crew is en route to the outage. |
| PG&E ETA | 5:17 a.m. |
4:53 a.m.
| Customers affected | Two |
| Cause | Unknown - PG&E is investigating the cause. |
| PG&E status | PG&E is assessing the cause at the outage location. |
3:47 a.m.
| Started | Tuesday, March 30, 2021 @ 3:47 a.m. |
| Customers affected | 10 |
| Cause | Our preliminary determination is that your outage was caused by the weather. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
4:12 a.m.
| PG&E status | Power restored. |
CLICK TO MANAGE