Power Outage in Eureka
Updates from PG&E
4:12 p.m.
Started | Tuesday, May 26, 2015 @ 4:12 p.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Tuesday, May 26, 2015 @ 6:45 p.m. |
4:25 p.m.
PG&E status | PG&E assessment crew is en route to the outage. |
PG&E ETA | 5:11 p.m. |
1:46 p.m.
Started | Thursday, Jan. 28, 2021 @ 1:42 p.m. |
Customers affected | 136 |
Cause | Our preliminary determination is that your outage was caused by the weather. |
PG&E status | PG&E has assigned a crew to assess the outage. |
1:58 p.m.
PG&E status | PG&E assessment crew is en route to the outage. |
2:21 p.m.
PG&E status | PG&E is assessing the cause at the outage location. |
2:31 p.m.
PG&E status | PG&E has assigned a crew to assess the outage. |
4:05 p.m.
PG&E status | Power restored. |