Power Outage in Myers Flat
Updates from PG&E
8:26 a.m.
| Started | Thursday, May 28, 2015 @ 8:25 a.m. |
| Customers affected | One |
| Cause | Planned maintenance in the area. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
| Estimated time of restoral | Thursday, May 28, 2015 @ 11:30 a.m. |
8:34 a.m.
| PG&E status | PG&E repair crew is on-site working to restore power. |
8:22 p.m.
| Started | Thursday, Jan. 28, 2021 @ 6:11 p.m. |
| Customers affected | 41 |
| Cause | Our preliminary determination is that your outage was caused by the weather. |
| PG&E status | PG&E has assigned a crew to assess the outage. |
3:55 p.m.
| PG&E status | PG&E assessment crew is en route to the outage. |
4:53 p.m.
| PG&E status | PG&E is assessing the cause at the outage location. |
6:16 p.m.
| PG&E status | Power restored. |
CLICK TO MANAGE