Power Outage in Arcata
Updates from PG&E
8:59 a.m.
Started | Thursday, May 28, 2015 @ 8:59 a.m. |
Customers affected | One |
Cause | Unknown - PG&E will be assessing the cause. |
PG&E status | PG&E has assigned a crew to assess the outage. |
Estimated time of restoral | Thursday, May 28, 2015 @ 10:45 a.m. |
9:21 a.m.
PG&E status | PG&E assessment crew is en route to the outage. |
6:46 p.m.
Started | Thursday, Jan. 28, 2021 @ 6:47 p.m. |
Customers affected | Eight |
Cause | Our preliminary determination is that your outage was caused by the weather. |
PG&E status | PG&E has assigned a crew to assess the outage. |
7:10 p.m.
Started | Thursday, Jan. 28, 2021 @ 6:46 p.m. |
7:31 p.m.
7:50 p.m.
PG&E status | PG&E assessment crew is en route to the outage. |
8:57 p.m.
PG&E status | PG&E is assessing the cause at the outage location. |
9:25 p.m.
PG&E status | Power restored. |